Team Statistics

(As of Sunday, Feb 20 2005)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Italy         70   21.8  84.5    32.5   3.59  3.16   27.0   25.7
Ireland       69   21.1  83.2    49.4   3.57  3.45   26.1   25.3
Estonia       68   21.0  81.9    46.7   3.65  3.62   27.8   26.8
Latvia        66   20.5  82.3    49.6   4.11  3.67   27.8   28.1
Portugal      70   20.3  83.2    42.7   4.30  2.91   27.3   23.4
Hungary       71   18.4  83.3    40.4   3.52  3.10   26.4   25.0
Slovenia      73   18.1  84.6    45.7   3.08  3.25   24.6   25.2
Bulgaria      72   17.9  83.9    48.8   3.76  3.28   26.8   25.6
Tanzania      73   17.9  83.0    54.3   3.47  3.05   24.6   25.0
Poland        66   17.6  80.3    53.1   3.23  3.89   26.6   27.9
Spain         65   17.6  81.8    33.4   4.00  3.28   29.5   26.1
Netherland    67   17.5  81.6    51.4   3.67  3.79   25.7   27.1
Japan         70   17.4  85.8    44.5   3.30  3.34   26.0   26.0
Finland       68   17.3  80.0    39.1   3.79  3.59   28.8   26.3
Austria       69   17.2  83.2    58.8   3.35  3.87   24.5   26.0
Australia     71   17.2  83.5    42.9   3.04  3.49   24.5   26.9
Albania       67   17.0  85.0    42.3   3.82  3.19   28.9   23.9
GreatBrita    72   16.8  83.9    57.1   3.24  3.06   24.6   25.9
Belgium       72   16.7  81.9    49.0   3.14  3.47   24.2   26.3
Switzerlan    69   16.5  85.7    51.1   3.36  3.12   26.5   26.8
India         70   16.4  82.8    46.4   3.83  3.47   28.5   25.0
Croatia       65   16.3  80.9    70.5   3.45  4.40   25.9   30.9
Luxembourg    69   16.3  81.4    48.4   3.52  3.51   27.4   26.3
Greece        69   16.2  77.7    49.2   3.00  4.26   24.0   28.6
Lithuania     69   16.0  85.5    46.9   3.26  3.28   25.6   27.9
SouthAfric    74   15.9  87.3    28.8   3.22  3.09   25.4   23.8
China         66   15.9  84.7    55.0   3.24  3.52   27.3   27.7
Turkey        67   15.7  82.8    45.6   3.63  3.31   28.1   26.2
France        70   15.7  85.9    58.4   3.04  3.37   25.9   25.7
Brazil        71   15.6  85.7    57.6   3.31  3.07   26.2   25.2
Iceland       70   15.6  85.0    39.5   3.69  2.97   28.7   24.5
Belarus       68   15.5  82.4    41.7   3.56  3.60   27.9   26.1
Ukraine       67   15.4  82.6    56.4   3.30  3.63   27.5   27.8
Israel        73   15.0  85.3    46.6   3.34  2.93   26.3   24.8
Kazakhstan    68   15.0  78.3    60.4   3.06  4.09   25.2   29.7
Norway        69   14.9  83.0    52.1   3.25  3.20   25.9   26.4
SouthKorea    70   14.8  86.6    57.4   3.21  2.94   25.1   26.0
Andorra       70   14.7  80.7    35.2   3.11  3.46   25.6   25.9
Denmark       68   14.3  83.0    53.7   3.15  3.59   25.7   27.8
Romania       70   14.1  84.0    45.8   3.04  3.34   24.1   26.1
Germany       71   14.0  84.5    56.4   3.35  3.41   24.8   26.7
Mexico        70   12.9  80.6    56.0   3.19  3.83   25.2   26.3

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
SouthAfric    74   15.9  87.3    28.8   3.22  3.09   25.4   23.8
SouthKorea    70   14.8  86.6    57.4   3.21  2.94   25.1   26.0
France        70   15.7  85.9    58.4   3.04  3.37   25.9   25.7
Japan         70   17.4  85.8    44.5   3.30  3.34   26.0   26.0
Switzerlan    69   16.5  85.7    51.1   3.36  3.12   26.5   26.8
Brazil        71   15.6  85.7    57.6   3.31  3.07   26.2   25.2
Lithuania     69   16.0  85.5    46.9   3.26  3.28   25.6   27.9
Israel        73   15.0  85.3    46.6   3.34  2.93   26.3   24.8
Iceland       70   15.6  85.0    39.5   3.69  2.97   28.7   24.5
Albania       67   17.0  85.0    42.3   3.82  3.19   28.9   23.9
China         66   15.9  84.7    55.0   3.24  3.52   27.3   27.7
Slovenia      73   18.1  84.6    45.7   3.08  3.25   24.6   25.2
Italy         70   21.8  84.5    32.5   3.59  3.16   27.0   25.7
Germany       71   14.0  84.5    56.4   3.35  3.41   24.8   26.7
Romania       70   14.1  84.0    45.8   3.04  3.34   24.1   26.1
GreatBrita    72   16.8  83.9    57.1   3.24  3.06   24.6   25.9
Bulgaria      72   17.9  83.9    48.8   3.76  3.28   26.8   25.6
Australia     71   17.2  83.5    42.9   3.04  3.49   24.5   26.9
Hungary       71   18.4  83.3    40.4   3.52  3.10   26.4   25.0
Ireland       69   21.1  83.2    49.4   3.57  3.45   26.1   25.3
Austria       69   17.2  83.2    58.8   3.35  3.87   24.5   26.0
Portugal      70   20.3  83.2    42.7   4.30  2.91   27.3   23.4
Denmark       68   14.3  83.0    53.7   3.15  3.59   25.7   27.8
Norway        69   14.9  83.0    52.1   3.25  3.20   25.9   26.4
Tanzania      73   17.9  83.0    54.3   3.47  3.05   24.6   25.0
Turkey        67   15.7  82.8    45.6   3.63  3.31   28.1   26.2
India         70   16.4  82.8    46.4   3.83  3.47   28.5   25.0
Ukraine       67   15.4  82.6    56.4   3.30  3.63   27.5   27.8
Belarus       68   15.5  82.4    41.7   3.56  3.60   27.9   26.1
Latvia        66   20.5  82.3    49.6   4.11  3.67   27.8   28.1
Belgium       72   16.7  81.9    49.0   3.14  3.47   24.2   26.3
Estonia       68   21.0  81.9    46.7   3.65  3.62   27.8   26.8
Spain         65   17.6  81.8    33.4   4.00  3.28   29.5   26.1
Netherland    67   17.5  81.6    51.4   3.67  3.79   25.7   27.1
Luxembourg    69   16.3  81.4    48.4   3.52  3.51   27.4   26.3
Croatia       65   16.3  80.9    70.5   3.45  4.40   25.9   30.9
Andorra       70   14.7  80.7    35.2   3.11  3.46   25.6   25.9
Mexico        70   12.9  80.6    56.0   3.19  3.83   25.2   26.3
Poland        66   17.6  80.3    53.1   3.23  3.89   26.6   27.9
Finland       68   17.3  80.0    39.1   3.79  3.59   28.8   26.3
Kazakhstan    68   15.0  78.3    60.4   3.06  4.09   25.2   29.7
Greece        69   16.2  77.7    49.2   3.00  4.26   24.0   28.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Croatia       65   16.3  80.9    70.5   3.45  4.40   25.9   30.9
Kazakhstan    68   15.0  78.3    60.4   3.06  4.09   25.2   29.7
Austria       69   17.2  83.2    58.8   3.35  3.87   24.5   26.0
France        70   15.7  85.9    58.4   3.04  3.37   25.9   25.7
Brazil        71   15.6  85.7    57.6   3.31  3.07   26.2   25.2
SouthKorea    70   14.8  86.6    57.4   3.21  2.94   25.1   26.0
GreatBrita    72   16.8  83.9    57.1   3.24  3.06   24.6   25.9
Germany       71   14.0  84.5    56.4   3.35  3.41   24.8   26.7
Ukraine       67   15.4  82.6    56.4   3.30  3.63   27.5   27.8
Mexico        70   12.9  80.6    56.0   3.19  3.83   25.2   26.3
China         66   15.9  84.7    55.0   3.24  3.52   27.3   27.7
Tanzania      73   17.9  83.0    54.3   3.47  3.05   24.6   25.0
Denmark       68   14.3  83.0    53.7   3.15  3.59   25.7   27.8
Poland        66   17.6  80.3    53.1   3.23  3.89   26.6   27.9
Norway        69   14.9  83.0    52.1   3.25  3.20   25.9   26.4
Netherland    67   17.5  81.6    51.4   3.67  3.79   25.7   27.1
Switzerlan    69   16.5  85.7    51.1   3.36  3.12   26.5   26.8
Latvia        66   20.5  82.3    49.6   4.11  3.67   27.8   28.1
Ireland       69   21.1  83.2    49.4   3.57  3.45   26.1   25.3
Greece        69   16.2  77.7    49.2   3.00  4.26   24.0   28.6
Belgium       72   16.7  81.9    49.0   3.14  3.47   24.2   26.3
Bulgaria      72   17.9  83.9    48.8   3.76  3.28   26.8   25.6
Luxembourg    69   16.3  81.4    48.4   3.52  3.51   27.4   26.3
Lithuania     69   16.0  85.5    46.9   3.26  3.28   25.6   27.9
Estonia       68   21.0  81.9    46.7   3.65  3.62   27.8   26.8
Israel        73   15.0  85.3    46.6   3.34  2.93   26.3   24.8
India         70   16.4  82.8    46.4   3.83  3.47   28.5   25.0
Romania       70   14.1  84.0    45.8   3.04  3.34   24.1   26.1
Slovenia      73   18.1  84.6    45.7   3.08  3.25   24.6   25.2
Turkey        67   15.7  82.8    45.6   3.63  3.31   28.1   26.2
Japan         70   17.4  85.8    44.5   3.30  3.34   26.0   26.0
Australia     71   17.2  83.5    42.9   3.04  3.49   24.5   26.9
Portugal      70   20.3  83.2    42.7   4.30  2.91   27.3   23.4
Albania       67   17.0  85.0    42.3   3.82  3.19   28.9   23.9
Belarus       68   15.5  82.4    41.7   3.56  3.60   27.9   26.1
Hungary       71   18.4  83.3    40.4   3.52  3.10   26.4   25.0
Iceland       70   15.6  85.0    39.5   3.69  2.97   28.7   24.5
Finland       68   17.3  80.0    39.1   3.79  3.59   28.8   26.3
Andorra       70   14.7  80.7    35.2   3.11  3.46   25.6   25.9
Spain         65   17.6  81.8    33.4   4.00  3.28   29.5   26.1
Italy         70   21.8  84.5    32.5   3.59  3.16   27.0   25.7
SouthAfric    74   15.9  87.3    28.8   3.22  3.09   25.4   23.8

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Portugal      70   20.3  83.2    42.7   4.30  2.91   27.3   23.4
Latvia        66   20.5  82.3    49.6   4.11  3.67   27.8   28.1
Spain         65   17.6  81.8    33.4   4.00  3.28   29.5   26.1
India         70   16.4  82.8    46.4   3.83  3.47   28.5   25.0
Albania       67   17.0  85.0    42.3   3.82  3.19   28.9   23.9
Finland       68   17.3  80.0    39.1   3.79  3.59   28.8   26.3
Bulgaria      72   17.9  83.9    48.8   3.76  3.28   26.8   25.6
Iceland       70   15.6  85.0    39.5   3.69  2.97   28.7   24.5
Netherland    67   17.5  81.6    51.4   3.67  3.79   25.7   27.1
Estonia       68   21.0  81.9    46.7   3.65  3.62   27.8   26.8
Turkey        67   15.7  82.8    45.6   3.63  3.31   28.1   26.2
Italy         70   21.8  84.5    32.5   3.59  3.16   27.0   25.7
Ireland       69   21.1  83.2    49.4   3.57  3.45   26.1   25.3
Belarus       68   15.5  82.4    41.7   3.56  3.60   27.9   26.1
Luxembourg    69   16.3  81.4    48.4   3.52  3.51   27.4   26.3
Hungary       71   18.4  83.3    40.4   3.52  3.10   26.4   25.0
Tanzania      73   17.9  83.0    54.3   3.47  3.05   24.6   25.0
Croatia       65   16.3  80.9    70.5   3.45  4.40   25.9   30.9
Switzerlan    69   16.5  85.7    51.1   3.36  3.12   26.5   26.8
Germany       71   14.0  84.5    56.4   3.35  3.41   24.8   26.7
Austria       69   17.2  83.2    58.8   3.35  3.87   24.5   26.0
Israel        73   15.0  85.3    46.6   3.34  2.93   26.3   24.8
Brazil        71   15.6  85.7    57.6   3.31  3.07   26.2   25.2
Japan         70   17.4  85.8    44.5   3.30  3.34   26.0   26.0
Ukraine       67   15.4  82.6    56.4   3.30  3.63   27.5   27.8
Lithuania     69   16.0  85.5    46.9   3.26  3.28   25.6   27.9
Norway        69   14.9  83.0    52.1   3.25  3.20   25.9   26.4
China         66   15.9  84.7    55.0   3.24  3.52   27.3   27.7
GreatBrita    72   16.8  83.9    57.1   3.24  3.06   24.6   25.9
Poland        66   17.6  80.3    53.1   3.23  3.89   26.6   27.9
SouthAfric    74   15.9  87.3    28.8   3.22  3.09   25.4   23.8
SouthKorea    70   14.8  86.6    57.4   3.21  2.94   25.1   26.0
Mexico        70   12.9  80.6    56.0   3.19  3.83   25.2   26.3
Denmark       68   14.3  83.0    53.7   3.15  3.59   25.7   27.8
Belgium       72   16.7  81.9    49.0   3.14  3.47   24.2   26.3
Andorra       70   14.7  80.7    35.2   3.11  3.46   25.6   25.9
Slovenia      73   18.1  84.6    45.7   3.08  3.25   24.6   25.2
Kazakhstan    68   15.0  78.3    60.4   3.06  4.09   25.2   29.7
Romania       70   14.1  84.0    45.8   3.04  3.34   24.1   26.1
France        70   15.7  85.9    58.4   3.04  3.37   25.9   25.7
Australia     71   17.2  83.5    42.9   3.04  3.49   24.5   26.9
Greece        69   16.2  77.7    49.2   3.00  4.26   24.0   28.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Portugal      70   20.3  83.2    42.7   4.30  2.91   27.3   23.4
Israel        73   15.0  85.3    46.6   3.34  2.93   26.3   24.8
SouthKorea    70   14.8  86.6    57.4   3.21  2.94   25.1   26.0
Iceland       70   15.6  85.0    39.5   3.69  2.97   28.7   24.5
Tanzania      73   17.9  83.0    54.3   3.47  3.05   24.6   25.0
GreatBrita    72   16.8  83.9    57.1   3.24  3.06   24.6   25.9
Brazil        71   15.6  85.7    57.6   3.31  3.07   26.2   25.2
SouthAfric    74   15.9  87.3    28.8   3.22  3.09   25.4   23.8
Hungary       71   18.4  83.3    40.4   3.52  3.10   26.4   25.0
Switzerlan    69   16.5  85.7    51.1   3.36  3.12   26.5   26.8
Italy         70   21.8  84.5    32.5   3.59  3.16   27.0   25.7
Albania       67   17.0  85.0    42.3   3.82  3.19   28.9   23.9
Norway        69   14.9  83.0    52.1   3.25  3.20   25.9   26.4
Slovenia      73   18.1  84.6    45.7   3.08  3.25   24.6   25.2
Lithuania     69   16.0  85.5    46.9   3.26  3.28   25.6   27.9
Spain         65   17.6  81.8    33.4   4.00  3.28   29.5   26.1
Bulgaria      72   17.9  83.9    48.8   3.76  3.28   26.8   25.6
Turkey        67   15.7  82.8    45.6   3.63  3.31   28.1   26.2
Japan         70   17.4  85.8    44.5   3.30  3.34   26.0   26.0
Romania       70   14.1  84.0    45.8   3.04  3.34   24.1   26.1
France        70   15.7  85.9    58.4   3.04  3.37   25.9   25.7
Germany       71   14.0  84.5    56.4   3.35  3.41   24.8   26.7
Ireland       69   21.1  83.2    49.4   3.57  3.45   26.1   25.3
Andorra       70   14.7  80.7    35.2   3.11  3.46   25.6   25.9
India         70   16.4  82.8    46.4   3.83  3.47   28.5   25.0
Belgium       72   16.7  81.9    49.0   3.14  3.47   24.2   26.3
Australia     71   17.2  83.5    42.9   3.04  3.49   24.5   26.9
Luxembourg    69   16.3  81.4    48.4   3.52  3.51   27.4   26.3
China         66   15.9  84.7    55.0   3.24  3.52   27.3   27.7
Denmark       68   14.3  83.0    53.7   3.15  3.59   25.7   27.8
Finland       68   17.3  80.0    39.1   3.79  3.59   28.8   26.3
Belarus       68   15.5  82.4    41.7   3.56  3.60   27.9   26.1
Estonia       68   21.0  81.9    46.7   3.65  3.62   27.8   26.8
Ukraine       67   15.4  82.6    56.4   3.30  3.63   27.5   27.8
Latvia        66   20.5  82.3    49.6   4.11  3.67   27.8   28.1
Netherland    67   17.5  81.6    51.4   3.67  3.79   25.7   27.1
Mexico        70   12.9  80.6    56.0   3.19  3.83   25.2   26.3
Austria       69   17.2  83.2    58.8   3.35  3.87   24.5   26.0
Poland        66   17.6  80.3    53.1   3.23  3.89   26.6   27.9
Kazakhstan    68   15.0  78.3    60.4   3.06  4.09   25.2   29.7
Greece        69   16.2  77.7    49.2   3.00  4.26   24.0   28.6
Croatia       65   16.3  80.9    70.5   3.45  4.40   25.9   30.9

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Spain         65   17.6  81.8    33.4   4.00  3.28   29.5   26.1
Albania       67   17.0  85.0    42.3   3.82  3.19   28.9   23.9
Finland       68   17.3  80.0    39.1   3.79  3.59   28.8   26.3
Iceland       70   15.6  85.0    39.5   3.69  2.97   28.7   24.5
India         70   16.4  82.8    46.4   3.83  3.47   28.5   25.0
Turkey        67   15.7  82.8    45.6   3.63  3.31   28.1   26.2
Belarus       68   15.5  82.4    41.7   3.56  3.60   27.9   26.1
Estonia       68   21.0  81.9    46.7   3.65  3.62   27.8   26.8
Latvia        66   20.5  82.3    49.6   4.11  3.67   27.8   28.1
Ukraine       67   15.4  82.6    56.4   3.30  3.63   27.5   27.8
Luxembourg    69   16.3  81.4    48.4   3.52  3.51   27.4   26.3
Portugal      70   20.3  83.2    42.7   4.30  2.91   27.3   23.4
China         66   15.9  84.7    55.0   3.24  3.52   27.3   27.7
Italy         70   21.8  84.5    32.5   3.59  3.16   27.0   25.7
Bulgaria      72   17.9  83.9    48.8   3.76  3.28   26.8   25.6
Poland        66   17.6  80.3    53.1   3.23  3.89   26.6   27.9
Switzerlan    69   16.5  85.7    51.1   3.36  3.12   26.5   26.8
Hungary       71   18.4  83.3    40.4   3.52  3.10   26.4   25.0
Israel        73   15.0  85.3    46.6   3.34  2.93   26.3   24.8
Brazil        71   15.6  85.7    57.6   3.31  3.07   26.2   25.2
Ireland       69   21.1  83.2    49.4   3.57  3.45   26.1   25.3
Japan         70   17.4  85.8    44.5   3.30  3.34   26.0   26.0
France        70   15.7  85.9    58.4   3.04  3.37   25.9   25.7
Croatia       65   16.3  80.9    70.5   3.45  4.40   25.9   30.9
Norway        69   14.9  83.0    52.1   3.25  3.20   25.9   26.4
Denmark       68   14.3  83.0    53.7   3.15  3.59   25.7   27.8
Netherland    67   17.5  81.6    51.4   3.67  3.79   25.7   27.1
Lithuania     69   16.0  85.5    46.9   3.26  3.28   25.6   27.9
Andorra       70   14.7  80.7    35.2   3.11  3.46   25.6   25.9
SouthAfric    74   15.9  87.3    28.8   3.22  3.09   25.4   23.8
Mexico        70   12.9  80.6    56.0   3.19  3.83   25.2   26.3
Kazakhstan    68   15.0  78.3    60.4   3.06  4.09   25.2   29.7
SouthKorea    70   14.8  86.6    57.4   3.21  2.94   25.1   26.0
Germany       71   14.0  84.5    56.4   3.35  3.41   24.8   26.7
Tanzania      73   17.9  83.0    54.3   3.47  3.05   24.6   25.0
GreatBrita    72   16.8  83.9    57.1   3.24  3.06   24.6   25.9
Slovenia      73   18.1  84.6    45.7   3.08  3.25   24.6   25.2
Austria       69   17.2  83.2    58.8   3.35  3.87   24.5   26.0
Australia     71   17.2  83.5    42.9   3.04  3.49   24.5   26.9
Belgium       72   16.7  81.9    49.0   3.14  3.47   24.2   26.3
Romania       70   14.1  84.0    45.8   3.04  3.34   24.1   26.1
Greece        69   16.2  77.7    49.2   3.00  4.26   24.0   28.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Portugal      70   20.3  83.2    42.7   4.30  2.91   27.3   23.4
SouthAfric    74   15.9  87.3    28.8   3.22  3.09   25.4   23.8
Albania       67   17.0  85.0    42.3   3.82  3.19   28.9   23.9
Iceland       70   15.6  85.0    39.5   3.69  2.97   28.7   24.5
Israel        73   15.0  85.3    46.6   3.34  2.93   26.3   24.8
Tanzania      73   17.9  83.0    54.3   3.47  3.05   24.6   25.0
Hungary       71   18.4  83.3    40.4   3.52  3.10   26.4   25.0
India         70   16.4  82.8    46.4   3.83  3.47   28.5   25.0
Brazil        71   15.6  85.7    57.6   3.31  3.07   26.2   25.2
Slovenia      73   18.1  84.6    45.7   3.08  3.25   24.6   25.2
Ireland       69   21.1  83.2    49.4   3.57  3.45   26.1   25.3
Bulgaria      72   17.9  83.9    48.8   3.76  3.28   26.8   25.6
France        70   15.7  85.9    58.4   3.04  3.37   25.9   25.7
Italy         70   21.8  84.5    32.5   3.59  3.16   27.0   25.7
GreatBrita    72   16.8  83.9    57.1   3.24  3.06   24.6   25.9
Andorra       70   14.7  80.7    35.2   3.11  3.46   25.6   25.9
Japan         70   17.4  85.8    44.5   3.30  3.34   26.0   26.0
SouthKorea    70   14.8  86.6    57.4   3.21  2.94   25.1   26.0
Austria       69   17.2  83.2    58.8   3.35  3.87   24.5   26.0
Romania       70   14.1  84.0    45.8   3.04  3.34   24.1   26.1
Spain         65   17.6  81.8    33.4   4.00  3.28   29.5   26.1
Belarus       68   15.5  82.4    41.7   3.56  3.60   27.9   26.1
Turkey        67   15.7  82.8    45.6   3.63  3.31   28.1   26.2
Luxembourg    69   16.3  81.4    48.4   3.52  3.51   27.4   26.3
Belgium       72   16.7  81.9    49.0   3.14  3.47   24.2   26.3
Finland       68   17.3  80.0    39.1   3.79  3.59   28.8   26.3
Mexico        70   12.9  80.6    56.0   3.19  3.83   25.2   26.3
Norway        69   14.9  83.0    52.1   3.25  3.20   25.9   26.4
Germany       71   14.0  84.5    56.4   3.35  3.41   24.8   26.7
Switzerlan    69   16.5  85.7    51.1   3.36  3.12   26.5   26.8
Estonia       68   21.0  81.9    46.7   3.65  3.62   27.8   26.8
Australia     71   17.2  83.5    42.9   3.04  3.49   24.5   26.9
Netherland    67   17.5  81.6    51.4   3.67  3.79   25.7   27.1
China         66   15.9  84.7    55.0   3.24  3.52   27.3   27.7
Denmark       68   14.3  83.0    53.7   3.15  3.59   25.7   27.8
Ukraine       67   15.4  82.6    56.4   3.30  3.63   27.5   27.8
Lithuania     69   16.0  85.5    46.9   3.26  3.28   25.6   27.9
Poland        66   17.6  80.3    53.1   3.23  3.89   26.6   27.9
Latvia        66   20.5  82.3    49.6   4.11  3.67   27.8   28.1
Greece        69   16.2  77.7    49.2   3.00  4.26   24.0   28.6
Kazakhstan    68   15.0  78.3    60.4   3.06  4.09   25.2   29.7
Croatia       65   16.3  80.9    70.5   3.45  4.40   25.9   30.9