Team Scoring

(As of Sunday, Feb 20 2005)

Albania

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 62  Jŕpku Mali            ALB  64  35  59  94  18 135 15  1  4  0  153  188  18.6  0  0
R 29  Mensur Salihu         ALB  64  20  35  55   6 295  9  0  6  0   29  142  14.1  0  0
L 74  Matča Velo            ALB  60  20  34  54   3  64 10  0  4  0   45  167  12.0  1  6
C 93  Daut Hasangjekaj      ALB  57  17  34  51  18  48  6  0  0  0  110  112  15.2  0  0
D 27  Gjergi Hoxha          ALB  52  10  39  49   8 205  2  0  1  1  137  111   9.0  0  4
D 78  Kasumi Hassan         ALB  64   8  39  47   8 148  2  0  1  0  137  114   7.0  0  0
C 84 *Anli Selmani          ALB  62  27  18  45   7  63  9  2  5  0   96  163  16.6  0  1
D 40  Alush Sulejmani       ALB  64  10  28  38  16 153  4  0  1  0   39  105   9.5  0  0
D 46  Vasili Hyseni         ALB  57  12  22  34  11  80  2  0  1  0   96   99  12.1  0  0
R 77  Sulejman Dosti        ALB  49  15  17  32  16 162  2  0  3  0   24   89  16.9  0  0
R 79  Sadiq Gozhita         ALB  64  12  20  32  -1  94  3  0  2  0   15   68  17.6  0  0
R 67  Vilson Blaku          ALB  64  18  13  31  18 114  4  0  1  0   73   90  20.0  0  0
L 19  Nhiku Mala            ALB  63   8  22  30  11  86  1  0  0  0  109   74  10.8  0  0
D 28 *Muhamed Bajraktari    ALB  44   6  24  30  14 224  1  0  0  1   28   63   9.5  0  1
C 73  Afrim Kolonja         ALB  64   9  15  24   4 163  0  1  0  0   33   58  15.5  0  0
C 57  Njŕxi Rrustemi        ALB  59   8  14  22   9 262  0  1  2  0   71   77  10.4  0  0
D 65  Arjan Mujushi         ALB  50   4  15  19  13 238  0  0  0  0   70   55   7.3  0  4
L 58  Florian Koçi          ALB  43   5  11  16  -4 140  1  0  2  0   41   47  10.6  0  1
L 34  Martin Haliti         ALB  17   7   5  12   1  36  0  3  1  0    6   27  25.9  4  6
R 56  Aldi Kartallozi       ALB  29   5   5  10  -3  77  4  0  0  0   33   24  20.8  0  1
D 53  Dukagjin Sejko        ALB  35   0   7   7  -3  43  0  0  0  0   69   61   0.0  0  0
G 63  Arben Shulku          ALB  51   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Kňlli Xhaferi         ALB   7   0   1   1  -1   8  0  0  0  0    7    5   0.0  0  0
G 91  Haxhi Kapllani        ALB  28   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 76  Dhimitri Syla         ALB   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 61  Ndrču Carcani         ALB   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Albania Totals              ALB  64 256 481 737    2840 75  8 34  2 1421 1939  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 Ndrču Carcani ALB 2 95 6.32 0 1 0 0 10 45 .778 0 0 76 Dhimitri Syla ALB 2 24 0.00 1 0 0 0 0 6 1.000 0 0 63 Arben Shulku ALB 51 2671 3.28 27 23 2 3 146 1108 .868 0 3 91 Haxhi Kapllani ALB 28 1065 3.27 6 3 1 0 58 448 .871 2 1 ------------------------------------------------------------------------------------ Albania Totals ALB 64 3855 3.33 34 27 3 3 214 1607 .867

Andorra

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 8   Olli Zulle            AND  63  22  49  71  -6  53  6  0  2  0   55  163  13.5  0  0
R 24  Claude Meurent        AND  64  23  30  53  -3  28  7  0  4  0   37  131  17.6  0  0
L 12  Bernard Taument       AND  62  15  35  50  -6  68  6  1  2  0  132  158   9.5  0  0
R 88  Rufelaard Meissonier  AND  64  17  32  49   3  87  3  0  0  1   78  123  13.8  0  0
D 34 *Reno Bazire           AND  64  10  31  41  -9 124  0  0  2  0  123  143   7.0  0  0
D 77 *Bernaert Amiel        AND  58  13  21  34  -6 117  1  1  2  0  108  128  10.2  0  0
C 51 *Régis Camenzind       AND  41  12  20  32   7 273  6  0  1  0   20   89  13.5  0  0
D 26  Albin Maart           AND  64  10  21  31   2 104  4  1  0  1   11  118   8.5  0  0
R 93  Gaston Kaelin         AND  42  15  14  29  -5  84  7  0  1  0   42   79  19.0  1  1
C 85  Dominic Burm          AND  39   9  20  29   3 207  4  0  1  1   37   66  13.6  0  0
C 78  Louis Versmissen      AND  35   8  18  26  -5 191  2  0  3  0   27   61  13.1  0  0
C 63  Sébastien Grébaut     AND  52  14  11  25 -16 262  6  1  2  0   75   88  15.9  1  2
D 48  Arnoud Falcon         AND  63   4  20  24  -6  59  1  0  2  0  139   80   5.0  0  0
L 45  Richard Amiot         AND  64  14   9  23  -4  60  0  1  0  0  128   67  20.9  0  0
C 38  Wijnand Weyenberg     AND  22   5  12  17  -7  26  3  0  0  0   43   33  15.2  2  3
D 42  Adolphe Haeck         AND  44   5   7  12 -11 233  2  0  3  0   47   56   8.9  0  0
D 71  Sylvain Perrey        AND  56   5   7  12  -4 137  1  0  1  1   21   37  13.5  0  0
L 41  Norbert Charron       AND  64   4   7  11   2  26  1  0  0  1   28   44   9.1  0  0
D 25  Pieter Stockli        AND  20   4   6  10   0  43  3  0  0  0   35   29  13.8  0  0
L 16  Stephane Zinsli       AND  64   3   4   7   1  20  1  0  1  0    4   13  23.1  0  0
D 81  Giles Charmant        AND  50   2   5   7   3 236  0  0  1  0   53   40   5.0  0  0
C 58  Edo Schelfaut         AND   3   2   3   5   3   2  0  0  0  0    4    9  22.2  1  2
R 46  Hugh Fah              AND  22   1   3   4 -11   8  0  0  0  0    6   17   5.9  0  0
L 33  Justin Zuelle         AND  23   1   2   3  -5  21  0  0  0  0   18   12   8.3  0  0
G 75  Zoltan Hoeykens       AND  49   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 19  Filip Habig           AND   6   0   2   2  -1   0  0  0  0  0    4    8   0.0  0  1
D 59  Urs Blanck            AND   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
G 73  Grégory Goeman        AND   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 90  Augustin Houllier     AND  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Andorra Totals              AND  64 218 392 610    2469 64  5 28  5 1275 1794  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 75 Zoltan Hoeykens AND 49 2546 3.75 22 24 2 0 159 1216 .869 0 3 73 Grégory Goeman AND 4 194 3.71 0 1 1 0 12 80 .850 0 0 90 Augustin Houllier AND 30 1126 3.78 6 5 3 1 71 522 .864 0 0 ------------------------------------------------------------------------------------ Andorra Totals AND 64 3866 3.76 28 30 6 1 242 1818 .867

Australia

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Orton Bratby          AUS  64  26  34  60 -18  73 11  2  2  0   54  140  18.6  0  0
R 10  Bert Merchant         AUS  61  21  21  42  -1 309  9  0  3  1   23  129  16.3  0  1
L 19  Will Rowe             AUS  51  27  14  41  -4 334  6  1  3  0   84  140  19.3  0  0
R 33  Phil Selfe            AUS  57  17  24  41  -8 100  4  0  0  1   75  138  12.3  0  0
C 56  Oliver Beeston        AUS  61   7  32  39 -18  77  5  0  1  0  126  100   7.0  0  2
D 59  Burt Dennett          AUS  63  11  27  38 -20 128  4  0  1  0   48  118   9.3  0  0
D 39 *Jay Phibbs            AUS  64   9  26  35 -10  50  3  0  1  0  110  113   8.0  0  0
L 35  Wilson Stockton       AUS  60  19  15  34   0 221  5  0  3  0   92   92  20.7  1  1
L 28 *Earl Grundy           AUS  64  17  14  31 -21  33  8  1  4  0   40  116  14.7  0  0
D 82  Alastair Hore         AUS  64   7  21  28 -10  94  6  0  1  0   46   99   7.1  0  0
R 51  Wilbur Myers          AUS  64  10  17  27   6  46  2  0  1  0   51   82  12.2  0  0
L 30  Sean Kimmorley        AUS  42  11  13  24  -2 252  3  1  0  2   48   75  14.7  0  0
D 84  James Parker          AUS  50   5  19  24  -3  57  2  0  1  0   60   61   8.2  0  2
D 22  Sean Goatley          AUS  61   3  19  22  -7 106  1  0  0  0   67   51   5.9  0  0
C 26  Benjamin Wrigley      AUS  49   7  14  21   5 353  1  0  0  0   23   52  13.5  0  0
D 76  Brayden Orchard       AUS  56   2  19  21  -6 251  0  0  2  0   50   61   3.3  0  0
L 23  Albert Fagan          AUS  50   6  14  20  -8 140  2  0  0  0   22   45  13.3  0  0
R 41  Hal Peterson          AUS  59   3  11  14 -18 141  2  0  0  0   35   39   7.7  0  0
D 54  Oliver Taylor         AUS  32   1   7   8  -5  88  1  0  0  0   28   21   4.8  0  0
C 45  Sebastien Conroy      AUS  13   1   6   7  -2  32  0  1  0  0    7   18   5.6  0  0
C 55  Joshua Snopek         AUS  10   2   4   6  -2  16  1  0  0  0    6    9  22.2  0  0
G 46  Harlan Massey         AUS  54   0   3   3   0   6  0  0  0  0    0    0   0.0  0  0
D 57  Gareth Haines         AUS   9   0   3   3  -4  43  0  0  0  0   11    9   0.0  0  0
C 29  Larry Pengelly        AUS   2   2   0   2  -1  11  1  0  0  0    4    8  25.0  1  1
D 34  Rodney Hallmann       AUS   4   1   1   2  -2  31  1  0  0  0    3    4  25.0  0  2
L 31  Allen Royal           AUS   6   1   1   2  -3   6  0  0  0  0    8   13   7.7  0  0
R 78  Patrick Brannigan     AUS  26   0   2   2  -4  49  0  0  0  0    2    7   0.0  0  0
G 83  Eddie Sheaffe         AUS  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 24  Cody Payne            AUS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Australia Totals            AUS  64 216 382 598    3047 78  6 23  4 1123 1740  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 83 Eddie Sheaffe AUS 30 1017 3.60 6 0 2 0 61 492 .876 0 1 24 Cody Payne AUS 1 16 18.75 0 1 0 0 5 9 .444 0 0 46 Harlan Massey AUS 54 2848 3.83 17 33 5 0 182 1412 .871 6 3 ------------------------------------------------------------------------------------ Australia Totals AUS 64 3881 3.83 23 34 7 0 248 1913 .870

Austria

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 39  Rainer Hollar         AUT  54  22  29  51 -28  58 14  0  2  0   44  139  15.8  2  4
R 36  Clemenz Plischke      AUT  62  17  29  46   8  35  3  0  2  0   97  107  15.9  0  1
C 41  Kurt Winkler          AUT  55  17  28  45 -25 226  8  2  1  0   42  121  14.0  0  3
R 59  Mario Sperner         AUT  62  16  23  39  -8 102  6  0  0  0   89   88  18.2  0  2
D 57 *Patrick Feuerstein    AUT  59   9  29  38 -23  47  3  0  1  0  135   80  11.3  0  0
L 74  Roland Miko           AUT  57  21  16  37  -1 214  7  1  2  0   46  107  19.6  2  2
L 53  Hilarius Widhoezl     AUT  64  16  18  34  -6  72  3  1  2  0   25   90  17.8  0  2
C 33  Oktav Pedarzolli      AUT  39  12  20  32   5 174  4  1  1  0   69   70  17.1  0  0
D 71  Max Eisler            AUT  42   5  27  32   0 299  3  0  1  0  100   80   6.3  0  3
R 48  Helmut Arnold         AUT  43   9  21  30 -19 295  2  0  2  0   39   83  10.8  0  0
D 67 *Veit Rieser           AUT  60   5  23  28 -40 196  1  0  0  0   48  111   4.5  0  3
C 58  Dietmar Müller        AUT  47   6  21  27 -10 167  2  0  1  0   72   73   8.2  1  2
D 22  Gernot Wollf          AUT  46   5  21  26  -9 327  0  0  1  0   62   61   8.2  0  0
C 28  Josef Schifferer      AUT  54   6  20  26   0 300  1  1  1  0  111   61   9.8  0  0
D 75 *Ari Prohaska          AUT  45   6  17  23   4 169  3  0  0  0   24   50  12.0  0  0
L 45  Guenther Heregger     AUT  63  11  11  22   2 192  2  0  2  0   15   58  19.0  0  0
D 66  August Reithoffer     AUT  61   8  11  19  -6 226  7  0  1  0   33   67  11.9  0  0
D 83  Pauli Eberharter      AUT  46   7  10  17   1 203  1  0  1  0   54   46  15.2  0  0
D 79  Mario Griesser        AUT  52   4  13  17  -2 371  2  1  0  1   81   68   5.9  0  0
C 80  Benjamin Hornbostel   AUT  36   5   9  14   1 139  2  0  1  1   17   33  15.2  0  0
R 47  Stefan Koubek         AUT  17   6   4  10  -7  75  3  0  0  0    8   31  19.4  0  0
D 23  Manfred Meissnitzer   AUT  25   4   5   9  10  34  1  0  1  0   40   23  17.4  0  0
L 49  Heinrich Prieler      AUT  23   6   1   7   4  54  1  0  0  0   14   12  50.0  0  0
R 21  Ludwig Goldberger     AUT   7   5   1   6  -2  15  1  0  1  0    3   12  41.7  3  3
D 63  Gernot Brunn          AUT  10   2   4   6   2  70  0  0  0  0    3   12  16.7  0  0
G 40  Armin Heideck         AUT  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 50  Riso Windischgraetz   AUT   2   1   0   1   2   0  0  0  0  0    1    5  20.0  0  0
L 46  Werner Hatig          AUT   2   0   1   1  -1   0  0  0  0  0    2    3   0.0  0  0
G 73  Helmut Meyer          AUT   3   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 70  Alois Lueger          AUT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 65  Thomas Henning        AUT   3   0   0   0  -1   0  0  0  0  0    7    5   0.0  0  0
G 38  Ludwig Rautenstrauch  AUT  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Austria Totals              AUT  64 231 414 645    4062 80  7 24  2 1281 1696  13.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Ludwig Rautenstrauch AUT 37 1070 4.65 6 4 2 0 83 488 .830 0 0 40 Armin Heideck AUT 53 2653 4.07 17 31 2 1 180 1234 .854 0 2 73 Helmut Meyer AUT 3 140 1.71 1 0 1 0 4 73 .945 2 0 ------------------------------------------------------------------------------------ Austria Totals AUT 64 3863 4.15 24 35 5 1 267 1795 .851

Belarus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 90  Arkadi Kozak          BEL  52  25  33  58  16 298  9  1  2  0   50  121  20.7  0  0
R 74  Gennadi Gureeva       BEL  64  16  41  57  -3  92  5  0  5  0  124  156  10.3  1  1
D 40  Tikhon Korkhulyova    BEL  64   6  50  56   2  83  3  0  1  0  202  146   4.1  0  0
R 50 *Kopos Vinogradova     BEL  61  27  19  46   4  26  4  0  1  0   62  136  19.9  0  0
L 77  Firs Salev            BEL  49  20  26  46 -10  40  7  0  1  0   47  110  18.2  0  0
D 59  Aleksandr Dashchinsky BEL  64  10  31  41   3  82  5  0  3  1   40  100  10.0  0  0
L 29  Meliton Lozkin        BEL  45  23  15  38  18 197  7  1  2  0   24  114  20.2  0  0
C 86 *Timofei Kovalchuk     BEL  47  19  18  37  11 268  4  0  0  0   38   94  20.2  1  1
D 58 *Trofim Sinkevitch     BEL  46   9  18  27   3 203  3  1  0  0   33   76  11.8  0  2
C 81  Feofil Scherbo        BEL  49  10  16  26 -11 232  2  0  3  0   62   81  12.3  0  0
L 26  Prokhor Salei         BEL  49   8  16  24  -7 117  1  2  2  0   62   89   9.0  0  0
D 87  Yuri Kalinivski       BEL  61   6  18  24  -5  52  0  0  0  0   43   66   9.1  0  0
D 41  Anisim Mezin          BEL  64   2  21  23  13  47  0  0  1  0  131   92   2.2  0  0
R 68  Mefodi Kurochkina     BEL  64   8  14  22   2 101  0  0  0  0   58   57  14.0  0  0
L 61  Taras Becue           BEL  29   9   9  18  -7  39  2  0  0  0   19   68  13.2  0  4
C 30 *Irinei Shuskevich     BEL  32   7  11  18   2 148  3  1  0  0   26   49  14.3  1  1
R 52  Miron Bekboulatov     BEL  55   9   8  17  10  34  2  0  0  0    8   40  22.5  0  0
D 79  Prokopi Skabelka      BEL  55   6  10  16 -10 332  2  0  3  0  107   84   7.1  0  0
D 76  Artyom Safronova      BEL  64   1  14  15   1  94  0  0  1  0   35   60   1.7  0  0
R 93  Ferapont Khorkuleva   BEL  54   7   7  14  -5  89  4  0  2  0   14   34  20.6  0  0
L 67  Karp Mirnya           BEL  20   6   7  13  10  52  0  0  1  0    9   37  16.2  0  0
C 82  Georgi Sazanovich     BEL  31   6   6  12  -2 110  3  0  1  0   11   52  11.5  0  0
C 20  Kirill Mirnyi         BEL   8   0   6   6  -4  29  0  0  0  0    8    7   0.0  0  1
C 66  Yermolai Turovich     BEL   3   2   3   5  -3   0  1  0  0  0    0   14  14.3  0  0
L 83  Spiridon Petrenko     BEL   1   0   3   3   1   2  0  0  0  0    1    1   0.0  0  1
D 75  Nikodim Andrievski    BEL  15   0   3   3  -3  33  0  0  0  0    7   13   0.0  0  0
D 85  Parfen Kalinovski     BEL   3   0   1   1   2  22  0  0  0  0    1    2   0.0  0  0
G 78 *Porfiry Boguinskaia   BEL  21   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
G 27  Makar Yatchenko       BEL   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 25  Grigory Roshkin       BEL  59   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Belarus Totals              BEL  64 242 425 667    2836 67  6 29  1 1222 1899  12.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 27 Makar Yatchenko BEL 6 176 4.43 1 0 0 0 13 79 .835 0 0 25 Grigory Roshkin BEL 59 3050 3.80 23 31 3 0 193 1416 .864 2 0 78 *Porfiry Boguinskaia BEL 21 630 3.71 5 0 1 0 39 283 .862 12 1 ------------------------------------------------------------------------------------ Belarus Totals BEL 64 3856 3.81 29 31 4 0 245 1778 .862

Belgium

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14 *Jozef Daens           BLG  64  28  37  65  -5  56 10  1  6  3  169  147  19.0  4  7
C 40  Reinuwaard Schaut     BLG  62  18  42  60 -12  56  9  2  4  0   94  159  11.3  0  2
R 45  Oste Van Mechelen     BLG  59  23  30  53  -3 275  8  0  1  0   59  115  20.0  0  0
L 69 *Renaud Lampers        BLG  64  25  26  51 -26 128 11  2  3  0   98  160  15.6  2  2
L 79  Meewels Blommen       BLG  59  17  32  49  -7  70  3  1  2  1   29  117  14.5  0  4
R 74  Bernaert Penne        BLG  45  18  20  38  -8 249  9  0  1  0   79   94  19.1  0  2
D 56 *Richier Wagenaer      BLG  47   6  25  31  -3 196  4  0  0  0   32   72   8.3  0  1
R 22  Tancard De Mey        BLG  56  12  16  28  -9  85  4  0  0  1   83   97  12.4  0  0
L 73  Axel Verflieren       BLG  55   6  21  27   7 258  2  0  2  0   60   88   6.8  0  1
D 62  Loderik Deconinck     BLG  54  10  13  23  -8 327  2  0  0  0   41  103   9.7  0  3
D 44  Dirman Speek          BLG  42   7  16  23   0  33  2  0  1  0   35   72   9.7  0  0
D 77  Hubrecht Debeule      BLG  48   6  16  22  -4 212  3  0  0  0   32   56  10.7  1  1
L 93  Zoetaard Steendam     BLG  56  13   8  21   2 184  1  1  0  0   20   47  27.7  0  2
D 76  Lambrecht Huygens     BLG  55   3  15  18 -14 385  0  0  0  0   49   81   3.7  0  0
D 23  Mathias Daenis        BLG  33   6  10  16  -9  48  2  0  0  0   34   51  11.8  0  1
D 61  Brandaen Smidts       BLG  35   4  12  16  -6 182  2  0  0  0   26   59   6.8  0  0
D 94  Reubin Henderickx     BLG  33   2  13  15  -1 233  1  0  0  0   13   38   5.3  0  0
C 75  Lotin Brees           BLG  62   6   9  15  -5 210  0  0  0  0   45   37  16.2  1  3
C 68  Moddaard Praet        BLG  56   4   9  13   8  77  0  0  1  0   21   18  22.2  1  2
D 80  Hendrik Van Reeth     BLG  26   1  10  11   1  49  0  0  0  0   43   27   3.7  0  0
L 83  Bollin de Boeck       BLG  10   5   2   7   5   4  1  0  0  2    6   15  33.3  0  0
D 82  Pieter Malisse        BLG  28   2   5   7  -6  24  1  0  1  0   21   37   5.4  0  0
R 81  Lippin Hoskens        BLG  21   2   4   6  -6 108  2  0  0  0   16   20  10.0  0  1
R 32  Arnoud Persyn         BLG   4   2   1   3   3  39  0  0  0  0    2    7  28.6  2  2
D 53  Woitin Van Holst      BLG   3   0   2   2  -1   4  0  0  0  0    4    0   0.0  0  0
R 71  Stephanus Boenne      BLG   6   0   2   2   1   5  0  0  0  0    3   10   0.0  0  1
G 78  Fierabras Dewreede    BLG  27   0   0   0   0   8  0  0  0  0    0    0   0.0  0  0
G 59  Bavo Naudts           BLG  56   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 92  Abel Coppens          BLG  64   0   0   0  -4  27  0  0  0  0   14   18   0.0  0  0
-----------------------------------------------------------------------------------------
Belgium Totals              BLG  64 226 396 622    3534 77  7 22  7 1128 1745  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 59 Bavo Naudts BLG 56 2948 3.93 22 26 6 0 193 1431 .865 2 0 78 Fierabras Dewreede BLG 27 935 3.66 0 8 2 0 57 467 .878 8 0 ------------------------------------------------------------------------------------ Belgium Totals BLG 64 3883 3.86 22 34 8 0 250 1898 .868

Brazil

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 85 *Romelio Fofăo         BRZ  64  27  34  61  13  74  8  0  3  1   70  180  15.0  3  6
R 39  Batista Negrăo        BRZ  64  25  36  61  14  95  5  1  5  1  118  161  15.5  1  1
L 82  Xadreque Rios         BRZ  61  21  35  56  27 243  6  1  0  0   32  112  18.8  0  1
C 28  Donato Pereira        BRZ  56  14  32  46   3 444  9  0  0  0   47  111  12.6  0  2
C 22  Serafino Espejo       BRZ  52  17  27  44   3 311  8  0  3  0  141  102  16.7  0  0
L 65  Timoteo Xovi          BRZ  52  16  22  38   2 245  4  0  3  1   29  100  16.0  0  0
R 47  Paulo Reis            BRZ  51  12  20  32   4 240  4  0  0  0   16   75  16.0  0  2
C 60  Camilo Navarro        BRZ  45  13  17  30   5 240  4  2  3  0   40  109  11.9  0  2
L 74  Quirino Saer          BRZ  60  16  12  28  -6 117  7  0  1  0   24   81  19.8  0  1
D 77  Joăo Mestres          BRZ  57   5  21  26   1 173  2  0  0  0   52   73   6.8  0  0
L 24  Fabiăo Toledo         BRZ  64  11  15  26   4  53  2  2  1  0   35   96  11.5  2  2
D 46 *Jorge Guera           BRZ  41   2  21  23  11 166  1  0  0  0   17   65   3.1  0  3
D 44 *Fausto Guevara        BRZ  53  10  11  21   9 358  2  1  1  0   91   66  15.2  0  0
D 27  Romulo Armas          BRZ  63   3  18  21  -3  36  0  0  0  0   95   60   5.0  0  0
D 17 *Cayetano Parrela      BRZ  50   5  15  20   0 273  2  0  0  0   27   66   7.6  0  0
C 38  Aureo Meireles        BRZ  21   6  10  16   2 127  1  0  1  0   18   32  18.8  0  2
D 86  Sebastian Servia      BRZ  52   6  10  16  15 282  2  1  1  0   37   52  11.5  0  0
D 93  Sansăo Paulino        BRZ  40   3  13  16   7  28  0  0  0  0   31   53   5.7  0  0
D 8   José Moura            BRZ  51   2  13  15   3  34  0  0  0  0   16   51   3.9  0  0
D 9   Cornelio Orellana     BRZ  38   9   5  14   2 137  2  0  1  1   60   56  16.1  0  0
D 19  Joaquim Pombal        BRZ  55   6   8  14   2 190  1  0  1  0   54   59  10.2  1  1
C 53  Melchiore Isasi       BRZ  23   2  11  13   3  98  0  0  1  0   11   34   5.9  0  0
R 76  Nicasio Terreros      BRZ  16   3   5   8  -5  49  0  0  1  0    8   33   9.1  0  0
D 58  Domingos Santos       BRZ  14   1   6   7  -5  63  0  0  1  0   11   25   4.0  0  0
C 14  Christiano Seda       BRZ   2   0   2   2   0  18  0  0  0  0    4   10   0.0  0  1
G 49  Simăo Izquierdo       BRZ  53   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 20  Yoelbi Alonso         BRZ   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 12 *Estevăo Ubidia        BRZ  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Brazil Totals               BRZ  64 235 420 655    4096 70  8 27  4 1084 1862  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 *Estevăo Ubidia BRZ 28 1106 3.63 3 6 4 1 67 553 .879 0 0 49 Simăo Izquierdo BRZ 53 2775 3.26 24 24 3 1 151 1237 .878 2 1 ------------------------------------------------------------------------------------ Brazil Totals BRZ 64 3881 3.37 27 30 7 2 218 1790 .878

Bulgaria

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 46  Gorazd Zhivko         BUL  64  28  50  78  -7  68  8  0  4  1  103  167  16.8  1  2
R 39 *Angelar Krupova       BUL  58  28  44  72  -3  54 11  2  4  0  154  181  15.5  0  0
R 9   Dimiter Borev         BUL  64  31  35  66   3  68 14  1  5  0  131  218  14.2  0  2
R 75 *Tervel Pendareva      BUL  59  16  31  47  14  52  4  0  1  0   40   85  18.8  0  0
C 30 *Sali Kirilova         BUL  48  22  24  46   6 339  7  0  6  0   41  133  16.5  6  6
D 62  Pencho Petkov         BUL  60   7  37  44   6  94  2  0  2  0   84   83   8.4  0  1
L 47  Galin Dimitrova       BUL  52  18  24  42   2 211  3  0  2  0   24   91  19.8  0  4
C 31  Boris Jordanov        BUL  34  10  27  37   2 206  5  0  1  0   16   62  16.1  0  2
L 44  Ilian Marinova        BUL  57  15  17  32  11 260  5  0  2  0   64   78  19.2  0  1
D 15  Jivko Gueorgiev       BUL  63   5  27  32  17  90  3  0  1  0  100   66   7.6  0  1
C 61  Henrim Zukanov        BUL  50  12  18  30   9  94  3  0  0  0   70   87  13.8  0  2
L 73  Closimir Lukanov      BUL  50  12  14  26   5 274  4  0  0  1   64   84  14.3  0  0
D 14  Alexander Gruev       BUL  63  17   9  26   6  73  7  0  2  0   30   96  17.7  1  1
R 27  Rimvidas Dimov        BUL  61   6  19  25   1 111  2  0  1  1   24   53  11.3  0  2
D 40  Milko Paisi           BUL  50   6  18  24   5 237  1  0  0  0   41   72   8.3  0  2
D 82  Krassimir Petrova     BUL  51   4  20  24  11 330  0  2  0  0   87   63   6.3  1  2
C 32  Nikolay Kubadinski    BUL  35   9  13  22   7 295  3  0  1  0   40   69  13.0  0  0
D 66  Pentcho Balakov       BUL  53   5  12  17  -4 216  1  0  0  0   98   70   7.1  0  0
C 11  Bulchru Dinev         BUL  20   5  10  15 -11 132  3  0  1  0   26   45  11.1  1  1
L 23  Symeon Bojilov        BUL  64  10   4  14   2  39  2  1  1  1    9   32  31.3  0  0
D 33  Georgi Botev          BUL  36   2  11  13  -6  95  1  0  0  0   18   40   5.0  1  1
D 76  Petko Georghiev       BUL  34   2  10  12   3 111  0  0  1  0   16   38   5.3  1  2
C 74  Andrey Stoyanov       BUL   3   1   3   4  -2  23  0  0  0  0    2   13   7.7  0  0
L 28  Andrei Bacheva        BUL   7   0   4   4   1  21  0  0  0  0    2    6   0.0  0  0
G 17  Vlado Tzvetanov       BUL  57   0   3   3   0  22  0  0  0  0    0    0   0.0  0  0
R 29  Hassan Pentcheva      BUL   4   0   2   2   2   0  0  0  0  0    1    2   0.0  0  0
G 34  Zhelyu Raev           BUL  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bulgaria Totals             BUL  64 271 486 757    3515 89  6 35  4 1285 1934  14.0



