Standings

(As of Sunday, Feb 20 2005)

By Conference

CONF 1 Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLatvia       64  39  23   2 119  271 242  .619  19 13  0  39 23  2   1  1  2   8-2-0  W4
yIceland      64  38  20   6 119  258 208  .619  19 11  2  38 20  6   2  1  6   5-4-1  T1
yBulgaria     64  35  21   8 112  271 236  .583  15 12  5  35 21  8   4  3  8   5-5-0  W1
xHungary      64  33  24   7 110  250 220  .572  16 14  2  33 24  7   0  4  7   4-4-2  L1
xAlbania      64  34  27   3 106  256 214  .552  16 15  1  34 27  3   1  2  3   7-3-0  L1
xFinland      64  32  28   4 101  258 244  .526  17 12  3  32 28  4   1  2  4   5-5-0  L2
xIreland      64  32  27   5 101  246 238  .526  16 14  2  32 27  5   1  1  5   5-4-1  L1
xNorway       64  32  27   5 101  224 221  .526  19 13  0  32 27  5   0  0  5   6-3-1  W5

GreatBrita 64 31 25 8 99 233 220 .515 14 13 5 31 25 8 2 0 8 6-3-1 W1 Lithuania 64 29 30 5 94 225 226 .489 13 17 2 29 30 5 0 2 5 0-10-0 L11 Belarus 64 29 31 4 94 242 245 .489 16 15 1 29 31 4 0 3 4 5-5-0 L3 Slovenia 64 28 27 9 93 225 237 .484 15 10 7 28 27 9 2 2 9 5-2-3 W1 Romania 64 28 30 6 90 213 234 .468 14 14 4 28 30 6 1 1 6 5-5-0 L1 Luxembourg 64 27 32 5 86 243 242 .447 15 13 4 27 32 5 1 1 5 5-5-0 L1 Denmark 64 27 33 4 86 214 244 .447 13 16 3 27 33 4 1 2 4 5-5-0 W4 Ukraine 64 28 33 3 84 221 243 .437 12 19 1 28 33 3 4 1 3 3-7-0 W1 Netherland 64 27 34 3 81 246 254 .421 13 17 2 27 34 3 3 0 3 4-6-0 L1 Estonia 64 26 34 4 81 248 246 .421 13 18 1 26 34 4 2 1 4 6-4-0 W3 Belgium 64 22 34 8 72 226 250 .375 13 15 4 22 34 8 3 1 8 5-4-1 W3 Poland 64 23 39 2 71 213 257 .369 10 21 1 23 39 2 2 2 2 5-5-0 L1 Croatia 64 21 42 1 65 224 286 .338 7 24 1 21 42 1 0 1 1 4-6-0 W1

CONF 2 Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPortugal     64  45  13   6 139  301 204  .723  20  7  5  45 13  6   2  0  6   7-2-1  W1
yIsrael       64  36  19   9 116  244 214  .604  15 13  4  36 19  9   1  0  9   5-4-1  W3
yTurkey       64  36  25   3 111  243 222  .578  18 12  2  36 25  3   2  2  3   6-4-0  W1
xSpain        64  36  27   1 113  260 213  .588  17 14  1  36 27  1   0  4  1   7-3-0  W3
xItaly        64  31  27   6 100  251 221  .520  18 12  2  31 27  6   1  2  6   3-6-1  L1
xSouthKorea   64  31  27   6 100  225 206  .520  14 15  3  31 27  6   1  2  6   5-4-1  W1
xSwitzerlan   64  32  27   5  99  232 215  .515  18 14  0  32 27  5   3  1  5   2-7-1  L3
xTanzania     64  30  25   9  98  253 223  .510  15 13  4  30 25  9   2  1  9   7-2-1  W1

Japan 64 30 28 6 97 231 234 .505 14 15 3 30 28 6 0 1 6 4-4-2 T1 India 64 30 28 6 96 268 243 .500 15 16 1 30 28 6 1 1 6 7-3-0 L1 SouthAfric 64 28 26 10 95 238 229 .494 13 15 4 28 26 10 1 2 10 4-3-3 L1 Germany 64 28 29 7 91 238 242 .473 14 14 4 28 29 7 1 1 7 5-5-0 L3 Andorra 64 28 30 6 89 218 242 .463 18 10 4 28 30 6 2 1 6 6-3-1 L1 China 64 29 33 2 88 214 232 .458 12 18 2 29 33 2 1 0 2 4-6-0 L3 Brazil 64 27 30 7 87 235 218 .453 13 15 4 27 30 7 2 1 7 4-4-2 W2 France 64 26 32 6 84 213 236 .437 15 15 2 26 32 6 2 2 6 4-4-2 T1 Austria 64 24 35 5 77 231 267 .401 12 17 3 24 35 5 1 1 5 2-6-2 W2 Australia 64 23 34 7 76 216 248 .395 11 18 3 23 34 7 2 2 7 2-5-3 L1 Mexico 64 23 35 6 75 223 268 .390 12 17 3 23 35 6 1 1 6 4-5-1 L2 Kazakhstan 64 20 40 4 62 208 278 .322 10 20 2 20 40 4 2 0 4 0-10-0 L13 Greece 64 18 41 5 62 207 294 .322 8 19 5 18 41 5 1 4 5 4-4-2 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

DIV 1 Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Iceland       64  38  20   6 119  258 208  .619  19 11  2  38 20  6   2  1  6   5-4-1  T1
Finland       64  32  28   4 101  258 244  .526  17 12  3  32 28  4   1  2  4   5-5-0  L2
Ireland       64  32  27   5 101  246 238  .526  16 14  2  32 27  5   1  1  5   5-4-1  L1
Norway        64  32  27   5 101  224 221  .526  19 13  0  32 27  5   0  0  5   6-3-1  W5
GreatBrita    64  31  25   8  99  233 220  .515  14 13  5  31 25  8   2  0  8   6-3-1  W1
Denmark       64  27  33   4  86  214 244  .447  13 16  3  27 33  4   1  2  4   5-5-0  W4
Netherland    64  27  34   3  81  246 254  .421  13 17  2  27 34  3   3  0  3   4-6-0  L1

DIV 2 Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bulgaria      64  35  21   8 112  271 236  .583  15 12  5  35 21  8   4  3  8   5-5-0  W1
Hungary       64  33  24   7 110  250 220  .572  16 14  2  33 24  7   0  4  7   4-4-2  L1
Albania       64  34  27   3 106  256 214  .552  16 15  1  34 27  3   1  2  3   7-3-0  L1
Slovenia      64  28  27   9  93  225 237  .484  15 10  7  28 27  9   2  2  9   5-2-3  W1
Romania       64  28  30   6  90  213 234  .468  14 14  4  28 30  6   1  1  6   5-5-0  L1
Poland        64  23  39   2  71  213 257  .369  10 21  1  23 39  2   2  2  2   5-5-0  L1
Croatia       64  21  42   1  65  224 286  .338   7 24  1  21 42  1   0  1  1   4-6-0  W1

DIV 3 Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Latvia        64  39  23   2 119  271 242  .619  19 13  0  39 23  2   1  1  2   8-2-0  W4
Lithuania     64  29  30   5  94  225 226  .489  13 17  2  29 30  5   0  2  5  0-10-0 L11
Belarus       64  29  31   4  94  242 245  .489  16 15  1  29 31  4   0  3  4   5-5-0  L3
Luxembourg    64  27  32   5  86  243 242  .447  15 13  4  27 32  5   1  1  5   5-5-0  L1
Ukraine       64  28  33   3  84  221 243  .437  12 19  1  28 33  3   4  1  3   3-7-0  W1
Estonia       64  26  34   4  81  248 246  .421  13 18  1  26 34  4   2  1  4   6-4-0  W3
Belgium       64  22  34   8  72  226 250  .375  13 15  4  22 34  8   3  1  8   5-4-1  W3

DIV 4 Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Turkey        64  36  25   3 111  243 222  .578  18 12  2  36 25  3   2  2  3   6-4-0  W1
SouthKorea    64  31  27   6 100  225 206  .520  14 15  3  31 27  6   1  2  6   5-4-1  W1
Japan         64  30  28   6  97  231 234  .505  14 15  3  30 28  6   0  1  6   4-4-2  T1
India         64  30  28   6  96  268 243  .500  15 16  1  30 28  6   1  1  6   7-3-0  L1
China         64  29  33   2  88  214 232  .458  12 18  2  29 33  2   1  0  2   4-6-0  L3
Australia     64  23  34   7  76  216 248  .395  11 18  3  23 34  7   2  2  7   2-5-3  L1
Kazakhstan    64  20  40   4  62  208 278  .322  10 20  2  20 40  4   2  0  4  0-10-0 L13

DIV 5 Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Israel        64  36  19   9 116  244 214  .604  15 13  4  36 19  9   1  0  9   5-4-1  W3
Italy         64  31  27   6 100  251 221  .520  18 12  2  31 27  6   1  2  6   3-6-1  L1
Tanzania      64  30  25   9  98  253 223  .510  15 13  4  30 25  9   2  1  9   7-2-1  W1
SouthAfric    64  28  26  10  95  238 229  .494  13 15  4  28 26 10   1  2 10   4-3-3  L1
Brazil        64  27  30   7  87  235 218  .453  13 15  4  27 30  7   2  1  7   4-4-2  W2
Mexico        64  23  35   6  75  223 268  .390  12 17  3  23 35  6   1  1  6   4-5-1  L2
Greece        64  18  41   5  62  207 294  .322   8 19  5  18 41  5   1  4  5   4-4-2  W1

DIV 6 Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Portugal      64  45  13   6 139  301 204  .723  20  7  5  45 13  6   2  0  6   7-2-1  W1
Spain         64  36  27   1 113  260 213  .588  17 14  1  36 27  1   0  4  1   7-3-0  W3
Switzerlan    64  32  27   5  99  232 215  .515  18 14  0  32 27  5   3  1  5   2-7-1  L3
Germany       64  28  29   7  91  238 242  .473  14 14  4  28 29  7   1  1  7   5-5-0  L3
Andorra       64  28  30   6  89  218 242  .463  18 10  4  28 30  6   2  1  6   6-3-1  L1
France        64  26  32   6  84  213 236  .437  15 15  2  26 32  6   2  2  6   4-4-2  T1
Austria       64  24  35   5  77  231 267  .401  12 17  3  24 35  5   1  1  5   2-6-2  W2