Team Rosters

(As of Monday, Feb 21 2005)

Albania

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
73 Afrim Kolonja           C L  OK S3 62 58 58 77 74 49 59 58 58 66 59 55 55 65
84 Anli Selmani            C L  OK    66 56 73 54 80 79 68 60 68 58 71 57 48 70
93 Daut Hasangjekaj        C L  OK    77 60 63 79 53 72 64 76 64 58 73 54 62 72
57 Njŕxi Rrustemi          C L  OK S3 76 62 71 79 83 41 67 66 72 61 55 58 53 70
81 Yll Gecaj               C L  OK    48 67 64 39 43 53 52 65 59 69 59 49 63 64
58 Florian Koçi           LW R  OK    67 63 68 81 75 43 54 62 63 67 72 61 64 70
62 Jŕpku Mali             LW L  OK    77 65 75 69 88 58 68 70 77 68 78 39 62 77
34 Martin Haliti          LW R  OK    61 50 74 54 58 50 63 57 55 62 72 35 59 66
74 Matča Velo             LW L  OK    43 71 75 70 61 75 65 61 58 56 62 63 39 66
19 Nhiku Mala             LW L  OK    75 66 56 60 51 65 51 65 64 65 57 50 34 65
56 Aldi Kartallozi        RW R  OK    71 69 57 63 45 47 64 64 52 61 47 59 39 63
25 Arshi Kiuprili         RW L  OK    54 59 61 40 44 59 49 44 45 45 49 29 50 54
29 Mensur Salihu          RW R  OK    63 78 73 64 82 37 77 64 72 55 63 33 51 71
79 Sadiq Gozhita          RW L  OK    54 52 67 77 69 55 67 70 64 69 61 64 35 68
77 Sulejman Dosti         RW L  OK    62 76 78 53 66 48 76 59 70 61 70 40 41 71
67 Vilson Blaku           RW L  OK    77 61 71 67 55 68 72 61 58 64 68 45 27 70
40 Alush Sulejmani         D R  OK    48 72 77 53 78 62 76 72 68 71 66 38 65 72
65 Arjan Mujushi           D L  OK    65 58 67 72 80 53 68 56 59 61 53 37 53 66
33 Bardhyl Zogu            D L  OK    48 73 63 65 42 66 47 57 64 60 47 51 36 62
53 Dukagjin Sejko          D L  OK    70 64 51 66 56 76 60 52 57 67 52 63 35 64
27 Gjergi Hoxha            D L  OK    74 64 66 85 68 56 78 74 65 72 64 63 67 74
54 Ilinian Galimuna        D L  OK    47 53 66 62 64 38 42 53 65 62 49 60 63 61
78 Kasumi Hassan           D L  OK    77 74 54 54 64 64 58 73 60 65 65 57 47 70
37 Kňlli Xhaferi           D L  OK    70 53 64 52 47 80 71 63 67 57 51 55 34 66
28 Muhamed Bajraktari      D R  OK    51 64 59 75 61 39 72 73 64 75 65 61 52 71
46 Vasili Hyseni           D R  OK    62 65 77 63 64 76 61 59 68 71 59 46 48 70
63 Arben Shulku            G L  OK    67 79 66 75 75 79 83 73 77 25 25 40 48 72
76 Dhimitri Syla           G L  OK    69 64 58 79 63 82 63 62 75 25 25 36 38 63
91 Haxhi Kapllani          G L  OK    67 72 73 69 73 58 67 50 74 25 25 65 52 66
61 Ndrču Carcani           G R  OK    73 69 67 86 80 77 61 51 78 25 25 41 62 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Dibran Poda             C L  OK    66 61 72 60 76 50 54 72 62 58 58 42 32 67
87 Gjčrgji Kolcei          C L  OK    44 57 67 82 81 38 59 69 61 71 58 65 46 67
75 Leke Strakosha         LW L  OK    54 55 53 49 69 69 63 68 73 63 61 60 41 66
14 Sead Cano              LW L  OK    63 62 56 46 81 64 73 70 62 56 70 43 42 68
26 Llůka Nooja            RW R  OK    72 64 55 65 64 37 76 62 67 61 69 41 57 69
31 Kadri Rexhepi           D L  OK    71 59 55 51 60 54 68 59 53 70 51 59 59 66
80 Migen Dibra             D L  OK    44 68 59 61 50 58 67 58 56 61 59 44 41 63
64 Pjčtri Simaku           D R  OK    33 60 47 62 73 55 56 65 51 55 47 57 42 59
47 Roland Chocholi         D R  OK    76 56 72 54 60 73 68 67 60 62 59 42 52 69

Andorra

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
85 Dominic Burm            C R  OK    59 72 59 80 55 61 56 73 73 58 65 57 44 70
58 Edo Schelfaut           C L  OK    45 60 49 79 71 71 42 55 54 50 65 47 39 60
78 Louis Versmissen        C R  OK    56 77 70 65 57 54 53 70 70 67 62 31 68 69
51 Régis Camenzind         C L  OK    42 66 64 72 53 48 65 62 71 71 56 38 55 66
63 Sébastien Grébaut       C L  OK    60 62 55 53 47 52 61 64 62 65 54 60 44 64
38 Wijnand Weyenberg       C L  OK    73 53 48 67 51 66 60 62 59 62 58 50 41 64
12 Bernard Taument        LW L  OK    74 68 66 72 67 67 79 71 66 68 66 53 61 73
33 Justin Zuelle          LW L  OK    71 56 63 72 45 57 60 58 67 55 63 60 57 66
41 Norbert Charron        LW R  OK    69 61 71 68 55 69 76 69 64 65 71 57 37 72
 8 Olli Zulle             LW L  OK    59 73 64 67 66 78 63 74 71 60 68 34 35 71
45 Richard Amiot          LW R  OK    72 70 66 83 75 74 58 60 65 71 68 43 63 71
16 Stephane Zinsli        LW L  OK    61 68 78 64 67 56 70 63 75 59 64 36 50 70
24 Claude Meurent         RW R  OK    40 69 70 76 63 72 58 63 50 53 55 32 45 62
93 Gaston Kaelin          RW R  OK    68 60 68 51 40 64 68 69 61 60 65 40 38 68
46 Hugh Fah               RW L  OK    44 52 51 59 79 81 76 51 70 56 58 43 36 62
88 Rufelaard Meissonier   RW R  OK    65 72 70 78 83 63 53 66 61 68 61 64 46 69
42 Adolphe Haeck           D L  OK    64 70 68 62 58 51 68 65 65 60 62 69 60 69
26 Albin Maart             D L  OK    44 62 67 61 57 65 64 68 68 69 63 63 41 68
48 Arnoud Falcon           D L  OK    73 63 65 63 41 68 48 56 54 65 53 58 35 65
77 Bernaert Amiel          D L  OK    73 63 77 80 60 64 66 60 73 70 70 43 48 74
19 Filip Habig             D L  OK    49 63 58 58 55 83 58 70 71 61 59 58 61 67
81 Giles Charmant          D L  OK    63 52 68 71 48 61 50 54 67 63 53 53 57 65
25 Pieter Stockli          D L  OK    76 70 49 49 48 53 64 68 55 67 60 42 36 66
34 Reno Bazire             D L  OK    67 55 74 87 82 63 75 66 72 74 62 37 61 74
71 Sylvain Perrey          D L  OK    51 71 60 66 79 52 63 69 66 73 57 62 60 69
59 Urs Blanck              D L  OK    52 55 75 84 63 76 74 63 63 58 56 47 51 68
90 Augustin Houllier       G R  OK    56 63 56 72 70 84 67 52 62 25 25 44 51 59
73 Grégory Goeman          G L  OK    59 61 72 68 69 88 65 52 73 25 25 58 62 62
75 Zoltan Hoeykens         G R  OK    61 69 70 82 81 74 77 68 69 25 25 54 47 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 William Hauri           C R  OK    60 62 71 78 81 37 54 74 66 66 61 66 37 69
67 George Chennault       LW L  OK    51 54 60 77 76 70 61 70 69 63 64 34 58 68
54 Manfred Chatas         RW L  OK    61 55 68 72 61 59 65 65 61 59 76 50 35 69
86 Marius Rast            RW L  OK    75 54 64 53 50 58 55 60 69 62 67 44 54 67
17 Olivier Baertschi      RW L  OK    60 65 66 80 73 47 48 50 59 64 55 57 44 63
60 Eldore Coolssens        D R  OK    43 61 51 44 61 30 50 66 60 52 45 62 47 58
79 Elias Zingre            D L  OK    37 67 61 57 77 67 64 61 63 67 52 39 66 64
29 Pablo Guims             D L  OK    66 64 60 64 51 61 61 60 65 60 56 54 65 66
18 Roland Seifert          D L  OK    42 44 55 68 64 61 64 54 58 70 46 58 67 61
44 Michael Christen        G L  OK    67 63 63 84 76 87 72 67 75 25 25 52 32 65

Australia

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Benjamin Wrigley        C L  OK    49 59 65 77 46 36 60 55 64 61 44 64 68 61
55 Joshua Snopek           C R  OK    65 55 58 65 53 59 62 64 53 48 50 50 61 61
29 Larry Pengelly          C L  OK    55 50 44 66 59 30 46 64 62 52 60 56 56 60
56 Oliver Beeston          C R  OK    70 70 68 53 81 72 56 64 65 63 53 63 35 66
20 Orton Bratby            C R  OK    40 68 59 78 81 72 66 63 66 68 62 56 60 68
45 Sebastien Conroy        C R  OK    42 34 49 52 64 51 45 48 53 49 44 54 60 52
23 Albert Fagan           LW L  OK    56 67 56 63 58 45 61 62 58 61 63 58 62 65
31 Allen Royal            LW R  OK    50 59 62 59 63 77 64 62 48 49 63 36 47 62
28 Earl Grundy            LW R  OK    51 53 59 64 82 75 72 63 68 66 68 56 44 68
30 Sean Kimmorley         LW L  OK    69 78 64 48 59 49 76 76 67 67 76 36 31 74
19 Will Rowe              LW L  OK    66 59 60 81 57 56 69 60 67 65 70 63 53 70
35 Wilson Stockton        LW L  OK    74 61 66 56 38 49 67 54 58 63 67 47 58 66
10 Bert Merchant          RW L  OK S1 54 70 72 77 75 41 52 53 66 55 67 57 43 66
41 Hal Peterson           RW L  OK    63 65 58 57 64 56 62 67 56 62 60 52 57 66
33 Phil Selfe             RW L  OK    69 67 70 53 65 61 61 66 58 64 69 47 58 69
78 Patrick Brannigan      RW L  OK    41 67 60 48 69 41 60 66 51 62 61 60 42 63
51 Wilbur Myers           RW L  OK    65 69 60 58 76 74 61 58 59 64 70 55 51 68
82 Alastair Hore           D R  OK    50 51 63 56 75 71 59 65 55 71 59 35 40 65
76 Brayden Orchard         D L  OK    63 54 41 39 58 45 41 65 49 49 48 65 40 56
59 Burt Dennett            D L  OK    63 63 79 68 69 68 57 67 67 64 65 48 51 70
57 Gareth Haines           D L  OK    68 62 44 68 74 40 44 64 62 55 49 41 41 61
84 James Parker            D L  OK    65 70 53 61 76 76 53 63 54 72 52 59 45 66
39 Jay Phibbs              D L  OK    71 72 58 51 68 74 54 63 73 63 65 56 41 69
54 Oliver Taylor           D L  OK    67 61 61 62 43 60 60 52 63 64 48 51 59 64
34 Rodney Hallmann         D R  OK    61 43 57 55 48 54 57 42 43 56 43 54 39 56
22 Sean Goatley            D R  OK    67 55 55 52 60 62 67 59 62 73 51 62 71 67
24 Cody Payne              G R  OK    58 72 68 55 72 72 67 69 65 25 25 45 38 63
83 Eddie Sheaffe           G R  OK    55 63 54 54 59 69 55 48 68 25 25 51 36 56
46 Harlan Massey           G R  OK    48 73 72 60 72 71 66 60 74 25 25 54 46 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
65 Elgin Southwell         C L  OK    50 45 59 73 49 72 55 62 53 47 55 51 58 60
40 Ted Hazelwood          LW L  OK    58 39 46 69 49 44 32 56 51 46 56 54 56 55
36 Randall Shea           RW L  OK    72 48 62 63 53 47 59 54 65 55 57 56 43 63
87 Vincent Wiggins        RW R  OK    64 38 49 56 61 31 51 56 50 52 47 61 46 55
25 Abe Stowe               D R  OK    63 65 56 51 48 30 54 52 60 53 45 62 56 60
27 Damon Lipscombe         D L  OK    65 51 62 53 55 45 53 55 62 59 48 38 64 62
21 Hal Bryant              D R  OK    63 48 52 52 45 47 62 70 60 68 52 47 37 63
43 Jacob Fenwick           D L  OK    39 54 33 46 77 48 38 42 40 66 54 54 35 52
32 Nicholas Moar           D L  OK    68 48 68 53 58 55 59 50 60 65 50 35 47 64
64 Terrence Lipscombe      G R  OK    60 62 73 84 72 79 65 55 68 25 25 39 52 62

Austria

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
58 Dietmar Müller          C L  OK    70 57 62 58 54 48 57 70 62 63 56 59 46 66
33 Oktav Pedarzolli        C R  OK    74 62 49 58 80 40 63 68 68 58 66 65 55 68
65 Thomas Henning          C L  OK    74 55 57 60 74 70 57 54 65 52 59 49 57 63
28 Josef Schifferer        C L  OK    76 64 69 62 73 30 50 55 61 61 60 63 40 65
80 Benjamin Hornbostel     C L  OK    44 55 66 71 79 55 72 59 60 68 58 61 34 65
41 Kurt Winkler            C L  OK    43 63 60 75 76 59 67 63 66 62 68 51 53 68
70 Alois Lueger           LW L  OK    46 54 65 48 59 76 40 58 64 46 63 41 39 60
46 Werner Hatig           LW L  OK    57 57 53 51 60 75 55 54 67 56 61 54 37 62
74 Roland Miko            LW L  OK    57 73 62 52 70 55 66 58 58 64 72 45 36 67
49 Heinrich Prieler       LW L  OK    61 54 54 77 46 50 49 57 62 62 72 49 46 65
39 Rainer Hollar          LW L  OK    47 66 74 87 59 63 64 70 71 67 64 49 51 71
45 Guenther Heregger      LW R  OK    55 70 57 79 59 44 67 61 63 61 68 65 33 68
53 Hilarius Widhoezl      LW L  OK    53 74 68 71 47 67 57 66 63 67 74 41 60 70
48 Helmut Arnold          RW R  OK    57 66 56 77 76 60 72 66 65 61 64 44 51 68
21 Ludwig Goldberger      RW L  OK    49 57 58 58 73 63 48 62 47 53 58 60 44 60
47 Stefan Koubek          RW R  OK    48 68 54 62 42 43 46 57 59 53 66 47 59 62
50 Riso Windischgraetz    RW L  OK    39 67 53 71 62 54 62 55 56 63 57 45 44 61
36 Clemenz Plischke       RW L  OK    72 74 70 49 65 74 69 69 63 53 70 59 60 71
59 Mario Sperner          RW L  OK    72 57 52 63 62 72 56 57 65 66 61 36 37 65
63 Gernot Brunn            D L  OK    46 59 53 74 44 38 61 63 70 61 53 44 54 64
23 Manfred Meissnitzer     D R  OK    63 53 55 46 66 63 51 48 47 64 43 48 58 59
79 Mario Griesser          D L  OK    68 51 71 73 59 37 61 63 65 74 63 42 42 70
71 Max Eisler              D L  OK    70 56 60 77 64 41 55 61 57 55 60 59 39 64
83 Pauli Eberharter        D L  OK    62 47 61 76 58 31 61 61 66 68 62 43 34 66
66 August Reithoffer       D L  OK    56 71 60 60 67 62 63 64 64 67 61 44 49 67
67 Veit Rieser             D L  OK    61 62 77 58 72 63 74 70 71 63 64 38 40 71
57 Patrick Feuerstein      D R  OK    72 58 60 55 66 70 66 74 60 71 60 40 51 69
22 Gernot Wollf            D L  OK    70 57 59 56 88 51 63 73 75 70 71 48 47 72
75 Ari Prohaska            D L  OK    40 50 63 45 84 38 79 68 60 64 68 44 60 67
73 Helmut Meyer            G L  OK    62 59 78 66 66 70 65 63 77 25 25 53 34 62
40 Armin Heideck           G L  OK    56 61 68 61 66 66 72 49 76 25 25 42 31 61
38 Ludwig Rautenstrauch    G R  OK    54 55 67 75 69 83 63 51 74 25 25 46 46 59

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
84 Franz Rettenwender      C L  OK    64 55 58 58 50 54 59 60 62 61 54 66 47 63
20 Clemenz Schwab         RW L  OK    46 50 56 63 77 38 61 61 66 49 63 43 58 62
72 Armin Herrmann          D L  OK    53 40 52 53 39 45 50 51 53 50 57 49 46 55
37 Veit Buchleitner        D L  OK    74 51 45 50 53 66 64 52 56 64 52 61 47 62
56 Werner Metternich       D L  OK    59 55 53 52 65 41 59 61 62 71 64 52 61 65
51 Hannes Prock            D R  OK    69 51 58 51 53 41 72 59 62 63 59 47 52 65
62 Manfred Mitterwallner   G R  OK    57 56 62 68 78 78 65 64 73 25 25 50 51 59

Belarus

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Arkadi Kozak            C L  OK    44 75 72 61 57 52 74 74 62 60 69 36 41 70
81 Feofil Scherbo          C L  OK    64 61 75 49 46 44 52 68 65 74 62 61 44 68
82 Georgi Sazanovich       C R  OK    51 53 69 64 58 53 64 64 65 67 62 60 58 67
30 Irinei Shuskevich       C L  OK S1 55 71 58 59 82 54 76 77 72 68 71 52 47 73
20 Kirill Mirnyi           C R  OK    58 64 42 51 78 51 52 64 65 64 43 57 60 60
86 Timofei Kovalchuk       C L  OK S4 48 74 68 81 69 40 77 64 73 70 74 44 62 73
66 Yermolai Turovich       C L  OK    42 58 52 66 61 78 55 69 62 59 73 45 43 66
77 Firs Salev             LW L  OK    60 57 61 69 70 78 53 70 68 64 66 69 64 69
67 Karp Mirnya            LW L  OK    51 70 63 78 57 41 58 64 60 68 63 54 56 67
29 Meliton Lozkin         LW L  OK    46 75 63 72 68 57 72 61 68 66 74 46 33 70
26 Prokhor Salei          LW L  OK    69 56 68 56 67 62 51 71 64 69 61 66 30 68
83 Spiridon Petrenko      LW R  OK    62 71 55 63 51 76 57 52 62 55 64 61 36 64
61 Taras Becue            LW R  OK    52 68 67 66 54 64 73 58 63 63 68 54 60 68
93 Ferapont Khorkuleva    RW L  OK    48 62 60 76 65 40 59 66 56 59 62 36 62 65
74 Gennadi Gureeva        RW R  OK    71 56 56 78 71 58 71 71 60 51 64 66 65 68
50 Kopos Vinogradova      RW L  OK    66 75 61 72 55 82 73 69 75 63 75 54 49 74
68 Mefodi Kurochkina      RW L  OK    77 53 73 45 58 58 68 63 67 67 55 56 29 67
52 Miron Bekboulatov      RW R  OK    42 72 71 57 62 73 62 64 77 68 68 55 66 70
28 Sava Khramova          RW L  OK    75 46 69 80 60 56 51 61 55 53 59 40 59 64
59 Aleksandr Dashchinsky   D L  OK    56 72 57 59 84 58 66 65 66 63 58 46 37 67
41 Anisim Mezin            D R  OK    75 64 67 45 64 77 74 61 66 74 55 39 53 71
76 Artyom Safronova        D L  OK    51 59 58 52 39 71 66 67 55 71 44 42 55 64
72 Georgi Galtchenyuk      D L  OK    70 70 55 69 52 36 51 61 67 57 58 50 39 65
37 Kiriyak Suldesova       D L  OK    53 51 56 74 65 54 70 62 49 64 56 38 55 63
75 Nikodim Andrievski      D R  OK    43 71 64 45 58 52 50 70 61 68 63 47 38 65
85 Parfen Kalinovski       D L  OK    49 58 70 72 60 37 63 63 65 68 52 43 63 67
79 Prokopi Skabelka        D L  OK    71 73 56 80 74 47 75 62 62 59 66 59 68 71
40 Tikhon Korkhulyova      D L  OK    73 66 77 81 78 64 65 75 69 73 70 42 59 76
58 Trofim Sinkevitch       D L  OK    56 68 75 71 48 52 65 73 71 71 67 66 38 72
87 Yuri Kalinivski         D L  OK    56 55 63 51 71 79 59 55 62 68 60 48 37 65
25 Grigory Roshkin         G R  OK    70 73 59 84 85 64 81 52 71 25 25 36 51 68
27 Makar Yatchenko         G L  OK    53 64 65 78 71 56 57 47 70 25 25 40 64 59
78 Porfiry Boguinskaia     G R  OK    63 73 69 75 74 49 68 67 64 25 25 58 52 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Dorofei Zabelka        LW L  OK    39 70 48 43 68 43 71 51 57 50 54 62 40 58
80 Sidor Sazanovich       RW L  OK    60 65 53 69 83 47 54 55 57 56 67 34 39 63
 9 Demyan Erkovitch        D L  OK    49 75 68 63 48 56 54 57 62 63 55 64 36 65
92 Fedot Dubrovschik       D L  OK    54 56 49 54 56 74 44 62 52 57 58 37 37 59
60 Ipati Pavlovski         D R  OK    30 64 52 68 40 52 60 60 43 60 35 59 54 57
53 Dimitri Atrashenko      G L  OK    52 75 73 69 82 62 62 58 70 25 25 62 39 65

Belgium

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Abel Coppens            C R  OK    61 57 50 46 68 58 57 58 67 59 56 50 55 62
14 Jozef Daens             C R  OK    73 57 78 73 53 77 65 71 72 64 72 59 38 74
75 Lotin Brees             C R  OK    76 58 58 55 49 47 61 64 66 61 55 48 38 65
68 Moddaard Praet          C L  OK    62 68 60 76 63 52 58 67 61 55 47 54 41 63
40 Reinuwaard Schaut       C R  OK    62 66 69 80 80 77 69 69 73 59 63 58 50 71
73 Axel Verflieren        LW R  OK    69 62 71 43 70 47 72 63 54 66 58 41 41 66
83 Bollin de Boeck        LW L  OK    50 51 58 79 80 79 48 60 48 60 67 54 48 63
21 Jacomus Dewit          LW L  OK    70 46 46 66 56 46 44 50 59 49 57 63 58 58
79 Meewels Blommen        LW L  OK    46 70 71 63 67 69 66 71 63 61 69 63 38 70
63 Raas Goosens           LW L  OK    51 53 50 58 67 59 48 49 48 62 56 67 50 58
69 Renaud Lampers         LW L  OK    66 76 60 74 81 62 62 64 76 58 65 42 42 70
93 Zoetaard Steendam      LW L  OK    52 63 69 76 49 35 71 63 60 64 70 43 47 69
32 Arnoud Persyn          RW L  OK    50 47 49 73 54 46 69 56 55 50 64 57 50 61
74 Bernaert Penne         RW L  99    74 69 59 61 48 36 67 64 60 50 69 47 65 67
81 Lippin Hoskens         RW L  OK    57 41 58 65 32 45 63 51 50 40 55 53 47 57
45 Oste Van Mechelen      RW R  OK    71 72 65 74 88 55 75 63 70 59 66 44 65 71
71 Stephanus Boenne       RW R  OK    53 71 50 67 56 56 56 58 61 57 62 62 34 63
22 Tancard De Mey         RW L  OK    76 65 69 65 68 67 52 54 63 68 64 60 41 67
44 Dirman Speek            D L  OK    48 59 57 68 51 79 56 62 66 67 57 48 64 64
61 Brandaen Smidts         D L  OK    44 55 68 67 63 46 44 57 59 55 58 43 34 60
80 Hendrik Van Reeth       D L  OK    71 55 58 65 47 70 43 55 61 61 48 53 39 62
77 Hubrecht Debeule        D L  OK    54 63 52 61 50 58 62 62 58 68 53 61 54 64
76 Lambrecht Huygens       D L  OK    55 46 63 68 65 51 58 56 58 72 56 64 43 65
62 Loderik Deconinck       D R  OK    60 52 68 65 51 53 62 61 63 74 60 63 70 69
23 Mathias Daenis          D L  OK    48 46 52 46 58 66 49 60 52 59 47 49 54 57
82 Pieter Malisse          D R  OK    55 44 60 66 55 70 63 58 56 59 54 37 36 61
94 Reubin Henderickx       D L  OK    46 73 63 53 77 41 62 62 62 62 59 60 42 65
56 Richier Wagenaer        D L  OK S5 51 77 77 65 56 63 61 73 70 71 64 52 47 72
53 Woitin Van Holst        D R  OK    53 59 44 60 73 64 59 57 54 64 54 54 60 61
59 Bavo Naudts             G L  OK    69 74 70 79 80 74 80 53 79 25 25 49 44 70
78 Fierabras Dewreede      G R  OK    63 66 54 68 59 33 68 71 58 25 25 63 63 60
60 Juffroit Roegiers       G L  OK    52 61 73 74 70 68 63 66 63 25 25 35 39 59

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Gayfeer Apers           C R  OK    37 33 33 66 52 44 37 49 43 53 40 39 43 47
54 Ramaar Opsomer          C R  OK    58 33 46 57 74 43 55 62 47 59 38 62 60 55
86 Soikin Demunck         RW R  OK    47 52 55 53 47 47 49 60 60 56 59 53 46 60
85 Baltin Kahan            D L  OK    37 50 58 75 39 51 39 65 41 56 41 49 62 56
46 Elias Schelfhout        D L  OK    59 67 47 51 69 37 48 60 56 58 65 39 42 62
49 Rufelaard Muel          D R  OK    74 63 51 51 41 31 48 54 55 54 44 68 55 59
64 Liebard Decaluwe        G L  OK    60 64 68 54 67 61 59 62 73 25 25 59 50 61

Brazil

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Aureo Meireles          C R  OK    59 60 56 63 77 56 59 68 70 57 61 42 49 66
60 Camilo Navarro          C R  OK    52 72 63 50 54 42 74 68 75 70 71 69 63 72
14 Christiano Seda         C L  OK    55 53 44 67 57 53 60 56 62 58 50 35 37 59
28 Donato Pereira          C R  OK    56 71 65 66 57 32 55 66 51 70 58 58 46 65
53 Melchiore Isasi         C L  OK    47 52 59 41 82 41 67 72 53 68 56 50 47 63
45 Pedro Futre             C L  OK    58 29 44 77 38 48 49 54 47 46 56 36 44 55
22 Serafino Espejo         C R  OK    76 64 62 58 48 52 52 67 65 69 65 50 30 68
48 Emilio Lobato          LW L  OK    61 44 45 58 80 71 46 55 59 56 51 49 51 58
24 Fabiăo Toledo          LW L  OK    53 69 66 74 50 68 74 63 54 63 58 31 65 66
74 Quirino Saer           LW R  OK    53 57 53 79 49 50 73 68 68 62 60 65 70 67
65 Timoteo Xovi           LW L  OK    46 68 69 85 51 60 76 71 70 61 65 62 32 71
82 Xadreque Rios          LW L  OK    47 56 74 64 72 50 74 71 73 58 63 31 41 69
39 Batista Negrăo         RW L  OK    69 57 63 73 48 66 60 73 64 69 73 43 51 71
76 Nicasio Terreros       RW L  OK    59 56 63 82 71 55 61 65 60 63 64 40 64 67
47 Paulo Reis             RW R  OK    55 53 72 52 50 44 67 63 67 69 61 49 37 67
85 Romelio Fofăo          RW L  OK    48 54 60 59 80 70 65 68 66 68 72 51 47 69
20 Yoelbi Alonso          RW L  OK    51 60 58 50 44 75 57 65 67 64 64 61 47 65
17 Cayetano Parrela        D L  OK    45 77 67 84 64 39 63 67 71 70 60 62 63 70
 9 Cornelio Orellana       D L  OK    72 54 49 54 79 38 61 53 64 74 56 64 62 66
58 Domingos Santos         D R  OK    53 57 55 64 58 49 56 51 62 57 55 61 40 60
44 Fausto Guevara          D L  OK    74 62 60 61 61 50 70 65 61 71 66 37 39 69
77 Joăo Mestres            D L  OK    49 67 57 78 60 60 70 63 53 70 55 50 69 66
19 Joaquim Pombal          D L  OK    61 66 51 85 64 47 56 59 56 68 60 53 32 65
46 Jorge Guera             D R  OK    51 64 51 63 56 55 79 74 75 65 70 62 63 73
 8 José Moura              D L  OK    53 63 61 73 50 76 76 58 65 69 55 64 45 68
66 Prospero Prestes        D L  OK    62 60 58 64 50 69 55 59 59 62 61 65 52 64
27 Romulo Armas            D R  OK    60 56 61 40 46 79 62 61 52 67 38 64 69 63
93 Sansăo Paulino          D L  OK    53 71 67 73 54 77 65 61 63 64 55 49 49 67
86 Sebastian Servia        D L  OK    56 55 75 86 87 49 61 61 67 70 57 46 60 70
12 Estevăo Ubidia          G R  OK    73 70 75 76 76 59 62 69 64 25 25 45 59 65
91 Eudoxio Parrera         G R  OK    58 62 69 82 70 55 77 63 75 25 25 63 57 64
49 Simăo Izquierdo         G L  OK    72 75 65 86 78 68 70 54 79 25 25 57 31 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Agostinho Morais       LW L  OK    41 53 65 45 59 65 76 63 68 55 73 52 62 67
16 Calvet Madeira         LW L  OK    64 51 62 47 42 59 44 49 59 53 58 54 40 59
15 Marco Oliveira         RW L  OK    52 65 53 82 57 68 63 60 60 57 61 38 63 64
32 Tomas Navaez           RW R  OK    57 60 53 64 70 41 70 69 72 59 64 43 34 67
67 José Rui                D R  OK    43 55 58 61 43 56 67 50 66 56 58 40 46 60
51 Sol Bauza               D L  OK    50 71 59 48 54 74 51 66 65 64 54 63 60 64
88 Pascoal Montero         G L  OK    68 61 71 68 75 52 64 53 75 25 25 49 39 62

Bulgaria

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Andrey Stoyanov         C L  OK    55 50 64 75 63 52 64 54 52 65 58 47 44 63
31 Boris Jordanov          C L  98    49 63 59 62 54 45 70 74 61 56 67 40 41 67
11 Bulchru Dinev           C R  OK    68 73 54 71 43 40 63 63 70 58 53 54 30 65
61 Henrim Zukanov          C L  26 IN 69 58 62 60 66 65 68 61 61 70 57 49 58 67
32 Nikolay Kubadinski      C L  OK    67 55 73 86 69 47 68 67 75 66 63 37 46 71
30 Sali Kirilova           C L  75 1W 52 54 74 73 73 41 75 68 68 69 67 36 38 70
28 Andrei Bacheva         LW L  OK    49 53 50 73 49 42 55 57 64 63 68 30 54 63
