Player Vitals

(As of Monday, Feb 21 2005)

Albania

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
14  Sead Cano                LW    29  6 ft 0   216 lbs      0,000   0 years
19  Nhiku Mala               LW    34  5 ft 11  211 lbs      0,000   0 years
25  Arshi Kiuprili           RW    36  6 ft 2   213 lbs      0,000   0 years
26  Llůka Nooja              RW    25  5 ft 9   218 lbs      0,000   0 years
27  Gjergi Hoxha              D    28  6 ft 4   190 lbs      0,000   0 years
28 *Muhamed Bajraktari        D    23  6 ft 0   217 lbs      0,000   0 years
29  Mensur Salihu            RW    27  5 ft 9   233 lbs      0,000   0 years
31  Kadri Rexhepi             D    32  5 ft 8   236 lbs      0,000   0 years
33  Bardhyl Zogu              D    35  6 ft 0   178 lbs      0,000   0 years
34  Martin Haliti            LW    33  5 ft 7   210 lbs      0,000   0 years
37  Kňlli Xhaferi             D    32  5 ft 10  186 lbs      0,000   0 years
40  Alush Sulejmani           D    26  5 ft 11  231 lbs      0,000   0 years
46  Vasili Hyseni             D    27  5 ft 9   232 lbs      0,000   0 years
47 *Roland Chocholi           D    24  5 ft 10  208 lbs      0,000   0 years
53  Dukagjin Sejko            D    32  6 ft 6   201 lbs      0,000   0 years
54  Ilinian Galimuna          D    36  6 ft 2   215 lbs      0,000   0 years
56  Aldi Kartallozi          RW    36  5 ft 10  228 lbs      0,000   0 years
57  Njŕxi Rrustemi            C    28  6 ft 5   226 lbs      0,000   0 years
58  Florian Koçi             LW    29  5 ft 11  180 lbs      0,000   0 years
61  Ndrču Carcani             G    33  6 ft 1   179 lbs      0,000   0 years
62  Jŕpku Mali               LW    25  6 ft 6   206 lbs      0,000   0 years
63  Arben Shulku              G    27  6 ft 1   213 lbs      0,000   0 years
64  Pjčtri Simaku             D    36  6 ft 2   187 lbs      0,000   0 years
65  Arjan Mujushi             D    35  5 ft 8   182 lbs      0,000   0 years
67  Vilson Blaku             RW    26  6 ft 4   179 lbs      0,000   0 years
72  Dibran Poda               C    27  6 ft 0   215 lbs      0,000   0 years
73  Afrim Kolonja             C    36  6 ft 4   202 lbs      0,000   0 years
74  Matča Velo               LW    31  5 ft 8   232 lbs      0,000   0 years
75  Leke Strakosha           LW    26  6 ft 5   181 lbs      0,000   0 years
76  Dhimitri Syla             G    32  6 ft 1   217 lbs      0,000   0 years
77  Sulejman Dosti           RW    26  6 ft 5   216 lbs      0,000   0 years
78  Kasumi Hassan             D    31  6 ft 0   239 lbs      0,000   0 years
79  Sadiq Gozhita            RW    28  6 ft 5   223 lbs      0,000   0 years
80  Migen Dibra               D    35  5 ft 11  197 lbs      0,000   0 years
81  Yll Gecaj                 C    35  6 ft 0   207 lbs      0,000   0 years
84 *Anli Selmani              C    24  5 ft 11  192 lbs      0,000   0 years
87  Gjčrgji Kolcei            C    26  6 ft 0   180 lbs      0,000   0 years
91  Haxhi Kapllani            G    31  5 ft 8   176 lbs      0,000   0 years
93  Daut Hasangjekaj          C    25  5 ft 8   217 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   207 lbs      0,000

Andorra

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Olli Zulle               LW    28  6 ft 0   230 lbs      0,000   0 years
12  Bernard Taument          LW    26  6 ft 5   183 lbs      0,000   0 years
16  Stephane Zinsli          LW    25  5 ft 9   190 lbs      0,000   0 years
17  Olivier Baertschi        RW    34  6 ft 2   234 lbs      0,000   0 years
18  Roland Seifert            D    33  5 ft 7   192 lbs      0,000   0 years
19  Filip Habig               D    25  5 ft 11  179 lbs      0,000   0 years
24  Claude Meurent           RW    36  5 ft 8   189 lbs      0,000   0 years
25  Pieter Stockli            D    33  5 ft 10  187 lbs      0,000   0 years
26  Albin Maart               D    25  6 ft 6   195 lbs      0,000   0 years
27 *William Hauri             C    24  6 ft 0   232 lbs      0,000   0 years
29  Pablo Guims               D    34  6 ft 4   177 lbs      0,000   0 years
33  Justin Zuelle            LW    31  6 ft 1   178 lbs      0,000   0 years
34 *Reno Bazire               D    24  6 ft 0   213 lbs      0,000   0 years
38  Wijnand Weyenberg         C    31  6 ft 6   215 lbs      0,000   0 years
41  Norbert Charron          LW    27  5 ft 10  215 lbs      0,000   0 years
42  Adolphe Haeck             D    27  5 ft 8   189 lbs      0,000   0 years
44  Michael Christen          G    28  5 ft 9   235 lbs      0,000   0 years
45  Richard Amiot            LW    26  5 ft 10  210 lbs      0,000   0 years
46  Hugh Fah                 RW    33  5 ft 11  177 lbs      0,000   0 years
48  Arnoud Falcon             D    33  6 ft 5   231 lbs      0,000   0 years
51 *Régis Camenzind           C    23  6 ft 0   209 lbs      0,000   0 years
54  Manfred Chatas           RW    26  5 ft 9   192 lbs      0,000   0 years
58  Edo Schelfaut             C    36  6 ft 1   199 lbs      0,000   0 years
59  Urs Blanck                D    29  5 ft 8   196 lbs      0,000   0 years
60  Eldore Coolssens          D    36  6 ft 6   231 lbs      0,000   0 years
63  Sébastien Grébaut         C    36  5 ft 9   182 lbs      0,000   0 years
67  George Chennault         LW    29  6 ft 1   231 lbs      0,000   0 years
71  Sylvain Perrey            D    32  6 ft 5   226 lbs      0,000   0 years
73  Grégory Goeman            G    32  5 ft 11  201 lbs      0,000   0 years
75  Zoltan Hoeykens           G    26  6 ft 5   199 lbs      0,000   0 years
77 *Bernaert Amiel            D    23  6 ft 0   201 lbs      0,000   0 years
78  Louis Versmissen          C    28  6 ft 5   203 lbs      0,000   0 years
79  Elias Zingre              D    33  6 ft 3   184 lbs      0,000   0 years
81  Giles Charmant            D    33  6 ft 2   204 lbs      0,000   0 years
85  Dominic Burm              C    29  5 ft 10  218 lbs      0,000   0 years
86  Marius Rast              RW    27  5 ft 7   229 lbs      0,000   0 years
88  Rufelaard Meissonier     RW    35  6 ft 3   240 lbs      0,000   0 years
90  Augustin Houllier         G    32  6 ft 2   196 lbs      0,000   0 years
93  Gaston Kaelin            RW    35  5 ft 11  218 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs      0,000

Australia

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10  Bert Merchant            RW    31  6 ft 5   190 lbs      0,000   0 years
19  Will Rowe                LW    27  6 ft 1   205 lbs      0,000   0 years
20  Orton Bratby              C    30  6 ft 4   205 lbs      0,000   0 years
21  Hal Bryant                D    26  6 ft 1   197 lbs      0,000   0 years
22  Sean Goatley              D    28  6 ft 2   187 lbs      0,000   0 years
23  Albert Fagan             LW    34  6 ft 4   207 lbs      0,000   0 years
24  Cody Payne                G    26  5 ft 9   183 lbs      0,000   0 years
25  Abe Stowe                 D    33  5 ft 10  183 lbs      0,000   0 years
26  Benjamin Wrigley          C    32  5 ft 8   177 lbs      0,000   0 years
27  Damon Lipscombe           D    32  5 ft 11  201 lbs      0,000   0 years
28 *Earl Grundy              LW    24  6 ft 6   194 lbs      0,000   0 years
29  Larry Pengelly            C    37  5 ft 11  179 lbs      0,000   0 years
30  Sean Kimmorley           LW    25  6 ft 4   227 lbs      0,000   0 years
31  Allen Royal              LW    33  6 ft 2   180 lbs      0,000   0 years
32  Nicholas Moar             D    32  6 ft 3   213 lbs      0,000   0 years
33  Phil Selfe               RW    28  5 ft 11  179 lbs      0,000   0 years
34  Rodney Hallmann           D    37  6 ft 1   170 lbs      0,000   0 years
35  Wilson Stockton          LW    36  6 ft 5   179 lbs      0,000   0 years
36  Randall Shea             RW    30  6 ft 3   210 lbs      0,000   0 years
39 *Jay Phibbs                D    23  5 ft 10  227 lbs      0,000   0 years
40  Ted Hazelwood            LW    36  5 ft 11  214 lbs      0,000   0 years
41  Hal Peterson             RW    27  5 ft 11  230 lbs      0,000   0 years
43  Jacob Fenwick             D    36  6 ft 2   179 lbs      0,000   0 years
45  Sebastien Conroy          C    38  5 ft 11  188 lbs      0,000   0 years
46  Harlan Massey             G    32  6 ft 4   224 lbs      0,000   0 years
51  Wilbur Myers             RW    31  6 ft 2   193 lbs      0,000   0 years
54  Oliver Taylor             D    28  5 ft 10  220 lbs      0,000   0 years
55  Joshua Snopek             C    31  6 ft 4   198 lbs      0,000   0 years
56  Oliver Beeston            C    31  6 ft 0   228 lbs      0,000   0 years
57  Gareth Haines             D    31  5 ft 9   221 lbs      0,000   0 years
59  Burt Dennett              D    28  6 ft 0   210 lbs      0,000   0 years
64 *Terrence Lipscombe        G    24  5 ft 7   207 lbs      0,000   0 years
65  Elgin Southwell           C    35  5 ft 10  179 lbs      0,000   0 years
76  Brayden Orchard           D    36  6 ft 6   187 lbs      0,000   0 years
78  Patrick Brannigan        RW    35  6 ft 1   216 lbs      0,000   0 years
82  Alastair Hore             D    32  5 ft 9   216 lbs      0,000   0 years
83  Eddie Sheaffe             G    36  6 ft 3   204 lbs      0,000   0 years
84  James Parker              D    35  6 ft 0   181 lbs      0,000   0 years
87  Vincent Wiggins          RW    36  5 ft 11  198 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   200 lbs      0,000

Austria

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
20  Clemenz Schwab           RW    28  6 ft 2   186 lbs      0,000   0 years
21  Ludwig Goldberger        RW    36  6 ft 3   181 lbs      0,000   0 years
22  Gernot Wollf              D    25  6 ft 3   188 lbs      0,000   0 years
23  Manfred Meissnitzer       D    36  6 ft 4   220 lbs      0,000   0 years
28  Josef Schifferer          C    35  6 ft 0   194 lbs      0,000   0 years
33  Oktav Pedarzolli          C    27  5 ft 8   200 lbs      0,000   0 years
36  Clemenz Plischke         RW    28  5 ft 7   189 lbs      0,000   0 years
37  Veit Buchleitner          D    35  5 ft 8   221 lbs      0,000   0 years
38  Ludwig Rautenstrauch      G    33  6 ft 5   218 lbs      0,000   0 years
39  Rainer Hollar            LW    25  6 ft 4   175 lbs      0,000   0 years
40  Armin Heideck             G    31  6 ft 2   182 lbs      0,000   0 years
41  Kurt Winkler              C    27  6 ft 2   192 lbs      0,000   0 years
45  Guenther Heregger        LW    35  5 ft 7   187 lbs      0,000   0 years
46  Werner Hatig             LW    26  6 ft 0   206 lbs      0,000   0 years
47  Stefan Koubek            RW    30  5 ft 9   187 lbs      0,000   0 years
48  Helmut Arnold            RW    27  5 ft 10  197 lbs      0,000   0 years
49  Heinrich Prieler         LW    32  5 ft 7   214 lbs      0,000   0 years
50  Riso Windischgraetz      RW    31  6 ft 3   218 lbs      0,000   0 years
51  Hannes Prock              D    26  6 ft 2   217 lbs      0,000   0 years
53  Hilarius Widhoezl        LW    26  5 ft 11  188 lbs      0,000   0 years
56  Werner Metternich         D    28  5 ft 9   190 lbs      0,000   0 years
57 *Patrick Feuerstein        D    23  6 ft 4   192 lbs      0,000   0 years
58  Dietmar Müller            C    28  6 ft 4   186 lbs      0,000   0 years
59  Mario Sperner            RW    26  6 ft 1   223 lbs      0,000   0 years
62  Manfred Mitterwallner     G    31  6 ft 1   188 lbs      0,000   0 years
63  Gernot Brunn              D    33  5 ft 11  193 lbs      0,000   0 years
65  Thomas Henning            C    33  6 ft 3   192 lbs      0,000   0 years
66  August Reithoffer         D    26  5 ft 11  228 lbs      0,000   0 years
67 *Veit Rieser               D    24  6 ft 2   221 lbs      0,000   0 years
70  Alois Lueger             LW    33  6 ft 3   190 lbs      0,000   0 years
71  Max Eisler                D    36  5 ft 8   180 lbs      0,000   0 years
72  Armin Herrmann            D    33  6 ft 2   171 lbs      0,000   0 years
73  Helmut Meyer              G    26  6 ft 4   227 lbs      0,000   0 years
74  Roland Miko              LW    30  6 ft 2   178 lbs      0,000   0 years
75 *Ari Prohaska              D    24  6 ft 3   237 lbs      0,000   0 years
79  Mario Griesser            D    29  5 ft 10  183 lbs      0,000   0 years
80  Benjamin Hornbostel       C    27  6 ft 5   197 lbs      0,000   0 years
83  Pauli Eberharter          D    33  5 ft 10  222 lbs      0,000   0 years
84  Franz Rettenwender        C    27  5 ft 10  179 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs      0,000

Belarus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9   Demyan Erkovitch          D    28  6 ft 2   183 lbs      0,000   0 years
20  Kirill Mirnyi             C    36  6 ft 5   176 lbs      0,000   0 years
25  Grigory Roshkin           G    27  6 ft 5   177 lbs      0,000   0 years
26  Prokhor Salei            LW    32  6 ft 1   206 lbs      0,000   0 years
27  Makar Yatchenko           G    31  6 ft 4   180 lbs      0,000   0 years
28  Sava Khramova            RW    31  5 ft 10  214 lbs      0,000   0 years
29  Meliton Lozkin           LW    25  6 ft 2   195 lbs      0,000   0 years
30 *Irinei Shuskevich         C    23  5 ft 10  234 lbs      0,000   0 years
37  Kiriyak Suldesova         D    31  6 ft 3   230 lbs      0,000   0 years
38  Dorofei Zabelka          LW    35  6 ft 6   175 lbs      0,000   0 years
40  Tikhon Korkhulyova        D    25  5 ft 10  220 lbs      0,000   0 years
41  Anisim Mezin              D    32  6 ft 3   240 lbs      0,000   0 years
50 *Kopos Vinogradova        RW    24  6 ft 5   231 lbs      0,000   0 years
52  Miron Bekboulatov        RW    25  6 ft 4   224 lbs      0,000   0 years
53  Dimitri Atrashenko        G    25  6 ft 4   192 lbs      0,000   0 years
58 *Trofim Sinkevitch         D    24  6 ft 5   239 lbs      0,000   0 years
59  Aleksandr Dashchinsky     D    30  5 ft 11  217 lbs      0,000   0 years
60  Ipati Pavlovski           D    36  5 ft 11  212 lbs      0,000   0 years
61  Taras Becue              LW    27  5 ft 8   208 lbs      0,000   0 years
66  Yermolai Turovich         C    28  6 ft 3   175 lbs      0,000   0 years
67  Karp Mirnya              LW    27  5 ft 11  222 lbs      0,000   0 years
68  Mefodi Kurochkina        RW    34  5 ft 9   192 lbs      0,000   0 years
72  Georgi Galtchenyuk        D    34  5 ft 9   236 lbs      0,000   0 years
74  Gennadi Gureeva          RW    30  6 ft 3   219 lbs      0,000   0 years
75  Nikodim Andrievski        D    30  6 ft 0   219 lbs      0,000   0 years
76  Artyom Safronova          D    32  6 ft 4   211 lbs      0,000   0 years
77  Firs Salev               LW    30  6 ft 2   208 lbs      0,000   0 years
78 *Porfiry Boguinskaia       G    24  6 ft 4   219 lbs      0,000   0 years
79  Prokopi Skabelka          D    26  5 ft 7   226 lbs      0,000   0 years
80  Sidor Sazanovich         RW    33  5 ft 10  232 lbs      0,000   0 years
81  Feofil Scherbo            C    30  5 ft 7   240 lbs      0,000   0 years
82  Georgi Sazanovich         C    29  6 ft 0   219 lbs      0,000   0 years
83  Spiridon Petrenko        LW    32  5 ft 8   196 lbs      0,000   0 years
85  Parfen Kalinovski         D    26  6 ft 3   225 lbs      0,000   0 years
86 *Timofei Kovalchuk         C    23  5 ft 7   239 lbs      0,000   0 years
87  Yuri Kalinivski           D    31  6 ft 3   177 lbs      0,000   0 years
90  Arkadi Kozak              C    25  5 ft 11  201 lbs      0,000   0 years
92  Fedot Dubrovschik         D    34  5 ft 7   228 lbs      0,000   0 years
93  Ferapont Khorkuleva      RW    34  6 ft 3   226 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   213 lbs      0,000

Belgium

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
14 *Jozef Daens               C    23  6 ft 4   198 lbs      0,000   0 years
21  Jacomus Dewit            LW    35  6 ft 1   201 lbs      0,000   0 years
22  Tancard De Mey           RW    32  5 ft 10  228 lbs      0,000   0 years
23  Mathias Daenis            D    36  5 ft 8   215 lbs      0,000   0 years
32  Arnoud Persyn            RW    34  6 ft 3   179 lbs      0,000   0 years
40  Reinuwaard Schaut         C    28  6 ft 3   203 lbs      0,000   0 years
44  Dirman Speek              D    32  6 ft 0   233 lbs      0,000   0 years
45  Oste Van Mechelen        RW    25  5 ft 8   220 lbs      0,000   0 years
46  Elias Schelfhout          D    27  5 ft 10  218 lbs      0,000   0 years
49  Rufelaard Muel            D    35  5 ft 11  212 lbs      0,000   0 years
53  Woitin Van Holst          D    31  6 ft 3   181 lbs      0,000   0 years
54  Ramaar Opsomer            C    38  6 ft 1   220 lbs      0,000   0 years
56 *Richier Wagenaer          D    24  5 ft 8   178 lbs      0,000   0 years
59  Bavo Naudts               G    26  6 ft 5   240 lbs      0,000   0 years
60  Juffroit Roegiers         G    28  5 ft 7   217 lbs      0,000   0 years
61  Brandaen Smidts           D    32  6 ft 2   204 lbs      0,000   0 years
62  Loderik Deconinck         D    27  6 ft 0   211 lbs      0,000   0 years
63  Raas Goosens             LW    33  5 ft 11  205 lbs      0,000   0 years
64  Liebard Decaluwe          G    27  6 ft 4   171 lbs      0,000   0 years
68  Moddaard Praet            C    34  5 ft 10  175 lbs      0,000   0 years
69 *Renaud Lampers           LW    23  5 ft 9   232 lbs      0,000   0 years
71  Stephanus Boenne         RW    31  6 ft 4   219 lbs      0,000   0 years
73  Axel Verflieren          LW    32  6 ft 0   235 lbs      0,000   0 years
74  Bernaert Penne           RW    28  6 ft 1   199 lbs      0,000   0 years
75  Lotin Brees               C    31  6 ft 2   214 lbs      0,000   0 years
76  Lambrecht Huygens         D    29  5 ft 9   176 lbs      0,000   0 years
77  Hubrecht Debeule          D    32  5 ft 10  207 lbs      0,000   0 years
78  Fierabras Dewreede        G    36  6 ft 0   172 lbs      0,000   0 years
79  Meewels Blommen          LW    28  5 ft 11  184 lbs      0,000   0 years
80  Hendrik Van Reeth         D    35  5 ft 10  223 lbs      0,000   0 years
81  Lippin Hoskens           RW    36  6 ft 2   178 lbs      0,000   0 years
82  Pieter Malisse            D    30  5 ft 11  190 lbs      0,000   0 years
83  Bollin de Boeck          LW    31  5 ft 11  212 lbs      0,000   0 years
85  Baltin Kahan              D    36  6 ft 4   171 lbs      0,000   0 years
86  Soikin Demunck           RW    26  5 ft 11  207 lbs      0,000   0 years
87  Gayfeer Apers             C    36  5 ft 11  190 lbs      0,000   0 years
92  Abel Coppens              C    31  5 ft 9   213 lbs      0,000   0 years
93  Zoetaard Steendam        LW    27  5 ft 7   178 lbs      0,000   0 years
94  Reubin Henderickx         D    28  5 ft 7   206 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 11  203 lbs      0,000

Brazil

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   José Moura                D    26  5 ft 10  224 lbs      0,000   0 years
9   Cornelio Orellana         D    32  6 ft 3   239 lbs      0,000   0 years
12 *Estevăo Ubidia            G    24  6 ft 0   198 lbs      0,000   0 years
14  Christiano Seda           C    36  6 ft 4   238 lbs      0,000   0 years
15  Marco Oliveira           RW    29  6 ft 1   187 lbs      0,000   0 years
16  Calvet Madeira           LW    36  6 ft 5   187 lbs      0,000   0 years
17 *Cayetano Parrela          D    23  6 ft 1   177 lbs      0,000   0 years
18  Agostinho Morais         LW    27  6 ft 4   229 lbs      0,000   0 years
19  Joaquim Pombal            D    30  6 ft 1   181 lbs      0,000   0 years
20  Yoelbi Alonso            RW    32  6 ft 4   221 lbs      0,000   0 years
22  Serafino Espejo           C    26  6 ft 1   215 lbs      0,000   0 years
24  Fabiăo Toledo            LW    32  6 ft 6   234 lbs      0,000   0 years
27  Romulo Armas              D    36  6 ft 0   191 lbs      0,000   0 years
28  Donato Pereira            C    31  6 ft 4   219 lbs      0,000   0 years
32  Tomas Navaez             RW    28  5 ft 8   199 lbs      0,000   0 years
38  Aureo Meireles            C    34  6 ft 4   199 lbs      0,000   0 years
39  Batista Negrăo           RW    26  6 ft 6   234 lbs      0,000   0 years
44 *Fausto Guevara            D    24  6 ft 4   197 lbs      0,000   0 years
45  Pedro Futre               C    36  5 ft 11  176 lbs      0,000   0 years
46 *Jorge Guera               D    23  5 ft 9   232 lbs      0,000   0 years
47  Paulo Reis               RW    26  5 ft 10  240 lbs      0,000   0 years
48  Emilio Lobato            LW    36  5 ft 11  179 lbs      0,000   0 years
49  Simăo Izquierdo           G    29  5 ft 7   233 lbs      0,000   0 years
51  Sol Bauza                 D    28  5 ft 11  233 lbs      0,000   0 years
53  Melchiore Isasi           C    33  6 ft 3   190 lbs      0,000   0 years
58  Domingos Santos           D    36  6 ft 6   192 lbs      0,000   0 years
60  Camilo Navarro            C    25  5 ft 11  239 lbs      0,000   0 years
65  Timoteo Xovi             LW    26  6 ft 2   234 lbs      0,000   0 years
66  Prospero Prestes          D    33  6 ft 3   216 lbs      0,000   0 years
67  José Rui                  D    35  5 ft 7   191 lbs      0,000   0 years
74  Quirino Saer             LW    26  6 ft 4   218 lbs      0,000   0 years
76  Nicasio Terreros         RW    26  5 ft 10  229 lbs      0,000   0 years
77  Joăo Mestres              D    31  6 ft 0   224 lbs      0,000   0 years
82  Xadreque Rios            LW    29  6 ft 0   226 lbs      0,000   0 years
85 *Romelio Fofăo            RW    24  6 ft 1   186 lbs      0,000   0 years
86  Sebastian Servia          D    30  6 ft 0   200 lbs      0,000   0 years
88  Pascoal Montero           G    31  5 ft 10  237 lbs      0,000   0 years
91  Eudoxio Parrera           G    34  5 ft 11  207 lbs      0,000   0 years
93  Sansăo Paulino            D    32  5 ft 11  224 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   212 lbs      0,000

Bulgaria

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9   Dimiter Borev            RW    30  5 ft 11  214 lbs      0,000   0 years
11  Bulchru Dinev             C    34  6 ft 0   227 lbs      0,000   0 years
13  Aspanuch Svetkova         D    35  5 ft 8   230 lbs      0,000   0 years
14  Alexander Gruev           D    35  6 ft 0   181 lbs      0,000   0 years
15  Jivko Gueorgiev           D    31  6 ft 3   235 lbs      0,000   0 years
16  Sava Rakovski             D    27  6 ft 2   233 lbs      0,000   0 years
17  Vlado Tzvetanov           G    30  6 ft 3   216 lbs      0,000   0 years
23  Symeon Bojilov           LW    29  6 ft 6   181 lbs      0,000   0 years
27  Rimvidas Dimov           RW    30  5 ft 8   233 lbs      0,000   0 years
28  Andrei Bacheva           LW    35  6 ft 0   212 lbs      0,000   0 years
29  Hassan Pentcheva         RW    26  6 ft 1   216 lbs      0,000   0 years
30 *Sali Kirilova             C    24  6 ft 4   225 lbs      0,000   0 years
31  Boris Jordanov            C    26  6 ft 4   180 lbs      0,000   0 years
32  Nikolay Kubadinski        C    29  6 ft 5   238 lbs      0,000   0 years
33  Georgi Botev              D    34  6 ft 0   221 lbs      0,000   0 years
34  Zhelyu Raev               G    30  6 ft 0   207 lbs      0,000   0 years
37  Illan Zhivkov             G    34  6 ft 4   203 lbs      0,000   0 years
39 *Angelar Krupova          RW    24  6 ft 3   221 lbs      0,000   0 years
40  Milko Paisi               D    33  6 ft 5   217 lbs      0,000   0 years
41  Trifon Maleeva            G    29  6 ft 4   228 lbs      0,000   0 years
42  Dimitar Guintcehv         D    25  5 ft 10  204 lbs      0,000   0 years
43  Petar Tsvetanov           C    26  5 ft 8   223 lbs      0,000   0 years
44  Ilian Marinova           LW    27  5 ft 10  198 lbs      0,000   0 years
46  Gorazd Zhivko            LW    25  6 ft 5   213 lbs      0,000   0 years
47  Galin Dimitrova          LW    27  5 ft 8   206 lbs      0,000   0 years
50  Todor Golakov            RW    31  5 ft 9   204 lbs      0,000   0 years
51 *Tzanko Kiryakov          LW    23  6 ft 4   210 lbs      0,000   0 years
56  Krasimir Stoyanova        D    36  6 ft 3   228 lbs      0,000   0 years
61  Henrim Zukanov            C    31  6 ft 2   221 lbs      0,000   0 years
62  Pencho Petkov             D    28  6 ft 0   239 lbs      0,000   0 years
66  Pentcho Balakov           D    28  6 ft 2   219 lbs      0,000   0 years
73  Closimir Lukanov         LW    29  5 ft 9   175 lbs      0,000   0 years
74  Andrey Stoyanov           C    33  5 ft 8   178 lbs      0,000   0 years
75 *Tervel Pendareva         RW    23  6 ft 6   239 lbs      0,000   0 years
76  Petko Georghiev           D    36  5 ft 8   200 lbs      0,000   0 years
77  Luboslav Videnov          D    35  5 ft 8   177 lbs      0,000   0 years
78  Timotei Nankov            D    30  6 ft 5   204 lbs      0,000   0 years
82  Krassimir Petrova         D    30  6 ft 6   200 lbs      0,000   0 years
93  Mehmet Balev             RW    36  5 ft 10  208 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   212 lbs      0,000

China

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
17  Guo-dong Fu              LW    37  5 ft 10  195 lbs      0,000   0 years
18  He-ping Sha               C    32  5 ft 10  216 lbs      0,000   0 years
19  Khoi Shi                  D    26  6 ft 1   179 lbs      0,000   0 years
20  Quan Chen                RW    26  5 ft 9   182 lbs      0,000   0 years
23  Hao-hing Ke              RW    35  6 ft 4   171 lbs      0,000   0 years
24  Cheng-ji Sen              D    32  6 ft 1   204 lbs      0,000   0 years
25  Guo-ning Tsung            C    31  6 ft 3   219 lbs      0,000   0 years
26  Ke-yong Choi              D    25  6 ft 2   237 lbs      0,000   0 years
27  Mo-ruo Deng              RW    36  5 ft 10  218 lbs      0,000   0 years
28  Xiao-wei Chang            D    29  6 ft 1   178 lbs      0,000   0 years
30  Hen-to Hsaio              C    29  6 ft 1   191 lbs      0,000   0 years
31  You-de Lung               G    33  6 ft 4   170 lbs      0,000   0 years
32  Kai-ge Wie                D    33  5 ft 9   212 lbs      0,000   0 years
33  Man-keung Wang            G    28  6 ft 1   183 lbs      0,000   0 years
35  Luo-lang Chao             C    33  6 ft 0   171 lbs      0,000   0 years
36  Tai hoi Huo              LW    29  5 ft 9   214 lbs      0,000   0 years
38  Shou-chien Thean          D    34  5 ft 9   193 lbs      0,000   0 years
45  Xiao-xuan Huie            D    33  6 ft 0   187 lbs      0,000   0 years
48  Cheng-qian Tann          LW    38  6 ft 3   217 lbs      0,000   0 years
49  Tian-yun Ngui             D    30  6 ft 0   175 lbs      0,000   0 years
50  Ren-qing Huang            D    32  6 ft 1   232 lbs      0,000   0 years
51  Pie-qi Hong              LW    33  6 ft 5   196 lbs      0,000   0 years
52  Zong-yuan Quian           D    26  6 ft 3   212 lbs      0,000   0 years
53  Tak-hing Jia              D    34  6 ft 3   192 lbs      0,000   0 years
57  Bao-qing Jiang            C    36  6 ft 4   182 lbs      0,000   0 years
59  Chung Kwan                G    35  5 ft 9   192 lbs      0,000   0 years
60  Lung Liao                 D    26  6 ft 6   233 lbs      0,000   0 years
63  Jian-cheng Chua           D    36  5 ft 11  179 lbs      0,000   0 years
64  Lau-po Lin               LW    26  5 ft 8   190 lbs      0,000   0 years
67  Zee-loo Loh              RW    28  6 ft 2   195 lbs      0,000   0 years
68  De-shi Cao               RW    29  6 ft 0   207 lbs      0,000   0 years
69  Yi-ke Xiao               RW    28  5 ft 9   200 lbs      0,000   0 years
76  Kuang-an Teoh             C    35  6 ft 1   220 lbs      0,000   0 years
78  Zi-xing Kan               C    28  5 ft 8   191 lbs      0,000   0 years
88 *Po-fu King                D    23  6 ft 3   205 lbs      0,000   0 years
89  Ju-wei Xun                G    34  6 ft 1   198 lbs      0,000   0 years
92  Hao Kui                  LW    31  6 ft 1   219 lbs      0,000   0 years
93  Chih-tui Zhao            LW    29  5 ft 8   195 lbs      0,000   0 years
