Scoring Leaders

(As of Sunday, Feb 20 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.MALI(ALB)                64  35  59   94  18  135  15   1   188   18.6
 R.VILLA(SPA)               63  39  40   79  28   60   9   0   201   19.4
 I.VILLA(POR)               50  38  40   78  39  293  16   1   135   28.1
 M.JOJE(POR)                59  23  55   78  25  260  13   0   143   16.1
 G.ZHIVKO(BUL)              64  28  50   78  -7   68   8   0   167   16.8
 D.NURI(TUR)                64  32  45   77  15   62  14   2   168   19.0
 C.GHIBERTI(ITA)            64  31  46   77  -7   78  16   0   171   18.1
 C.GABRIS(HUN)              64  19  58   77  -1   68  10   0   196    9.7
*M.SVIKLIES(LAT)            61  31  44   75  15   81  13   0   173   17.9
 S.PERRI(ITA)               63  22  52   74 -12   33  10   1   161   13.7
*D.SANGHERA(IND)            56  34  39   73   8   99  13   3   161   21.1
*A.KRUPOVA(BUL)             58  28  44   72  -3   54  11   2   181   15.5
*S.OTSUKA(JAP)              59  29  43   72  -2   40  11   1   179   16.2
 T.NIEMINEN(FIN)            63  27  44   71  12   45   8   1   163   16.6
 O.ZULLE(AND)               63  22  49   71  -6   53   6   0   163   13.5
*A.TIIT(EST)                64  30  41   71 -15   70  17   1   182   16.5
 A.CHAPMAN(GBR)             60  28  42   70  18  331   7   1   154   18.2
 M.SOOY(NTH)                61  35  35   70  -6  478  13   2   174   20.1
 R.VÄÄRÄNIEMI(FIN)          64  22  48   70   9   53   4   1   156   14.1
*E.BAYI(TNZ)                59  27  42   69  25   36   4   0   125   21.6
 D.BRAVO(SPA)               64  27  41   68  27   47   7   1   173   15.6
 B.STEFANCIOSA(SLV)         59  27  40   67  -5   22  12   0   145   18.6
 A.ROSMER(GER)              62  26  40   66  17   65   6   1   125   20.8
 D.BOREV(BUL)               64  31  35   66   3   68  14   1   218   14.2
 Z.KAN(CHI)                 64  24  42   66   3   65   7   0   134   17.9
*J.DAENS(BLG)               64  28  37   65  -5   56  10   1   147   19.0
 A.DOWDY(GBR)               59  28  35   63  15   80   8   0   146   19.2
*F.KAZAZ(TUR)               61  25  38   63  15   86   3   0   127   19.7
 F.BASRAI(IND)              62  27  36   63  11   46  10   0   154   17.5
 A.ZINGRE(SUI)              64  22  41   63   0   48   9   0   134   16.4

Goaltending Leaders

Minimum 26 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.RADU (ROM) 29 3 0 2 901 37 0 2.46 0 416 .911 0 R.HAFTHORSSON (ICE) 28 9 5 1 1271 63 0 2.97 4 551 .886 2 F.SANTOSO (POR) 28 10 1 2 1140 57 0 3.00 0 468 .878 3 E.POOS (TNZ) 30 7 5 3 1184 61 0 3.09 2 561 .891 3 L.CHANG (SKO) 51 24 23 6 2737 143 1 3.13 4 1269 .887 1 B.GAIGALAS (LIT) 26 6 2 0 911 48 0 3.16 2 469 .898 0 B.LAPUENTE (POR) 48 34 12 4 2639 141 1 3.21 0 1123 .874 2 Z.RAEV (BUL) 29 6 4 1 822 44 0 3.21 0 417 .894 0 *M.UNO (JAP) 34 7 0 4 1137 61 0 3.22 2 499 .878 0 D.AL-FANARI (TUR) 56 29 21 2 2978 160 2 3.22 8 1340 .881 1