(As of Monday, Jun 25 2007)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zBears 72 46 20 4 2 98 282 190 .680 27 6 3 22 14 0 2 2 4 7-3-0 W1
yKickers 72 42 23 7 0 91 259 219 .631 17 16 3 22 11 3 4 0 7 6-4-0 L1
yConquerors 72 39 23 10 0 88 258 199 .611 19 12 5 18 11 7 2 0 10 7-3-0 W2
xIce Ts 72 40 22 9 1 90 249 222 .625 19 10 7 21 8 7 3 1 9 7-3-0 W3
xPhantoms 72 36 25 6 5 83 251 238 .576 16 15 5 16 18 2 3 5 6 7-3-0 L1
xNordiques 72 34 27 9 2 79 229 204 .548 16 17 3 15 18 3 1 2 9 2-5-3 T1
xCitadels 72 36 33 3 0 75 211 227 .520 15 20 1 19 17 0 3 0 3 3-7-0 W1
xEskimos 72 33 32 6 1 73 261 228 .506 18 18 0 15 16 5 2 1 6 6-4-0 W2
Renegades 72 33 32 3 4 73 219 235 .506 18 17 1 15 19 2 0 4 3 5-5-0 W5
Hamilton 72 34 34 3 1 72 210 215 .500 14 19 3 17 19 0 3 1 3 4-6-0 W1
Americans 72 32 34 6 0 70 206 221 .486 17 17 2 16 16 4 0 0 6 8-2-0 W3
Express 72 31 35 6 0 68 224 242 .472 13 21 2 17 15 4 3 0 6 3-6-1 L1
Wolverines 72 30 36 5 1 66 216 233 .458 16 17 3 11 22 3 1 1 5 3-7-0 L2
Admirals 72 26 37 6 3 61 212 235 .423 12 20 4 11 22 3 4 3 6 3-7-0 W1
Marlies 72 24 37 8 3 59 194 234 .409 12 19 5 11 20 5 2 3 8 5-5-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zHounds 72 43 17 8 4 98 238 203 .680 25 8 3 21 10 5 1 4 8 7-2-1 W3
ySpirit 72 40 23 8 1 89 264 197 .618 20 11 5 23 9 4 1 1 8 6-4-0 L2
yVenom 72 36 25 9 2 83 244 238 .576 21 13 2 18 13 5 2 2 9 4-5-1 T1
xSacremento 72 42 27 1 2 87 285 231 .604 22 14 0 22 13 1 2 2 1 4-5-1 L3
xRoughnecks 72 35 24 8 5 83 236 213 .576 13 19 4 17 16 3 2 5 8 6-3-1 W4
xNorthstars 72 39 29 3 1 82 233 182 .569 20 14 2 21 13 2 1 1 3 7-3-0 L2
xTerritoria 72 33 30 5 4 75 227 227 .520 16 17 3 22 12 2 2 4 5 5-5-0 W1
xThunder 72 32 32 8 0 72 213 219 .500 15 15 6 14 19 3 2 0 8 5-3-2 W2
Jetz 72 30 31 9 2 71 219 232 .493 16 16 4 15 16 5 2 2 9 3-6-1 L5
Moose 72 28 34 7 3 66 219 243 .458 14 19 3 13 18 5 0 3 7 3-6-1 L2
Seals 72 30 38 4 0 64 245 273 .444 17 18 1 19 15 2 2 0 4 4-6-0 L3
Rangerz 72 27 40 4 1 59 197 242 .409 13 21 2 11 24 1 2 1 4 2-8-0 L2
Blazers 72 24 38 6 4 58 221 286 .402 9 24 3 15 17 4 3 4 6 3-6-1 W1
Jazz 72 17 43 7 5 46 196 286 .319 10 23 3 9 22 5 3 5 7 4-5-1 W1
Titans 72 17 50 4 1 39 190 294 .270 9 24 3 6 29 1 0 1 4 2-8-0 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Kickers 72 42 23 7 0 91 259 219 .631 17 16 3 22 11 3 4 0 7 6-4-0 L1
Ice Ts 72 40 23 9 1 90 249 222 .625 19 10 7 21 8 7 3 1 9 7-3-0 W3
Phantoms 72 36 30 6 5 83 251 238 .576 16 15 5 16 18 2 3 5 6 7-3-0 L1
Admirals 72 26 40 6 3 61 212 235 .423 12 20 4 11 22 3 4 3 6 3-7-0 W1
Marlies 72 24 40 8 3 59 194 234 .409 12 19 5 11 20 5 2 3 8 5-5-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Bears 72 46 22 4 2 98 282 190 .680 27 6 3 22 14 0 2 2 4 7-3-0 W1
Eskimos 72 33 33 6 1 73 261 228 .506 18 18 0 15 16 5 2 1 6 6-4-0 W2
Renegades 72 33 36 3 4 73 219 235 .506 18 17 1 15 19 2 0 4 3 5-5-0 W5
Hamilton 72 34 35 3 1 72 210 215 .500 14 19 3 17 19 0 3 1 3 4-6-0 W1
Wolverines 72 30 37 5 1 66 216 233 .458 16 17 3 11 22 3 1 1 5 3-7-0 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Conquerors 72 39 23 10 0 88 258 199 .611 19 12 5 18 11 7 2 0 10 7-3-0 W2
Nordiques 72 34 29 9 2 79 229 204 .548 16 17 3 15 18 3 1 2 9 2-5-3 T1
Citadels 72 36 33 3 0 75 211 227 .520 15 20 1 19 17 0 3 0 3 3-7-0 W1
Americans 72 32 34 6 0 70 206 221 .486 17 17 2 16 16 4 0 0 6 8-2-0 W3
Express 72 31 35 6 0 68 224 242 .472 13 21 2 17 15 4 3 0 6 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Venom 72 36 27 9 2 83 244 238 .576 21 13 2 18 13 5 2 2 9 4-5-1 T1
Northstars 72 39 30 3 1 82 233 182 .569 20 14 2 21 13 2 1 1 3 7-3-0 L2
Moose 72 28 37 7 3 66 219 243 .458 14 19 3 13 18 5 0 3 7 3-6-1 L2
Jazz 72 17 48 7 5 46 196 286 .319 10 23 3 9 22 5 3 5 7 4-5-1 W1
Titans 72 17 51 4 1 39 190 294 .270 9 24 3 6 29 1 0 1 4 2-8-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Hounds 72 43 21 8 4 98 238 203 .680 25 8 3 21 10 5 1 4 8 7-2-1 W3
Sacremento 72 42 29 1 2 87 285 231 .604 22 14 0 22 13 1 2 2 1 4-5-1 L3
Territoria 72 33 34 5 4 75 227 227 .520 16 17 3 22 12 2 2 4 5 5-5-0 W1
Thunder 72 32 32 8 0 72 213 219 .500 15 15 6 14 19 3 2 0 8 5-3-2 W2
Seals 72 30 38 4 0 64 245 273 .444 17 18 1 19 15 2 2 0 4 4-6-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Spirit 72 40 24 8 1 89 264 197 .618 20 11 5 23 9 4 1 1 8 6-4-0 L2
Roughnecks 72 35 29 8 5 83 236 213 .576 13 19 4 17 16 3 2 5 8 6-3-1 W4
Jetz 72 30 33 9 2 71 219 232 .493 16 16 4 15 16 5 2 2 9 3-6-1 L5
Rangerz 72 27 41 4 1 59 197 242 .409 13 21 2 11 24 1 2 1 4 2-8-0 L2
Blazers 72 24 42 6 4 58 221 286 .402 9 24 3 15 17 4 3 4 6 3-6-1 W1