Player Vitals

(As of Sunday, Jul 29 2007)

Ice Ts

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tobias Viklund            D    23  6 ft 2   197 lbs    300,000   4 years
2  *Anton Skorykh            LW    20  6 ft 4   190 lbs    425,000   2 years
4  *Premysl Krolyak           C    22  6 ft 2   182 lbs    900,000   4 years
5  *Vincenc Sibera            C    19  6 ft 3   199 lbs    350,000   3 years
6   David Aebischer           G    34  6 ft 0   185 lbs  1,600,000   2 years
7  *Robert Pesjak             D    24  6 ft 1   195 lbs    350,000   4 years
9  *Hannes Walter             D    18  5 ft 8   178 lbs    550,000   4 years
10 *Dmitri Bespalov           D    19  6 ft 0   219 lbs    550,000   3 years
11  Karel Janecky             G    26  5 ft 7   176 lbs  1,072,500   1 year
16  Nicholas Corbiel          D    29  6 ft 0   165 lbs    679,241   3 years
17 *Evgeni Tunik              C    24  6 ft 0   178 lbs    502,500   2 years
19 *Rostislav Zubaty         RW    20  6 ft 1   202 lbs    200,000   4 years
21 *Patrice Archambault       D    19  6 ft 0   225 lbs    375,000   3 years
22 *Misha Joukov              C    24  6 ft 2   194 lbs    550,000   2 years
23  Kevin Bieklsa             D    27  6 ft 1   180 lbs    600,000   2 years
29  Pavel Pin                LW    27  6 ft 0   184 lbs    975,000   2 years
31  Mark Bell                 C    32  6 ft 3   198 lbs  2,983,500   1 year
32 *Radovan Hnydy             G    22  6 ft 5   179 lbs    700,000   4 years
34 *Tom Frtische             LW    20  5 ft 11  185 lbs    250,000   2 years
35 *Evgeni Kuznetsov          G    19  5 ft 11  196 lbs    425,000   3 years
37  Steve Begin               C    34  5 ft 11  185 lbs    250,000   1 year
38  Jan Hlavac               LW    36  6 ft 0   200 lbs    675,000   1 year
39  Matt Pettinger           LW    32  6 ft 1   205 lbs  1,500,000   3 years
41  Bryan Adams              RW    34  6 ft 0   185 lbs    675,000   1 year
42  Jan Bohac                LW    30  6 ft 2   198 lbs  1,573,815   2 years
43  Dan Cloutier              G    36  6 ft 1   192 lbs    350,000   1 year
44 *Ilya Markin               G    19  6 ft 0   196 lbs    350,000   4 years
45 *Zdeno Prochazka           D    19  5 ft 11  197 lbs    550,000   3 years
46 *Tuomi Polvinen            D    19  5 ft 11  196 lbs    200,000   4 years
48 *Krystof Valenta           C    18  6 ft 0   221 lbs    550,000   4 years
51 *Knut Voldutpogostov       D    19  6 ft 3   185 lbs    200,000   4 years
52  Igor Radulov             LW    30  6 ft 1   184 lbs    250,000   1 year
55  Michal Rozsival           D    34  6 ft 1   205 lbs    250,000   1 year
58 *Zdenek Bahensky          LW    23  6 ft 2   195 lbs    675,000   3 years
61 *Vladimir Erin             G    22  5 ft 8   175 lbs    250,000   2 years
62 *Martin Roecken            D    21  6 ft 2   184 lbs    350,000   2 years
69  Claude Boivin             D    27  6 ft 4   192 lbs    385,000   1 year
75  Tommi Sokero             RW    28  5 ft 7   206 lbs  1,300,000   1 year
80 *Emanuel Schimera          D    19  6 ft 2   221 lbs    250,000   4 years
81 *Pylyp Vlascenko           D    18  5 ft 11  203 lbs    550,000   4 years
82 *Alexandr Blasko          RW    19  6 ft 3   225 lbs    550,000   3 years
83 *Trevor Brown              C    19  6 ft 2   219 lbs    250,000   4 years
84 *Tommy Kronberg            D    18  6 ft 5   203 lbs    425,000   4 years
96 *Robert Sturdza           RW    19  5 ft 11  228 lbs    550,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   201 lbs    751,662

Citadels

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Xavier Smyth             RW    18  6 ft 3   193 lbs    425,000   4 years
9  *Yan Belair               RW    19  6 ft 2   221 lbs    350,000   3 years
10 *Ferdinand Chechmanek     LW    21  6 ft 4   209 lbs    350,000   3 years
11 *Johan Tarnlund            D    18  5 ft 8   161 lbs    200,000   4 years
12 *Aanti Paasivirta          D    20  6 ft 3   204 lbs    250,000   4 years
15 *Tim Kunes                 D    20  6 ft 1   170 lbs    250,000   2 years
18 *Manu Hättönen             D    20  5 ft 10  183 lbs    350,000   3 years
19  Stephane Villieux        RW    30  6 ft 1   187 lbs    750,000   2 years
20 *Vadim Sazhin             RW    21  6 ft 3   189 lbs    250,000   3 years
23 *Ville Mantymaa            D    23  6 ft 0   177 lbs    670,000   3 years
24 *Warren Huot              LW    22  6 ft 1   177 lbs    525,000   4 years
25 *Rafael Villa              G    22  6 ft 4   194 lbs    400,000   1 year
26  Jan Martine               C    26  5 ft 8   177 lbs    800,000   3 years
27 *Gennady Churilov         LW    20  6 ft 1   175 lbs    550,000   3 years
28 *Mandek Grzymkowski       LW    18  6 ft 4   231 lbs    250,000   4 years
29  Alexandre Demers          D    23  5 ft 8   188 lbs    450,000   3 years
30 *Bjorn Thorssel           LW    22  6 ft 0   225 lbs    300,000   4 years
31 *Kyle Wharton              D    23  6 ft 2   180 lbs    450,000   3 years
33 *Volodymir Romanych        D    19  5 ft 9   186 lbs    200,000   3 years
38 *Kevin Nastiuk             G    24  6 ft 1   183 lbs    502,500   2 years
39 *Carl Soderberg            C    23  6 ft 0   185 lbs    500,000   4 years
41  Jim Vandermeer            D    29  6 ft 0   218 lbs    812,500   1 year
42 *Yun-fat He               RW    18  6 ft 4   224 lbs    350,000   4 years
48 *Ryan Potulny              C    24  6 ft 0   158 lbs    337,500   2 years
55 *Bruno Graupe              D    18  5 ft 10  195 lbs    350,000   4 years
56  Pavel Vorobiev           RW    30  6 ft 0   183 lbs    800,000   2 years
62 *Boris Zbranek             C    19  6 ft 2   220 lbs    550,000   3 years
63 *Matthew Augustine        RW    23  6 ft 0   183 lbs    200,000   2 years
71 *Bialy Lukaszczyk          D    18  5 ft 7   177 lbs    550,000   4 years
73 *Bogdan Strakh             G    18  6 ft 2   236 lbs    425,000   4 years
75 *Simon Bourassa            D    22  6 ft 1   184 lbs    375,000   4 years
81 *Gustav Dahlberg           D    21  6 ft 4   202 lbs    425,000   2 years
82 *Vladimir Borichevskiy     D    20  5 ft 9   191 lbs    200,000   4 years
83 *Ilya Zubov                C    20  6 ft 1   175 lbs    350,000   3 years
84 *Anders Karinsson         RW    19  6 ft 0   191 lbs    425,000   3 years
85 *Kazimir Donkova          RW    21  5 ft 10  190 lbs    550,000   3 years
91 *Cenek Sedlaczek          LW    19  6 ft 0   222 lbs    425,000   3 years
92 *Carl Labelle             LW    19  6 ft 3   228 lbs    550,000   3 years
93 *Patrick Davis            LW    20  6 ft 2   195 lbs    350,000   2 years
99 *Ravil Rukhlevitch         D    18  5 ft 10  203 lbs    200,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 0   193 lbs    494,457

Thunder

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kelly Cossette            G    19  6 ft 0   185 lbs    200,000   4 years
3  *Luc Bourdon               D    20  6 ft 2   200 lbs    550,000   3 years
4  *Vyacheslav Buravchikov    D    20  6 ft 0   185 lbs    425,000   3 years
5  *Josh Hennessy             C    24  6 ft 0   190 lbs    800,000   2 years
6  *Walter Afleck             C    19  6 ft 5   219 lbs    200,000   4 years
7  *Miloslav Penza            C    21  6 ft 0   220 lbs    250,000   3 years
8  *Lukas Odhe               LW    21  6 ft 1   204 lbs    200,000   3 years
14 *Bastien Hagidiakow       LW    21  5 ft 9   185 lbs    425,000   1 year
18  Alexander Tatarinov      RW    30  5 ft 11  203 lbs  1,105,000   1 year
20 *Maxmilian Satan          LW    22  6 ft 0   180 lbs    200,000   3 years
24 *Branislav Smaczny         D    20  6 ft 1   190 lbs    425,000   3 years
25  Guilluame Veilleux        D    23  6 ft 2   218 lbs  1,100,000   4 years
27 *Jeff Tambellini          LW    24  6 ft 0   196 lbs    412,500   2 years
38 *Marv Neyland              G    22  5 ft 8   224 lbs    250,000   3 years
41 *Oskars Bartulis           D    20  6 ft 2   190 lbs    350,000   3 years
45 *Raphael Curry            RW    18  6 ft 6   159 lbs    550,000   4 years
46 *Renaud Baker             LW    25  6 ft 0   200 lbs    450,000   2 years
48 *Nigel Southgate           D    22  6 ft 0   184 lbs    300,000   4 years
51 *Fyodor Shuskevich         C    21  5 ft 7   203 lbs    250,000   1 year
52 *Maxim Voroshilov          D    18  5 ft 11  201 lbs    350,000   4 years
56  Dave Safarik             RW    26  6 ft 6   236 lbs    700,000   4 years
59 *Shea Weber                D    24  6 ft 2   185 lbs    502,500   2 years
73 *Dario Stanic             RW    21  6 ft 2   219 lbs    425,000   2 years
77 *Geoff Paukovich           C    23  6 ft 4   207 lbs    375,000   4 years
82 *Alexander Prianichikov    D    22  6 ft 3   172 lbs    300,000   4 years
85 *Oscar Hedman              D    23  6 ft 0   190 lbs    500,000   4 years
86  David Svagrovsky         RW    24  5 ft 9   213 lbs    350,000   2 years
90 *Rimgaila Kalvis          LW    22  5 ft 11  208 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 0   196 lbs    440,395

Phantoms

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Alexander Sulzer          D    24  5 ft 7   169 lbs    450,000   2 years
6  *Bronius Ziskind          RW    17  6 ft 3   192 lbs    550,000   4 years
15 *Bobby Williams           RW    23  5 ft 11  177 lbs    250,000   2 years
16 *Kondrati Guzhishcheva    LW    21  5 ft 11  228 lbs    550,000   3 years
17  Marat Leontyev           RW    27  5 ft 11  199 lbs      0,000   0 years
18 *Konstnatin Zakharov      LW    24  5 ft 11  175 lbs    670,000   2 years
25  Daniel Taborsky          RW    26  6 ft 0   186 lbs    250,000   1 year
26 *Paul Johnson              C    21  5 ft 9   202 lbs    250,000   4 years
28 *Olli Bianchini            D    22  6 ft 0   195 lbs  1,100,000   4 years
31 *Mathieu Roy               C    23  6 ft 0   167 lbs    800,000   3 years
32 *Keith Yandle              D    20  6 ft 2   205 lbs    425,000   3 years
33 *Tomelis Slezavicius       C    21  6 ft 0   216 lbs    200,000   4 years
36 *Zdeno Katrinak            C    18  6 ft 3   194 lbs    350,000   4 years
38 *Bjorn Svenson            LW    22  6 ft 1   194 lbs    325,000   1 year
39 *Johannes Salomonsson     LW    23  6 ft 0   177 lbs    502,500   3 years
43 *Nikolos Lermontov        RW    21  6 ft 3   208 lbs    200,000   4 years
44 *Adam Eng                  G    18  6 ft 2   175 lbs    425,000   4 years
45 *Braydon Coburn            D    24  6 ft 2   175 lbs    670,000   2 years
46 *James Kelly               D    19  6 ft 5   230 lbs    550,000   3 years
47 *Leonid Timkowski          D    22  5 ft 9   176 lbs    400,000   4 years
48 *Libor Havrda             RW    19  6 ft 3   218 lbs    550,000   3 years
49  Dobroslaw Krawczyk        D    28  6 ft 5   237 lbs    250,000   1 year
50 *Andre Roy                 C    19  6 ft 3   222 lbs    425,000   3 years
51  Petr Schastlivy          LW    33  6 ft 0   198 lbs  1,550,000   4 years
52 *Leonid Yegupov            C    19  6 ft 3   212 lbs    425,000   3 years
53 *Branislav Fabry          LW    24  5 ft 7   156 lbs    670,000   2 years
54 *Roger Kan                 D    21  6 ft 2   194 lbs    200,000   4 years
55  Mika Noronen              G    33  6 ft 1   191 lbs    400,000   3 years
56 *Ilmo Kivivuori            G    18  5 ft 7   187 lbs    425,000   4 years
60  Jonas Nordqvist           C    30  6 ft 2   191 lbs    550,000   3 years
61 *Alen Ljubicic            LW    21  6 ft 1   193 lbs    200,000   4 years
65 *Sakari Rintala           LW    21  6 ft 3   221 lbs    200,000   4 years
68 *David Szaloky             C    21  6 ft 1   227 lbs    350,000   4 years
70 *Ryan O'Marra              C    20  6 ft 1   195 lbs    550,000   3 years
78  Jaroslav Kuchyna          D    27  5 ft 9   176 lbs    250,000   2 years
79 *David Krejci             RW    23  6 ft 2   181 lbs    502,500   3 years
80 *Milan Michalek           RW    24  6 ft 0   207 lbs    800,000   3 years
83 *Vranka Kucharik           D    18  5 ft 10  173 lbs    550,000   4 years
84  Daniel Rosseau            C    29  5 ft 11  215 lbs  3,003,000   2 years
88 *Mark Johnson              G    21  6 ft 1   202 lbs    550,000   3 years
93 *Brendan Lyons             D    22  5 ft 11  215 lbs  1,100,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 0   193 lbs    619,129

Spirit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Henrik Brink              D    19  5 ft 11  228 lbs    550,000   3 years
11 *Ken Roche                 C    24  5 ft 8   175 lbs    250,000   1 year
15 *Petro Poliakov           RW    19  6 ft 2   189 lbs    350,000   3 years
17 *Mattias Karlsson         LW    24  5 ft 7   176 lbs    200,000   1 year
18 *Frederick Naslund        RW    23  6 ft 0   173 lbs    200,000   1 year
21 *Martin Finn               D    19  6 ft 3   193 lbs    425,000   3 years
22 *Matvi Kolesnitchenko     LW    19  6 ft 3   212 lbs    200,000   3 years
24 *Yi-xiao Bo               LW    22  6 ft 1   204 lbs    500,000   4 years
29 *Cory Schneider            G    23  6 ft 2   195 lbs    502,500   3 years
31 *Sebastien Cloutier       RW    21  6 ft 1   212 lbs    200,000   2 years
34 *Simon Carcelles           C    23  5 ft 8   180 lbs    200,000   1 year
35 *Rob Diakiwski             C    25  6 ft 2   193 lbs    800,000   1 year
38 *Cedrick Desjardins        G    23  6 ft 0   175 lbs    425,000   2 years
39 *Konstantin Voronin       LW    19  6 ft 0   228 lbs    200,000   3 years
41 *Wacey Rabbit              C    20  6 ft 0   175 lbs    350,000   2 years
42 *Justin Saulnier           C    20  6 ft 0   195 lbs    200,000   2 years
43 *Cheslovas Klimavieius    RW    21  6 ft 0   194 lbs    350,000   1 year
45  Bud Schab                 D    26  5 ft 9   205 lbs    700,000   3 years
48 *Clarke MacArthur         LW    24  6 ft 0   183 lbs    425,000   1 year
54  Grayden McAdam           RW    26  6 ft 2   202 lbs    337,500   2 years
57 *Alen Vitezovic            D    21  5 ft 9   175 lbs    250,000   1 year
59 *Benoit Simard             D    25  6 ft 0   180 lbs    337,500   3 years
65  Aleksei Ageev             D    27  5 ft 9   176 lbs    450,000   1 year
69 *Svatoslav Hlavac         LW    18  6 ft 4   211 lbs    400,000   3 years
70 *Brandon Dubinsky          C    23  5 ft 11  180 lbs    637,500   3 years
71 *Jaroslav Rukhlevitch     RW    22  6 ft 0   188 lbs    300,000   4 years
72 *Anders Schneider          G    21  6 ft 0   199 lbs    550,000   2 years
74 *Adam Tancred              C    21  6 ft 0   184 lbs    250,000   2 years
75 *Chris Durand              C    20  6 ft 1   190 lbs    350,000   2 years
76  Milan Gajic              LW    29  5 ft 11  182 lbs  2,650,000   4 years
77 *Jespar Ruud              LW    22  6 ft 2   227 lbs    500,000   4 years
82 *Vakhno Tereshchuk        LW    19  5 ft 11  205 lbs    425,000   3 years
86 *Justin Greene             D    23  6 ft 0   183 lbs    300,000   4 years
87 *Jakub Kindl               D    20  6 ft 3   200 lbs    425,000   2 years
88 *Ron Bauman               RW    19  6 ft 2   211 lbs    250,000   3 years
94 *Tomas Kudelka             D    20  6 ft 2   180 lbs    425,000   2 years
96 *Vladimir  Atrashenko     RW    21  6 ft 6   213 lbs    350,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   22  6 ft 0   197 lbs    540,750

Conquerors

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Alexander Bumagin        RW    20  6 ft 0   170 lbs    425,000   2 years
2  *Choma Fedoriv             D    20  6 ft 0   198 lbs    425,000   2 years
3  *Chris Bechill             D    20  6 ft 2   207 lbs    350,000   2 years
4  *Hojanias Shafranov        D    21  5 ft 9   185 lbs    200,000   2 years
5  *Justin Gosselin           D    20  6 ft 3   193 lbs    250,000   2 years
6  *Tyson Lapierre           LW    21  6 ft 0   224 lbs    550,000   2 years
10 *Jeff Krivenko             C    19  5 ft 11  227 lbs    550,000   3 years
14 *Mo Huff                   D    18  5 ft 10  173 lbs    425,000   4 years
20 *Dusan Bassar              D    18  5 ft 7   184 lbs    550,000   4 years
21 *Mariss Kazanovs           D    18  5 ft 11  194 lbs    350,000   4 years
25 *Verner Edvardsen          D    18  6 ft 1   203 lbs    250,000   4 years
26 *Axel Nilsson              D    22  6 ft 0   226 lbs  1,100,000   4 years
27 *Etienne Francoeur         D    21  5 ft 11  206 lbs    250,000   1 year
28 *Spence Fetta              D    19  6 ft 0   223 lbs    550,000   3 years
31 *Jonas Havelid             D    19  6 ft 0   192 lbs    200,000   3 years
32 *Sergei Borisov            G    23  5 ft 11  172 lbs    502,500   3 years
35 *Rinat Murin               D    19  5 ft 9   229 lbs    350,000   3 years
42 *Jan Steber               RW    23  6 ft 3   192 lbs    450,000   3 years
50 *Jens Falkberg             C    19  6 ft 0   221 lbs    325,000   3 years
54 *Atte Airikkala           LW    19  6 ft 0   193 lbs    200,000   3 years
55 *Xavier Hottiger           C    22  6 ft 5   226 lbs    500,000   4 years
57 *Mike Egener               D    24  6 ft 0   176 lbs    750,000   4 years
58 *Alexej Nedved            LW    19  5 ft 11  213 lbs    425,000   3 years
61 *Borzivoi Pribyl           D    21  6 ft 2   216 lbs    425,000   1 year
63 *Martin Hrudey             C    21  6 ft 2   226 lbs    425,000   1 year
65 *Derrick Tobias           LW    19  6 ft 0   199 lbs    200,000   3 years
66 *Dmitry Dukhnova          RW    18  4 ft 10  192 lbs    200,000   4 years
67 *Nicolas Chouinard        RW    19  6 ft 6   196 lbs    250,000   3 years
72 *Blair Jones              LW    20  6 ft 2   195 lbs    350,000   2 years
73 *Robert Sivertsen          D    18  6 ft 6   189 lbs    350,000   4 years
79 *Igor Porado               D    19  6 ft 3   208 lbs    375,000   3 years
81 *Martin Brazeau           RW    19  6 ft 3   188 lbs    425,000   3 years
84 *Gabriel Hoswitschka      LW    18  5 ft 10  172 lbs    425,000   4 years
85 *Richard Pageau            C    21  5 ft 9   187 lbs    425,000   1 year
89 *Devin Tardif             LW    18  5 ft 7   176 lbs    550,000   4 years
90 *Chris Douris             LW    21  5 ft 11  211 lbs    250,000   1 year
93 *Rostislav Husarova        C    19  5 ft 9   204 lbs    350,000   3 years
95 *Trevor Beggs             RW    18  5 ft 11  195 lbs    250,000   4 years
96 *Wayne Tombs               G    18  5 ft 9   186 lbs    350,000   4 years
98 *Nicklas Gronhag           D    22  6 ft 1   198 lbs  1,100,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   20  6 ft 0   201 lbs    493,875

Blazers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *James Sharrow             D    24  5 ft 8   147 lbs    400,000   2 years
2  *Teemu Lassila             G    24  5 ft 9   130 lbs    675,000   3 years
4   Csombor Szigete           C    31  6 ft 0   200 lbs    400,000   3 years
5  *Alexandre Picard          D    24  6 ft 3   200 lbs    400,000   4 years
6  *Serge Tarasov             G    21  5 ft 11  228 lbs    350,000   3 years
9   Marco Price               G    26  6 ft 4   221 lbs    337,500   1 year
12 *Marcus Myberg             D    23  6 ft 0   176 lbs    400,000   3 years
13  Patrick Sharp            LW    30  6 ft 0   188 lbs  1,250,000   1 year
17 *Takhir Teteriuk           D    20  6 ft 2   191 lbs    250,000   4 years
18  Szólát Orczy             RW    30  6 ft 5   223 lbs    400,000   3 years
19  Þormar Magnusson         RW    30  6 ft 0   227 lbs    400,000   3 years
22 *Kabok Alexandrov         LW    19  6 ft 6   206 lbs    325,000   3 years
23  Andreas Homqvist          D    31  6 ft 1   199 lbs    400,000   3 years
29  Mensur Salihu            RW    30  5 ft 9   233 lbs    400,000   3 years
35 *Walter Pronovost          D    21  6 ft 2   192 lbs    200,000   3 years
36 *Tomas Pospisil            C    20  6 ft 0   175 lbs    425,000   3 years
37  Uoti Lavinen              D    28  5 ft 11  197 lbs    250,000   1 year
48 *Talgat Shefer             D    20  6 ft 0   192 lbs    250,000   4 years
49 *Patrick Goulet            D    18  5 ft 7   189 lbs    425,000   4 years
50 *Georgi Semetov            D    20  6 ft 4   193 lbs    550,000   4 years
51  Gottfried Remmel         LW    29  6 ft 3   237 lbs    400,000   3 years
56  Dmitri Ilyin             LW    27  6 ft 1   190 lbs    500,000   1 year
57  Olli Jokinen             LW    34  6 ft 3   218 lbs    400,000   1 year
58  Jan Moen                  D    27  5 ft 11  187 lbs    500,000   1 year
59 *Gino Pisellini           RW    23  6 ft 1   205 lbs    400,000   3 years
64 *Danny Richmond            D    24  5 ft 11  220 lbs    800,000   2 years
65  Yuri Vologzhaninov        D    27  6 ft 2   220 lbs    300,000   1 year
71 *Etienne King              D    19  6 ft 0   218 lbs    250,000   4 years
72 *Linus Persson             C    23  6 ft 2   197 lbs    500,000   1 year
73  Anatolijs Gorbunov        D    29  6 ft 4   181 lbs    250,000   1 year
76  Leke Strakosha            C    29  6 ft 5   181 lbs    550,000   3 years
82  Kipras Labas              C    29  6 ft 2   196 lbs    500,000   4 years
87 *Ed Lew                   LW    19  6 ft 5   225 lbs    250,000   4 years
88  Yannick Charbonneau      RW    26  6 ft 3   204 lbs    360,000   1 year
93  Timotheus Donders        LW    28  5 ft 7   223 lbs    400,000   3 years
94 *Curtis Pitko             LW    19  6 ft 2   191 lbs    200,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs    441,739

Rangerz

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Karel Turek               D    27  6 ft 0   200 lbs    250,000   1 year
7  *Vince Scott               C    23  5 ft 11  167 lbs    200,000   2 years
8   Marek Zidlicky            D    32  5 ft 11  187 lbs  3,000,000   2 years
9  *James Chee               LW    21  6 ft 1   206 lbs    250,000   4 years
10  Josef Melichar            D    33  6 ft 3   215 lbs    250,000   1 year
12 *Harvey Kerlinsky         LW    21  6 ft 1   209 lbs    350,000   4 years
14  Terry Robidoux           LW    27  5 ft 9   193 lbs    250,000   1 year
15 *Samuel Duchak             C    21  5 ft 10  180 lbs    200,000   4 years
16 *Robert Assemani          LW    22  5 ft 8   182 lbs    600,000   1 year
19  Radim Bros                C    26  6 ft 3   202 lbs    250,000   1 year
21  Ben Clymer                D    34  6 ft 1   195 lbs    250,000   1 year
22  Alexander Romanov         C    27  6 ft 2   195 lbs  1,008,520   1 year
29 *Pauli Polster             D    21  5 ft 11  200 lbs    250,000   4 years
30 *Nathan Saunders           D    24  5 ft 11  175 lbs    670,000   2 years
31 *Joe Blais                 C    21  6 ft 0   210 lbs    200,000   4 years
32  Peter Seiling            LW    26  6 ft 4   213 lbs    250,000   1 year
33 *Grigas Andraitis          G    21  5 ft 8   199 lbs    250,000   1 year
34  Elvin Chesters           RW    32  6 ft 3   228 lbs    250,000   1 year
35  Marko Sysimies           RW    27  5 ft 8   196 lbs    250,000   1 year
36  Drew Fata                 D    30  6 ft 1   211 lbs    250,000   1 year
37  Joe Biron                RW    26  5 ft 9   213 lbs    250,000   1 year
38  Pierre Marziale           C    26  5 ft 7   193 lbs    250,000   1 year
42  Donald Maclean            C    35  6 ft 2   202 lbs    250,000   1 year
44  Bobby Sloan               D    26  6 ft 3   212 lbs    250,000   1 year
45 *Stale Sivertsen           C    21  5 ft 9   191 lbs    350,000   4 years
46  Radek Holan               D    27  6 ft 2   203 lbs    250,000   1 year
47 *Scott Jones              RW    21  6 ft 0   197 lbs    250,000   1 year
50 *Aaron McCarty            LW    22  6 ft 2   177 lbs    250,000   1 year
51 *David Charbonneau         C    21  5 ft 9   189 lbs    425,000   4 years
52  Brian Campbell            D    32  5 ft 11  186 lbs    250,000   1 year
53 *Kota Takatsuka           LW    22  6 ft 3   185 lbs    200,000   3 years
54  Miikka Kiprusoff          G    36  6 ft 0   176 lbs    250,000   1 year
55  Evgeni Pimenov           LW    28  5 ft 11  179 lbs    250,000   1 year
56 *Erick Rossignol           D    21  6 ft 0   203 lbs    200,000   4 years
57 *Maxime Aubut              D    23  6 ft 0   183 lbs  1,100,000   4 years
58  Kyle Calder               C    33  5 ft 11  180 lbs    250,000   1 year
59 *Richard Cyr              LW    21  6 ft 1   197 lbs    250,000   4 years
60  Aleksei Kazarin          LW    27  6 ft 3   221 lbs      0,000   0 years
61  Jim Parsons              LW    27  5 ft 9   184 lbs    250,000   1 year
62 *Karl Sahlstein           RW    21  6 ft 0   235 lbs    250,000   4 years
63  Dmitri Sukhanov          RW    26  5 ft 11  205 lbs    250,000   1 year
73  David Elik               RW    26  6 ft 1   206 lbs    400,000   2 years
78 *Neal Pourfarroh          RW    21  5 ft 10  202 lbs    425,000   4 years
79 *Frans Sickedr             C    21  6 ft 1   180 lbs    250,000   4 years
82 *Simon Mueller            LW    21  5 ft 11  195 lbs    425,000   4 years
95 *Akmetzhan Mamashayev     RW    22  6 ft 0   210 lbs    350,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   194 lbs    463,597

Kickers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6  *Yaroslav Gorbunov         D    19  6 ft 3   188 lbs    200,000   3 years
7   Andrew Ference            D    32  6 ft 0   190 lbs  2,000,000   2 years
11 *Imants Vetra             LW    22  6 ft 0   228 lbs  1,100,000   4 years
12 *Dion Phaneuf              D    24  6 ft 5   191 lbs    425,000   1 year
13 *Stein Petterssen         LW    21  5 ft 11  201 lbs    250,000   4 years
14 *Danylo Morskyj            C    19  6 ft 0   198 lbs    350,000   3 years
15 *Sergei Tarasov            C    19  6 ft 5   223 lbs    550,000   3 years
16 *Sobeslav Kasparkova       C    21  5 ft 9   193 lbs    250,000   1 year
17 *Nelson Donelly            D    19  6 ft 6   195 lbs    200,000   3 years
18 *Raymond Macias            D    23  6 ft 2   180 lbs    550,000   3 years
20  Krystofer Kolanos        RW    31  6 ft 2   196 lbs  3,000,000   2 years
22 *Ben Barrette             LW    22  6 ft 0   196 lbs    400,000   4 years
23 *Ralph Yake               LW    19  6 ft 3   213 lbs    425,000   3 years
24  Mike Van Ryn              D    33  6 ft 1   190 lbs  2,000,000   2 years
25 *Constantin Csiki          G    22  6 ft 1   224 lbs    525,000   4 years
26 *Juraj Gracik             RW    23  6 ft 3   185 lbs    412,500   3 years
27 *Matviy Shliakhta          C    22  6 ft 0   223 lbs    375,000   4 years
29 *Oscar Morales            RW    22  5 ft 11  197 lbs    500,000   4 years
32 *Kamil Krepps              C    24  5 ft 7   177 lbs    400,000   3 years
34  Manny Legace              G    39  5 ft 9   185 lbs  2,900,000   1 year
43 *Kevin Asselin            RW    23  5 ft 11  211 lbs    412,500   3 years
44  Michal Handzus           RW    35  6 ft 5   210 lbs  2,500,000   2 years
45 *Paul Torp                 G    22  6 ft 3   188 lbs    637,500   4 years
54 *Kyle Sonnenberg           D    23  6 ft 1   168 lbs    300,000   3 years
55 *Chris Morrison           RW    23  5 ft 11  177 lbs    670,000   3 years
60  Isto Hurme                C    19  6 ft 3   201 lbs    375,000   3 years
63 *Simon Langevin            C    21  6 ft 0   223 lbs    525,000   4 years
74 *Drahomir Blazkova         C    22  6 ft 2   211 lbs    300,000   4 years
77 *Kabok Dubrovsky           C    19  6 ft 0   200 lbs    425,000   3 years
82 *Marc Mazza               LW    19  6 ft 0   211 lbs    425,000   4 years
87  Victor Lejosne            D    29  6 ft 6   222 lbs    350,000   1 year
90 *Andrei Zubarev            D    20  6 ft 1   200 lbs    425,000   2 years
94 *Dimitris Kakos            D    22  5 ft 11  229 lbs    700,000   4 years
96 *Dennis Cantera           LW    19  5 ft 11  209 lbs    425,000   3 years
97 *Loui Eriksson            LW    24  6 ft 2   200 lbs    550,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   199 lbs    858,295

Marlies

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
14  Rémy Tremblay             C    26  5 ft 11  155 lbs    500,000   2 years
