Shots
|
Goals
|
Period 1
1. BEARS, TREMBLAY 1 (LECLERC, DIVOS), 07:57
PENALTIES: R. TABORSKY HER (UNSPORTSMANLIKE-CONDUCT, Minor) 16:17
Period 2
2. ESKIMOS, MEDVIDSKYJ 1 (FOREST, HENAULT), 05:44
Period 3
3. BEARS, AZNABAEV 1 (KORAB, SEDIN), 04:26
4. ESKIMOS, BERTUZZI 1 (SHIPLEY, WILHELM), 05:15
5. BEARS, DIVOS 1 (TREMBLAY, BELANGER), 10:07
PENALTIES: T. DAHLEN HER (ROUGHING, Minor) 10:11
Goalie Statistics
Jean-Paul Levasseur (EVE), 30 saves out of 33 shots, L, 0-1-0
Evgeny Ivanov (HER), 19 saves out of 21 shots, W, 1-0-0
Power Play Conversions
Eskimos 0 for 2
Bears 0 for 0
Game Stars
1 - Ian Tremblay (HER)
2 - Bela Divos (HER)
3 - Mike Leclerc (HER)
Player Statistics
Eskimos
G A P +/- PIM S HT IT
-------------------------------------------------
Martin Tuma 0 0 0 -1 0 0 1 24
Joel Henault 0 1 1 +1 0 2 4 22
Tymofiy Medvidskyj 1 0 1 -1 0 3 1 23
Devin Setoguchi 0 0 0 Even 0 0 0 7
Jean-Pierre Dumont 0 0 0 Even 0 0 1 15
Tyler Bouck 0 0 0 Even 0 1 1 14
Boris Matis 0 0 0 Even 0 0 0 1
Renaud Streete 0 0 0 Even 0 1 1 12
Pierre Ranieri 0 0 0 -1 0 1 0 20
Jean-Michel Ndur 0 0 0 -1 0 1 0 17
Jeff Jillson 0 0 0 -1 0 2 1 23
Michael Rupp 0 0 0 -1 0 2 1 22
Trevor Forest 0 1 1 -1 0 3 1 25
Pablo Shipley 0 1 1 Even 0 1 8 26
Greg Anbinder 0 0 0 -1 0 0 2 13
Serge Payer 0 0 0 Even 0 0 0 0
Todd Bertuzzi 1 0 1 +1 0 3 5 24
Pablo Wilhelm 0 1 1 +1 0 1 0 12
|
Bears
G A P +/- PIM S HT IT
-------------------------------------------------
Jean-Guy Regan 0 0 0 Even 0 0 0 1
Gregor Aznabaev 1 0 1 Even 0 5 1 21
Bela Divos 1 1 2 +2 0 1 3 16
Henrik Sedin 0 1 1 +1 0 1 1 6
Tomas Dahlen 0 0 0 +2 2 0 2 16
Robert Taborsky 0 0 0 +1 2 1 0 6
Mike Leclerc 0 1 1 +1 0 6 3 24
Olivier Latendresse 0 0 0 -1 0 5 3 23
Rick Berry 0 0 0 Even 0 0 1 17
Len Korab 0 1 1 Even 0 1 3 21
Ian Tremblay 1 1 2 +2 0 2 0 17
Kirill Lyamin 0 0 0 -1 0 2 3 26
Justin Belanger 0 1 1 +1 0 3 1 27
Kevin Baluch 0 0 0 Even 0 0 0 0
Pavel Brovin 0 0 0 -1 0 3 3 25
Sasha Goc 0 0 0 -1 0 0 2 22
Ryan Stone 0 0 0 -1 0 3 4 27
Juerg Acklin 0 0 0 Even 0 0 0 0
|
Attendance: 7500
Net Profit: $112,500.00
Game Notes
Devin Setoguchi injured at 18:57 of the 1st Period