Scoring Leaders

(As of Monday, Jun 25 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*J.BELANGER(HER)            72  33  61   94  44    0   2   0   193   17.1
*S.KOSTITSYN(SAC)           72  44  47   91  21    0   3   0   223   19.7
*R.STONE(HER)               72  29  53   82  28    0   4   0   202   14.4
*F.ROBINETTE(ROB)           72  37  42   79  32    0   4   0   237   15.6
*D.SETOGUCHI(EVE)           72  34  43   77   4    0   2   0   209   16.3
 M.VONDRKA(SAC)             72  31  46   77  31    0   3   0   176   17.6
*T.FOREST(EVE)              72  27  50   77  17    0   2   0   162   16.7
 J.KUCHNEV(SAC)             71  28  46   74  20  123   1   0   164   17.1
 P.BROVIN(HER)              72  32  42   74  26    0   6   0   212   15.1
 D.ROSSEAU(PHI)             72  24  50   74   2   11   2   0   189   12.7
*P.SHIPLEY(EVE)             70  34  39   73  -6    0   3   0   210   16.2
*E.MALKIN(MC)               72  25  48   73  17    0   3   1   164   15.2
*K.VALENTA(LI)              68  31  41   72   5   70   1   0   155   20.0
*D.FRITSCHE(HM)             70  21  51   72  26   44   2   0   199   10.6
 R.MALONE(RCH)              72  39  33   72  -5    0  10   2   206   18.9
 P.DEMITRA(FMM)             72  24  48   72   7    0   5   0   185   13.0
*A.SKORYKH(LI)              72  28  42   70   8    2   3   0   187   15.0
*C.KLIMAVIEIUS(SSK)         72  36  32   68  15    0   3   0   203   17.7
*B.JONES(LAS)               72  28  39   67  15    0   4   0   150   18.7
*B.BRADFORD(LI)             71  23  43   66  15    0   1   0   197   11.7
*G.MAGNUSSON(ROB)           72  26  40   66   3    0   4   0   168   15.5
*A.ROMANOV(AA)              72  21  45   66   3   46   1   0   151   13.9
*A.GRISHKUV(MAN)            69  17  48   65   6   14   2   0   147   11.6
*L.KORAB(HER)               70  11  54   65  39   20   1   0   155    7.1
 Z.MUDROCH(QUE)             71  17  47   64  -1    0   3   0   173    9.8
*K.KREPPS(STE)              72  23  41   64  15   14   2   0   153   15.0
*G.PENDAREVA(ROB)           72  23  40   63   2    0   4   0   167   13.8
 K.LABAS(SKT)               72  18  45   63  -9    0   4   0   182    9.9
 A.FERGUSON(HM)             63  31  31   62  15  304   7   0   181   17.1
 A.MAIR(SAC)                70  21  41   62  30    0   2   1   138   15.2

Goaltending Leaders

Minimum 29 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *B.ROCHERS (ROB) 33 15 15 1 1773 67 5 2.27 0 841 .920 1 *M.SCHWARZ (FMM) 30 16 9 4 1800 78 1 2.60 0 751 .896 0 *A.SCHNEIDER (SSK) 31 12 5 2 1223 53 1 2.60 0 557 .905 2 *M.CARBONNEAU (HAL) 42 23 11 1 2201 96 2 2.62 0 980 .902 2 *J.ROTEN (ROB) 47 24 15 2 2567 115 1 2.69 0 1175 .902 6 S.BORISOV (LAS) 72 39 23 10 4260 193 5 2.72 0 1849 .896 5 *E.IVANOV (HER) 61 36 19 3 3487 159 3 2.74 0 1517 .895 6 S.DROLET (HM ) 72 43 21 8 4293 196 1 2.74 0 1960 .900 9 C.SCHNEIDER (SSK) 58 28 19 6 3140 144 6 2.75 0 1426 .899 1 P.GRILLPARZAR (QUE) 64 29 25 9 3742 178 3 2.85 0 1734 .897 4