Sacremento at Conquerors

Shots
123OTT
Sacremento 11 8 10 0 29
Conquerors 9 7 17 0 33
Goals
123OTT
Sacremento 1 1 1 0 3
Conquerors 0 1 3 0 4


Scoring Summary


Period 1
1. SACREMENTO, KOSTITSYN 33 (PARSSINEN, KOMAREKOV), 04:15

PENALTIES: D. MCLACHLAN SAC (BOARDING, Minor) 16:15

Period 2
2. SACREMENTO, RICHTER 25 (UNASSISTED), 00:15
3. CONQUERORS, LAJUNEN 25 (UNASSISTED), 15:36



Period 3
4. CONQUERORS, TARDIF 12 (STEBER, PAGEAU), 09:53
5. SACREMENTO, PONIKAROVSKY 7 (RACHMANOV, RICHTER), 10:57
6. CONQUERORS, BUMAGIN 22 (PRIBYL, MEDVIDSKYJ), 12:35
7. CONQUERORS, MEDVIDSKYJ 19 (NILSSON, BUMAGIN), 19:39

PENALTIES: J. KUCHNEV SAC (ELBOWING, Minor) 04:27

Goalie Statistics

Tuukka Rask (SAC), 29 saves out of 33 shots, L, 33-19-0
Sergei Borisov (LAS), 26 saves out of 29 shots, W, 31-19-10

Power Play Conversions

Sacremento 0 for 0
Conquerors 0 for 2

Game Stars

1 - Alexander Bumagin (LAS)
2 - Tymofiy Medvidskyj (LAS)
3 - Jokke Lajunen (LAS)

Player Statistics

Sacremento

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ivan Komarekov        0  1  1    -1   0  0   1 21
Adam Mair             0  0  0  Even   0  2   0 19
Dmitri Vorobiev       0  0  0  Even   0  3   0 19
Alexei Ponikarovsky   1  0  1  Even   0  2   1 19
Darren McLachlan      0  0  0    +1   2  0   0  8
Michael Vondrka       0  0  0    -2   0  3   1 16
Sergei Kostitsyn      1  0  1    -1   0  6   1 30
Ayris Saviels         0  0  0  Even   0  2   1 22
Mark Rachmanov        0  1  1  Even   0  1   0 21
Timov Parssinen       0  1  1    +1   0  0   0  7
Hryhir Bodnar         0  0  0  Even   0  0   0  0
Stefan Schauer        0  0  0  Even   0  0   2 14
Juris Kuchnev         0  0  0    -2   2  1   0 16
Tomas Richter         1  1  2  Even   0  2   2 19
Sacha Ahlstrm         0  0  0  Even   0  2   0 11
Michael Zigomanis     0  0  0  Even   0  0   1 14
Jack Johnson          0  0  0    -1   0  5   4 23
Martin Erat           0  0  0  Even   0  0   4 17
   
Conquerors

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tymofiy Medvidskyj    1  1  2  Even   0  4   3 24
Mike Egener           0  0  0  Even   0  1   2 24
Axel Nilsson          0  1  1  Even   0  2   3 26
Devin Tardif          1  0  1    +1   0  2   1 10
Borzivoi Pribyl       0  1  1  Even   0  2   3 26
Etienne Francoeur     0  0  0  Even   0  2   1 23
Martin Tuma           0  0  0    +1   0  0   0 11
Jokke Lajunen         1  0  1    +1   0  4   3 21
Alexej Nedved         0  0  0    +1   0  2   2 19
Alexander Bumagin     1  1  2  Even   0  5   0 24
Nicolas Chouinard     0  0  0    -1   0  0   0  6
Jan Steber            0  1  1    +1   0  0   1 10
Chris Douris          0  0  0    -1   0  0   1  6
Rinat Murin           0  0  0    +1   0  2   1 11
Richard Pageau        0  1  1  Even   0  4   1 11
Rostislav Husarova    0  0  0    -1   0  0   0  6
Jeff Krivenko         0  0  0    +1   0  1   0 19
Xavier Hottiger       0  0  0    +1   0  2   0 24
   

Financial

Attendance: 7500
Net Profit: $112,500.00

Game Notes