Shots
|
Goals
|
Period 1
1. TITANS, KOPECKY 13 (LJUBIMOV, ANDERSEN), 03:21
2. KICKERS, MORRISON 12 (KAKOS, TARASOV) (PP), 14:34
3. KICKERS, KOLANOS 17 (CANTERA, KAKOS), 16:27
4. KICKERS, KOLANOS 18 (KAKOS, RYN), 19:15
PENALTIES: H. SCHOLL TC (CROSS-CHECKING, Minor) 08:58, S. BERNARD TC (UNSPORTSMANLIKE-CONDUCT, Minor) 13:16
Period 2
5. KICKERS, MORRISON 13 (DUBROVSKY, PHANEUF), 14:11
6. TITANS, WILLIS 17 (KAISER, KOPECKY), 15:39
7. TITANS, OLIJAR 5 (YASHIN, BERNIER), 16:51
8. KICKERS, KREPPS 15 (KAKOS), 17:51
9. KICKERS, MORRISON 14 (KABERLE, VETRA), 18:19
PENALTIES: L. ERIKSSON STE (, ) 02:34, A. LJUBIMOV TC (, ) 02:34
Period 3
10. KICKERS, GRAHAM 13 (HANDZUS, ERIKSSON), 06:38
11. KICKERS, GRAHAM 14 (ERIKSSON, RYN), 15:06
PENALTIES: M. KAISER TC (CROSS-CHECKING, Minor) 18:08
Goalie Statistics
Constantin Csiki (STE), 13 saves out of 16 shots, W, 16-8-4
Terry Denike (TC ), 16 saves out of 21 shots, L, 13-34-4
Zac Bierk (TC ), 6 saves out of 9 shots
Power Play Conversions
Kickers 1 for 3
Titans 0 for 0
Game Stars
1 - Chris Morrison (STE)
2 - Dimitris Kakos (STE)
3 - Krystofer Kolanos (STE)
Player Statistics
Kickers
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Morrison 3 0 3 +1 0 5 3 21
Loui Eriksson 0 2 2 +1 5 1 3 11
Andrew Ference 0 0 0 +1 0 1 2 17
Tomas Kaberle 0 1 1 +1 0 1 0 20
Dion Phaneuf 0 1 1 +1 0 0 0 18
Sergei Tarasov 0 1 1 -1 0 1 1 7
Mike Van Ryn 0 2 2 +2 0 0 0 12
Dimitris Kakos 0 4 4 +2 0 5 1 28
Imants Vetra 0 1 1 +1 0 3 3 22
Krystofer Kolanos 2 0 2 +3 0 3 1 21
Kabok Dubrovsky 0 1 1 +1 0 2 0 21
Dennis Cantera 0 1 1 +3 0 2 0 21
Kamil Krepps 1 0 1 +3 0 1 0 22
Michal Handzus 0 1 1 +1 0 1 0 11
Oscar Morales 0 0 0 -1 0 2 0 6
Bruce Graham 2 0 2 +1 0 2 0 11
Ben Barrette 0 0 0 -1 0 0 2 6
Raymond Macias 0 0 0 +1 0 0 2 25
|
Titans
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Ljubimov 0 1 1 -1 5 0 2 21
Darryl Patrick 0 0 0 -1 0 0 0 8
Shane Willis 1 0 1 -1 0 2 0 21
Halden Scholl 0 0 0 -2 2 0 0 13
Simon Bernard 0 0 0 -2 2 1 1 16
Tomas Kopecky 1 1 2 -1 0 2 1 21
Marco Sturm 0 0 0 -1 0 0 0 6
Alexei Yashin 0 1 1 -1 0 0 1 27
Nikita Alexeev 0 0 0 Even 0 0 0 0
Kristoffer Andersen 0 1 1 -1 0 0 1 23
Danil Markov 0 0 0 -3 0 0 0 13
Bill Bernier 0 1 1 Even 0 3 0 21
Aleksandr Krutov 0 0 0 Even 0 2 0 18
Arvids Olijar 1 0 1 Even 0 2 0 19
Daniel Tkaczuk 0 0 0 -1 0 2 1 24
Anton Axelsson 0 0 0 -2 0 2 1 15
Cody Thronton 0 0 0 -2 0 0 3 12
Matt Kaiser 0 1 1 -1 2 0 3 18
|
Attendance: 7500
Net Profit: $112,500.00
Game Notes
Alexander Ljubimov beats up Loui Eriksson
Zac Bierk enters game at 17:51 of 2nd period
Chris Morrison scores a hat trick