Phantoms at Jetz

Shots
123OTT
Phantoms 5 9 13 0 27
Jetz 13 8 8 0 29
Goals
123OTT
Phantoms 0 3 1 0 4
Jetz 1 3 3 0 7


Scoring Summary


Period 1
1. JETZ, MOZHAR 5 (KUHTA, CHIPCHURA), 11:40



Period 2
2. PHANTOMS, ROY 3 (FABRY, TABORSKY), 01:08
3. JETZ, WOYWITHA 1 (LISIN, REDDOX), 01:52
4. JETZ, GRON 6 (MOZHAR), 03:35
5. PHANTOMS, O'MARRA 11 (HAVRDA, SCHASTLIVY), 08:37
6. JETZ, MOZHAR 6 (ESONA, FLOSASONAR), 11:35
7. PHANTOMS, EKAITIS 4 (BIANCHINI, ROSSEAU), 18:18

PENALTIES: B. COBURN PHI (ROUGHING, Minor) 12:29, B. ESONA WPG (ELBOWING, Minor) 19:44

Period 3
8. PHANTOMS, ROY 4 (UNASSISTED) (SH), 06:26
9. JETZ, KUHTA 3 (CHIPCHURA, LISIN), 10:53
10. JETZ, O'DETTE 3 (REPSE, KUHTA), 16:09
11. JETZ, KUHTA 4 (MOZHAR, REPSE), 16:17

PENALTIES: N. SHIOKAWA PHI (ELBOWING, Major) 03:13 (Served by Braydon Coburn), C. SHULGIN WPG (ROUGHING, Minor) 03:13

Goalie Statistics

Ninsei Shiokawa (PHI), 20 saves out of 25 shots, L, 1-2-1
Mark Johnson (PHI), 2 saves out of 4 shots
Derek Gustafson (WPG), 23 saves out of 27 shots, W, 13-14-2

Power Play Conversions

Phantoms 0 for 1
Jetz 0 for 2

Game Stars

1 - Camran Mozhar (WPG)
2 - Raine Kuhta (WPG)
3 - Igors Repse (WPG)

Player Statistics

Phantoms

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Daniel Taborsky       0  1  1    -4   0  0   0 11
Brendan Lyons         0  0  0    -1   0  1   1 26
Daniel Rosseau        0  1  1    +1   0  1   0 20
Micha Ekaitis         1  0  1    -2   0  4   5 26
Braydon Coburn        0  0  0    -4   2  3   1 16
Alexander Sulzer      0  0  0  Even   0  0   4 23
Mathieu Roy           2  0  2    -3   0  3   2 12
Jonas Nordqvist       0  0  0  Even   0  0   0  0
Olli Bianchini        0  1  1  Even   0  0   0 23
Bobby Williams        0  0  0    -1   0  1   2 19
Andre Roy             0  0  0  Even   0  0   0  0
James Kelly           0  0  0    +1   0  3   3 19
Leonid Timkowski      0  0  0    -4   0  0   1 15
Libor Havrda          0  1  1    +1   0  1   0 20
Ryan O'Marra          1  0  1  Even   0  2   0  6
Petr Schastlivy       0  1  1    +1   0  4   0 22
Branislav Fabry       0  1  1    -3   0  2   0 16
Konstnatin Zakharov   0  0  0    -2   0  2   3 22
   
Jetz

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Igors Repse           0  2  2    +3   0  1   6 25
Cheslav Shulgin       0  0  0  Even   2  0   0  8
Alain Choules         0  0  0  Even   0  1   0  2
Stanislav Gron        1  0  1    +2   0  1   2 17
Bryce Esona           0  1  1  Even   2  1   0 13
Jeff Woywitha         1  0  1    +1   0  2   1 18
Liam Reddox           0  1  1    +1   0  1   5 20
Raine Kuhta           2  2  4    +3   0  4   0 19
Kyle Chipchura        0  2  2    +1   0  2   2 23
Nicholas Gee          0  0  0    +1   0  0   0 19
Anton Belov           0  0  0  Even   0  1   1 13
Martin Frunke         0  0  0    +1   0  3   1 21
Camran Mozhar         2  2  4    +3   0  5   0 27
Gestuv Flosasonar     0  1  1  Even   0  1   0 16
Matt Lashoff          0  0  0  Even   0  1   2  8
Enver Lisin           0  2  2    +1   0  3   2 30
Kahlil O'Dette        1  0  1    +3   0  2   5 18
Ray Smart             0  0  0  Even   0  0   0  0
   

Financial

Attendance: 7500
Net Profit: $112,500.00

Game Notes

Ray Smart injured at 01:29 of the 1st Period
Mark Johnson enters game at 10:53 of 3rd period