Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. ICE TS, BLASKO 6 (CORBIEL, BRADFORD), 18:03
Period 3
2. ROUGHNECKS, MUDROCH 7 (BELLEROSE, JOHNSON), 03:37
3. ICE TS, BRADFORD 7 (SKORYKH, BESPALOV), 09:25
PENALTIES: M. BELL LI (CROSS-CHECKING, Minor, Game Misconduct) 05:27 (Served by Fabian Maurer), V. SIBERA LI (CHARGING, Minor) 05:58
Goalie Statistics
Radovan Hnydy (LI ), 23 saves out of 24 shots, W, 8-5-1
Ondrej Pavelec (FMM), 28 saves out of 30 shots, L, 6-10-2
Power Play Conversions
Ice Ts 0 for 0
Roughnecks 0 for 2
Game Stars
1 - Brock Bradford (LI )
2 - Alexandr Blasko (LI )
3 - Radovan Hnydy (LI )
Player Statistics
Ice Ts
G A P +/- PIM S HT IT
-------------------------------------------------
Fabian Maurer 0 0 0 -1 0 1 2 26
Jan Bohac 0 0 0 Even 0 0 1 2
Patrice Archambault 0 0 0 Even 0 1 1 17
Tommi Sokero 0 0 0 +1 0 3 1 23
Matt Pettinger 0 0 0 -1 0 2 2 24
Mark Bell 0 0 0 -1 12 3 2 17
Michal Rozsival 0 0 0 Even 0 1 0 16
Robert Pesjak 0 0 0 +1 0 2 0 9
Alexandr Blasko 1 0 1 +1 0 7 1 32
Dmitri Bespalov 0 1 1 +2 0 1 1 27
Emanuel Schimera 0 0 0 -1 0 0 0 3
Anton Skorykh 0 1 1 +1 0 1 0 33
Brock Bradford 1 1 2 +2 0 6 4 31
Tom Frtische 0 0 0 Even 0 0 0 0
Vincenc Sibera 0 0 0 Even 2 1 2 13
Zdeno Prochazka 0 0 0 Even 0 0 0 0
Nicholas Corbiel 0 1 1 +1 0 1 1 24
|
Roughnecks
G A P +/- PIM S HT IT
-------------------------------------------------
Adgur Dzhugelia 0 0 0 -1 0 2 3 24
Zdenek Mudroch 1 0 1 +1 0 4 2 25
Antti-Jussi Niemi 0 0 0 Even 0 1 3 22
Jack Johnson 0 1 1 Even 0 0 2 8
Brett Bevis 0 0 0 Even 0 1 5 26
Pavel Skrbek 0 0 0 -1 0 0 0 2
Hugh Finn 0 0 0 -2 0 0 2 20
Bjorn Nilsson 0 0 0 +1 0 0 1 26
Lubomir Visnovsky 0 0 0 Even 0 0 0 0
Jaromir Jagr 0 0 0 -1 0 2 0 21
Alexei Shkotov 0 0 0 +1 0 4 3 21
Brenden Morrow 0 0 0 -1 0 1 1 9
Chris Drury 0 0 0 -1 0 2 0 18
Francois Coish 0 0 0 Even 0 1 4 22
Pavol Demitra 0 0 0 -1 0 2 0 21
Matt Bellerose 0 1 1 +1 0 1 1 14
Prokip Harasymak 0 0 0 -1 0 3 6 20
|
Attendance: 7500
Net Profit: $112,500.00
Game Notes
Francois Coish injured at 05:27 of the 3rd Period
Mark Bell ejected at 05:27 of the 3rd Period