Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: C. SHULGIN WPG (ROUGHING, Minor) 01:29
Period 2
1. JETZ, MOZHAR 18 (GEE, FRUNKE), 12:16
Period 3
2. ESKIMOS, BOUCK 6 (PAYER, KAPUS), 02:09
3. ESKIMOS, MEDVIDSKYJ 23 (FOREST, BERTUZZI), 06:57
4. JETZ, ESONA 11 (SMART, FLOSASONAR), 09:20
5. JETZ, REPSE 20 (BELOV, LISIN), 11:18
6. ESKIMOS, STREETE 1 (FOREST), 11:43
PENALTIES: R. STREETE EVE (HOOKING, Minor) 03:20, C. EHROFF WPG (ROUGHING, Minor) 03:20, N. GEE WPG (CROSS-CHECKING, Minor) 13:17, G. FLOSASONAR WPG (HIGHSTICKING, Minor) 15:49, I. REPSE WPG (CROSS-CHECKING, Minor) 19:58
Overtime
7. ESKIMOS, FOREST 27 (MEDVIDSKYJ, STREETE) (PP), 01:02
Goalie Statistics
Jean-Paul Levasseur (EVE), 27 saves out of 30 shots, W, 31-27-6
Derek Gustafson (WPG), 21 saves out of 25 shots, L, 28-30-7
Power Play Conversions
Eskimos 1 for 4
Jetz 0 for 0
Game Stars
1 - Trevor Forest (EVE)
2 - Renaud Streete (EVE)
3 - Camran Mozhar (WPG)
Player Statistics
Eskimos
G A P +/- PIM S HT IT
-------------------------------------------------
Joel Henault 0 0 0 -1 0 1 1 20
Tymofiy Medvidskyj 1 1 2 Even 0 2 2 22
Lukas Kapus 0 1 1 +1 0 0 0 21
Devin Setoguchi 0 0 0 -1 0 0 1 23
Jean-Pierre Dumont 0 0 0 Even 0 0 0 5
Tyler Bouck 1 0 1 +1 0 2 1 12
Boris Matis 0 0 0 Even 0 0 0 0
Trevor Morgan 0 0 0 -1 0 2 1 21
Renaud Streete 1 1 2 Even 2 4 0 18
David Tanabe 0 0 0 -1 0 0 1 21
Jean-Michel Ndur 0 0 0 Even 0 0 0 0
Michael Rupp 0 0 0 -1 0 3 7 23
Trevor Forest 1 2 3 Even 0 2 2 23
Pablo Shipley 0 0 0 -1 0 2 1 25
Greg Anbinder 0 0 0 +1 0 2 0 16
Serge Payer 0 1 1 +1 0 1 1 13
Todd Bertuzzi 0 1 1 Even 0 2 4 22
Pablo Wilhelm 0 0 0 +2 0 2 1 21
|
Jetz
G A P +/- PIM S HT IT
-------------------------------------------------
Igors Repse 1 0 1 Even 2 4 3 26
Cheslav Shulgin 0 0 0 Even 2 0 0 4
Stanislav Gron 0 0 0 +2 0 1 3 21
Bryce Esona 1 0 1 +1 0 3 0 17
Jeff Woywitha 0 0 0 +1 0 1 1 17
Raine Kuhta 0 0 0 -1 0 0 1 24
Kyle Chipchura 0 0 0 -1 0 2 3 22
Nicholas Gee 0 1 1 -1 2 1 2 15
Anton Belov 0 1 1 +1 0 0 0 6
Christian Ehroff 0 0 0 -1 2 3 1 17
Martin Frunke 0 1 1 -1 0 0 3 20
Camran Mozhar 1 0 1 Even 0 5 0 18
Gestuv Flosasonar 0 1 1 +1 2 1 0 13
Matt Lashoff 0 0 0 +1 0 0 3 5
Jason Ward 0 0 0 -1 0 4 0 19
Enver Lisin 0 1 1 Even 0 3 3 22
Kahlil O'Dette 0 0 0 -1 0 2 2 21
Ray Smart 0 1 1 Even 0 0 2 13
|
Attendance: 7500
Net Profit: $112,500.00
Game Notes