Titans at Northstars

Shots
123OTT
Titans 8 11 6 0 25
Northstars 14 10 13 0 37
Goals
123OTT
Titans 0 0 2 0 2
Northstars 4 1 3 0 8


Scoring Summary


Period 1
1. NORTHSTARS, ROBINETTE 34 (LAGERLOF, ORLIK), 10:37
2. NORTHSTARS, LAGERLOF 14 (ROBINETTE, HANGL), 13:20
3. NORTHSTARS, MCPHEE 9 (NASHIDA, PENDAREVA), 13:59
4. NORTHSTARS, ROBINETTE 35 (MCPHEE, WAINWRIGHT), 19:23

PENALTIES: S. FETTA ROB (HIGHSTICKING, Double Minor) 05:57, H. SCHOLL TC (ROUGHING, Minor) 16:08

Period 2
5. NORTHSTARS, LEMAITRE 8 (MORSKYJ, FETTA), 02:56



Period 3
6. NORTHSTARS, NASHIDA 7 (PENDAREVA, MAGNUSSON), 00:36
7. NORTHSTARS, LEMAITRE 9 (HASKOWITZ, MORSKYJ), 06:21
8. TITANS, SCHOLL 13 (ALEXEEV, MARKOV), 10:31
9. NORTHSTARS, ORLIK 5 (HANGL, PENDAREVA), 14:18
10. TITANS, SCHOLL 14 (YASHIN, AXELSSON), 17:40

PENALTIES: A. LJUBIMOV TC (FIGHTING) 12:46, M. LEMAITRE ROB (FIGHTING) 12:46

Goalie Statistics

Terry Denike (TC ), 10 saves out of 15 shots, L, 15-50-4
Zac Bierk (TC ), 19 saves out of 22 shots
Juerg Roten (ROB), 23 saves out of 25 shots, W, 24-14-2

Power Play Conversions

Titans 0 for 1
Northstars 0 for 1

Game Stars

1 - Franz Robinette (ROB)
2 - Jean-Francois McPhee (ROB)
3 - Gedeon Pendareva (ROB)

Player Statistics

Titans

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexander Ljubimov    0  0  0    -3   5  1   0 17
Darryl Patrick        0  0  0    -1   0  1   1  8
Shane Willis          0  0  0    -3   0  1   1 18
Halden Scholl         2  0  2    -1   2  3   2 13
Simon Bernard         0  0  0    -2   0  4   0 16
Tomas Kopecky         0  0  0    -3   0  2   3 21
Marco Sturm           0  0  0    -1   0  1   0  7
Alexei Yashin         0  1  1    -1   0  4   0 29
Nikita Alexeev        0  1  1    -1   0  0   1 12
Kristoffer Andersen   0  0  0    -4   0  0   0 21
Danil Markov          0  1  1    -2   0  1   1 12
Bill Bernier          0  0  0    -1   0  2   2 24
Aleksandr Krutov      0  0  0    -1   0  0   0 21
Arvids Olijar         0  0  0  Even   0  0   0 21
Daniel Tkaczuk        0  0  0    -1   0  0   0 23
Anton Axelsson        0  1  1    -1   0  2   2 13
Cody Thronton         0  0  0    -3   0  2   2 17
Lukas Kaspar          0  0  0    -1   0  1   1  6
   
Northstars

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Charles Vandal        0  0  0  Even   0  0   0  4
Franz Robinette       2  1  3    +2   0  6   2 26
Guthrum Magnusson     0  1  1    +3   0  1   1 21
Franz Hangl           0  2  2    +2   0  1   3 22
Gedeon Pendareva      0  3  3    +3   0  2   0 20
Lance Doig            0  0  0    +1   0  3   0 15
Frantisek Haskowitz   0  1  1    +1   0  2   1 13
Keith Carbonneau      0  0  0    -1   0  1   0  6
Spence Fetta          0  1  1    +2   4  3   0 12
Miroslav Orlik        1  1  2    +2   0  2   0 22
Jean-Francois McPhee  1  1  2    +3   0  3   1 21
Cedric Gerrow         0  0  0    +2   0  3   1 22
Sylvain Wainwright    0  1  1    +3   0  3   1 21
Jonas Matulewicz      0  0  0    -1   0  1   0  6
Michel Lemaitre       2  0  2    +2   5  2   1 10
Isao Nashida          1  1  2    +3   0  2   2 22
Danylo Morskyj        0  2  2    +2   0  0   2 13
Lars Lagerlof         1  1  2    +1   0  2   1 19
   

Financial

Attendance: 7500
Net Profit: $112,500.00

Game Notes

Zac Bierk enters game at 02:56 of 2nd period
Alexander Ljubimov and Michel Lemaitre fight to a draw