NAFS Jetz Players Stats Against Other Teams

(As of 06/26/2007 18:43:43)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Jetz

VS Admirals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igors Repse               Jetz            LW   2   1   3   4   3   2   45   3   3
Kyle Chipchura            Jetz            C    2   1   3   4   6   0   40   2   2
Enver Lisin               Jetz            RW   2   1   2   3   7   6   39   1   3
Raine Kuhta               Jetz            D    2   0   2   2   3   0   43   2   2
Anton Belov               Jetz            D    2   0   1   1   0   0   16   1   2
Bryce Esona               Jetz            LW   2   0   1   1   2   2   38   4  -1
Cheslav Shulgin           Jetz            D    2   0   1   1   0   5    8   1   1
Gestuv Flosasonar         Jetz            D    2   0   1   1   2   0   24   1   0
Jason Ward                Jetz            C    2   1   0   1   6   0   42   4   1
Kahlil O'Dette            Jetz            D    2   1   0   1   5   0   35   4   1
Matt Lashoff              Jetz            D    2   1   0   1   1   0   11   0   2
Stanislav Gron            Jetz            C    2   1   0   1   5   0   38   7   1
Christian Ehroff          Jetz            D    2   0   0   0   3   4   37   2  -1
Guy Parsons               Jetz            RW   2   0   0   0   6   2   34   0  -1
Jeff Woywitha             Jetz            D    2   0   0   0   3   0   31   2   0
Martin Frunke             Jetz            D    2   0   0   0   6   6   45   9   0
Nicholas Gee              Jetz            LW   1   0   0   0   2   0   16   2   0
Ray Smart                 Jetz            RW   2   0   0   0   2   2   27   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    1    0    0    46   52    0.885

VS Americans

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicholas Gee              Jetz            LW   2   2   2   4   3   5   21   1   4
Enver Lisin               Jetz            RW   2   2   1   3   4   7   46   2   4
Guy Parsons               Jetz            RW   1   2   1   3   2   0   18   2   3
Igors Repse               Jetz            LW   2   0   3   3   2   5   47   5   4
Jason Ward                Jetz            C    1   0   3   3   1   0   21   0   3
Kahlil O'Dette            Jetz            D    2   0   2   2   2   0   37   3   3
Raine Kuhta               Jetz            D    2   0   2   2   5   0   46   1   2
Cheslav Shulgin           Jetz            D    2   0   1   1   0  12    6   2   2
Jeff Woywitha             Jetz            D    2   0   1   1   5   0   36   3   1
Kyle Chipchura            Jetz            C    2   1   0   1   7   0   43   6   3
Stanislav Gron            Jetz            C    2   1   0   1   5   0   35  11   1
Anton Belov               Jetz            D    2   0   0   0   0   2   22   3   1
Bryce Esona               Jetz            LW   2   0   0   0   5   2   28   1  -1
Camran Mozhar             Jetz            RW   1   0   0   0   3   0   21   1   0
Christian Ehroff          Jetz            D    2   0   0   0   1   9   34   2   2
Edvin Lagerroth           Jetz            C    1   0   0   0   2   0   21   4   0
Gestuv Flosasonar         Jetz            D    2   0   0   0   2   0   30   3   0
Martin Frunke             Jetz            D    2   0   0   0   2   4   44   4   2
Matt Lashoff              Jetz            D    2   0   0   0   1   0    9   0   1
Ray Smart                 Jetz            RW   2   0   0   0   2   9   22   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    2    0    0    0    52   55    0.945

VS Bears

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igors Repse               Jetz            LW   2   3   2   5  11   4   48   5   4
Jason Ward                Jetz            C    2   2   1   3   8   0   38   4   0
Kyle Chipchura            Jetz            C    2   0   3   3   2   0   41   3   2
Bryce Esona               Jetz            LW   2   1   1   2   2   5   35   0   2
Camran Mozhar             Jetz            RW   1   0   2   2   2   0   20   0   2
Enver Lisin               Jetz            RW   1   1   1   2   3   0   19   2   2
Gestuv Flosasonar         Jetz            D    2   1   1   2   1   0   29   1   2
Nicholas Gee              Jetz            LW   2   0   2   2   4   0   33   2  -1
Anton Belov               Jetz            D    2   0   1   1   1   0   18   0   1
Christian Ehroff          Jetz            D    2   0   1   1   2   0   34   2  -1
Guy Parsons               Jetz            RW   2   1   0   1   7  20   31   1  -1
Jeff Woywitha             Jetz            D    2   0   1   1   0   0   34   5   2
Kahlil O'Dette            Jetz            D    2   0   1   1   3   0   35   4   3
Matt Lashoff              Jetz            D    2   0   1   1   0   0   12   1   1
Raine Kuhta               Jetz            D    2   0   1   1   2   0   43   2   3
Ray Smart                 Jetz            RW   2   0   1   1   4  15   34   0   2
Stanislav Gron            Jetz            C    2   1   0   1   1   0   46   6   3
Alain Choules             Jetz            D    1   0   0   0   0   2    5   1   0
Cheslav Shulgin           Jetz            D    1   0   0   0   0   4    3   0   0
Martin Frunke             Jetz            D    2   0   0   0   4   0   44   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    0    0    0    41   47    0.872
Evan Lindsey              Jetz            G   1    0    0    1    0    17   17    1.000

VS Blazers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igors Repse               Jetz            LW   3   3   1   4  11   4   70  10   0
Camran Mozhar             Jetz            RW   4   2   1   3  15   2   74   3   3
Enver Lisin               Jetz            RW   4   1   2   3  10  11   83  12   0
Kyle Chipchura            Jetz            C    3   0   2   2   7   0   64   1   1
Nicholas Gee              Jetz            LW   4   1   1   2   8   6   70   4   1
Ray Smart                 Jetz            RW   3   1   1   2   5   0   43   0  -2
Christian Ehroff          Jetz            D    4   0   1   1   4   8   63   1   2
Edvin Lagerroth           Jetz            C    1   0   1   1   3   0   18   2   2
Gestuv Flosasonar         Jetz            D    4   0   1   1   7   0   63   7  -1
Kahlil O'Dette            Jetz            D    4   0   1   1   5   0   72  11   2
Martin Frunke             Jetz            D    4   0   1   1   8   0   97   9   2
Raine Kuhta               Jetz            D    4   1   0   1  14   0   86   2   1
Stanislav Gron            Jetz            C    4   0   1   1   5   0   82  13  -3
Anton Belov               Jetz            D    4   0   0   0   2   2   35   4  -2
Bryce Esona               Jetz            LW   4   0   0   0   1  26   51   2   0
Cheslav Shulgin           Jetz            D    4   0   0   0   3   8   36   3   0
Guy Parsons               Jetz            RW   1   0   0   0   1   5   11   0   0
Jason Ward                Jetz            C    3   0   0   0   5   0   67   8   1
Jeff Woywitha             Jetz            D    4   0   0   0   6   0   67   7  -1
Liam Reddox               Jetz            C    1   0   0   0   1   0   18   2   0
Matt Lashoff              Jetz            D    4   0   0   0   4   0   22   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   4    2    1    1    0    87   95    0.916

VS Citadels

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Camran Mozhar             Jetz            RW   1   1   2   3   1   0   17   1   2
Igors Repse               Jetz            LW   2   1   2   3   4   4   45   5   1
Jason Ward                Jetz            C    2   3   0   3   6   0   40   2   3
Guy Parsons               Jetz            RW   2   0   2   2   4   0   36   0   3
Anton Belov               Jetz            D    2   0   1   1   1  17   19   1   2
Jeff Woywitha             Jetz            D    2   0   1   1   0   0   41   2   2
Kahlil O'Dette            Jetz            D    2   0   1   1   6   0   39   4   0
Kyle Chipchura            Jetz            C    2   0   1   1   4   0   42   3   0
Martin Frunke             Jetz            D    2   0   1   1   8   4   44   4   2
Matt Lashoff              Jetz            D    2   0   1   1   3   0   16   2   2
Nicholas Gee              Jetz            LW   1   0   1   1   0   0   13   1   1
Stanislav Gron            Jetz            C    2   1   0   1   6   0   38   5   2
Alain Choules             Jetz            D    1   0   0   0   2   0    8   1   0
Bryce Esona               Jetz            LW   2   0   0   0   4   2   39   2   2
Cheslav Shulgin           Jetz            D    2   0   0   0   0  22   11   0   0
Christian Ehroff          Jetz            D    2   0   0   0   7   2   35   2   2
Enver Lisin               Jetz            RW   1   0   0   0   1   5   19   2  -1
Gestuv Flosasonar         Jetz            D    1   0   0   0   1   0   14   1   1
Raine Kuhta               Jetz            D    1   0   0   0   1   2   22   1  -1
Ray Smart                 Jetz            RW   2   0   0   0   1   6   29   1   1
Stellan Bøe               Jetz            D    1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    1    0    0    61   67    0.910

VS Conquerors

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Frunke             Jetz            D    2   0   3   3   3   2   46   7   1
Camran Mozhar             Jetz            RW   2   1   1   2   8   0   45   2   0
Jason Ward                Jetz            C    1   2   0   2   2   0   20   1   1
Liam Reddox               Jetz            C    1   1   1   2   4   2   22   2   0
Stanislav Gron            Jetz            C    2   0   2   2   3   0   41   6   1
Christian Ehroff          Jetz            D    2   0   1   1   2   0   43   1   1
Enver Lisin               Jetz            RW   2   1   0   1   9   2   48   0   0
Kahlil O'Dette            Jetz            D    2   0   1   1   0   0   41   9   0
Raine Kuhta               Jetz            D    2   1   0   1   3   2   42   0   0
Ray Smart                 Jetz            RW   2   1   0   1   3   5   30   0   1
Alain Choules             Jetz            D    1   0   0   0   1   0    1   0   0
Anton Belov               Jetz            D    2   0   0   0   0   0   14   1  -1
Bryce Esona               Jetz            LW   2   0   0   0   2   0   30   1   1
Cheslav Shulgin           Jetz            D    1   0   0   0   1   0    3   1   0
Gestuv Flosasonar         Jetz            D    2   0   0   0   1   0   31   2   1
Igors Repse               Jetz            LW   2   0   0   0   2   0   53   5  -1
Jeff Woywitha             Jetz            D    2   0   0   0   5   0   31   2   1
Kyle Chipchura            Jetz            C    2   0   0   0   5   0   47   2  -1
Matt Lashoff              Jetz            D    2   0   0   0   1   0   12   1  -1
Nicholas Gee              Jetz            LW   2   0   0   0   6   0   41   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    0    0    2    0    54   61    0.885

VS Eskimos

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Camran Mozhar             Jetz            RW   2   2   1   3   6  12   29   1   2
Igors Repse               Jetz            LW   2   2   1   3   6   2   49   9   0
Anton Belov               Jetz            D    2   0   2   2   0   0   12   0   3
Bryce Esona               Jetz            LW   2   1   1   2   5   0   36   1   1
Enver Lisin               Jetz            RW   2   0   2   2   6   2   41   4  -1
Gestuv Flosasonar         Jetz            D    2   0   2   2   2   2   27   1   1
Jason Ward                Jetz            C    2   0   2   2   4   0   35   0   1
Martin Frunke             Jetz            D    2   1   1   2   2   0   41   4   0
Ray Smart                 Jetz            RW   2   1   1   2   4   0   28   4   0
Christian Ehroff          Jetz            D    2   0   1   1   5   6   32   1   0
Kyle Chipchura            Jetz            C    2   1   0   1   6   0   44   4  -3
Matt Lashoff              Jetz            D    2   0   1   1   0   0    8   3   3
Nicholas Gee              Jetz            LW   2   0   1   1   2   7   27   3   0
Cheslav Shulgin           Jetz            D    2   0   0   0   0   2    9   0   0
Jeff Woywitha             Jetz            D    2   0   0   0   3   0   36   2   1
Kahlil O'Dette            Jetz            D    2   0   0   0   5   0   41   7  -3
Raine Kuhta               Jetz            D    2   0   0   0   1   0   48   1  -3
Stanislav Gron            Jetz            C    2   0   0   0   2   0   43   4   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    1    0    0    44   51    0.863

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Enver Lisin               Jetz            RW   2   2   2   4   8   0   47   5   2
Christian Ehroff          Jetz            D    2   1   1   2   2   9   33   0   2
Stanislav Gron            Jetz            C    2   0   2   2   3   0   39   8   2
Bryce Esona               Jetz            LW   2   0   1   1   1  12   13   1   1
Gestuv Flosasonar         Jetz            D    2   0   1   1   0   0   25   1   1
Guy Parsons               Jetz            RW   2   1   0   1   6   9   39   1  -1
Igors Repse               Jetz            LW   2   0   1   1   3   2   46   5   0
Jason Ward                Jetz            C    2   0   1   1   6   0   39   1   0
Kyle Chipchura            Jetz            C    2   1   0   1   6   0   43   0  -1
Martin Frunke             Jetz            D    2   0   1   1   4   0   48   4   2
Matt Lashoff              Jetz            D    2   1   0   1   3   0   10   0   1
Nicholas Gee              Jetz            LW   1   0   1   1   2   5   17   1   1
Anton Belov               Jetz            D    2   0   0   0   1   2   17   1   2
Cheslav Shulgin           Jetz            D    2   0   0   0   1   0   27   2   0
Jeff Woywitha             Jetz            D    2   0   0   0   1   0   32   3  -1
Kahlil O'Dette            Jetz            D    2   0   0   0   5   0   34   3  -1
Raine Kuhta               Jetz            D    2   0   0   0   3   0   44   0  -2
Ray Smart                 Jetz            RW   2   0   0   0   0   2   12   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    1    0    0    61   67    0.910

VS Hamilton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Camran Mozhar             Jetz            RW   2   1   2   3   3   0   38   2   0
Bryce Esona               Jetz            LW   2   0   1   1   0  12   30   2   0
Christian Ehroff          Jetz            D    2   0   1   1   4   0   34   0   2
Gestuv Flosasonar         Jetz            D    2   1   0   1   2   0   26   2   0
Igors Repse               Jetz            LW   2   0   1   1   3   0   47   2   1
Kahlil O'Dette            Jetz            D    2   1   0   1   3   0   35  10   1
Kyle Chipchura            Jetz            C    2   0   1   1   7   2   51   1   0
Nicholas Gee              Jetz            LW   2   0   1   1   3   9   27   2  -1
Ray Smart                 Jetz            RW   2   0   1   1   2   2   29   2   0
Stanislav Gron            Jetz            C    2   1   0   1   3   0   39   5   1
Alain Choules             Jetz            D    1   0   0   0   0   0    9   0   0
Anton Belov               Jetz            D    2   0   0   0   0   0   26   3  -1
Cheslav Shulgin           Jetz            D    2   0   0   0   0   7   18   0   0
Enver Lisin               Jetz            RW   2   0   0   0   5   5   29   1   0
Jeff Woywitha             Jetz            D    2   0   0   0   2   0   36   5  -1
Liam Reddox               Jetz            C    2   0   0   0   4  20   29   2  -1
Martin Frunke             Jetz            D    2   0   0   0   6   6   42   2  -1
Matt Lashoff              Jetz            D    2   0   0   0   2   0    9   0   0
Raine Kuhta               Jetz            D    1   0   0   0   1   0   21   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    0    2    0    0    58   65    0.892

VS Hounds

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Ward                Jetz            C    2   2   1   3   7   0   40   2   0
Enver Lisin               Jetz            RW   2   2   0   2   4  12   38   0   1
Kahlil O'Dette            Jetz            D    2   0   2   2   4   0   34   7   1
Camran Mozhar             Jetz            RW   1   1   0   1   2   0   19   1   0
Christian Ehroff          Jetz            D    2   0   1   1   3  10   30   1   0
Gestuv Flosasonar         Jetz            D    2   1   0   1   2   0   30   0   1
Guy Parsons               Jetz            RW   1   0   1   1   1   0   17   2  -1
Igors Repse               Jetz            LW   2   0   1   1   5  20   40   6   0
Kyle Chipchura            Jetz            C    2   0   1   1   2   0   42   5   0
Ray Smart                 Jetz            RW   2   0   1   1   4  16   23   2   1
Stanislav Gron            Jetz            C    2   0   1   1   3   0   42   2   1
Alain Choules             Jetz            D    1   0   0   0   1   0   11   0   1
Anton Belov               Jetz            D    2   0   0   0   0   0   14   1   0
Bryce Esona               Jetz            LW   2   0   0   0   2  12   27   2   1
Cheslav Shulgin           Jetz            D    1   0   0   0   1   0    8   0  -1
Jeff Woywitha             Jetz            D    2   0   0   0   2   0   35   2   0
Martin Frunke             Jetz            D    2   0   0   0   4   6   47   7   1
Matt Lashoff              Jetz            D    2   0   0   0   1   0    6   0   0
Nicholas Gee              Jetz            LW   2   0   0   0   3   9   34   3  -2
Raine Kuhta               Jetz            D    2   0   0   0   7   7   41   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    1    0    0    50   54    0.926

VS Ice Ts

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Enver Lisin               Jetz            RW   3   2   1   3   7  14   61   3   1
Igors Repse               Jetz            LW   3   0   2   2   8   2   69   6   1
Kyle Chipchura            Jetz            C    3   0   2   2   7   0   60   2   3
Anton Belov               Jetz            D    3   0   1   1   0   2   26   0  -1
Kahlil O'Dette            Jetz            D    3   0   1   1   3   0   53   7   3
Martin Frunke             Jetz            D    3   0   1   1   5   0   69   2  -1
Nicholas Gee              Jetz            LW   1   1   0   1   4   4   16   0   1
Raine Kuhta               Jetz            D    3   1   0   1   2   9   52   1   2
Alain Choules             Jetz            D    1   0   0   0   0   2    9   0   0
Bryce Esona               Jetz            LW   3   0   0   0   2   0   64   4  -3
Cheslav Shulgin           Jetz            D    3   0   0   0   3   6   23   2   0
Christian Ehroff          Jetz            D    2   0   0   0   1   4   35   1  -2
Gestuv Flosasonar         Jetz            D    3   0   0   0   3   0   44   1  -2
Guy Parsons               Jetz            RW   3   0   0   0   5   2   53   2  -1
Jason Ward                Jetz            C    3   0   0   0   6   0   60   6  -3
Jeff Woywitha             Jetz            D    3   0   0   0   5   0   55   6  -1
Matt Lashoff              Jetz            D    3   0   0   0   0   0   15   1  -2
Ray Smart                 Jetz            RW   3   0   0   0   3   4   39   0  -2
Stanislav Gron            Jetz            C    3   0   0   0   6   0   64   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   3    0    2    1    0    68   77    0.883

VS Jazz

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Christian Ehroff          Jetz            D    2   0   4   4   1   0   32   2   0
Guy Parsons               Jetz            RW   2   1   3   4   2   2   40   1  -1
Nicholas Gee              Jetz            LW   2   3   1   4   7   5   35   3   1
Jason Ward                Jetz            C    2   1   2   3   9   0   42   2   0
Enver Lisin               Jetz            RW   2   1   1   2   4   5   45   3  -2
Kyle Chipchura            Jetz            C    2   1   1   2   3   0   40   3  -3
Raine Kuhta               Jetz            D    2   1   1   2   2   5   38   0  -3
Gestuv Flosasonar         Jetz            D    2   0   1   1   3   0   32   1   0
Igors Repse               Jetz            LW   2   0   1   1   4   2   51   4  -3
Stanislav Gron            Jetz            C    2   0   1   1   5   0   38   5  -1
Anton Belov               Jetz            D    2   0   0   0   0   0   13   1  -1
Bryce Esona               Jetz            LW   2   0   0   0   2   2   28   2  -1
Cheslav Shulgin           Jetz            D    2   0   0   0   1   5   10   1  -1
Jeff Woywitha             Jetz            D    2   0   0   0   1   0   26   3  -1
Kahlil O'Dette            Jetz            D    2   0   0   0   4   0   36   4  -3
Martin Frunke             Jetz            D    2   0   0   0   3   2   45   5   1
Matt Lashoff              Jetz            D    2   0   0   0   1   0   12   0  -1
Ray Smart                 Jetz            RW   2   0   0   0   2   0   28   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    1    0    0    35   45    0.778
Evan Lindsey              Jetz            G   2    0    0    0    0    15   18    0.833

VS Kickers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Chipchura            Jetz            C    3   4   2   6   9   0   69   6   3
Kahlil O'Dette            Jetz            D    3   2   2   4   3   0   60  10   3
Raine Kuhta               Jetz            D    3   0   3   3   8   4   66   3   2
Camran Mozhar             Jetz            RW   3   0   1   1   2   0   55   2   2
Christian Ehroff          Jetz            D    3   0   1   1   3   2   49   1  -4
Enver Lisin               Jetz            RW   1   0   1   1   3   4   17   0   2
Guy Parsons               Jetz            RW   2   0   1   1   2   0   32   1  -4
Igors Repse               Jetz            LW   2   1   0   1   3  12   48   4   1
Liam Reddox               Jetz            C    1   1   0   1   5   2   18   2  -2
Matt Lashoff              Jetz            D    3   0   1   1   0   0   19   2   0
Ray Smart                 Jetz            RW   3   1   0   1   2   0   41   0   0
Stanislav Gron            Jetz            C    3   0   1   1   2   0   59   9   0
Alain Choules             Jetz            D    1   0   0   0   0   0    3   0   0
Anton Belov               Jetz            D    3   0   0   0   0   2   28   0   0
Bryce Esona               Jetz            LW   3   0   0   0   2  16   46   6  -3
Cheslav Shulgin           Jetz            D    2   0   0   0   0   0   14   1   0
Gestuv Flosasonar         Jetz            D    3   0   0   0   1   0   28   2   1
Jason Ward                Jetz            C    2   0   0   0   2   0   38   4  -2
Jeff Woywitha             Jetz            D    3   0   0   0   3   2   46   8   0
Martin Frunke             Jetz            D    3   0   0   0   5   4   70   2  -5
Nicholas Gee              Jetz            LW   3   0   0   0   1   4   51   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   3    2    1    0    0    66   77    0.857
Evan Lindsey              Jetz            G   2    0    0    0    0    10   10    1.000

VS Marlies

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicholas Gee              Jetz            LW   2   1   1   2   8   0   39   2   0
Christian Ehroff          Jetz            D    2   0   1   1   3   5   36   4   0
Gestuv Flosasonar         Jetz            D    2   0   1   1   4   0   35   1  -1
Igors Repse               Jetz            LW   2   1   0   1   5   0   47   4  -3
Martin Frunke             Jetz            D    2   0   1   1   5   0   46   6   0
Stanislav Gron            Jetz            C    2   1   0   1   5   0   46   6   0
Anton Belov               Jetz            D    2   0   0   0   1   0   22   2  -1
Bryce Esona               Jetz            LW   2   0   0   0   4   0   28   1  -1
Camran Mozhar             Jetz            RW   2   0   0   0   5   0   43   1  -2
Cheslav Shulgin           Jetz            D    2   0   0   0   1   0    7   1  -1
Enver Lisin               Jetz            RW   1   0   0   0   1   2   22   0  -2
Guy Parsons               Jetz            RW   1   0   0   0   3   0   21   0   1
Jason Ward                Jetz            C    2   0   0   0   3   0   28   6  -1
Jeff Woywitha             Jetz            D    2   0   0   0   1   0   34   2  -1
Kahlil O'Dette            Jetz            D    2   0   0   0   3   0   33   7  -2
Kyle Chipchura            Jetz            C    2   0   0   0   3   0   45   1  -3
Matt Lashoff              Jetz            D    2   0   0   0   1   0   13   0  -1
Raine Kuhta               Jetz            D    2   0   0   0   0  17   20   1  -1
Ray Smart                 Jetz            RW   2   0   0   0   1   0   32   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Evan Lindsey              Jetz            G   1    1    0    0    0    8    9     0.889
Derek Gustafson           Jetz            G   2    0    1    0    0    28   32    0.875

VS Moose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicholas Gee              Jetz            LW   2   1   2   3   5  27   29   2   1
Liam Reddox               Jetz            C    1   1   1   2   1   0   10   1   1
Martin Frunke             Jetz            D    2   1   1   2   7   0   44   7   2
Anton Belov               Jetz            D    2   0   1   1   3   0   14   1   0
Cheslav Shulgin           Jetz            D    1   1   0   1   2   0    6   1   0
Matt Lashoff              Jetz            D    2   0   1   1   0   0    9   2   0
Raine Kuhta               Jetz            D    2   0   1   1   3  12   40   1   0
Ray Smart                 Jetz            RW   2   0   1   1   3   7   31   1   0
Stanislav Gron            Jetz            C    2   1   0   1   6   0   40   1  -2
Alain Choules             Jetz            D    1   0   0   0   0   0    5   0   0
Bryce Esona               Jetz            LW   2   0   0   0   3   0   31   3  -1
Camran Mozhar             Jetz            RW   1   0   0   0   2   0   23   0   0
Christian Ehroff          Jetz            D    2   0   0   0   2   5   36   0   1
Enver Lisin               Jetz            RW   2   0   0   0   6  27   40   4   0
Gestuv Flosasonar         Jetz            D    2   0   0   0   2   0   35   2  -1
Guy Parsons               Jetz            RW   1   0   0   0   1   5   17   0   0
Igors Repse               Jetz            LW   2   0   0   0   4  10   47   1  -1
Jason Ward                Jetz            C    1   0   0   0   2   0   22   2   1
Jeff Woywitha             Jetz            D    2   0   0   0   4   0   29   2  -1
Kahlil O'Dette            Jetz            D    2   0   0   0   5   0   33   2   0
Kyle Chipchura            Jetz            C    2   0   0   0   6   0   48   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    1    0    1    54   57    0.947

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Christian Ehroff          Jetz            D    2   0   3   3   4   0   42   0   2
Enver Lisin               Jetz            RW   2   1   2   3   6  10   43   4   2
Jason Ward                Jetz            C    2   1   1   2   8   0   39   6   3
Nicholas Gee              Jetz            LW   2   1   1   2   3   5   24   3   3
Martin Frunke             Jetz            D    2   0   1   1   1   0   46   4   1
Ray Smart                 Jetz            RW   2   1   0   1   5   0   24   3  -1
Anton Belov               Jetz            D    2   0   0   0   1   0   17   0   0
Bryce Esona               Jetz            LW   2   0   0   0   1  15   30   1  -1
Camran Mozhar             Jetz            RW   1   0   0   0   6   0   24   0  -1
Cheslav Shulgin           Jetz            D    2   0   0   0   0  12   14   0  -1
Gestuv Flosasonar         Jetz            D    2   0   0   0   1   0   31   3  -2
Guy Parsons               Jetz            RW   1   0   0   0   1   0   23   0  -1
Igors Repse               Jetz            LW   2   0   0   0   7   5   35   7  -1
Jeff Woywitha             Jetz            D    2   0   0   0   3   0   32   2  -2
Kahlil O'Dette            Jetz            D    2   0   0   0   2   0   35   2  -1
Kyle Chipchura            Jetz            C    2   0   0   0   5   0   41   2  -3
Matt Lashoff              Jetz            D    2   0   0   0   0   0   12   2   0
Raine Kuhta               Jetz            D    2   0   0   0   2   2   38   2  -1
Stanislav Gron            Jetz            C    2   0   0   0   3   0   40  11  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    1    0    0    35   41    0.854

VS Northstars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Belov               Jetz            D    2   0   2   2   0   0   18   1  -1
Camran Mozhar             Jetz            RW   1   0   2   2   1   0   22   1   3
Igors Repse               Jetz            LW   2   2   0   2   4   0   45   3  -3
Martin Frunke             Jetz            D    2   1   1   2   5   0   45   5   2
Nicholas Gee              Jetz            LW   2   2   0   2   3   2   36   1   2
Christian Ehroff          Jetz            D    1   0   1   1   4   2   20   0   2
Enver Lisin               Jetz            RW   2   0   1   1   5   0   41   4  -4
Jason Ward                Jetz            C    2   0   1   1   2   0   23   2  -1
Jeff Woywitha             Jetz            D    2   0   1   1   1   0   40   1  -1
Stanislav Gron            Jetz            C    2   1   0   1   5   0   50  10  -1
Alain Choules             Jetz            D    1   0   0   0   0   0    4   0   0
Bryce Esona               Jetz            LW   2   0   0   0   3   2   33   4  -3
Cheslav Shulgin           Jetz            D    2   0   0   0   1   7   10   3  -1
Gestuv Flosasonar         Jetz            D    2   0   0   0   2   0   25   1  -3
Guy Parsons               Jetz            RW   1   0   0   0   1   2   19   1   0
Kahlil O'Dette            Jetz            D    2   0   0   0   5   0   33   7  -3
Kyle Chipchura            Jetz            C    2   0   0   0   2   0   47   5  -2
Matt Lashoff              Jetz            D    2   0   0   0   0   0   12   0   0
Raine Kuhta               Jetz            D    2   0   0   0   3   0   36   1  -3
Ray Smart                 Jetz            RW   2   0   0   0   3   0   24   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Derek Gustafson           Jetz            G   2    1    1    0    0    44   53    0.830
Evan Lindsey              Jetz            G   1    0    0    0    0    15   17    0.882

VS Phantoms

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Camran Mozhar             Jetz            RW   5   6   4  10  18   0  103   3   4
Igors Repse               Jetz            LW   6   0   6   6  13   6  149  15   2
Raine Kuhta               Jetz            D    5   2   4   6  11   4  107   5   2
Enver Lisin               Jetz            RW   5   1   4   5  15   0  121   4   0
Jason Ward                Jetz            C    5   3   2   5  12   0   87   9   2
Kyle Chipchura            Jetz            C    6   2   2   4  13   2  133  11  -1
Bryce Esona               Jetz            LW   6   2   1   3   9  28   93   5  -5
Guy Parsons               Jetz            RW   4   0   3   3   2  16   48   0  -3
Kahlil O'Dette            Jetz            D    6   2   1   3   5   0  114  18   1
Martin Frunke             Jetz            D    6   0   3   3   9   5  110   6   1
