NAFS Americans Players Stats Against Other Teams

(As of 06/26/2007 18:43:43)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Americans

VS Admirals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Colin Fraser              Americans       C    2   1   2   3   3   2   27   1   3
Roman Wick                Americans       RW   2   0   3   3   2   2   35   1   4
Armas Esko                Americans       D    2   1   1   2   5   0   39   2   2
Fredrik Bjorkstrom        Americans       D    2   0   2   2   3   0   30   2   3
Harmon Henry              Americans       LW   2   0   2   2   4   0   31   5   3
Nikolai Gulfin            Americans       D    2   1   1   2   2   0   35   0   2
Ondrej Vogeltanz          Americans       RW   2   0   2   2   3   2   54   6   2
Paul Dupont               Americans       D    2   1   1   2   5   2   23   2   2
Ryan Donally              Americans       LW   2   0   2   2   3  11   34   1   1
Ryan Malone               Americans       C    2   2   0   2   5   0   51   2   3
Lauri Tukonen             Americans       C    1   1   0   1   5   0   21   2   2
Nigel Owen                Americans       LW   2   1   0   1   2   2   14   0   1
Petr Taticek              Americans       C    1   1   0   1   2   0   21   1   0
Rostislav Olesz           Americans       LW   2   0   1   1   5   0   37   4   2
Zach Fitzgerald           Americans       D    2   0   1   1   3   0   17   0   2
Justin Vienneau           Americans       D    2   0   0   0   5   0   37   5   1
Mikhail Kraynak           Americans       D    2   0   0   0   0   0   16   1   1
Stepan Babiy              Americans       D    2   0   0   0   3   0   42   5   1
Walter Primeau            Americans       RW   2   0   0   0   3   0   19   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   2    2    0    0    1    56   57    0.982

VS Bears

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Taticek              Americans       C    2   2   2   4   7   0   44   5   3
Ryan Donally              Americans       LW   2   0   3   3   4   0   44   5   3
Ryan Malone               Americans       C    2   2   1   3   9   0   46   2   0
Armas Esko                Americans       D    2   1   1   2   2   0   39   0   2
Justin Vienneau           Americans       D    2   1   1   2   4   0   38   5   2
Ondrej Vogeltanz          Americans       RW   2   1   1   2   7  12   41   2   1
Walter Primeau            Americans       RW   2   1   1   2   6   2   41   3   3
Matthew Spiller           Americans       D    2   0   1   1   1   0   47   2   3
Rostislav Olesz           Americans       LW   2   0   1   1   3   0   35   2   2
Colin Fraser              Americans       C    2   0   0   0   3   0   30   2   0
Fredrik Bjorkstrom        Americans       D    2   0   0   0   1   0   26   2   0
Harmon Henry              Americans       LW   2   0   0   0   4   0   30   3  -1
Nigel Owen                Americans       LW   2   0   0   0   0   0    9   1  -1
Nikolai Gulfin            Americans       D    2   0   0   0   1   0   28   2  -1
Paul Dupont               Americans       D    2   0   0   0   2  26    8   2  -1
Roman Wick                Americans       RW   2   0   0   0   1   0   26   2  -1
Stepan Babiy              Americans       D    2   0   0   0   4   0   44   6   2
Zach Fitzgerald           Americans       D    2   0   0   0   0   0   12   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   2    2    0    0    0    49   54    0.907

VS Blazers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rostislav Olesz           Americans       LW   2   2   4   6   3   0   33   4   3
Ryan Malone               Americans       C    2   3   2   5   4   0   54   0   5
Armas Esko                Americans       D    2   2   1   3   4   0   39   3   3
Nikolai Gulfin            Americans       D    2   0   3   3   2   0   32   1   4
Walter Primeau            Americans       RW   2   1   2   3   3   0   38   4   4
Colin Fraser              Americans       C    2   0   2   2   0   2   29   1   0
Matthew Spiller           Americans       D    1   0   1   1   3   5   18   4   1
Ondrej Vogeltanz          Americans       RW   2   1   0   1   3   4   39   2   1
Stepan Babiy              Americans       D    2   0   1   1   6   0   40   5   1
Zach Fitzgerald           Americans       D    2   0   1   1   2   2   23   2   0
Fredrik Bjorkstrom        Americans       D    2   0   0   0   2   0   24   2   0
Harmon Henry              Americans       LW   2   0   0   0   1   0   30   3   0
Justin Vienneau           Americans       D    2   0   0   0   1   2   39   6  -1
Lauri Tukonen             Americans       C    1   0   0   0   4   2   17   0  -1
Mikhail Kraynak           Americans       D    1   0   0   0   1   0    6   0   0
Nigel Owen                Americans       LW   2   0   0   0   0   0   12   0   0
Paul Dupont               Americans       D    2   0   0   0   2   7   22   2   0
Petr Taticek              Americans       C    1   0   0   0   8   0   19   1   0
Roman Wick                Americans       RW   2   0   0   0   1   0   26   2  -1
Ryan Donally              Americans       LW   2   0   0   0   6   7   34   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   2    2    0    0    0    49   53    0.925

VS Citadels

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolai Gulfin            Americans       D    4   1   3   4   2   2   36   5   4
Armas Esko                Americans       D    4   2   1   3   5   0   98   1   0
Colin Fraser              Americans       C    4   1   2   3   9  10   48   3   3
Ryan Malone               Americans       C    4   1   2   3   9   0  108   2  -4
Fredrik Bjorkstrom        Americans       D    4   1   1   2   7   0   55  10   1
Harmon Henry              Americans       LW   4   0   2   2   2   4   56   6   4
Nicolas Sylvester         Americans       RW   2   1   1   2   3   2   26   0   3
Nigel Owen                Americans       LW   4   1   1   2   3   0   30   2  -3
Roman Wick                Americans       RW   4   1   1   2   2   0   60   4   1
Stepan Babiy              Americans       D    4   1   1   2   4   0   90   6   1
Walter Primeau            Americans       RW   4   0   2   2  11   0   85   9  -1
Justin Vienneau           Americans       D    4   0   1   1   6  24   84   5   0
Petr Taticek              Americans       C    4   0   1   1   9   0   84  11   2
Rostislav Olesz           Americans       LW   4   1   0   1   9   5   78   8  -1
Zach Fitzgerald           Americans       D    4   0   1   1   3  20   29   2   0
Matthew Spiller           Americans       D    4   0   0   0   7   6   75   7   1
Ondrej Vogeltanz          Americans       RW   2   0   0   0   2   5   38   3  -2
Paul Dupont               Americans       D    4   0   0   0   0   6   33   0  -5
Ryan Donally              Americans       LW   4   0   0   0   3  27   55   9   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   4    2    2    0    0    91   104   0.875
Johann Mar                Americans       G   1    0    0    0    0    2    4     0.500

VS Conquerors

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Armas Esko                Americans       D    4   0   3   3   6   0   86   6  -1
Ryan Malone               Americans       C    4   1   2   3   6   0   99   5  -2
Walter Primeau            Americans       RW   4   2   1   3   8   0   78   5  -1
Justin Vienneau           Americans       D    4   1   1   2   8   4   83   5   0
Rostislav Olesz           Americans       LW   4   1   1   2   4   9   69   3  -1
Paul Dupont               Americans       D    4   0   1   1   2   2   36   1  -1
Petr Taticek              Americans       C    4   1   0   1   7   0   86   6  -3
Stepan Babiy              Americans       D    4   0   1   1   7   0   88  10  -4
Colin Fraser              Americans       C    4   0   0   0   1  12   61   5  -1
Fredrik Bjorkstrom        Americans       D    4   0   0   0   2   0   60  10  -1
Harmon Henry              Americans       LW   4   0   0   0   6   2   66   5  -1
Matthew Spiller           Americans       D    3   0   0   0   1   2   64   5  -3
Mikhail Kraynak           Americans       D    1   0   0   0   0   0   12   0  -1
Nigel Owen                Americans       LW   4   0   0   0   6   0   19   1  -1
Nikolai Gulfin            Americans       D    3   0   0   0   7   0   44   6  -1
Ondrej Vogeltanz          Americans       RW   4   0   0   0  14   4   89   6  -4
Otakar Varitsky           Americans       LW   1   0   0   0   0   0    0   0   0
Roman Wick                Americans       RW   4   0   0   0   5   6   48   3  -1
Ryan Donally              Americans       LW   4   0   0   0  13   0   75   7  -3
Zach Fitzgerald           Americans       D    4   0   0   0   2  12   28   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   4    0    3    0    0    79   88    0.898
Johann Mar                Americans       G   1    0    0    1    0    28   32    0.875

VS Eskimos

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Donally              Americans       LW   2   1   1   2   4   5   33   6   0
Ondrej Vogeltanz          Americans       RW   2   1   0   1   6   4   44   1   0
Ryan Malone               Americans       C    2   1   0   1   4   0   56   1  -1
Stepan Babiy              Americans       D    2   0   1   1   1   0   42   7   0
Armas Esko                Americans       D    2   0   0   0   5   0   51   1  -3
Colin Fraser              Americans       C    2   0   0   0   2   2   28   3  -1
Fredrik Bjorkstrom        Americans       D    2   0   0   0   2   0   33   5   1
Harmon Henry              Americans       LW   2   0   0   0   1   0   31   1   0
Justin Vienneau           Americans       D    2   0   0   0   0   0   37  10   0
Matthew Spiller           Americans       D    1   0   0   0   4   7   22   4   1
Mikhail Kraynak           Americans       D    1   0   0   0   0   0    4   0   0
Nigel Owen                Americans       LW   2   0   0   0   0   0   12   0   0
Nikolai Gulfin            Americans       D    2   0   0   0   4   0   33   3  -2
Paul Dupont               Americans       D    2   0   0   0   0   2   24   2   1
Petr Taticek              Americans       C    2   0   0   0   6   0   42   5   0
Roman Wick                Americans       RW   2   0   0   0   4   0   22   1   0
Rostislav Olesz           Americans       LW   2   0   0   0   2   6   39   3  -3
Walter Primeau            Americans       RW   2   0   0   0   6   0   40   3  -3
Zach Fitzgerald           Americans       D    2   0   0   0   1   0   14   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   1    0    0    1    0    22   24    0.917
Johann Mar                Americans       G   1    0    1    0    0    32   35    0.914

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rostislav Olesz           Americans       LW   4   1   2   3  10   2   77   6   0
Ryan Malone               Americans       C    4   2   1   3  14   0  104   2  -5
Justin Vienneau           Americans       D    4   1   1   2   5   2   83   2  -2
Colin Fraser              Americans       C    4   1   0   1  10   4   52   5  -2
Harmon Henry              Americans       LW   4   0   1   1   2   0   44   2  -3
Nigel Owen                Americans       LW   4   0   1   1   2  14   28   2  -1
Ondrej Vogeltanz          Americans       RW   4   1   0   1  11  19   81   8  -5
Petr Taticek              Americans       C    3   0   1   1   4   0   64   7  -3
Roman Wick                Americans       RW   4   1   0   1   5   0   34   0  -3
Stepan Babiy              Americans       D    4   0   1   1   7   0   79   4  -2
Walter Primeau            Americans       RW   4   1   0   1  14   0   88   7  -1
Zach Fitzgerald           Americans       D    4   0   1   1   2   0   46   2  -2
Armas Esko                Americans       D    4   0   0   0   2   0   84   5  -1
Fredrik Bjorkstrom        Americans       D    4   0   0   0   1   0   50   2  -4
Lauri Tukonen             Americans       C    1   0   0   0   2   2   23   1   1
Matthew Spiller           Americans       D    2   0   0   0   2   6   45  11   0
Mikhail Kraynak           Americans       D    2   0   0   0   0   0   12   0  -1
Nikolai Gulfin            Americans       D    4   0   0   0   7   0   64   2  -5
Otakar Varitsky           Americans       LW   1   0   0   0   1   0   20   1  -2
Paul Dupont               Americans       D    4   0   0   0   3   6   39   2  -1
Ryan Donally              Americans       LW   3   0   0   0   4   2   49   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   4    1    3    0    0    89   106   0.840
Johann Mar                Americans       G   2    0    0    0    0    4    6     0.667

VS Hamilton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Bjorkstrom        Americans       D    2   0   2   2   3   0   34   2   2
Harmon Henry              Americans       LW   2   1   1   2   5   0   35   5   2
Justin Vienneau           Americans       D    2   2   0   2   4   5   40   2   0
Matthew Spiller           Americans       D    1   0   2   2   1   0   23   0   0
Colin Fraser              Americans       C    2   0   1   1   2  10   20   0   1
Ondrej Vogeltanz          Americans       RW   2   0   1   1   3  31   36   2   0
Paul Dupont               Americans       D    2   0   1   1   0   2   20   2   2
Roman Wick                Americans       RW   2   1   0   1   4   0   37   0   2
Rostislav Olesz           Americans       LW   2   1   0   1   3   0   33   3   0
Ryan Donally              Americans       LW   2   0   1   1   7  25   34   3   0
Ryan Malone               Americans       C    2   1   0   1   3   0   54   1   1
Walter Primeau            Americans       RW   2   0   1   1   2  12   17   0   0
Armas Esko                Americans       D    2   0   0   0   2   0   44   0   0
Mikhail Kraynak           Americans       D    1   0   0   0   0   0    6   1   0
Nigel Owen                Americans       LW   2   0   0   0   1   2   11   0   0
Nikolai Gulfin            Americans       D    2   0   0   0   2   2   27   4   0
Petr Taticek              Americans       C    2   0   0   0   4   0   49   7   0
Stepan Babiy              Americans       D    2   0   0   0   7   0   42   5   0
Zach Fitzgerald           Americans       D    2   0   0   0   0   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   2    2    0    0    0    47   50    0.940

VS Hounds

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Spiller           Americans       D    2   0   3   3   0   9   48   8   1
Walter Primeau            Americans       RW   2   1   2   3   6   0   37   3  -2
Ryan Donally              Americans       LW   2   2   0   2   6   9   35   2   1
Stepan Babiy              Americans       D    2   0   2   2   3   0   47  10   2
Colin Fraser              Americans       C    2   0   1   1   2   2   28   3   1
Fredrik Bjorkstrom        Americans       D    2   0   1   1   2   0   33   7   1
Harmon Henry              Americans       LW   2   0   1   1   5   0   32   2   1
Nigel Owen                Americans       LW   2   1   0   1   3   4   12   0  -2
Ondrej Vogeltanz          Americans       RW   1   0   1   1   3   0   21   3   0
Roman Wick                Americans       RW   2   1   0   1   3   0   25   0   1
Ryan Malone               Americans       C    2   1   0   1   5   0   53   4  -4
Armas Esko                Americans       D    2   0   0   0   0   0   49   2  -2
Justin Vienneau           Americans       D    2   0   0   0   2   2   46   0  -2
Nicolas Sylvester         Americans       RW   1   0   0   0   1   4   15   1   0
Nikolai Gulfin            Americans       D    2   0   0   0   3   2   35   2  -1
Paul Dupont               Americans       D    2   0   0   0   3  24   11   0  -1
Petr Taticek              Americans       C    2   0   0   0   5   0   44   7   2
Rostislav Olesz           Americans       LW   2   0   0   0   4  15   19   2   0
Zach Fitzgerald           Americans       D    2   0   0   0   1   0    9   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   2    0    1    1    0    58   65    0.892

VS Ice Ts

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Malone               Americans       C    2   3   1   4   7   0   56   1   3
Petr Taticek              Americans       C    2   1   2   3   3   0   40   3  -1
Rostislav Olesz           Americans       LW   2   1   2   3   3   5   45   2   2
Walter Primeau            Americans       RW   2   0   3   3   9   0   49   4   2
Justin Vienneau           Americans       D    2   1   1   2   2   0   46   3   2
Matthew Spiller           Americans       D    2   0   2   2   4  10   40   4   0
Nikolai Gulfin            Americans       D    2   0   2   2   2   0   29   4   0
Ondrej Vogeltanz          Americans       RW   2   1   1   2   8   0   44   6   1
Stepan Babiy              Americans       D    2   0   2   2   2   0   41   7   0
Armas Esko                Americans       D    2   0   1   1   7   0   46   1   2
Colin Fraser              Americans       C    2   0   1   1   2   4   30   3   1
Fredrik Bjorkstrom        Americans       D    2   1   0   1   1   0   27   3   1
Nigel Owen                Americans       LW   2   1   0   1   3   0   10   1   1
Ryan Donally              Americans       LW   2   1   0   1   5   2   39   5   0
Zach Fitzgerald           Americans       D    2   0   1   1   0   0   10   0   1
Harmon Henry              Americans       LW   2   0   0   0   1   0   26   2   0
Mikhail Kraynak           Americans       D    1   0   0   0   0   0    7   1   1
Paul Dupont               Americans       D    1   0   0   0   0   0    7   0  -1
Roman Wick                Americans       RW   2   0   0   0   4   2   25   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johann Mar                Americans       G   1    1    0    0    0    19   21    0.905
Andre Deschamps           Americans       G   1    0    0    1    0    24   28    0.857

VS Jazz

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Walter Primeau            Americans       RW   3   1   3   4   7   0   72  10   0
Ondrej Vogeltanz          Americans       RW   3   1   1   2   6  10   47   3   1
Paul Dupont               Americans       D    3   1   1   2   2   0   23   2   1
Petr Taticek              Americans       C    3   1   1   2   6   0   52   7   1
Ryan Malone               Americans       C    3   1   1   2   6   0   89   2  -1
Stepan Babiy              Americans       D    3   1   1   2  11   0   63   2   1
Colin Fraser              Americans       C    3   0   1   1   5  12   39   5   1
Justin Vienneau           Americans       D    3   1   0   1   8   4   61   9   1
Matthew Spiller           Americans       D    2   0   1   1   3   0   41   4   1
Nikolai Gulfin            Americans       D    3   0   1   1   6   0   51   5  -1
Ryan Donally              Americans       LW   3   1   0   1   8   5   60   3   1
Zach Fitzgerald           Americans       D    3   0   1   1   0   7   23   2   0
Armas Esko                Americans       D    3   0   0   0   5   0   59   1   0
Fredrik Bjorkstrom        Americans       D    3   0   0   0   5   0   36   2   0
Harmon Henry              Americans       LW   3   0   0   0   6   2   37   2   0
Mikhail Kraynak           Americans       D    1   0   0   0   0   0    5   2  -1
Nigel Owen                Americans       LW   3   0   0   0   1   2   18   2   0
Roman Wick                Americans       RW   3   0   0   0   7   2   47   3   0
Rostislav Olesz           Americans       LW   3   0   0   0   8   0   59   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   3    2    1    0    1    62   65    0.954

VS Jetz

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Malone               Americans       C    2   2   1   3   7   0   50   1  -3
Armas Esko                Americans       D    2   1   1   2   5   0   43   2  -3
Matthew Spiller           Americans       D    1   0   1   1   1   2   21   2  -1
Nikolai Gulfin            Americans       D    2   0   1   1   2   0   36   2  -3
Ondrej Vogeltanz          Americans       RW   2   0   1   1   4   2   50   3  -1
Walter Primeau            Americans       RW   2   0   1   1   4   0   43   5  -3
Colin Fraser              Americans       C    2   0   0   0   2   5   27   3  -3
Fredrik Bjorkstrom        Americans       D    2   0   0   0   0   0   23   2  -3
Harmon Henry              Americans       LW   2   0   0   0   1   0   22   0  -3
Justin Vienneau           Americans       D    2   0   0   0   3   7   39   2  -1
Mikhail Kraynak           Americans       D    1   0   0   0   1   0    7   0   0
Nigel Owen                Americans       LW   2   0   0   0   1   2   13   2   0
Paul Dupont               Americans       D    2   0   0   0   1   5   17   1  -1
Petr Taticek              Americans       C    2   0   0   0   4   0   43   6  -1
Roman Wick                Americans       RW   2   0   0   0   1   0   20   2  -3
Rostislav Olesz           Americans       LW   2   0   0   0   7   4   39   3  -3
Ryan Donally              Americans       LW   2   0   0   0   5  16   37   3  -1
Stepan Babiy              Americans       D    2   0   0   0   6   0   45   3  -1
Zach Fitzgerald           Americans       D    2   0   0   0   0  10   13   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   2    0    2    0    0    33   38    0.868
Craig Anderson            Americans       G   1    0    0    0    0    13   16    0.813

VS Kickers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ondrej Vogeltanz          Americans       RW   2   2   0   2   7   4   44   3   2
Petr Taticek              Americans       C    2   2   0   2   6   0   40   3   1
Colin Fraser              Americans       C    2   0   1   1   4   2   31   0   0
Justin Vienneau           Americans       D    2   0   1   1   4   5   39   8   2
Mikhail Kraynak           Americans       D    2   0   1   1   0   4   14   1   2
Paul Dupont               Americans       D    1   0   1   1   0   0   14   1   0
Roman Wick                Americans       RW   2   1   0   1   1   0   26   3   0
Rostislav Olesz           Americans       LW   2   1   0   1   4   4   36   2   0
Ryan Donally              Americans       LW   2   0   1   1   6   0   36   6   1
Ryan Malone               Americans       C    2   0   1   1   3   0   49   3   2
Stepan Babiy              Americans       D    2   0   1   1   3   0   39   2   1
Zach Fitzgerald           Americans       D    2   0   1   1   1   0   12   3   2
Armas Esko                Americans       D    2   0   0   0   2   0   41   1   1
Fredrik Bjorkstrom        Americans       D    2   0   0   0   1   0   30   0  -1
Harmon Henry              Americans       LW   2   0   0   0   4   0   33   2   0
Matthew Spiller           Americans       D    1   0   0   0   0   0   19   2   0
Nigel Owen                Americans       LW   2   0   0   0   1   0   10   0   2
Nikolai Gulfin            Americans       D    2   0   0   0   2   0   34   4  -1
Walter Primeau            Americans       RW   2   0   0   0   5   0   38   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   1    1    0    0    0    22   24    0.917
Johann Mar                Americans       G   1    1    0    0    0    32   33    0.970

VS Marlies

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rostislav Olesz           Americans       LW   2   1   2   3   5   0   43   2   2
Ryan Donally              Americans       LW   2   2   1   3   4   5   25   2   3
Matthew Spiller           Americans       D    1   0   2   2   3   0   23   2   3
Petr Taticek              Americans       C    2   0   2   2   6   0   40   2   2
Armas Esko                Americans       D    2   1   0   1   1   0   42   2   2
Justin Vienneau           Americans       D    2   0   1   1   2   0   37   2   0
Nicolas Sylvester         Americans       RW   1   0   1   1   2   0   27   1  -1
Nikolai Gulfin            Americans       D    2   0   1   1   3   0   34   5   1
Ryan Malone               Americans       C    2   1   0   1   6   0   52   3   2
Stepan Babiy              Americans       D    2   1   0   1   3   0   38   2   2
Walter Primeau            Americans       RW   1   0   1   1   2   0   26   4   2
Colin Fraser              Americans       C    2   0   0   0   0   4   28   0  -1
Fredrik Bjorkstrom        Americans       D    2   0   0   0   0   0   25   2  -1
Harmon Henry              Americans       LW   2   0   0   0   4   0   27   1  -1
Mikhail Kraynak           Americans       D    1   0   0   0   1   0    7   0   0
Nigel Owen                Americans       LW   2   0   0   0   1   2   11   1   0
Ondrej Vogeltanz          Americans       RW   2   0   0   0  10  10   39   4   1
Paul Dupont               Americans       D    2   0   0   0   2   0   17   0  -1
Roman Wick                Americans       RW   2   0   0   0   3   0   36   2   0
Zach Fitzgerald           Americans       D    2   0   0   0   0   0   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   2    1    1    0    0    44   49    0.898

VS Moose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Malone               Americans       C    3   1   2   3   6   0   80   0  -6
Paul Dupont               Americans       D    3   0   2   2   3   0   34   2  -2
Harmon Henry              Americans       LW   3   0   1   1   2   0   40   1  -2
Justin Vienneau           Americans       D    3   1   0   1   5   5   58   5   0
Nikolai Gulfin            Americans       D    3   0   1   1   6   0   56   7  -5
Ondrej Vogeltanz          Americans       RW   3   1   0   1   5  15   56   3  -4
Roman Wick                Americans       RW   3   0   1   1   5   0   42   2  -3
Rostislav Olesz           Americans       LW   3   1   0   1   5   0   58   3  -4
Ryan Donally              Americans       LW   3   0   1   1   2   7   54   7  -3
Stepan Babiy              Americans       D    3   0   1   1   4   0   59   5  -2
Zach Fitzgerald           Americans       D    3   1   0   1   2   7   23   0  -2
Armas Esko                Americans       D    3   0   0   0   3   0   62   2  -4
Colin Fraser              Americans       C    3   0   0   0   2  18   40   4  -1
Fredrik Bjorkstrom        Americans       D    3   0   0   0   3   0   39   5  -2
Matthew Spiller           Americans       D    1   0   0   0   2   7   18   1  -3
Mikhail Kraynak           Americans       D    2   0   0   0   0   0   14   1  -2
Nigel Owen                Americans       LW   3   0   0   0   2   0   23   2  -2
Petr Taticek              Americans       C    3   0   0   0   7   0   61   4  -4
Walter Primeau            Americans       RW   3   0   0   0   6   2   67   5  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   3    0    3    0    0    61   75    0.813
Johann Mar                Americans       G   2    0    0    0    0    8    10    0.800

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Colin Fraser              Americans       C    4   1   1   2   3   7   58   6   2
Nikolai Gulfin            Americans       D    4   0   2   2   7   4   63   5   0
Ryan Malone               Americans       C    4   1   1   2  13   0  104   4  -4
Walter Primeau            Americans       RW   4   1   1   2   9   0   80  11  -6
Mikhail Kraynak           Americans       D    3   0   1   1   1   0   16   3   0
Ondrej Vogeltanz          Americans       RW   4   0   1   1   7  22   81   5   1
Otakar Varitsky           Americans       LW   1   1   0   1   1   0   20   2  -1
Petr Taticek              Americans       C    3   0   1   1   3   0   60   7   1
Rostislav Olesz           Americans       LW   4   0   1   1   5   0   68   4  -5
Ryan Donally              Americans       LW   3   0   1   1   9   2   61  10   1
Stepan Babiy              Americans       D    4   1   0   1   4   0   80   5   1
Zach Fitzgerald           Americans       D    4   1   0   1   2   0   28   1   0
Armas Esko                Americans       D    4   0   0   0   7   0   86   2  -4
Fredrik Bjorkstrom        Americans       D    4   0   0   0   1   0   52   4   1
Harmon Henry              Americans       LW   3   0   0   0   5   0   44   6   0
Justin Vienneau           Americans       D    4   0   0   0   6   7   77   5  -5
Lauri Tukonen             Americans       C    1   0   0   0   1   0   19   1  -3
Matthew Spiller           Americans       D    3   0   0   0   2  12   59   6   1
Nigel Owen                Americans       LW   4   0   0   0   4   0   33   2   1
Paul Dupont               Americans       D    3   0   0   0   5   2   26   4  -2
Roman Wick                Americans       RW   4   0   0   0   3   2   51   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johann Mar                Americans       G   2    1    0    0    0    24   26    0.923
Andre Deschamps           Americans       G   4    0    3    0    0    68   81    0.840

VS Northstars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Spiller           Americans       D    3   0   4   4   7  10   64  11   0
Colin Fraser              Americans       C    3   0   2   2   5   4   44   5  -2
Fredrik Bjorkstrom        Americans       D    3   1   1   2   5   0   44   3   0
Nikolai Gulfin            Americans       D    2   0   2   2   2   0   31   7  -2
Ondrej Vogeltanz          Americans       RW   3   1   1   2   9   2   62   7  -1
Petr Taticek              Americans       C    3   1   1   2   8   0   64  12  -1
Roman Wick                Americans       RW   3   1   1   2   1   0   38   1  -1
Rostislav Olesz           Americans       LW   3   0   2   2   4  12   50   7   1
Walter Primeau            Americans       RW   3   1   1   2   6  12   55   6   1
Harmon Henry              Americans       LW   3   1   0   1   2   2   48   4  -1
Justin Vienneau           Americans       D    3   0   1   1   5   4   60   3   0
Nigel Owen                Americans       LW   3   1   0   1   3   0   14   2   1
Ryan Malone               Americans       C    3   1   0   1   6   0   64   2   1
Armas Esko                Americans       D    3   0   0   0   2   0   68   5   1
Lauri Tukonen             Americans       C    1   0   0   0   1   0    7   0   1
Mikhail Kraynak           Americans       D    1   0   0   0   0   0    9   1   0
Otakar Varitsky           Americans       LW   1   0   0   0   0   0    0   0   0
Paul Dupont               Americans       D    2   0   0   0   1  12   16   0   0
Ryan Donally              Americans       LW   3   0   0   0   6   5   54   4  -2
Stepan Babiy              Americans       D    3   0   0   0   2   0   68   7  -1
Zach Fitzgerald           Americans       D    2   0   0   0   1   2   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Deschamps           Americans       G   2    1    1    0    0    45   52    0.865
Craig Anderson            Americans       G   1    0    0    0    0    9    9     1.000
Johann Mar                Americans       G   2    0    1    0    0    20   25    0.800

VS Phantoms

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Roman Wick                Americans       RW   2   0   3   3   1   0   35   2   2
Armas Esko                Americans       D    2   0   2   2   4   0   49   2   3
Fredrik Bjorkstrom        Americans       D    2   1   1   2   4   0   29   6   0
Justin Vienneau           Americans       D    2   1   1   2   4   0   36   1   1
Otakar Varitsky           Americans       LW   1   2   0   2   3   0   18   2   2
Petr Taticek              Americans       C    2   0   2   2   4   0   41   3   0
Rostislav Olesz           Americans       LW   2   1   1   2   6   0   44   2   2
Ryan Malone               Americans       C    2   1   1   2   4   0   53   5   3
Walter Primeau            Americans       RW   2   0   2   2   4   0   49   2   1
Colin Fraser              Americans       C    2   1   0   1   3   2   31   2   0
Harmon Henry              Americans       LW   2   0   1   1   5   0   30   4   0
Matthew Spiller           Americans       D    1   1   0   1   4   0   22   2   1
