NAFS Phantoms Players Stats Against Other Teams

(As of 06/26/2007 18:43:43)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Phantoms

VS Admirals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Johannes Salomonsson      Phantoms        LW   4   1   4   5  10  12   70   9   1
Daniel Rosseau            Phantoms        C    4   2   2   4  10   0   83   4   2
Milan Michalek            Phantoms        RW   4   1   2   3  10   2  100   6   0
Olli Bianchini            Phantoms        D    4   0   3   3   6   0   95   1   3
Ryan O'Marra              Phantoms        C    4   2   1   3   9   0   96  12   0
Vranka Kucharik           Phantoms        D    4   2   1   3   6   5   81   7  -1
Alexander Sulzer          Phantoms        D    4   1   1   2  11  10  103  13   0
Bronius Ziskind           Phantoms        RW   4   1   1   2   3   2   86   1   1
Leonid Timkowski          Phantoms        D    4   1   1   2   9   0   79  10   2
Mathieu Roy               Phantoms        C    4   0   2   2   9   0   65   7   0
Petr Schastlivy           Phantoms        LW   4   1   1   2  11   0   87   3   0
Bjorn Svenson             Phantoms        LW   4   1   0   1   2   0   16   0   1
Braydon Coburn            Phantoms        D    4   0   1   1  10   0   79   5  -2
James Kelly               Phantoms        D    4   0   1   1   0   0   31   4   1
Bobby Williams            Phantoms        RW   4   0   0   0   8  10   52   3   1
David Krejci              Phantoms        RW   4   0   0   0   5   0   51   2   1
Keith Yandle              Phantoms        D    4   0   0   0   0   0   17   1   0
Tomelis Slezavicius       Phantoms        C    4   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ninsei Shiokawa           Phantoms        G   4    2    2    0    0    113  126   0.897

VS Americans

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Sulzer          Phantoms        D    2   2   0   2   6   0   53   8   0
Branislav Fabry           Phantoms        LW   2   1   1   2   8   0   43   4  -1
Daniel Rosseau            Phantoms        C    2   0   2   2   4   0   44   2   0
Libor Havrda              Phantoms        RW   2   0   2   2   4   0   46   6  -2
Petr Schastlivy           Phantoms        LW   2   1   1   2   4  12   31   1   1
Ryan O'Marra              Phantoms        C    2   0   2   2   3   0   45   7   0
James Kelly               Phantoms        D    2   0   1   1   1   0   40   9   0
Konstnatin Zakharov       Phantoms        LW   2   1   0   1   5   0   53   1  -5
Milan Michalek            Phantoms        RW   2   1   0   1   2   5   23   0   1
Andre Roy                 Phantoms        C    1   0   0   0   0   0   24   0   2
Bobby Williams            Phantoms        RW   1   0   0   0   0   0    1   0   0
Braydon Coburn            Phantoms        D    2   0   0   0   3   0   43   3  -3
Brendan Lyons             Phantoms        D    1   0   0   0   2   5   25   0   0
Daniel Taborsky           Phantoms        RW   2   0   0   0   1   0   25   3  -1
Dobroslaw Krawczyk        Phantoms        D    1   0   0   0   0   0    5   0   0
Jaroslav Kuchyna          Phantoms        D    1   0   0   0   0  10   11   0  -1
Jonas Nordqvist           Phantoms        C    2   0   0   0   3   0   12   0   0
Leonid Timkowski          Phantoms        D    2   0   0   0   0   0   42   6  -1
Mathieu Roy               Phantoms        C    2   0   0   0   2   0   21   1  -2
Olli Bianchini            Phantoms        D    1   0   0   0   4   0   26   0  -1
Vranka Kucharik           Phantoms        D    1   0   0   0   0   0    5   0   0
Zdeno Katrinak            Phantoms        C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Eng                  Phantoms        G   1    0    1    0    0    11   16    0.688
Ninsei Shiokawa           Phantoms        G   1    0    0    0    0    10   11    0.909

VS Bears

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Braydon Coburn            Phantoms        D    2   0   2   2   0   0   31   1  -3
Brendan Lyons             Phantoms        D    2   1   1   2   5   0   46   2   0
Konstnatin Zakharov       Phantoms        LW   2   1   1   2   3   0   44   1   0
Libor Havrda              Phantoms        RW   2   1   1   2   5   0   47   2  -1
Olli Bianchini            Phantoms        D    2   0   2   2   5   0   47   0  -1
Petr Schastlivy           Phantoms        LW   2   2   0   2   3   0   45   0  -3
Alexander Sulzer          Phantoms        D    2   0   1   1   2   0   46   1  -3
Andre Roy                 Phantoms        C    2   0   1   1   4   0   28   1  -1
Branislav Fabry           Phantoms        LW   2   1   0   1   2   0   33   4  -2
Daniel Taborsky           Phantoms        RW   2   1   0   1   4   0   26   2  -2
Dobroslaw Krawczyk        Phantoms        D    2   0   1   1   5   0   26   1  -2
Jonas Nordqvist           Phantoms        C    2   0   1   1   2   0   14   0   1
Mathieu Roy               Phantoms        C    2   0   1   1   4   0   33   1  -3
Bronius Ziskind           Phantoms        RW   1   0   0   0   0   0   22   1  -1
Daniel Rosseau            Phantoms        C    2   0   0   0   3   0   46   1  -1
Keith Yandle              Phantoms        D    2   0   0   0   5   0   42   1  -1
Ryan O'Marra              Phantoms        C    1   0   0   0   2   0   22   1  -2
Vranka Kucharik           Phantoms        D    1   0   0   0   0   0    1   0   0
Zdeno Katrinak            Phantoms        C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Eng                  Phantoms        G   2    1    1    0    0    54   63    0.857
Ninsei Shiokawa           Phantoms        G   1    0    0    0    0    5    7     0.714

VS Blazers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Konstnatin Zakharov       Phantoms        LW   2   0   5   5   4   4   41   4   3
Leonid Timkowski          Phantoms        D    2   1   3   4   1   0   40   0   3
Milan Michalek            Phantoms        RW   2   1   3   4   5   5   40   2   3
Ryan O'Marra              Phantoms        C    2   2   1   3   8   0   41   4   3
Brendan Lyons             Phantoms        D    2   2   0   2   5   5   44   1   3
Branislav Fabry           Phantoms        LW   2   0   1   1   9   0   35   2   0
James Kelly               Phantoms        D    2   1   0   1   6   0   42   2   1
Jaroslav Kuchyna          Phantoms        D    2   0   1   1   3   2   38   6  -1
Jonas Nordqvist           Phantoms        C    2   1   0   1   3   0   22   0   0
Libor Havrda              Phantoms        RW   2   0   1   1   4   0   46   8   0
Petr Schastlivy           Phantoms        LW   2   0   1   1   6   0   49   2   0
Alexander Sulzer          Phantoms        D    2   0   0   0   3   0   52   2   0
Braydon Coburn            Phantoms        D    2   0   0   0   1   4   29   1   0
Daniel Rosseau            Phantoms        C    2   0   0   0   7   5   48   1   0
Daniel Taborsky           Phantoms        RW   2   0   0   0   2   0   23   0   0
Dobroslaw Krawczyk        Phantoms        D    2   0   0   0   0   5    5   3   0
Mathieu Roy               Phantoms        C    2   0   0   0   1   0   14   2   0
Zdeno Katrinak            Phantoms        C    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Citadels

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Rosseau            Phantoms        C    2   3   0   3  10   0   43   3   2
Milan Michalek            Phantoms        RW   2   0   3   3   8   5   40   3   0
Ryan O'Marra              Phantoms        C    2   1   2   3   3   0   39   6  -2
Libor Havrda              Phantoms        RW   1   0   2   2   1   0   21   4   1
Olli Bianchini            Phantoms        D    1   0   2   2   1   0   24   0   0
Petr Schastlivy           Phantoms        LW   2   2   0   2   8   0   41   1   1
Alexander Sulzer          Phantoms        D    2   0   1   1   4   2   47   7   1
Bobby Williams            Phantoms        RW   1   1   0   1   1   0   16   1   1
Braydon Coburn            Phantoms        D    2   0   1   1   0   0   38   3   1
James Kelly               Phantoms        D    2   0   1   1   0   0   26   2   2
Johannes Salomonsson      Phantoms        LW   1   0   1   1   1   0   22   0   0
Leonid Timkowski          Phantoms        D    2   0   1   1   3   0   48   3   0
Bjorn Svenson             Phantoms        LW   1   0   0   0   0   0    4   0   0
Branislav Fabry           Phantoms        LW   1   0   0   0   2   0   22   2   0
Brendan Lyons             Phantoms        D    1   0   0   0   3   0   20   0  -1
Bronius Ziskind           Phantoms        RW   1   0   0   0   1   0   24   1   0
Daniel Taborsky           Phantoms        RW   1   0   0   0   1   0   16   0   0
David Krejci              Phantoms        RW   1   0   0   0   2   0   16   1   0
Dobroslaw Krawczyk        Phantoms        D    1   0   0   0   0   0    0   0   0
Jaroslav Kuchyna          Phantoms        D    1   0   0   0   0   0   20   1   0
Jonas Nordqvist           Phantoms        C    1   0   0   0   2   0   18   1   0
Keith Yandle              Phantoms        D    1   0   0   0   0   0    5   0   0
Konstnatin Zakharov       Phantoms        LW   1   0   0   0   2   2   18   0  -1
Mathieu Roy               Phantoms        C    2   0   0   0   1   0   22   3   1
Tomelis Slezavicius       Phantoms        C    1   0   0   0   0   0    0   0   0
Vranka Kucharik           Phantoms        D    1   0   0   0   1   2   15   1  -1
Zdeno Katrinak            Phantoms        C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Johnson              Phantoms        G   1    0    1    0    0    6    7     0.857
Ninsei Shiokawa           Phantoms        G   1    0    0    0    0    17   22    0.773

VS Conquerors

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Konstnatin Zakharov       Phantoms        LW   2   2   2   4   3   0   44   2   1
Daniel Rosseau            Phantoms        C    2   0   3   3   1   0   41   3   1
Milan Michalek            Phantoms        RW   2   2   1   3   8   0   40   4   1
Alexander Sulzer          Phantoms        D    2   0   2   2   3   0   45   3   0
James Kelly               Phantoms        D    2   1   1   2   4   0   41   5   3
Libor Havrda              Phantoms        RW   2   1   1   2   3   0   43   4   0
Ryan O'Marra              Phantoms        C    2   0   2   2   6   0   40   4   0
Petr Schastlivy           Phantoms        LW   2   1   0   1   5   0   43   1   0
Branislav Fabry           Phantoms        LW   2   0   0   0   3   0   33   3   0
Braydon Coburn            Phantoms        D    2   0   0   0   2   2   30   5   0
Brendan Lyons             Phantoms        D    2   0   0   0   3   4   43   0   1
Daniel Taborsky           Phantoms        RW   2   0   0   0   1   0   23   2   0
Dobroslaw Krawczyk        Phantoms        D    2   0   0   0   0   0    5   0   0
Jaroslav Kuchyna          Phantoms        D    2   0   0   0   2   6   33   1  -1
Jonas Nordqvist           Phantoms        C    2   0   0   0   2   0   24   1   0
Leonid Timkowski          Phantoms        D    2   0   0   0   3   0   43   5  -1
Mathieu Roy               Phantoms        C    2   0   0   0   1   0   15   1   0
Zdeno Katrinak            Phantoms        C    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Eskimos

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mathieu Roy               Phantoms        C    2   3   0   3   4   0   28   6   2
Andre Roy                 Phantoms        C    2   0   2   2   3   0   46   3  -1
Milan Michalek            Phantoms        RW   2   2   0   2   4   0   26   1   1
Olli Bianchini            Phantoms        D    2   1   1   2   7   0   51   4  -5
Alexander Sulzer          Phantoms        D    2   1   0   1   6   4   50   9   0
Bobby Williams            Phantoms        RW   2   0   1   1   1   0   14   1   2
Branislav Fabry           Phantoms        LW   1   0   1   1   1   0   16   3   0
Braydon Coburn            Phantoms        D    2   0   1   1   3   0   41   4   0
Daniel Rosseau            Phantoms        C    2   0   1   1   5   0   42   1  -2
Daniel Taborsky           Phantoms        RW   1   0   1   1   0   0   11   0   0
David Krejci              Phantoms        RW   1   0   1   1   1   0   11   0   2
James Kelly               Phantoms        D    2   0   1   1   0   2   25   2   1
Johannes Salomonsson      Phantoms        LW   1   0   1   1   1   2   20   3   0
Bjorn Svenson             Phantoms        LW   1   0   0   0   1   0    5   1   0
Bronius Ziskind           Phantoms        RW   1   0   0   0   1   0   22   0   1
Jonas Nordqvist           Phantoms        C    1   0   0   0   0   0    0   0   0
Keith Yandle              Phantoms        D    1   0   0   0   0   0    4   1   0
Konstnatin Zakharov       Phantoms        LW   1   0   0   0   1   0   22   2  -4
Leonid Timkowski          Phantoms        D    2   0   0   0   1   0   44   5  -2
Libor Havrda              Phantoms        RW   1   0   0   0   1   0   20   1  -4
Petr Schastlivy           Phantoms        LW   2   0   0   0   2   0   45   0  -1
Ryan O'Marra              Phantoms        C    1   0   0   0   1   0   24   1  -5
Tomelis Slezavicius       Phantoms        C    1   0   0   0   0   0    0   0   0
Vranka Kucharik           Phantoms        D    2   0   0   0   2  10   23   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ninsei Shiokawa           Phantoms        G   2    1    0    0    0    35   40    0.875
Adam Eng                  Phantoms        G   1    0    1    0    0    7    12    0.583

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Rosseau            Phantoms        C    2   1   3   4   2   0   40   1   3
Johannes Salomonsson      Phantoms        LW   1   1   2   3   1   2   18   0   3
Ryan O'Marra              Phantoms        C    2   0   3   3   3   0   46   4   0
Leonid Timkowski          Phantoms        D    2   0   2   2   3   0   47   1   1
Olli Bianchini            Phantoms        D    1   0   2   2   0   0   22   0   4
Petr Schastlivy           Phantoms        LW   2   2   0   2   6   0   45   0   1
Braydon Coburn            Phantoms        D    2   0   1   1   3   2   34   1  -1
Bronius Ziskind           Phantoms        RW   1   1   0   1   3   0   21   0   3
James Kelly               Phantoms        D    2   1   0   1   5   0   31   3   1
Konstnatin Zakharov       Phantoms        LW   1   1   0   1   6   0   24   1  -1
Milan Michalek            Phantoms        RW   2   0   1   1   8   2   45   4   0
Alexander Sulzer          Phantoms        D    2   0   0   0   3   2   49   9   0
Bjorn Svenson             Phantoms        LW   1   0   0   0   0   0    3   0   0
Bobby Williams            Phantoms        RW   1   0   0   0   1   0   14   0   0
Branislav Fabry           Phantoms        LW   1   0   0   0   2   0   13   3  -1
Brendan Lyons             Phantoms        D    1   0   0   0   1   0   19   0  -1
Daniel Taborsky           Phantoms        RW   1   0   0   0   0   0   11   2  -1
David Krejci              Phantoms        RW   1   0   0   0   3   0   14   0   0
Dobroslaw Krawczyk        Phantoms        D    1   0   0   0   0   0    0   0   0
Jaroslav Kuchyna          Phantoms        D    1   0   0   0   1   2   18   1  -1
Jonas Nordqvist           Phantoms        C    1   0   0   0   1   0   11   0  -1
Keith Yandle              Phantoms        D    1   0   0   0   0   0    3   0   0
Libor Havrda              Phantoms        RW   1   0   0   0   1   0   23   5   0
Mathieu Roy               Phantoms        C    2   0   0   0   0   0   22   1   0
Tomelis Slezavicius       Phantoms        C    1   0   0   0   0   0    0   0   0
Vranka Kucharik           Phantoms        D    1   0   0   0   1   5   18   2   1
Zdeno Katrinak            Phantoms        C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ninsei Shiokawa           Phantoms        G   1    1    0    0    0    8    8     1.000
Mark Johnson              Phantoms        G   1    0    0    0    0    21   23    0.913

VS Hamilton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Sulzer          Phantoms        D    2   0   3   3   4   0   49   6   1
Milan Michalek            Phantoms        RW   2   3   0   3   9   0   46   4  -2
Andre Roy                 Phantoms        C    1   0   2   2   3   0   23   0   1
Braydon Coburn            Phantoms        D    2   0   2   2   6   0   37   2   0
Daniel Rosseau            Phantoms        C    2   1   1   2   5   0   46   7   0
Leonid Timkowski          Phantoms        D    2   0   2   2   1   0   50   5  -1
Bjorn Svenson             Phantoms        LW   1   0   1   1   1   0    7   0   0
Johannes Salomonsson      Phantoms        LW   1   1   0   1   2   0   20   4   2
Ryan O'Marra              Phantoms        C    1   1   0   1   2   0   21   3  -1
Bobby Williams            Phantoms        RW   1   0   0   0   2   0   13   0  -1
Branislav Fabry           Phantoms        LW   1   0   0   0   3   0   17   2  -1
Brendan Lyons             Phantoms        D    1   0   0   0   1   5   17   0  -2
Bronius Ziskind           Phantoms        RW   1   0   0   0   0   0   23   0   2
Daniel Taborsky           Phantoms        RW   1   0   0   0   3   0   11   1   1
David Krejci              Phantoms        RW   1   0   0   0   1   0   12   0  -1
Dobroslaw Krawczyk        Phantoms        D    1   0   0   0   0   5    2   0   0
James Kelly               Phantoms        D    2   0   0   0   2   0   27   2  -2
Jaroslav Kuchyna          Phantoms        D    1   0   0   0   0   0   11   0   0
Jonas Nordqvist           Phantoms        C    1   0   0   0   2   0   11   0   0
Keith Yandle              Phantoms        D    1   0   0   0   0   0    3   0   0
Konstnatin Zakharov       Phantoms        LW   1   0   0   0   2   0   21   1  -2
Libor Havrda              Phantoms        RW   1   0   0   0   1   0   24   2  -1
Mathieu Roy               Phantoms        C    2   0   0   0   1   0   19   0  -1
Olli Bianchini            Phantoms        D    1   0   0   0   2   0   24   1   1
Petr Schastlivy           Phantoms        LW   2   0   0   0   0   0   43   1   1
Tomelis Slezavicius       Phantoms        C    1   0   0   0   0   0    0   0   0
Vranka Kucharik           Phantoms        D    1   0   0   0   1   0   19   3   1
Zdeno Katrinak            Phantoms        C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ninsei Shiokawa           Phantoms        G   1    1    0    0    0    22   24    0.917

VS Hounds

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Schastlivy           Phantoms        LW   2   4   2   6   7   0   45   0   4
Milan Michalek            Phantoms        RW   2   1   4   5   8   0   52   3   5
Andre Roy                 Phantoms        C    1   0   4   4   2   0   24   0   4
Daniel Rosseau            Phantoms        C    2   1   3   4   3   0   45   1  -2
Alexander Sulzer          Phantoms        D    2   1   2   3   3   0   45   3   5
Johannes Salomonsson      Phantoms        LW   2   2   1   3   2   0   41   2  -2
Keith Yandle              Phantoms        D    2   1   1   2   3   0   16   0  -1
Leonid Timkowski          Phantoms        D    2   0   2   2   5   0   55   7  -3
Bjorn Svenson             Phantoms        LW   2   1   0   1   1   0   15   1   0
Olli Bianchini            Phantoms        D    2   0   1   1   3   0   47   4  -2
Ryan O'Marra              Phantoms        C    1   0   1   1   3   0   25   3   2
Vranka Kucharik           Phantoms        D    2   0   1   1   1   5   34   3   5
Bobby Williams            Phantoms        RW   2   0   0   0   0   0   24   2  -1
Braydon Coburn            Phantoms        D    2   0   0   0   2   0   32   5  -1
Bronius Ziskind           Phantoms        RW   2   0   0   0   8   0   45   0  -3
David Krejci              Phantoms        RW   2   0   0   0   4   0   20   1  -1
James Kelly               Phantoms        D    2   0   0   0   0   0   10   0  -1
Mathieu Roy               Phantoms        C    2   0   0   0   2   0   26   3  -3
Tomelis Slezavicius       Phantoms        C    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ninsei Shiokawa           Phantoms        G   2    2    0    0    0    43   49    0.878

VS Ice Ts

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Sulzer          Phantoms        D    4   3   3   6  11  12   85   8   3
Petr Schastlivy           Phantoms        LW   4   1   5   6  10   0   94   3   3
Daniel Rosseau            Phantoms        C    4   2   1   3  15   0   90   4   2
Leonid Timkowski          Phantoms        D    4   1   2   3   6   0   85   7   0
Libor Havrda              Phantoms        RW   3   1   2   3  12   2   67  11   2
Ryan O'Marra              Phantoms        C    4   2   1   3   5   0   86   6   1
Braydon Coburn            Phantoms        D    4   0   2   2  10   0   90   8   1
Jonas Nordqvist           Phantoms        C    3   1   1   2   5   0   24   0   2
Mathieu Roy               Phantoms        C    4   2   0   2   3   0   43   3   1
Andre Roy                 Phantoms        C    1   0   1   1   1   0   25   3   0
Branislav Fabry           Phantoms        LW   3   1   0   1   9   0   61   7   2
Dobroslaw Krawczyk        Phantoms        D    2   0   1   1   0   0   14   1   1
Jaroslav Kuchyna          Phantoms        D    2   0   1   1   0  21   18   1   1
Milan Michalek            Phantoms        RW   4   0   1   1   5   2   66   2   1
Olli Bianchini            Phantoms        D    2   0   1   1   1   0   51   1   3
Vranka Kucharik           Phantoms        D    2   0   1   1   2   0   28   2   1
Bjorn Svenson             Phantoms        LW   1   0   0   0   0   0   10   1   0
Bobby Williams            Phantoms        RW   2   0   0   0   2   0   15   1   1
Brendan Lyons             Phantoms        D    2   0   0   0   5   0   45   3   0
Bronius Ziskind           Phantoms        RW   1   0   0   0   3   0   20   0   1
Daniel Taborsky           Phantoms        RW   3   0   0   0   4   0   39   0   1
David Krejci              Phantoms        RW   1   0   0   0   0   0   14   1   1
James Kelly               Phantoms        D    4   0   0   0   9   0   71   9   2
Johannes Salomonsson      Phantoms        LW   1   0   0   0   2  12   12   1   0
Keith Yandle              Phantoms        D    1   0   0   0   2   0    8   1   0
Konstnatin Zakharov       Phantoms        LW   3   0   0   0   2  22   52   2   0
Tomelis Slezavicius       Phantoms        C    1   0   0   0   0   0    0   0   0
Zdeno Katrinak            Phantoms        C    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ninsei Shiokawa           Phantoms        G   1    1    0    0    0    32   34    0.941
Adam Eng                  Phantoms        G   1    0    1    0    0    43   46    0.935

VS Jazz

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Rosseau            Phantoms        C    2   0   3   3   3   4   38   4  -2
Leonid Timkowski          Phantoms        D    2   0   3   3   2   0   50   2   0
Alexander Sulzer          Phantoms        D    2   1   1   2   5   0   43   9   0
Bronius Ziskind           Phantoms        RW   2   2   0   2   8   0   49   2  -2
Olli Bianchini            Phantoms        D    2   1   0   1   4   0   46   1  -2
Petr Schastlivy           Phantoms        LW   2   1   0   1   4   0   44   0  -1
Vranka Kucharik           Phantoms        D    2   0   1   1   2   4   43   5   0
Bjorn Svenson             Phantoms        LW   2   0   0   0   1   0    8   1   0
Bobby Williams            Phantoms        RW   2   0   0   0   4   0   34   4  -2
Braydon Coburn            Phantoms        D    2   0   0   0   3   0   34   2  -2
David Krejci              Phantoms        RW   2   0   0   0   0   2   33   1  -1
James Kelly               Phantoms        D    2   0   0   0   2   0   20   2  -3
Johannes Salomonsson      Phantoms        LW   2   0   0   0   2   0   35   3  -2
Keith Yandle              Phantoms        D    2   0   0   0   1   0    6   2  -1
Mathieu Roy               Phantoms        C    2   0   0   0   2   0   32   3  -1
Milan Michalek            Phantoms        RW   2   0   0   0   3  19   26   0   0
Ryan O'Marra              Phantoms        C    2   0   0   0   4   0   49   9  -1
Tomelis Slezavicius       Phantoms        C    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Johnson              Phantoms        G   1    0    0    0    0    13   13    1.000
Ninsei Shiokawa           Phantoms        G   2    0    2    0    0    34   43    0.791

VS Jetz

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Rosseau            Phantoms        C    6   3   7  10  20   0  123   8   3
Konstnatin Zakharov       Phantoms        LW   5   1   5   6   8   4  115  10  -1
Brendan Lyons             Phantoms        D    5   0   5   5   8   7  114   3  -2
Leonid Timkowski          Phantoms        D    6   3   2   5   7   0  109   8  -1
Mathieu Roy               Phantoms        C    6   2   3   5  10   0   74   8   0
Olli Bianchini            Phantoms        D    5   2   3   5   6   0  111   2   4
James Kelly               Phantoms        D    6   2   2   4   9   0  102   6   2
Libor Havrda              Phantoms        RW   5   1   3   4  11   0  103  10   3
Alexander Sulzer          Phantoms        D    6   0   3   3   4   7  136  14  -1
Bobby Williams            Phantoms        RW   5   0   3   3  11   0   82   5   0
Branislav Fabry           Phantoms        LW   5   1   2   3   7   0   71   6  -1
Johannes Salomonsson      Phantoms        LW   1   1   2   3   3   0   23   1   2
Petr Schastlivy           Phantoms        LW   6   1   2   3  16   0  138   3   0
Braydon Coburn            Phantoms        D    6   1   1   2  12   2   99   8   0
Daniel Taborsky           Phantoms        RW   4   1   1   2   4   0   51   4  -2
Ryan O'Marra              Phantoms        C    5   1   1   2  10   0   60   8  -2
Bronius Ziskind           Phantoms        RW   1   1   0   1   1   0   25   0   2
David Krejci              Phantoms        RW   1   0   1   1   0   0    9   0   1
Milan Michalek            Phantoms        RW   3   1   0   1   7   2   66   2  -3
Vranka Kucharik           Phantoms        D    4   0   1   1   4   2   32   4  -2
Andre Roy                 Phantoms        C    3   0   0   0   0   0    0   0   0
Bjorn Svenson             Phantoms        LW   1   0   0   0   0   0    6   0  -1
Dobroslaw Krawczyk        Phantoms        D    1   0   0   0   0   0    1   0   0
Jaroslav Kuchyna          Phantoms        D    1   0   0   0   1   2   14   0   0
Jonas Nordqvist           Phantoms        C    4   0   0   0   0   0   18   0  -1
Keith Yandle              Phantoms        D    1   0   0   0   1   0    7   0   0
Tomelis Slezavicius       Phantoms        C    1   0   0   0   0   0    0   0   0
Zdeno Katrinak            Phantoms        C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ninsei Shiokawa           Phantoms        G   4    2    2    0    0    88   106   0.830
Mark Johnson              Phantoms        G   2    0    0    0    0    5    7     0.714

VS Kickers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Rosseau            Phantoms        C    4   0   5   5  11   0   89   6   5
Milan Michalek            Phantoms        RW   4   2   2   4   7   2   91   5  -2
Branislav Fabry           Phantoms        LW   3   3   0   3   5   0   53   8   2
Johannes Salomonsson      Phantoms        LW   1   2   1   3   4   0   17   0   4
Leonid Timkowski          Phantoms        D    4   0   3   3   7   0   96   6  -2
Libor Havrda              Phantoms        RW   3   3   0   3   6   0   69  12   1
Petr Schastlivy           Phantoms        LW   4   1   2   3   6   0   89   5   1
Ryan O'Marra              Phantoms        C    4   1   2   3   5   0   86   8  -3
Alexander Sulzer          Phantoms        D    4   0   2   2   6   2   97   9   3
Konstnatin Zakharov       Phantoms        LW   3   0   2   2   8   2   63   5  -3
Braydon Coburn            Phantoms        D    4   1   0   1   7   0   69   2  -1
Bronius Ziskind           Phantoms        RW   1   1   0   1   4   2   20   4   4
Daniel Taborsky           Phantoms        RW   3   0   1   1   5   0   38   0   1
James Kelly               Phantoms        D    4   0   1   1   6   0   70   4   3
Jaroslav Kuchyna          Phantoms        D    3   0   1   1   3   0   37   1  -1
Jonas Nordqvist           Phantoms        C    3   0   1   1   3   0   37   0   1
Olli Bianchini            Phantoms        D    1   1   0   1   2   0   23   0   4
Bjorn Svenson             Phantoms        LW   1   0   0   0   0   0    4   0   0
Bobby Williams            Phantoms        RW   1   0   0   0   0   0   15   0  -2
Brendan Lyons             Phantoms        D    3   0   0   0   0   2   66   3  -2
David Krejci              Phantoms        RW   1   0   0   0   0   0   16   2  -2
Dobroslaw Krawczyk        Phantoms        D    3   0   0   0   1   0   13   1   0
Keith Yandle              Phantoms        D    1   0   0   0   0   0    1   0   0
Mathieu Roy               Phantoms        C    4   0   0   0   2   0   32   4  -1
Tomelis Slezavicius       Phantoms        C    1   0   0   0   0   0    0   0   0
Vranka Kucharik           Phantoms        D    1   0   0   0   0   0   20   0   0
Zdeno Katrinak            Phantoms        C    3   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ninsei Shiokawa           Phantoms        G   1    1    0    0    0    31   34    0.912

VS Marlies

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Rosseau            Phantoms        C    4   1   5   6  11   0   82   6   1
Ryan O'Marra              Phantoms        C    3   0   5   5  10   0   75   7  -2
Bronius Ziskind           Phantoms        RW   3   3   1   4  10   0   61   2   2
