NAFS Venom Players Stats Against Other Teams

(As of 06/26/2007 18:43:43)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Venom

VS Admirals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Mikhailov           Venom           D    2   1   1   2   2   0   29   6   2
John Epoch                Venom           RW   2   0   2   2   0  22   29   2   3
Kyle Deck                 Venom           D    2   1   1   2   3   0   48   8   4
Luc Maurice               Venom           RW   2   1   1   2   6  13   45   5   1
Marcus Nilson             Venom           C    2   1   1   2   1   0   24   2   3
Richard Willaume          Venom           D    2   0   2   2   0   5   13   3   1
Tyler Arnason             Venom           C    2   0   2   2   2   0   18   0   1
Evgeni Malkin             Venom           C    2   1   0   1   7   0   44   3   1
Isko Koivula              Venom           LW   2   1   0   1   1   0   15   3   3
Juhani Kahelin            Venom           LW   2   0   1   1   3   5   34   4   1
Nicholas Robillard        Venom           LW   2   1   0   1   1   0   39   3   1
Alexander Nikulin         Venom           C    2   0   0   0   2   0   36   4   0
Doug Mladenovic           Venom           D    2   0   0   0   5   0   35   2  -1
Eldon Ridge               Venom           D    2   0   0   0   1   0   30   3   2
Nigel Dawes               Venom           LW   2   0   0   0   4   0   34   1   0
Peter Aston               Venom           D    2   0   0   0   1   0   42   7   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   1    1    0    0    1    28   28    1.000
Benjamin Gronhag          Venom           G   1    1    0    0    0    26   29    0.897

VS Americans

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Venom           C    3   1   1   2   4   0   68   1   0
Isko Koivula              Venom           LW   3   1   1   2   5   0   51   7   2
Nicholas Robillard        Venom           LW   3   1   1   2   5   0   60   7  -5
Alexei Soldarov           Venom           RW   2   0   1   1   3   2   34   3   1
Kyle Deck                 Venom           D    3   0   1   1   4   0   71   8   1
Luc Maurice               Venom           RW   3   0   1   1   3   7   26   3   2
Marcus Nilson             Venom           C    3   0   1   1   3   0   27   1   1
Nigel Dawes               Venom           LW   3   1   0   1   5   0   48   4   0
Peter Aston               Venom           D    3   1   0   1   5   0   57   5   0
Richard Willaume          Venom           D    3   0   1   1   2  24   24   1   1
Tyler Arnason             Venom           C    3   0   1   1   3   0   35   1   0
Alexander Nikulin         Venom           C    3   0   0   0   4   0   49   1  -4
Anton Mikhailov           Venom           D    3   0   0   0   1   0   45   1   1
Doug Mladenovic           Venom           D    3   0   0   0   1  16   43   0  -5
Eldon Ridge               Venom           D    3   0   0   0   5   0   53   4   1
John Epoch                Venom           RW   3   0   0   0   5  17   51   4  -5
Juhani Kahelin            Venom           LW   1   0   0   0   1   6   19   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   1    1    0    0    0    31   33    0.939
Benjamin Gronhag          Venom           G   2    0    2    0    0    61   68    0.897

VS Bears

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Venom           C    3   3   0   3   7   0   61   8   0
John Epoch                Venom           RW   3   0   2   2   4   2   62   2  -1
Juhani Kahelin            Venom           LW   3   1   1   2   6   4   54   4   2
Kyle Deck                 Venom           D    3   1   1   2   8   0   71   9  -1
Peter Aston               Venom           D    3   0   2   2   6   0   55   7   0
Alexander Nikulin         Venom           C    3   0   0   0   3   0   57   6  -2
Alexei Soldarov           Venom           RW   1   0   0   0   2   0   18   0   0
Anton Mikhailov           Venom           D    3   0   0   0   3  12   45   3   0
Doug Mladenovic           Venom           D    3   0   0   0   6  20   40   3   0
Eldon Ridge               Venom           D    3   0   0   0   7   0   59   6  -2
Isko Koivula              Venom           LW   3   0   0   0   1   0   20   5  -1
Luc Maurice               Venom           RW   2   0   0   0   2   7   39   2  -2
Marcus Nilson             Venom           C    3   0   0   0   5   0   33   3   0
Nicholas Robillard        Venom           LW   3   0   0   0  10   0   64   5  -2
Nigel Dawes               Venom           LW   3   0   0   0   1   0   47   4  -2
Richard Willaume          Venom           D    3   0   0   0   3  10   28   2  -1
Tyler Arnason             Venom           C    3   0   0   0   7   0   34   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   2    1    0    0    0    42   49    0.857
Benjamin Gronhag          Venom           G   2    0    1    1    0    34   35    0.971

VS Blazers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Nikulin         Venom           C    2   3   3   6   9   0   35   2   3
Doug Mladenovic           Venom           D    2   0   3   3   5  14   29   1   2
John Epoch                Venom           RW   2   0   2   2   0  26   15   1  -1
Nicholas Robillard        Venom           LW   2   1   1   2   5   0   41   3   3
Juhani Kahelin            Venom           LW   2   0   1   1   3   5   39   1  -1
Luc Maurice               Venom           RW   2   1   0   1   4  16   50   6  -4
Marcus Nilson             Venom           C    2   1   0   1   4   0   22   1  -2
Nigel Dawes               Venom           LW   2   0   1   1   2   0   23   0   0
Richard Willaume          Venom           D    1   0   1   1   0   0    8   0  -1
Tyler Arnason             Venom           C    2   1   0   1   5   0   20   2   0
Anton Mikhailov           Venom           D    2   0   0   0   1   2   30   0   0
Eldon Ridge               Venom           D    2   0   0   0   1   0   35   3   1
Evgeni Malkin             Venom           C    2   0   0   0   7   0   44   4  -1
Isko Koivula              Venom           LW   2   0   0   0   1   0   14   2  -2
Kyle Deck                 Venom           D    2   0   0   0   7   0   51   7  -3
Peter Aston               Venom           D    2   0   0   0   3   0   40   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   2    1    0    0    0    35   39    0.897
Benjamin Gronhag          Venom           G   1    0    1    0    0    24   29    0.828

VS Citadels

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicholas Robillard        Venom           LW   3   1   3   4   5   0   60   4   1
Alexei Soldarov           Venom           RW   3   3   0   3  12   0   58   4   3
John Epoch                Venom           RW   3   1   2   3   5  10   72   4   0
Eldon Ridge               Venom           D    3   1   1   2   7   0   56   7   3
Isko Koivula              Venom           LW   3   2   0   2   3   0   21   1   2
Kyle Deck                 Venom           D    3   1   1   2   4   0   73  10   0
Richard Willaume          Venom           D    3   0   2   2   4   0   28   3   2
Alexander Nikulin         Venom           C    3   0   1   1   5   2   57   7   1
Evgeni Malkin             Venom           C    3   0   1   1   6   0   65   6   0
Peter Aston               Venom           D    3   0   1   1   2   0   56  10   0
Tyler Arnason             Venom           C    3   0   1   1   5   0   38   2   0
Anton Mikhailov           Venom           D    3   0   0   0   2   0   45   5   1
Doug Mladenovic           Venom           D    2   0   0   0   0   0   38   2  -1
Juhani Kahelin            Venom           LW   3   0   0   0   4  10   62   7   0
Marcus Nilson             Venom           C    3   0   0   0   2   0   26   3   2
Nigel Dawes               Venom           LW   3   0   0   0   8   0   41   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benjamin Gronhag          Venom           G   3    1    1    1    0    66   75    0.880

VS Conquerors

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Venom           C    3   2   2   4   7   0   62   1   4
Juhani Kahelin            Venom           LW   3   1   3   4   5  12   57   4   4
Luc Maurice               Venom           RW   2   2   1   3   6   9   38   1   3
John Epoch                Venom           RW   3   1   1   2   5   8   63   4  -1
Kyle Deck                 Venom           D    3   0   2   2   3   0   67   7   2
Peter Aston               Venom           D    3   0   2   2   4   0   58   7   4
Eldon Ridge               Venom           D    3   0   1   1   6   0   53   9  -1
Alexander Nikulin         Venom           C    3   0   0   0   5   0   48   4  -3
Anton Mikhailov           Venom           D    3   0   0   0   1   0   49   6  -1
Doug Mladenovic           Venom           D    3   0   0   0   5   9   47   5  -3
Isko Koivula              Venom           LW   3   0   0   0   5   0   21   1   0
Marcus Nilson             Venom           C    3   0   0   0   3   0   28   1   0
Nicholas Robillard        Venom           LW   3   0   0   0   6   0   59   1  -3
Nigel Dawes               Venom           LW   3   0   0   0   4   0   43   2  -1
Richard Willaume          Venom           D    2   0   0   0   1   0   17   1   0
Tyler Arnason             Venom           C    3   0   0   0   3   0   42   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   3    1    1    0    0    83   89    0.933
Benjamin Gronhag          Venom           G   1    0    1    0    0    1    4     0.250

VS Eskimos

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Nikulin         Venom           C    2   1   1   2   3   0   40   1   1
Doug Mladenovic           Venom           D    2   0   2   2   2   5   33   2   2
Tyler Arnason             Venom           C    2   1   1   2   4   0   29   0  -1
Anton Mikhailov           Venom           D    2   0   1   1   1   2   34   3   0
Eldon Ridge               Venom           D    2   0   1   1   3   0   32   3  -1
John Epoch                Venom           RW   2   1   0   1   4   2   36   5  -1
Luc Maurice               Venom           RW   2   0   1   1   2  14   39   4  -2
Nicholas Robillard        Venom           LW   2   1   0   1   5   0   39   4   1
Nigel Dawes               Venom           LW   2   0   1   1   4   0   37   2   1
Evgeni Malkin             Venom           C    2   0   0   0   2   0   25   2  -1
Isko Koivula              Venom           LW   2   0   0   0   0   0   13   0  -2
Juhani Kahelin            Venom           LW   2   0   0   0   1   0   31   2  -3
Kyle Deck                 Venom           D    2   0   0   0   3   0   47   6  -4
Marcus Nilson             Venom           C    2   0   0   0   3   0   27   0  -2
Peter Aston               Venom           D    2   0   0   0   4   0   38   5  -1
Richard Willaume          Venom           D    2   0   0   0   2  10   12   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benjamin Gronhag          Venom           G   2    1    1    0    0    21   26    0.808
Andreas Isaksson          Venom           G   2    0    0    0    0    37   42    0.881

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Deck                 Venom           D    3   1   4   5   6   0   73   9   4
Evgeni Malkin             Venom           C    3   3   1   4   9   0   62   5   4
Alexander Nikulin         Venom           C    3   2   1   3   6   0   56   7  -1
Isko Koivula              Venom           LW   3   0   3   3   2   0   32   5   2
John Epoch                Venom           RW   3   0   3   3   3  18   47   0   3
Luc Maurice               Venom           RW   3   3   0   3  12   0   60   0   2
Anton Mikhailov           Venom           D    3   0   2   2   3   2   44   6   2
Juhani Kahelin            Venom           LW   3   1   1   2   6   4   52   6   2
Nicholas Robillard        Venom           LW   2   0   2   2   6   0   43   1   2
Nigel Dawes               Venom           LW   3   0   2   2   4   0   54   4   1
Richard Willaume          Venom           D    3   0   2   2   3   0   20   1   2
Tyler Arnason             Venom           C    3   2   0   2   6   0   42   4   2
Alexei Soldarov           Venom           RW   1   0   1   1   1   0    5   0   1
Doug Mladenovic           Venom           D    3   0   1   1   5   2   53   3   0
Marcus Nilson             Venom           C    2   0   1   1   0   0   20   0   2
Peter Aston               Venom           D    3   0   1   1   2   2   56   4  -1
Eldon Ridge               Venom           D    3   0   0   0   3   0   47   2   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benjamin Gronhag          Venom           G   3    3    0    0    0    80   87    0.920

VS Hamilton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Venom           C    2   0   2   2   7   0   44   2   1
John Epoch                Venom           RW   2   2   0   2   4   4   36   3   2
Alexander Nikulin         Venom           C    2   0   1   1   3   0   35   1   1
Doug Mladenovic           Venom           D    2   0   1   1   1  18   35   1   1
Kyle Deck                 Venom           D    2   0   1   1   2   0   56   7   1
Nicholas Robillard        Venom           LW   2   1   0   1   6   0   43   5   1
Peter Aston               Venom           D    2   1   0   1   4   0   39   5   1
Alexei Soldarov           Venom           RW   1   0   0   0   1   0   11   1   0
Anton Mikhailov           Venom           D    2   0   0   0   1   0   39   6   0
Eldon Ridge               Venom           D    2   0   0   0   0   0   46   3   1
Isko Koivula              Venom           LW   2   0   0   0   2   0   18   2   0
Juhani Kahelin            Venom           LW   2   0   0   0   2   5   39   1   1
Luc Maurice               Venom           RW   2   0   0   0   2   5   23   5   0
Marcus Nilson             Venom           C    2   0   0   0   1   0   22   3   0
Nigel Dawes               Venom           LW   2   0   0   0   0   0   26   3   0
Richard Willaume          Venom           D    1   0   0   0   0   0   12   0   0
Tyler Arnason             Venom           C    2   0   0   0   0   0   23   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benjamin Gronhag          Venom           G   1    1    0    0    0    20   22    0.909
Andreas Isaksson          Venom           G   1    0    0    1    0    28   29    0.966

VS Hounds

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Venom           C    2   2   2   4   6   0   45   5   1
John Epoch                Venom           RW   2   1   3   4   6  16   43   4  -2
Peter Aston               Venom           D    2   2   2   4   6   0   40   5   1
Juhani Kahelin            Venom           LW   2   0   2   2   4   5   45   3   1
Luc Maurice               Venom           RW   2   1   1   2   5   7   50   4   1
Eldon Ridge               Venom           D    2   0   1   1   1   0   30   1   0
Nicholas Robillard        Venom           LW   2   1   0   1   5   0   31   2  -1
Nigel Dawes               Venom           LW   2   0   1   1   4   0   31   3  -2
Tyler Arnason             Venom           C    2   1   0   1   3   0   20   0  -1
Alexander Nikulin         Venom           C    2   0   0   0   2   0   37   3  -2
Anton Mikhailov           Venom           D    2   0   0   0   1   0   25   0  -1
Doug Mladenovic           Venom           D    2   0   0   0   1   2   36   2  -2
Isko Koivula              Venom           LW   2   0   0   0   0   0   16   3   0
Kyle Deck                 Venom           D    2   0   0   0   2   0   47   4   0
Marcus Nilson             Venom           C    2   0   0   0   1   0   19   1   0
Richard Willaume          Venom           D    2   0   0   0   2   0   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   1    1    0    0    0    7    7     1.000
Benjamin Gronhag          Venom           G   2    0    1    0    0    46   55    0.836

VS Ice Ts

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Venom           C    2   0   7   7   4   0   43   5   3
Nicholas Robillard        Venom           LW   2   1   3   4   7   0   40   3   0
Doug Mladenovic           Venom           D    2   0   3   3   2   5   35   1   2
John Epoch                Venom           RW   2   2   1   3   5   0   36   1   0
Alexander Nikulin         Venom           C    2   1   1   2   4   0   36   4   1
Kyle Deck                 Venom           D    2   1   1   2   6   0   49   5   3
Luc Maurice               Venom           RW   2   2   0   2   5   4   42   5   3
Peter Aston               Venom           D    2   2   0   2   4   0   41   2   4
Anton Mikhailov           Venom           D    2   1   0   1   2   0   35   2  -1
Isko Koivula              Venom           LW   2   0   1   1   0   0   14   2   0
Juhani Kahelin            Venom           LW   2   0   1   1   3   0   30   3   3
Nigel Dawes               Venom           LW   2   0   1   1   2   0   36   0   0
Alexei Soldarov           Venom           RW   1   0   0   0   1   0    4   0   0
Eldon Ridge               Venom           D    2   0   0   0   0   0   25   4  -1
Marcus Nilson             Venom           C    2   0   0   0   2   0   24   0   0
Richard Willaume          Venom           D    1   0   0   0   1   2    8   0  -1
Tyler Arnason             Venom           C    2   0   0   0   0   0   16   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benjamin Gronhag          Venom           G   2    2    0    0    0    58   64    0.906

VS Jazz

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Epoch                Venom           RW   4   3   3   6  10  15   70   2   2
Alexander Nikulin         Venom           C    4   1   3   4   7   0   75   7   4
Doug Mladenovic           Venom           D    4   0   4   4   6   6   76   3   4
Evgeni Malkin             Venom           C    4   2   2   4   8   0   90   5   0
Juhani Kahelin            Venom           LW   4   1   2   3  11  10   77  12   0
Peter Aston               Venom           D    4   0   3   3  14   0   78   3   0
Alexei Soldarov           Venom           RW   1   2   0   2   3   0   14   1   1
Luc Maurice               Venom           RW   3   1   1   2  11   0   71   8   0
Nicholas Robillard        Venom           LW   4   2   0   2   8   0   84  10   4
Anton Mikhailov           Venom           D    4   0   1   1   1   2   51  10   0
Eldon Ridge               Venom           D    4   0   1   1   4   0   65  10   3
Isko Koivula              Venom           LW   4   0   1   1   4   0   34   8   1
Marcus Nilson             Venom           C    4   1   0   1   6   0   39   1   1
Nigel Dawes               Venom           LW   4   1   0   1   5   0   48   4   1
Tyler Arnason             Venom           C    4   1   0   1   7   0   42   2   1
Kyle Deck                 Venom           D    4   0   0   0   4   0   94  17   2
Richard Willaume          Venom           D    4   0   0   0   7  20   34   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   3    2    0    1    0    75   81    0.926
Benjamin Gronhag          Venom           G   1    1    0    0    0    24   27    0.889

VS Jetz

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Venom           C    2   0   3   3   7   0   43   5   1
Peter Aston               Venom           D    2   0   3   3   1   0   41   1   1
Doug Mladenovic           Venom           D    2   1   1   2   3   0   35   0  -1
Alexander Nikulin         Venom           C    2   1   0   1   3   2   36   2  -1
Anton Mikhailov           Venom           D    2   0   1   1   0   0   29   2  -1
John Epoch                Venom           RW   2   0   1   1   5   4   38   4  -1
Juhani Kahelin            Venom           LW   2   1   0   1   2   4   42   3   1
Kyle Deck                 Venom           D    2   1   0   1   8   0   53  11   2
Nigel Dawes               Venom           LW   2   0   1   1   1   0   25   2  -1
Tyler Arnason             Venom           C    2   1   0   1   6   0   22   0  -1
Alexei Soldarov           Venom           RW   2   0   0   0   3   9   30   0  -2
Eldon Ridge               Venom           D    2   0   0   0   1   0   35   5  -2
Isko Koivula              Venom           LW   2   0   0   0   1   0   14   0   0
Luc Maurice               Venom           RW   1   0   0   0   1   0    1   1   0
Marcus Nilson             Venom           C    2   0   0   0   2   0   19   0   0
Nicholas Robillard        Venom           LW   2   0   0   0   5   0   39   1  -1
Richard Willaume          Venom           D    2   0   0   0   1   5   23   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benjamin Gronhag          Venom           G   2    1    1    0    0    51   59    0.864

VS Kickers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nigel Dawes               Venom           LW   2   3   1   4   8   0   33   1   3
Tyler Arnason             Venom           C    2   1   2   3   3   0   23   2   3
Alexei Soldarov           Venom           RW   2   0   2   2   2   0   30   0   3
Evgeni Malkin             Venom           C    2   0   2   2   3   0   41   3   0
Peter Aston               Venom           D    2   0   2   2   3   0   36   2   0
Anton Mikhailov           Venom           D    2   0   1   1   1   2   31   4   3
Alexander Nikulin         Venom           C    2   0   0   0   0   0   33   2  -2
Doug Mladenovic           Venom           D    2   0   0   0   5  28   30   0  -2
Eldon Ridge               Venom           D    2   0   0   0   3   0   34   5   2
Isko Koivula              Venom           LW   2   0   0   0   3   0   26   3   0
John Epoch                Venom           RW   2   0   0   0   2   4   33   1  -2
Juhani Kahelin            Venom           LW   1   0   0   0   5   0   20   2   0
Kyle Deck                 Venom           D    2   0   0   0   4   0   51  12   0
Luc Maurice               Venom           RW   1   0   0   0   0   0    1   0   0
Marcus Nilson             Venom           C    2   0   0   0   1   0   24   2   0
Nicholas Robillard        Venom           LW   2   0   0   0   5   0   41   3  -2
Richard Willaume          Venom           D    2   0   0   0   1   6   15   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benjamin Gronhag          Venom           G   2    1    1    0    0    68   73    0.932

VS Marlies

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Soldarov           Venom           RW   2   1   2   3   5   2   22   1   3
Nigel Dawes               Venom           LW   2   1   2   3   3   0   27   2   3
Anton Mikhailov           Venom           D    2   1   1   2   4   2   28   0   3
Eldon Ridge               Venom           D    2   0   2   2   3   0   31   8   2
Tyler Arnason             Venom           C    2   1   1   2   3   0   20   0   3
Alexander Nikulin         Venom           C    2   0   1   1   5   0   37   2  -1
John Epoch                Venom           RW   1   0   1   1   1   8   19   0   0
Doug Mladenovic           Venom           D    2   0   0   0   2   6   37   1  -1
Evgeni Malkin             Venom           C    2   0   0   0   3   0   39   2  -4
Isko Koivula              Venom           LW   2   0   0   0   0   0   14   1   0
Juhani Kahelin            Venom           LW   2   0   0   0   3   0   36   3  -4
Kyle Deck                 Venom           D    2   0   0   0   8   0   50  12  -4
Luc Maurice               Venom           RW   1   0   0   0   3   0   23   1  -2
Marcus Nilson             Venom           C    2   0   0   0   1   0   23   4   0
Nicholas Robillard        Venom           LW   2   0   0   0   3   0   42   9  -1
Peter Aston               Venom           D    2   0   0   0   2   0   32   3  -4
Richard Willaume          Venom           D    2   0   0   0   2   2   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   2    0    1    0    0    27   30    0.900
Benjamin Gronhag          Venom           G   1    0    1    0    0    16   21    0.762

VS Moose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicholas Robillard        Venom           LW   4   5   1   6  15   0   80   2   5
Alexander Nikulin         Venom           C    4   1   4   5  13   0   73  10   4
Luc Maurice               Venom           RW   4   2   3   5  10   7   83   9  -2
Evgeni Malkin             Venom           C    4   2   1   3   9   0   85  10   0
Peter Aston               Venom           D    4   0   3   3   6   2   79   8   2
Doug Mladenovic           Venom           D    4   0   2   2   6   4   65   4   4
Marcus Nilson             Venom           C    4   1   1   2   5   0   41   6  -1
Vladimir Lazarenko        Venom           C    2   2   0   2   3   0   45   3   1
Anton Mikhailov           Venom           D    4   0   1   1   5   4   59  13   0
Eldon Ridge               Venom           D    4   1   0   1   6   0   72   6  -3
Isko Koivula              Venom           LW   4   0   1   1   2   0   28   3  -2
John Epoch                Venom           RW   3   0   1   1   2   4   46   0   0
Juhani Kahelin            Venom           LW   4   0   1   1   7   5   74   7  -1
Nigel Dawes               Venom           LW   4   0   1   1  10   0   57   3  -1
Alexei Soldarov           Venom           RW   2   0   0   0   4   2   21   1  -1
Kyle Deck                 Venom           D    4   0   0   0   8   0   97  14  -1
Richard Willaume          Venom           D    4   0   0   0   8  12   42   2  -2
Tyler Arnason             Venom           C    4   0   0   0   4   0   40   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   2    1    1    0    0    26   34    0.765
Benjamin Gronhag          Venom           G   3    1    1    0    0    47   52    0.904

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Mikhailov           Venom           D    3   0   3   3   4   4   40   3   2
Nigel Dawes               Venom           LW   3   1   2   3   4   0   48   3   2
Evgeni Malkin             Venom           C    3   2   0   2   9   0   71   3  -1
Kyle Deck                 Venom           D    3   1   1   2   9   0   77  10  -1
Luc Maurice               Venom           RW   2   0   2   2   3   0   25   2   1
Peter Aston               Venom           D    3   0   2   2   5   0   65  11  -1
Tyler Arnason             Venom           C    3   1   1   2   8   0   41   4   2
Alexander Nikulin         Venom           C    3   1   0   1   6   0   42   2   0
Doug Mladenovic           Venom           D    3   0   1   1   5   7   54   4  -1
Eldon Ridge               Venom           D    3   1   0   1   2   0   44   4   2
Isko Koivula              Venom           LW   3   1   0   1   3   0   34   2   0
John Epoch                Venom           RW   3   0   1   1   6   7   64   1   1
Richard Willaume          Venom           D    3   0   1   1   1   7   22   0   0
Alexei Soldarov           Venom           RW   2   0   0   0   3   2   45   1  -2
Juhani Kahelin            Venom           LW   2   0   0   0   8   5   42   1  -1
Marcus Nilson             Venom           C    3   0   0   0   3   0   32   3  -1
Nicholas Robillard        Venom           LW   3   0   0   0   4   0   60   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   2    1    0    0    0    35   37    0.946
Benjamin Gronhag          Venom           G   2    0    1    1    0    45   53    0.849

VS Northstars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Venom           C    4   2   4   6   7   0   91   8   2
Nigel Dawes               Venom           LW   4   3   0   3  13   0   74   9   0
Peter Aston               Venom           D    4   0   3   3   4   0   83  10   2
John Epoch                Venom           RW   4   1   1   2   6  16   66   2  -1
Juhani Kahelin            Venom           LW   3   1   1   2  11   7   51   3   1
Luc Maurice               Venom           RW   4   0   2   2   9  19   91   1   0
Doug Mladenovic           Venom           D    4   0   1   1   6  16   59   7  -1
Dumitru Cazacu            Venom           RW   1   0   1   1   2   0   14   0   2
Eldon Ridge               Venom           D    4   0   1   1   5   0   65   4   0
Isko Koivula              Venom           LW   4   1   0   1   3   2   42   4  -1
Kyle Deck                 Venom           D    4   0   1   1   3   0  107  10  -1
Marcus Nilson             Venom           C    4   0   1   1   3   0   43   1  -3
Nicholas Robillard        Venom           LW   4   1   0   1   4   0   82   5  -2
Tyler Arnason             Venom           C    4   0   1   1   5   0   47   2   0
Alexander Nikulin         Venom           C    4   0   0   0   5   0   71   6  -1
Anton Mikhailov           Venom           D    4   0   0   0   2   4   63  13   0
Charles Vandal            Venom           LW   4   0   0   0   0   0    9   0   0
Richard Willaume          Venom           D    4   0   0   0   3   0   31   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Benjamin Gronhag          Venom           G   4    1    1    1    0    79   89    0.888
Andreas Isaksson          Venom           G   2    0    1    0    0    26   31    0.839

VS Phantoms

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Venom           C    2   1   1   2   7   0   38   4   1
Luc Maurice               Venom           RW   2   1   1   2   4   4   34   3   2
Peter Aston               Venom           D    2   1   1   2   8   2   39   1   1
Isko Koivula              Venom           LW   2   1   0   1   3   0   17   3   1
Kyle Deck                 Venom           D    2   0   1   1   4   0   45   7   1
Marcus Nilson             Venom           C    2   0   1   1   0   0   18   2   1
Nigel Dawes               Venom           LW   2   0   1   1   4   0   28   1  -1
Richard Willaume          Venom           D    2   0   1   1   1   0   23   1   1
Tyler Arnason             Venom           C    2   0   1   1   2   0   27   0  -1
Alexander Nikulin         Venom           C    2   0   0   0   4   0   38   4  -1
Alexei Soldarov           Venom           RW   1   0   0   0   2   0   17   1  -1
Anton Mikhailov           Venom           D    2   0   0   0   0  12   20   1  -1
Doug Mladenovic           Venom           D    2   0   0   0   0   0   42   1  -1
Eldon Ridge               Venom           D    2   0   0   0   4   0   44   9  -1
John Epoch                Venom           RW   2   0   0   0   2  28   34   1  -1
Juhani Kahelin            Venom           LW   2   0   0   0   4   5   34   5   1
Nicholas Robillard        Venom           LW   2   0   0   0   3   0   40   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andreas Isaksson          Venom           G   2    1    0    0    0    29   31    0.935
Benjamin Gronhag          Venom           G   1    0    1    0    0    13   18    0.722

VS Rangerz

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicholas Robillard        Venom           LW   2   2   1   3   4   0   43   2   2
Doug Mladenovic           Venom           D    2   0   2   2   3   0   36   0   2
John Epoch                Venom           RW   2   1   1   2   9   7   37   4  -1
Nigel Dawes               Venom           LW   2   1   1   2   3   0   23   2   0
Alexei Soldarov           Venom           RW   1   1   0   1   2   7   24   0   2
Eldon Ridge               Venom           D    2   0   1   1   2   0   28   1  -3
Evgeni Malkin             Venom           C    2   0   1   1   3   0   41   2   0
Peter Aston               Venom           D    2   0   1   1   3   2   38   5   0
Tyler Arnason             Venom           C    2   1   0   1   2   0   21   0  -1
Alexander Nikulin         Venom           C    2   0   0   0   2   0   39   1   2
Anton Mikhailov           Venom           D    2   0   0   0   1   0   27   0  -1
Isko Koivula              Venom           LW   2   0   0   0   3   0   12   0   0
Juhani Kahelin            Venom           LW   2   0   0   0   4   5   42   1  -2
Kyle Deck                 Venom           D    2   0   0   0   2   0   47   7   0
Luc Maurice               Venom           RW   1   0   0   0   2   7   23   2  -1
