(As of Monday, Jun 25 2007)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Premysl Krolyak C R OK 72 78 74 53 74 59 75 80 68 72 53 42 38 73 22 4 900,000
8 Brock Bradford C L OK 72 86 67 81 98 97 76 72 71 79 71 35 33 78 20 2 425,000
48 Krystof Valenta C R OK 60 76 64 68 59 62 73 72 72 65 67 28 29 72 18 4 550,000
83 Trevor Brown C R OK 76 70 73 71 69 65 63 78 70 70 61 25 29 73 19 4 250,000
42 Jan Bohac LW L OK 55 85 87 71 93 86 80 76 70 63 74 65 60 78 30 2 1,573,815
39 Matt Pettinger LW L OK 67 86 88 62 79 94 89 66 72 76 69 79 78 79 32 3 1,500,000
2 Anton Skorykh LW L OK 58 85 85 79 77 79 74 78 75 65 77 32 37 79 20 2 425,000
40 Don Brisebois RW R OK 53 86 84 70 85 53 87 77 78 66 80 52 48 80 28 3 2,090,000
75 Tommi Sokero RW L OK 65 80 82 80 86 58 81 75 77 73 77 60 51 80 28 1 1,300,000
82 Alexandr Blasko RW R OK 66 67 81 75 90 88 75 63 76 58 76 33 38 75 19 3 550,000
96 Robert Sturdza RW R OK 67 76 83 76 88 82 75 72 74 66 78 29 32 78 19 3 550,000
47 Fabian Maurer D L OK 81 85 66 78 98 99 84 77 76 79 64 43 35 80 22 4 660,000
21 Patrice Archambault D R OK 65 65 84 53 64 70 71 64 69 72 70 30 28 73 19 3 375,000
84 Tommy Kronberg D L OK 71 63 72 53 68 60 67 63 67 70 63 29 37 71 18 4 425,000
10 Dmitri Bespalov D L OK 78 76 86 82 96 82 78 69 70 76 66 32 28 80 19 3 550,000
80 Emanuel Schimera D R OK 78 80 80 59 63 51 69 65 65 68 63 29 29 74 19 4 250,000
45 Zdeno Prochazka D R OK 79 72 74 68 79 87 78 75 70 75 68 35 35 78 19 3 550,000
6 Hannes Walter D L OK 76 76 65 59 68 59 67 63 68 78 63 29 27 73 18 4 550,000
16 Nicholas Corbiel D R OK 71 92 65 69 98 41 81 69 71 81 68 61 60 78 29 3 679,241
81 Pylyp Vlascenko D L OK 71 56 77 60 75 60 70 70 71 76 62 28 34 74 18 4 550,000
44 Ilya Markin G L OK 74 79 74 85 81 54 76 74 75 NA NA 33 32 72 19 4 350,000
35 Evgeni Kuznetsov G L OK 76 78 74 71 84 72 73 75 73 25 25 27 36 70 19 3 425,000
32 Radovan Hnydy G R 98 85 81 76 81 78 97 82 77 85 NA NA 51 46 77 22 4 700,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 74 3 3 78 4 4 78 9 9 75 3 3 73 75 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Mark Bell C L OK 76 82 86 69 69 86 82 70 68 70 63 79 65 77 32 1 2,983,500
37 Steve Begin C L OK 83 78 76 47 60 76 87 59 60 76 59 81 78 73 34 1 250,000
17 Evgeni Tunik C R OK 76 82 75 59 76 64 69 69 74 66 78 42 40 76 24 2 502,500
5 Vincenc Sibera C R OK 73 74 77 72 79 51 79 68 67 69 73 33 28 75 19 3 350,000
22 Misha Joukov C L OK 70 72 73 71 83 55 82 68 70 70 68 48 48 75 24 2 550,000
29 Pavel Pin LW L OK 70 85 71 81 88 47 80 71 73 63 78 59 58 78 27 2 975,000
58 Zdenek Bahensky LW L OK 80 78 73 82 93 52 82 68 69 61 71 55 54 76 23 3 675,000
52 Igor Radulov LW L OK 72 79 74 67 58 76 78 72 66 67 67 55 54 75 30 1 250,000
38 Jan Hlavac LW L OK 41 81 69 72 95 93 82 64 67 56 77 69 61 73 36 1 675,000
34 Tom Frtische LW R OK 63 82 73 68 61 69 79 69 70 56 73 35 32 74 20 2 250,000
41 Bryan Adams RW L OK 60 86 69 61 60 90 81 67 67 64 64 63 72 73 34 1 675,000
19 Rostislav Zubaty RW R OK 52 65 73 55 60 62 72 72 66 67 66 31 28 70 20 4 200,000
23 Kevin Bieklsa D L OK 83 75 73 85 93 54 75 56 70 69 61 33 42 75 27 2 600,000
1 Tobias Viklund D L OK 70 79 67 61 70 78 75 67 76 72 61 36 51 74 23 4 300,000
69 Claude Boivin D L OK 81 64 83 79 58 39 72 81 67 67 64 40 36 76 27 1 385,000
55 Michal Rozsival D R OK 63 77 82 34 82 93 75 62 57 79 49 70 64 73 34 1 250,000
7 Robert Pesjak D R OK 69 77 68 74 71 64 76 69 81 68 71 33 40 76 24 4 350,000
62 Martin Roecken D R OK 61 83 83 44 65 98 75 61 63 74 69 43 34 74 21 2 350,000
51 Knut Voldutpogostov D R OK 60 75 59 76 57 57 70 63 62 69 61 29 32 68 19 4 200,000
46 Tuomi Polvinen D R OK 63 67 68 63 62 62 75 57 65 61 62 34 30 68 19 4 200,000
6 David Aebischer G L OK 67 74 61 79 72 94 85 83 89 25 25 56 41 73 34 2 1,600,000
43 Dan Cloutier G L OK 69 72 64 61 65 92 93 79 78 25 25 64 69 71 36 1 350,000
11 Karel Janecky G L OK 72 83 67 89 85 59 78 71 76 25 25 41 41 73 26 1 1,072,500
61 Vladimir Erin G L OK 62 84 62 73 80 81 74 83 79 25 25 32 31 72 22 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 5 75 5 5 75 2 2 71 8 6 73 4 4 72 73 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Jan Martine C L OK 66 83 77 73 75 97 85 76 70 74 68 51 53 78 26 3 800,000
40 Dave Scatchard C R OK 83 67 94 67 97 84 71 69 69 65 72 79 88 78 36 2 880,000
48 Ryan Potulny C R OK 67 79 81 68 95 48 77 68 71 74 72 49 46 77 24 2 337,500
62 Boris Zbranek C L OK 82 65 78 78 92 78 66 74 74 66 78 34 36 77 19 3 550,000
91 Cenek Sedlaczek LW L OK 69 68 81 74 61 58 63 65 71 65 78 28 31 74 19 3 425,000
93 Patrick Davis LW L OK 69 78 74 76 94 95 72 71 70 71 73 41 31 76 20 2 350,000
27 Gennady Churilov LW L OK 62 79 61 80 71 93 69 80 76 58 75 31 35 75 20 3 550,000
92 Carl Labelle LW L OK 69 70 84 81 72 56 79 69 71 62 78 28 34 77 19 3 550,000
85 Kazimir Donkova RW L OK 68 75 77 71 75 80 74 69 70 67 70 41 43 75 21 3 550,000
84 Anders Karinsson RW L OK 75 72 72 76 75 53 69 62 69 68 77 29 35 74 19 3 425,000
9 Yan Belair RW L OK 65 68 83 76 76 56 70 69 73 67 75 29 31 75 19 3 350,000
4 Xavier Smyth RW L OK 62 69 60 62 67 64 74 69 67 67 76 31 35 72 18 4 425,000
56 Pavel Vorobiev RW L OK 62 81 72 76 94 76 82 60 63 65 77 62 62 75 30 2 800,000
81 Gustav Dahlberg D R OK 55 80 78 76 79 74 76 69 70 73 66 35 45 75 21 2 425,000
21 Patrik Hersley D R OK 65 77 73 77 98 98 81 76 71 82 58 54 49 79 23 4 700,000
23 Ville Mantymaa D L OK 78 76 80 69 79 40 73 77 71 82 58 44 57 79 23 3 670,000
15 Tim Kunes D L OK 64 79 68 70 73 80 74 61 70 75 68 30 31 73 20 2 250,000
29 Alexandre Demers D L OK 59 73 83 70 96 97 85 78 78 75 71 58 48 80 23 3 450,000
41 Jim Vandermeer D L OK 62 68 83 69 83 87 74 62 65 73 64 63 75 75 29 1 812,500
31 Kyle Wharton D R OK 68 82 78 63 93 60 71 72 72 85 67 47 42 79 23 3 450,000
75 Simon Bourassa D L OK 75 75 73 59 86 77 77 63 69 73 68 41 40 75 22 4 375,000
71 Bialy Lukaszczyk D L OK 75 67 72 58 82 68 59 65 67 74 58 34 31 72 18 4 550,000
38 Kevin Nastiuk G R OK 83 81 78 87 78 97 82 80 83 25 25 47 42 77 24 2 502,500
77 Michel Carbonneau G L OK 83 85 72 97 87 96 78 77 90 25 25 51 48 79 22 3 800,000
73 Bogdan Strakh G L OK 76 73 70 78 83 67 77 78 74 25 25 29 28 69 18 4 425,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 4 4 77 4 4 75 5 5 74 9 9 76 3 2 75 75 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
39 Carl Soderberg C R OK 62 75 75 72 94 96 72 65 61 64 61 37 37 71 23 4 500,000
83 Ilya Zubov C L OK 65 75 73 61 67 43 74 64 69 73 61 30 33 71 20 3 350,000
30 Bjorn Thorssel LW R OK 68 75 87 69 66 49 68 75 68 71 62 40 33 74 22 4 300,000
10 Ferdinand Chechmanek LW L OK 75 69 66 59 69 57 70 63 70 61 73 33 37 71 21 3 350,000
28 Mandek Grzymkowski LW L OK 60 61 61 67 76 70 61 56 70 69 72 30 33 68 18 4 250,000
24 Warren Huot LW R OK 64 82 70 69 75 74 73 64 64 60 70 36 36 72 22 4 525,000
63 Matthew Augustine RW R OK 64 79 70 67 77 68 58 77 67 70 64 38 47 72 23 2 200,000
20 Vadim Sazhin RW L OK 67 70 57 73 83 90 59 66 66 72 73 41 34 71 21 3 250,000
42 Yun-fat He RW R OK 63 69 68 64 70 70 60 59 73 70 65 34 34 69 18 4 350,000
19 Stephane Villieux RW R OK 61 82 70 74 99 76 82 69 71 59 74 43 38 75 30 2 750,000
18 Manu Hättönen D L OK 59 77 59 59 70 46 71 70 66 68 64 30 35 71 20 3 350,000
12 Aanti Paasivirta D R OK 63 72 78 60 56 43 69 64 71 62 63 30 27 70 20 4 250,000
33 Volodymir Romanych D L OK 65 67 61 63 67 46 69 63 66 75 69 26 27 70 19 3 200,000
55 Bruno Graupe D R OK 73 64 71 57 79 70 64 59 76 65 64 33 28 70 18 4 350,000
11 Johan Tarnlund D L OK 73 68 61 49 72 66 69 70 63 65 59 33 30 69 18 4 200,000
99 Ravil Rukhlevitch D R OK 63 74 61 73 70 76 69 57 63 65 59 27 32 68 18 4 200,000
82 Vladimir Borichevskiy D L OK 55 71 63 58 50 25 70 61 69 64 64 33 33 66 20 4 200,000
25 Rafael Villa G L OK 86 73 68 86 72 90 82 65 75 25 25 45 35 71 22 1 400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
18 players 2 2 71 4 3 71 4 3 71 7 4 69 1 1 71 70 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
51 Fyodor Shuskevich C R OK 65 70 68 68 86 82 83 82 76 77 66 40 32 77 21 1 250,000
49 Mike Miron C L OK 56 76 85 81 97 94 75 78 74 72 79 49 44 80 21 2 550,000
6 Walter Afleck C L OK 61 66 57 66 67 54 67 70 61 68 64 36 34 68 19 4 200,000
7 Miloslav Penza C L OK 71 67 69 55 64 83 76 65 62 69 65 31 34 70 21 3 250,000
5 Josh Hennessy C L OK 75 78 82 74 98 59 80 70 70 72 73 47 59 78 24 2 800,000
14 Bastien Hagidiakow LW L OK 52 74 80 77 77 99 84 67 72 56 77 40 42 75 21 1 425,000
20 Maxmilian Satan LW L OK 69 75 72 81 81 74 72 66 71 60 71 38 39 74 22 3 200,000
27 Jeff Tambellini LW L OK 70 80 80 69 97 90 72 61 66 78 65 46 29 74 24 2 412,500
73 Dario Stanic RW L OK S1 66 60 82 74 98 49 72 68 76 57 74 42 35 74 21 2 425,000
18 Alexander Tatarinov RW L 65 3W 70 79 84 84 74 75 87 66 65 57 77 66 54 77 30 1 1,105,000
86 David Svagrovsky RW R OK 59 71 79 76 94 89 78 81 77 67 75 48 65 79 24 2 350,000
28 Radik Hrbaty RW L OK 84 66 80 81 82 95 74 82 75 75 72 39 44 80 21 2 350,000
45 Raphael Curry RW R OK 65 70 73 70 69 78 63 68 62 61 75 26 29 71 18 4 550,000
85 Oscar Hedman D L OK 64 63 77 68 97 97 72 75 72 80 64 37 42 77 23 4 500,000
25 Guilluame Veilleux D L OK 88 82 76 69 92 98 74 68 66 81 57 43 51 79 23 4 1,100,000
41 Oskars Bartulis D L OK 57 73 72 47 81 83 74 74 68 73 62 29 38 72 20 3 350,000
48 Nigel Southgate D L OK 56 74 72 68 98 98 82 64 70 75 64 42 35 74 22 4 300,000
52 Maxim Voroshilov D R OK 70 75 60 73 69 68 78 67 60 69 58 31 32 71 18 4 350,000
24 Branislav Smaczny D L OK 54 75 72 64 82 78 69 70 69 75 61 34 34 72 20 3 425,000
3 Luc Bourdon D L OK 71 68 71 78 92 90 70 67 67 75 70 30 46 75 20 3 550,000
61 Lukhym Lukyanenko G R OK 85 84 87 84 71 91 80 77 82 25 25 39 38 78 22 3 487,500
1 Kelly Cossette G R OK 74 77 65 68 67 78 75 72 73 50 50 31 32 69 19 4 200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 4 74 3 3 74 5 5 76 7 7 74 2 1 73 74 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
77 Geoff Paukovich C L OK 79 68 68 71 98 99 78 66 73 69 62 48 47 74 23 4 375,000
90 Rimgaila Kalvis LW L OK 66 75 78 77 71 88 65 70 66 65 68 45 42 73 22 3 250,000
8 Lukas Odhe LW L OK 59 64 70 67 70 53 72 66 67 64 69 42 48 71 21 3 200,000
46 Renaud Baker LW R OK 74 78 85 64 98 95 82 60 62 67 66 48 53 74 25 2 450,000
56 Dave Safarik RW L OK 65 73 92 70 89 90 81 73 71 65 65 55 58 77 26 4 700,000
82 Alexander Prianichikov D L OK 85 76 73 68 76 83 72 63 68 63 62 34 28 73 22 4 300,000
4 Vyacheslav Buravchikov D L OK 73 79 77 70 66 62 70 69 70 68 61 33 28 74 20 3 425,000
59 Shea Weber D R OK 70 78 70 79 71 52 68 67 68 71 69 38 52 74 24 2 502,500
38 Marv Neyland G R OK 80 78 86 83 72 75 72 72 68 25 25 28 46 71 22 3 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
9 players 1 1 74 3 3 72 1 1 77 3 3 73 1 1 71 73 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
84 Daniel Rosseau C L OK 67 81 69 72 98 71 80 80 76 73 74 62 63 79 29 2 3,003,000
31 Mathieu Roy C L OK 66 73 79 64 87 99 78 70 70 81 68 56 34 76 23 3 800,000
60 Jonas Nordqvist C L OK 52 80 74 65 82 91 72 70 66 67 69 61 60 74 30 3 550,000
50 Andre Roy C L OK 62 71 81 79 66 80 71 75 72 65 66 34 26 74 19 3 425,000
70 Ryan O'Marra C L OK 87 71 71 90 85 96 76 76 69 70 72 38 39 78 20 3 550,000
33 Tomelis Slezavicius C R OK 58 74 79 76 75 49 69 75 68 74 64 37 26 73 21 4 200,000
36 Zdeno Katrinak C L OK 72 73 63 52 70 49 63 67 62 64 65 30 35 68 18 4 350,000
38 Bjorn Svenson LW L OK 69 74 75 61 77 74 67 67 67 71 69 43 44 73 22 1 325,000
51 Petr Schastlivy LW L OK 46 86 80 67 73 93 82 74 77 76 80 64 68 80 33 4 1,550,000
53 Branislav Fabry LW L OK 74 74 75 74 85 88 81 66 65 78 71 46 49 76 24 2 670,000
18 Konstnatin Zakharov LW R OK 65 79 77 67 95 59 81 71 74 80 77 47 48 79 24 2 670,000
39 Johannes Salomonsson LW L OK 71 75 75 56 73 63 80 76 71 60 74 52 46 76 23 3 502,500
25 Daniel Taborsky RW L OK 54 71 70 55 78 98 79 60 61 69 70 39 38 71 26 1 250,000
80 Milan Michalek RW R OK 67 78 76 73 87 60 86 70 75 69 81 48 44 79 24 3 800,000
15 Bobby Williams RW L OK 65 77 78 69 57 68 72 59 68 67 68 42 31 72 23 2 250,000
79 David Krejci RW R OK 65 74 64 73 72 77 78 72 72 78 64 31 55 74 23 3 502,500
6 Bronius Ziskind RW L OK 55 67 68 65 64 75 72 59 75 54 75 28 27 70 17 4 550,000
17 Marat Leontyev RW L OK HO 56 86 78 67 88 86 80 70 72 78 68 48 52 77 27 0 0,000
78 Jaroslav Kuchyna D R OK 47 70 90 61 74 59 67 69 69 65 64 58 48 72 27 2 250,000
45 Braydon Coburn D L OK 66 77 75 76 87 75 72 68 70 72 60 46 36 75 24 2 670,000
2 Alexander Sulzer D R OK 81 74 79 74 92 60 74 79 76 75 69 50 59 80 24 2 450,000
49 Dobroslaw Krawczyk D R OK 61 60 57 51 74 53 61 62 74 65 63 58 33 67 28 1 250,000
28 Olli Bianchini D L OK 56 74 77 77 97 95 82 74 73 80 71 47 39 78 22 4 1,100,000
46 James Kelly D R OK 73 77 85 72 84 70 71 67 71 78 62 37 38 78 19 3 550,000
32 Keith Yandle D R OK 61 70 79 59 73 90 70 75 72 67 62 34 34 73 20 3 425,000
47 Leonid Timkowski D R OK 71 77 72 77 80 99 72 77 72 68 66 34 41 76 22 4 400,000
83 Vranka Kucharik D L OK 79 68 73 56 67 52 65 73 71 72 62 31 33 74 18 4 550,000
1 Ninsei Shiokawa G R OK 78 79 80 80 60 54 73 81 85 25 25 36 31 73 21 2 250,000
88 Mark Johnson G L OK 70 78 82 90 55 81 82 70 82 25 25 32 34 73 21 3 550,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
29 players 7 6 74 5 5 76 6 6 73 9 8 74 2 2 73 74 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
68 David Szaloky C R OK 68 74 80 74 71 73 72 57 69 73 71 30 26 73 21 4 350,000
52 Leonid Yegupov C R OK 71 82 82 80 83 79 74 71 76 66 57 27 37 75 19 3 425,000
26 Paul Johnson C L OK 56 75 62 83 75 72 81 61 66 66 75 40 33 72 21 4 250,000
61 Alen Ljubicic LW L OK 76 74 73 58 79 64 63 62 61 57 68 30 42 69 21 4 200,000
16 Kondrati Guzhishcheva LW R OK 74 64 75 73 65 80 58 72 72 64 70 41 30 73 21 3 550,000
65 Sakari Rintala LW L OK 60 66 69 68 73 60 76 68 66 68 68 34 22 71 21 4 200,000
43 Nikolos Lermontov RW R OK 69 73 76 66 85 68 60 70 71 62 68 32 42 72 21 4 200,000
48 Libor Havrda RW R OK 81 75 83 69 97 79 62 75 75 67 75 29 35 78 19 3 550,000
93 Brendan Lyons D L OK 57 80 88 74 85 57 74 79 77 77 63 50 47 79 22 4 1,100,000
54 Roger Kan D R OK 70 66 68 62 58 46 79 65 68 69 63 41 39 71 21 4 200,000
44 Adam Eng G R OK 78 77 79 78 80 70 76 77 68 NA NA 25 28 70 18 4 425,000
56 Ilmo Kivivuori G R OK 69 71 78 82 72 83 70 70 77 25 25 28 30 68 18 4 425,000
55 Mika Noronen G L OK 75 71 75 80 99 77 83 84 83 25 25 78 65 74 33 3 400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
13 players 3 3 73 3 2 71 2 2 75 2 2 75 3 2 70 72 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
70 Brandon Dubinsky C R OK 70 75 65 61 80 72 72 72 71 75 76 51 40 76 23 3 637,500
75 Chris Durand C L OK 72 78 75 64 71 99 71 70 65 65 66 37 39 73 20 2 350,000
35 Rob Diakiwski C L OK 63 88 87 66 89 64 67 77 72 66 72 55 52 78 25 1 800,000
39 Konstantin Voronin LW L OK 68 79 83 72 66 55 66 64 71 63 63 32 29 72 19 3 200,000
76 Milan Gajic LW L OK 71 88 71 67 99 66 85 71 80 71 73 63 61 79 29 4 2,650,000
24 Yi-xiao Bo LW R OK 63 72 86 73 80 85 81 67 74 65 73 42 44 77 22 4 500,000
48 Clarke MacArthur LW L OK 77 79 73 73 96 57 67 75 72 77 75 44 41 78 24 1 425,000
77 Jespar Ruud LW L OK 55 87 89 67 95 65 82 72 67 66 68 46 46 76 22 4 500,000
43 Cheslovas Klimavieius RW L OK 59 75 76 61 96 94 84 69 73 61 72 42 39 75 21 1 350,000
96 Vladimir Atrashenko RW R OK 65 71 93 73 68 99 72 67 68 69 69 36 38 75 21 1 350,000
31 Sebastien Cloutier RW R OK 54 74 81 51 71 59 84 76 74 62 73 41 38 75 21 2 200,000
88 Ron Bauman RW L OK 71 74 76 73 65 57 61 66 75 67 78 32 22 75 19 3 250,000
57 Alen Vitezovic D R 94 DD 81 82 75 75 85 57 85 76 72 82 60 40 43 81 21 1 250,000
65 Aleksei Ageev D R OK 63 80 89 66 98 85 82 80 72 79 57 45 49 80 27 1 450,000
2 Henrik Brink D L OK 73 73 84 71 82 99 65 73 71 80 71 32 32 79 19 3 550,000
21 Martin Finn D L OK 65 78 74 79 89 92 70 63 65 78 65 31 33 75 19 3 425,000
45 Bud Schab D R OK 77 74 85 75 72 45 74 76 82 76 70 41 32 80 26 3 700,000
94 Tomas Kudelka D R OK 69 83 77 67 73 59 71 70 69 71 73 31 28 75 20 2 425,000
29 Cory Schneider G L OK 88 83 91 86 76 97 86 70 89 25 25 50 33 80 23 3 502,500
72 Anders Schneider G R OK 76 87 76 88 73 79 79 68 82 25 25 34 36 76 21 2 550,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 3 3 75 5 5 76 4 4 75 6 6 78 2 2 78 76 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Simon Carcelles C L OK 77 80 63 81 62 65 68 66 62 71 75 33 35 74 23 1 200,000
74 Adam Tancred C L OK 66 76 90 66 70 96 72 74 68 68 63 42 37 75 21 2 250,000
11 Ken Roche C L OK 62 82 66 73 90 57 86 73 73 79 75 36 39 78 24 1 250,000
42 Justin Saulnier C R OK 68 79 70 58 65 48 79 70 63 62 67 33 31 72 20 2 200,000
41 Wacey Rabbit C R OK 53 82 63 73 63 74 77 74 65 60 69 36 30 72 20 2 350,000
69 Svatoslav Hlavac LW R OK 67 87 77 49 62 74 66 64 67 61 68 30 30 71 18 3 400,000
82 Vakhno Tereshchuk LW L OK 65 76 78 80 79 91 60 75 75 63 71 33 33 75 19 3 425,000
17 Mattias Karlsson LW R OK 68 72 83 76 76 57 72 67 64 79 64 39 39 74 24 1 200,000
22 Matvi Kolesnitchenko LW L OK 72 68 79 79 73 48 70 62 63 61 72 28 26 72 19 3 200,000
18 Frederick Naslund RW R OK 63 74 64 53 82 95 64 66 76 71 65 48 46 72 23 1 200,000
54 Grayden McAdam RW L OK 65 72 77 67 60 51 76 75 80 74 59 51 44 75 26 2 337,500
71 Jaroslav Rukhlevitch RW L OK 72 75 72 86 65 52 73 65 71 69 71 38 32 74 22 4 300,000
15 Petro Poliakov RW R OK 72 77 62 61 66 87 78 61 70 67 72 25 23 72 19 3 350,000
59 Benoit Simard D R OK 62 77 63 75 74 34 77 61 70 69 77 33 40 74 25 3 337,500
86 Justin Greene D L OK 67 73 73 53 54 74 63 61 69 75 75 39 42 73 23 4 300,000
87 Jakub Kindl D L OK 70 73 79 86 59 49 71 70 73 73 67 32 35 76 20 2 425,000
38 Cedrick Desjardins G L OK 65 76 75 95 66 82 74 70 83 25 25 41 46 72 23 2 425,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 5 5 74 4 4 73 4 4 73 3 3 74 1 1 72 73 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
50 Jens Falkberg C L OK 66 73 76 83 72 43 67 71 72 68 71 30 22 74 19 3 325,000
93 Rostislav Husarova C L OK 69 72 74 76 85 49 74 70 72 70 73 27 28 75 19 3 350,000
10 Jeff Krivenko C L OK 67 81 82 77 89 63 79 78 73 77 72 33 34 79 19 3 550,000
55 Xavier Hottiger C R OK 59 77 90 79 98 97 74 71 70 77 72 43 49 78 22 4 500,000
89 Devin Tardif LW R OK 71 60 72 72 75 54 74 72 73 52 70 34 33 72 18 4 550,000
72 Blair Jones LW L OK 67 82 76 75 77 85 72 75 74 78 72 32 41 78 20 2 350,000
58 Alexej Nedved LW L OK 78 68 67 65 79 99 68 70 70 63 73 34 30 74 19 3 425,000
90 Chris Douris LW L OK 78 74 71 69 74 52 83 57 68 69 78 37 36 75 21 1 250,000
51 Nursultan Kriazhev LW L OK 59 70 88 82 74 53 85 67 71 65 64 41 44 74 22 4 375,000
84 Gabriel Hoswitschka LW L OK 73 70 71 78 53 67 65 66 71 63 62 33 31 71 18 4 425,000
81 Martin Brazeau RW L OK 67 65 62 78 78 42 69 72 74 71 70 34 33 73 19 3 425,000
1 Alexander Bumagin RW R OK 71 82 70 66 81 82 75 72 72 62 69 31 33 74 20 2 425,000
67 Nicolas Chouinard RW L OK 59 64 72 82 78 50 74 59 77 63 79 30 36 73 19 3 250,000
42 Jan Steber RW R OK 66 76 77 74 89 50 72 78 73 80 70 56 61 78 23 3 450,000
57 Mike Egener D R OK 85 80 82 78 95 89 79 70 71 85 66 38 43 82 24 4 750,000
61 Borzivoi Pribyl D L OK 68 78 78 84 96 99 75 77 74 82 67 47 33 80 21 1 425,000
27 Etienne Francoeur D R OK 74 79 73 73 96 99 90 82 75 74 64 46 42 80 21 1 250,000
98 Nicklas Gronhag D R OK 75 76 81 77 98 56 79 64 69 83 68 43 39 79 22 4 1,100,000
28 Spence Fetta D L OK 76 75 82 79 88 59 79 71 67 76 62 30 30 78 19 3 550,000
40 Edgars Sorokins D L OK 67 71 73 73 89 53 79 76 76 77 72 54 50 78 27 2 2,900,000
32 Sergei Borisov G L 97 90 83 81 90 71 97 85 78 89 25 25 52 53 80 23 3 502,500
96 Wayne Tombs G L OK 69 77 64 77 81 61 73 71 62 25 25 30 29 67 18 4 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 76 6 6 74 4 4 74 6 6 79 2 1 73 76 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
63 Martin Hrudey C R OK 58 67 73 60 71 99 74 70 72 73 66 40 44 73 21 1 425,000
85 Richard Pageau C R OK 68 72 77 78 64 91 82 71 66 61 74 34 42 75 21 1 425,000
54 Atte Airikkala LW L OK 66 75 65 84 63 63 62 62 64 71 73 29 27 71 19 3 200,000
6 Tyson Lapierre LW R OK 60 73 81 69 71 51 78 61 59 67 64 41 41 71 21 2 550,000
65 Derrick Tobias LW L OK 61 68 66 72 75 62 69 66 68 70 63 29 27 70 19 3 200,000
66 Dmitry Dukhnova RW L OK 68 67 67 70 61 65 60 64 65 65 63 30 37 68 18 4 200,000
95 Trevor Beggs RW L OK 54 63 66 63 66 56 71 72 72 55 60 28 35 68 18 4 250,000
20 Dusan Bassar D R OK 78 69 74 70 66 58 69 61 58 71 68 26 25 72 18 4 550,000
26 Axel Nilsson D R OK 57 76 87 71 98 99 79 66 70 81 64 44 39 78 22 4 1,100,000
79 Igor Porado D R OK 77 61 74 74 83 63 64 66 74 66 67 28 28 73 19 3 375,000
2 Choma Fedoriv D L OK 48 73 70 65 53 57 74 64 59 72 58 29 34 69 20 2 425,000
3 Chris Bechill D L OK 61 72 77 48 75 40 76 67 71 75 71 34 30 73 20 2 350,000
4 Hojanias Shafranov D L OK 67 58 61 63 75 58 61 74 72 78 64 46 38 72 21 2 200,000
5 Justin Gosselin D R OK 53 74 81 67 65 41 72 73 74 68 74 37 29 73 20 2 250,000
35 Rinat Murin D R OK 71 68 86 62 83 80 72 71 71 70 55 35 31 75 19 3 350,000
