Player Vitals

(As of Monday, Apr 26 2004)

Canada

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bobby Secours             D    19  5 ft 9   185 lbs    335,000   3 years
2   Roberto Luongo            G    28  6 ft 3   198 lbs  2,710,963   3 years
3   Eric Brewer               D    27  6 ft 3   195 lbs  2,394,059   2 years
4   Vincent Lecavalier        C    26  6 ft 4   208 lbs  3,887,978   3 years
6   Wade Redden               D    29  6 ft 2   205 lbs  2,535,000   1 year
7   Brad Stuart               D    27  6 ft 2   208 lbs  2,183,550   3 years
9   Chris Phillips            D    28  6 ft 3   220 lbs  4,500,000   1 year
12  Jarome Iginla            RW    29  6 ft 1   205 lbs  2,938,847   1 year
19  Joe Thornton              C    27  6 ft 4   225 lbs  5,183,971   2 years
20  Brad Richards            RW    26  6 ft 0   185 lbs  1,450,000   2 years
23  Jeff Friesen             LW    30  6 ft 0   210 lbs  4,377,375   2 years
24  Patrick Marleau          RW    27  6 ft 2   215 lbs  3,887,978   3 years
27  Bryan Mccabe              D    31  6 ft 2   215 lbs  3,999,431   2 years
30  J-Sebastien Aubin         G    29  5 ft 11  179 lbs  1,983,866   3 years
42  Jason Allison             C    31  6 ft 3   205 lbs  4,550,000   2 years
44  Chris Pronger             D    32  6 ft 6   220 lbs  6,077,500   3 years
47  Marc Savard               C    29  5 ft 10  174 lbs  1,040,000   1 year
48  Paul Kariya              LW    32  5 ft 10  180 lbs 15,000,000   2 years
49  Michael Peca              C    31  6 ft 0   210 lbs  9,100,000   2 years
50  Duncan Milroy            RW    23  6 ft 0   180 lbs  1,976,589   4 years
51  Michael Garnett           G    23  6 ft 1   184 lbs    460,000   3 years
52  Eric Lindros             LW    31  6 ft 0   210 lbs 15,000,000   2 years
55  Ed Jovanovski             D    30  6 ft 3   210 lbs  2,990,000   1 year
56  Eric Daze                LW    31  6 ft 6   235 lbs  2,600,000   2 years
94  Ryan Smyth               LW    30  6 ft 1   195 lbs  9,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   201 lbs  3,965,088

Ukraine

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10  Oleg Tverdovsky           D    30  6 ft 0   200 lbs  5,492,500   4 years
11 *Aleksandr Kalyuzhny       D    19  5 ft 11  219 lbs    400,000   3 years
12  Peter Bondra             RW    38  6 ft 1   202 lbs  4,907,500   1 year
13  Juris Kuchnev            RW    20  5 ft 10  210 lbs    400,000   2 years
14 *Matviy Shliakhta          C    16  5 ft 10  223 lbs      0,000   0 years
17  Kamil Eiselt              C    20  5 ft 11  219 lbs      0,000   0 years
20 *Premsyl Zulicek           D    21  5 ft 9   207 lbs    180,000   2 years
21  Denis Shvidki            LW    26  6 ft 0   210 lbs    550,000   2 years
22 *Anton Babchuk             D    20  6 ft 3   173 lbs    275,000   2 years
23  Artem Ternavsky           D    23  6 ft 2   208 lbs    931,253   4 years
24  Evgeny Tomasek            C    22  6 ft 2   195 lbs    225,000   2 years
25 *Yakov Galkin              D    22  5 ft 11  191 lbs    180,000   2 years
29  Ruslan Zainulllin        RW    24  6 ft 2   202 lbs    225,000   1 year
36  Mikhail Tikhonov         RW    22  6 ft 2   195 lbs    225,000   2 years
37 *Jon Hutniak               G    16  5 ft 11  184 lbs      0,000   0 years
41  Nikolai Khabibulin        G    33  6 ft 0   190 lbs  6,500,000   1 year
42  Alexei Ponikarovsky      LW    26  6 ft 4   196 lbs  1,141,476   2 years
48  Alexei Zhitnik            D    34  5 ft 11  215 lbs  3,800,000   2 years
57  Vladislav Evseev         LW    20  6 ft 2   195 lbs    400,000   2 years
61 *Lukhym Lukyanenko         G    16  6 ft 4   218 lbs      0,000   0 years
76  Danylo Nimchuk            C    34  6 ft 2   187 lbs      0,000   0 years
83  Alexei Mikhnov           LW    24  6 ft 5   198 lbs    950,000   1 year
89 *Nikolai Zherdev          LW    18  5 ft 10  211 lbs    400,000   4 years
90 *Anton Kadeykin            D    20  6 ft 2   180 lbs    931,250   4 years
99 *Aleksandr Prochazka      LW    20  5 ft 10  192 lbs    225,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   200 lbs  1,133,559

Norway

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
22 *Peter Norrgrd             C    22  5 ft 7   180 lbs    225,000   3 years
23 *Joergen Leonhardsen      LW    16  6 ft 3   210 lbs      0,000   0 years
25  Herlof Hanevold          LW    37  6 ft 0   219 lbs      0,000   0 years
26  Oyvind Bakken            LW    32  6 ft 4   187 lbs      0,000   0 years
28 *Per Frisk                 D    21  5 ft 9   203 lbs    200,000   4 years
29 *Samu Keppo                D    20  6 ft 3   214 lbs    225,000   2 years
30  Ulv Schwane               G    34  6 ft 4   183 lbs      0,000   0 years
31  Kåre Mikkelsplass         D    32  5 ft 9   180 lbs      0,000   0 years
32  Dag Hanke                 D    27  5 ft 11  188 lbs      0,000   0 years
33  Osvald Johnsen            G    31  5 ft 10  198 lbs      0,000   0 years
34  Per Fndriks              RW    21  6 ft 2   199 lbs    250,000   4 years
37  Tony Virta               RW    24  5 ft 10  187 lbs    180,000   1 year
43 *Paul Torp                 G    16  6 ft 3   188 lbs      0,000   0 years
44  Rikard Sondral           LW    34  6 ft 1   177 lbs      0,000   0 years
46 *Mattias Nilsson           D    24  6 ft 3   183 lbs    180,000   1 year
54  Mikael Gerhardsson        C    20  6 ft 3   200 lbs    180,000   2 years
57  Roar Abel                 D    37  5 ft 10  182 lbs      0,000   0 years
61 *Thorleif Lunde            D    16  5 ft 11  198 lbs      0,000   0 years
65 *Bjrn Nilsson              D    21  5 ft 8   196 lbs    400,000   2 years
67  Jonas Petr               RW    21  5 ft 8   208 lbs    180,000   2 years
72  Vidkun Haarberg           D    36  5 ft 9   174 lbs      0,000   0 years
73 *Antti Paakunair           C    21  6 ft 2   201 lbs    200,000   3 years
74 *Tommi Sokero             RW    22  5 ft 7   206 lbs    225,000   3 years
75  Verner Bjoenkaer         LW    29  5 ft 11  192 lbs      0,000   0 years
78  Aadne Selle               C    26  5 ft 11  217 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   194 lbs     97,800

Belgium

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
21 *Bernd Simens             LW    16  5 ft 8   198 lbs      0,000   0 years
22  Jacomus Dewit            LW    35  6 ft 1   201 lbs      0,000   0 years
23  Mathias Daenis            D    36  5 ft 8   215 lbs      0,000   0 years
32  Arnoud Persyn            RW    34  6 ft 3   179 lbs      0,000   0 years
46  Elias Schelfhout          D    27  5 ft 10  218 lbs      0,000   0 years
49  Rufelaard Muel            D    35  5 ft 11  212 lbs      0,000   0 years
53  Woitin Van Holst          D    31  6 ft 3   181 lbs      0,000   0 years
54  Ramaar Opsomer            C    38  6 ft 1   220 lbs      0,000   0 years
60 *Gaetan Van Meir          RW    16  6 ft 1   180 lbs      0,000   0 years
61  Raas Goosens             LW    33  5 ft 11  205 lbs      0,000   0 years
62  Loderik Deconinck         D    27  6 ft 0   211 lbs      0,000   0 years
64  Liebard Decaluwe          G    27  6 ft 4   171 lbs      0,000   0 years
68  Moddaard Praet            C    34  5 ft 10  175 lbs      0,000   0 years
74  Bernaert Penne           RW    28  6 ft 1   199 lbs      0,000   0 years
75  Lotin Brees               C    31  6 ft 2   214 lbs      0,000   0 years
76  Lambrecht Huygens         D    29  5 ft 9   176 lbs      0,000   0 years
78  Fierabras Dewreede        G    36  6 ft 0   172 lbs      0,000   0 years
80 *Peter Thiis               G    16  5 ft 11  176 lbs      0,000   0 years
81  Lippin Hoskens           RW    36  6 ft 2   178 lbs      0,000   0 years
82  Hendrik Van Reeth         D    35  5 ft 10  223 lbs      0,000   0 years
83  Bollin de Boeck          LW    31  5 ft 11  212 lbs      0,000   0 years
84  Pieter Malisse            D    30  5 ft 11  190 lbs      0,000   0 years
85  Baltin Kahan              D    36  6 ft 4   171 lbs      0,000   0 years
86  Soikin Demunck           RW    26  5 ft 11  207 lbs      0,000   0 years
87  Gayfeer Apers             C    36  5 ft 11  190 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   194 lbs      0,000

China

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
17  Guo-dong Fu              LW    37  5 ft 10  195 lbs      0,000   0 years
18  He-ping Sha               C    32  5 ft 10  216 lbs      0,000   0 years
19  Khoi Shi                  D    26  6 ft 1   179 lbs      0,000   0 years
20 *Yu-zhang Deng             D    16  6 ft 1   217 lbs      0,000   0 years
21  Quan Chen                RW    26  5 ft 9   182 lbs      0,000   0 years
23  Hao-hing Ke              RW    35  6 ft 4   171 lbs      0,000   0 years
24 *Chih-hsiung Yap           G    16  6 ft 2   192 lbs      0,000   0 years
25 *Yi-xiao Bo               LW    16  6 ft 1   204 lbs      0,000   0 years
26  Cheng-ji Sen              D    32  6 ft 1   204 lbs      0,000   0 years
27  Guo-ning Tsung            C    31  6 ft 3   219 lbs      0,000   0 years
28  Xiao-wei Chang            D    29  6 ft 1   178 lbs      0,000   0 years
30  Hen-to Hsaio              C    29  6 ft 1   191 lbs      0,000   0 years
31  You-de Lung               G    33  6 ft 4   170 lbs      0,000   0 years
35  Luo-lang Chao             C    33  6 ft 0   171 lbs      0,000   0 years
36  Tai hoi Huo              LW    29  5 ft 9   214 lbs      0,000   0 years
38  Shou-chien Thean          D    34  5 ft 9   193 lbs      0,000   0 years
45  Xiao-xuan Huie            D    33  6 ft 0   187 lbs      0,000   0 years
48  Cheng-qian Tann          LW    38  6 ft 3   217 lbs      0,000   0 years
51  Zong-yuan Quian           D    26  6 ft 3   212 lbs      0,000   0 years
53  Tak-hing Jia              D    34  6 ft 3   192 lbs      0,000   0 years
57  Bao-qing Jiang            C    36  6 ft 4   182 lbs      0,000   0 years
59  Chung Kwan                G    35  5 ft 9   192 lbs      0,000   0 years
68  De-shi Cao               RW    29  6 ft 0   207 lbs      0,000   0 years
69  Yi-ke Xiao               RW    28  5 ft 9   200 lbs      0,000   0 years
76  Kuang-an Teoh             C    35  6 ft 1   220 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   196 lbs      0,000

UnitedStat

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Hugh Jessiman            RW    18  5 ft 10  154 lbs    315,000   3 years
2   Derian Hatcher            D    34  6 ft 5   235 lbs  5,070,000   1 year
3   Duncan Keith              D    20  5 ft 10  160 lbs    335,000   2 years
4  *Trevor Daley              D    20  5 ft 10  204 lbs    275,000   2 years
5   Rick Dipietro             G    25  6 ft 0   185 lbs  1,983,866   5 years
7   Tom Poti                  D    29  6 ft 3   215 lbs  1,675,841   1 year
13 *Eric Nystrom             LW    20  6 ft 1   194 lbs    335,000   4 years
18  Jamie Langenbrunner      RW    31  6 ft 1   200 lbs  1,644,500   2 years
19  Steve McCabe              D    20  6 ft 5   237 lbs    225,000   2 years
23  Tim Connolly              C    25  6 ft 0   186 lbs  1,650,250   3 years
24 *Todd Ward                LW    22  6 ft 2   207 lbs    275,000   2 years
25  Scott Gomez               C    27  5 ft 11  200 lbs  1,388,765   2 years
29  Michael Rupp             RW    25  6 ft 5   230 lbs    180,000   1 year
33  Brian Boucher             G    29  6 ft 1   190 lbs  2,535,000   3 years
34  Paul Mara                 D    27  6 ft 4   210 lbs  1,033,813   2 years
37  Chris Drury              RW    30  6 ft 1   190 lbs  1,690,000   1 year
41  Doug Weight               C    35  5 ft 11  200 lbs  7,267,000   2 years
42  Mike Grier               RW    31  6 ft 1   217 lbs  3,338,067   2 years
45  David Tanabe              D    26  6 ft 1   190 lbs  1,649,843   3 years
46  Mark Parrish              C    29  6 ft 0   195 lbs  1,976,589   2 years
48  Brent Johnson             G    29  6 ft 1   175 lbs  2,500,000   1 year
56  Paul Lynch                D    23  6 ft 3   195 lbs    400,000   1 year
62  Rob Globke                C    20  6 ft 2   201 lbs    400,000   2 years
70 *Ben Eager                LW    20  6 ft 2   210 lbs    275,000   2 years
71  Chris Higgins            LW    20  5 ft 11  192 lbs    335,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs  1,600,772

Finland

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Henrik Juntunen          RW    23  6 ft 2   185 lbs    335,000   2 years
5   Ossi Vaananen             D    26  6 ft 4   205 lbs    875,000   2 years
6   Sami Salo                 D    32  6 ft 3   210 lbs  2,756,000   1 year
8   Teemu Laine               C    24  6 ft 1   195 lbs  2,016,392   3 years
9  *Jiri Marttinen            D    19  6 ft 2   205 lbs    335,000   3 years
10  Lars Jonsson              D    24  6 ft 1   198 lbs    275,000   1 year
12  Sean Bergenheim          LW    20  5 ft 11  194 lbs    400,000   2 years
20  Jere Karalahti            D    31  6 ft 2   210 lbs  1,150,000   2 years
22  Tuomas Pihlman           LW    23  6 ft 2   205 lbs    400,000   1 year
24  Andreas Jamtin           RW    23  5 ft 11  185 lbs    850,000   2 years
26  Jere Lehtinen            LW    33  6 ft 0   200 lbs  4,056,000   2 years
27 *Jan Martine               C    20  5 ft 8   177 lbs    225,000   2 years
35  Sami Kapanen             RW    33  5 ft 10  173 lbs  3,820,497   2 years
36  Jani Hurme                G    31  6 ft 0   187 lbs  1,114,155   2 years
37  Teemu Selanne            RW    36  6 ft 0   203 lbs 10,400,000   2 years
38  Jarkko Ruutu             RW    31  6 ft 2   194 lbs  1,170,000   1 year
41  Antti-Jussi Niemi         D    29  6 ft 1   183 lbs  1,660,000   1 year
43  Tuomo Ruutu               C    23  6 ft 0   201 lbs    385,250   4 years
46  Janne Niinimaa            D    31  6 ft 2   220 lbs  2,353,000   1 year
47  Mika Noronen              G    27  6 ft 1   191 lbs  1,114,155   2 years
50  Tuukka Mantyla            D    24  5 ft 9   176 lbs    850,000   1 year
53  Mikko Koivu               C    23  6 ft 2   183 lbs    385,250   4 years
58 *Kari Lehtonen             G    20  6 ft 3   189 lbs    400,000   2 years
62  Tommi Jaminki            LW    23  6 ft 0   183 lbs    225,000   2 years
68  Timov Parssinen          LW    25  5 ft 10  176 lbs    180,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs  1,509,228

Switzerlan

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tobias Stephan            G    20  6 ft 3   170 lbs    400,000   2 years
2   Beat Scheiss-Forster      D    23  6 ft 1   209 lbs    400,000   2 years
3   David Aebischer           G    28  6 ft 0   185 lbs  1,428,778   2 years
4  *Robert Taborsky           D    19  5 ft 9   195 lbs    335,000   3 years
5  *Olympio Cavegn            D    16  6 ft 2   177 lbs      0,000   0 years
9  *Phillippe Seydoux         D    18  5 ft 10  187 lbs    225,000   4 years
10  Nicholas Corbiel          D    23  5 ft 10  165 lbs    180,000   2 years
11 *Roman Wick               RW    17  6 ft 1   185 lbs      0,000   0 years
12  Peter Seiling            LW    20  6 ft 4   213 lbs      0,000   0 years
24  Thomas Ziegler            C    27  5 ft 11  174 lbs    250,000   3 years
28  Reto Von Arx             LW    30  5 ft 10  182 lbs    660,000   1 year
29 *Olli Bianchini            D    16  5 ft 10  195 lbs      0,000   0 years
30  Vitus Delfs               D    35  6 ft 3   176 lbs      0,000   0 years
33  Marius Cheda              C    33  6 ft 2   224 lbs      0,000   0 years
38  Michel Riesen            LW    27  6 ft 2   193 lbs    250,000   1 year
40  Christian Ehroff          D    24  6 ft 2   183 lbs    335,000   1 year
47  Xavier Bragger            C    27  5 ft 11  181 lbs      0,000   0 years
48 *Franz Hangl               C    16  5 ft 8   199 lbs      0,000   0 years
49 *Xavier Hottiger           C    16  6 ft 5   226 lbs      0,000   0 years
52 *Tim Ramholt               D    18  6 ft 2   175 lbs    225,000   4 years
70 *Franz Robinette          RW    16  5 ft 9   175 lbs      0,000   0 years
74  Jan Mardrell             RW    21  6 ft 2   203 lbs    250,000   4 years
80 *Kevin Romy               LW    18  6 ft 0   178 lbs      0,000   0 years
87 *Olivier Berthiaume       RW    22  5 ft 11  191 lbs    200,000   3 years
88 *Juerg Roten               G    16  5 ft 9   205 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 0   189 lbs    205,551

Denmark

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Kasper Helveg            RW    16  5 ft 11  194 lbs      0,000   0 years
18  Falk Holm                 D    26  5 ft 9   208 lbs      0,000   0 years
19  Bo Orum                  LW    34  6 ft 0   203 lbs      0,000   0 years
20  Ralf Majland              D    28  6 ft 3   212 lbs      0,000   0 years
27 *Thmoas Soernsen          LW    16  6 ft 2   197 lbs      0,000   0 years
28  Henrik Fredskild          D    33  5 ft 10  181 lbs      0,000   0 years
29  Broder Ravn               G    26  6 ft 2   206 lbs      0,000   0 years
33  Herluf Tommen             C    31  6 ft 1   174 lbs      0,000   0 years
36 *Jesper Tofting            G    16  6 ft 1   177 lbs      0,000   0 years
53  Styrbjørn Rieper          D    32  6 ft 4   222 lbs      0,000   0 years
54  Preben Bonnikson         RW    38  5 ft 11  216 lbs      0,000   0 years
56  Frede Ottesen             D    35  6 ft 2   209 lbs      0,000   0 years
57  Torsten Ceder             D    26  5 ft 10  193 lbs      0,000   0 years
62  Malte Sponneck           RW    38  5 ft 10  176 lbs      0,000   0 years
65  Esben Ove                 C    37  5 ft 9   203 lbs      0,000   0 years
68  Bernt Lundgaard          LW    38  6 ft 2   185 lbs      0,000   0 years
69  Knud Fetterlein          LW    30  6 ft 4   205 lbs      0,000   0 years
70  Iver Rink                RW    38  6 ft 4   174 lbs      0,000   0 years
71  Njord Blach               D    30  5 ft 8   176 lbs      0,000   0 years
72  Roar Hamsun               C    29  5 ft 10  173 lbs      0,000   0 years
73  Rolf Hviid                C    35  6 ft 4   199 lbs      0,000   0 years
74  Børge Langvardt           C    36  5 ft 8   187 lbs      0,000   0 years
75  Helje Bau                 G    34  6 ft 0   170 lbs      0,000   0 years
84  Eluf Rriis                D    26  6 ft 0   183 lbs      0,000   0 years
85  Anker Riis                D    30  5 ft 11  185 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   192 lbs      0,000

Italy

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
16 *Robert Assemani          LW    16  5 ft 8   182 lbs      0,000   0 years
20  Leandro Ghinato           C    29  5 ft 8   192 lbs      0,000   0 years
21  Torquato Alboreto         G    29  5 ft 8   220 lbs      0,000   0 years
23  Valore Carparelli        RW    36  5 ft 11  188 lbs      0,000   0 years
25  Placido Nana             RW    27  6 ft 0   217 lbs      0,000   0 years
26  Pancrazio Misiano         D    38  5 ft 9   198 lbs      0,000   0 years
29  Bellarmino Gelmetti       G    35  5 ft 10  213 lbs      0,000   0 years
33  Vigilio Carducci          D    36  5 ft 10  192 lbs      0,000   0 years
36  Onesto Laziosi            D    29  6 ft 4   181 lbs      0,000   0 years
43  Lauro Masaccio           LW    34  5 ft 11  206 lbs      0,000   0 years
45  Firmino Bottello          D    31  5 ft 10  199 lbs      0,000   0 years
47  Catalino Ciola            D    29  6 ft 0   183 lbs      0,000   0 years
52  Quintino Montero          D    38  5 ft 8   199 lbs      0,000   0 years
56  Delio Brando             LW    38  6 ft 1   202 lbs      0,000   0 years
59  Teodato Corbelli         RW    29  5 ft 10  207 lbs      0,000   0 years
63  Fabio Checchinato         D    32  6 ft 0   210 lbs      0,000   0 years
64  Pindaro Cumani            C    26  6 ft 1   195 lbs      0,000   0 years
66  Cornelio Angelico        LW    36  5 ft 10  202 lbs      0,000   0 years
68  Callisto Ghiberti        RW    29  6 ft 0   185 lbs      0,000   0 years
76  Ponzio Corelli            C    35  6 ft 1   192 lbs      0,000   0 years
77  Oratio Vancini            C    28  6 ft 0   205 lbs      0,000   0 years
79  Maurizio Garegnani       LW    34  6 ft 2   183 lbs      0,000   0 years
82  Pace Belmondo             D    32  6 ft 0   225 lbs      0,000   0 years
87  Porfirio Balsamo          G    35  6 ft 2   217 lbs      0,000   0 years
89 *Edouard Costa            RW    16  6 ft 3   202 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 11  199 lbs      0,000

Russia

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Evegeny Konstantinov      G    25  6 ft 0   167 lbs    665,280   3 years
7   Ilya Nikulin              D    24  6 ft 3   211 lbs    400,000   1 year
8   Dmitri Bakhmutov          D    21  5 ft 11  211 lbs    275,000   1 year
10  Valeri Bure              LW    32  5 ft 10  180 lbs  5,000,000   1 year
11  Alexei Smirnov            C    24  6 ft 3   211 lbs    180,000   1 year
12  Pavel Bure               RW    35  5 ft 10  189 lbs 11,700,000   1 year
13 *Yuir Trubachev            C    23  5 ft 9   187 lbs    275,000   2 years
14  Sergei Samsonov          LW    28  5 ft 8   184 lbs  2,610,000   2 years
17 *Aleksandr Galimzhanov     C    19  6 ft 4   234 lbs    400,000   3 years
21  Ilya Kovalchuk           LW    23  6 ft 2   207 lbs    400,000   1 year
25  Viktor Kozlov             C    31  6 ft 5   232 lbs  2,275,000   2 years
26  Alexei Yashin             C    33  6 ft 3   220 lbs  6,084,000   1 year
27  Alexei Kovalev           RW    33  6 ft 2   210 lbs  4,362,000   2 years
32  Andrei Medvedev           G    23  6 ft 2   202 lbs    275,000   1 year
34 *Evgeny Ivanov             G    20  6 ft 4   223 lbs    275,000   2 years
38  Dimitri Afanasenkov      LW    26  6 ft 1   180 lbs  1,400,000   1 year
43  Alexander Polushin       RW    23  6 ft 3   198 lbs    250,000   3 years
45  Dimitri Kalinin           D    26  6 ft 2   198 lbs    500,000   4 years
47  Timofei Shishkanov       RW    23  6 ft 1   200 lbs    335,000   1 year
55  Ravil Fedotov             D    21  6 ft 0   206 lbs    160,000   1 year
56  Sergei Gonchar            D    32  6 ft 2   212 lbs  5,070,000   4 years
58  Vladimir Korsuonov        D    23  6 ft 2   202 lbs    180,000   2 years
61  Maxim Afinogenov          C    27  5 ft 11  176 lbs  2,016,392   2 years
91  Fedor Fedorov            RW    24  6 ft 3   202 lbs    225,000   1 year
97  Kirill Koltsov            D    20  6 ft 0   180 lbs    400,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs  1,828,507

Belarus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Aleksei Soldatov         RW    27  6 ft 0   200 lbs    180,000   1 year
4  *Konstnatin Zakharov      LW    18  5 ft 11  175 lbs    335,000   4 years
5  *Andrei Posnov            LW    22  6 ft 0   185 lbs    225,000   3 years
6  *Alex Sememiouk            D    16  6 ft 1   179 lbs      0,000   0 years
14 *Denis Grebeshkov          D    20  6 ft 0   190 lbs    335,000   2 years
17  Alexander Semin          LW    20  5 ft 11  175 lbs    400,000   2 years
19 *Kirill Gomolyako         RW    20  5 ft 9   201 lbs    275,000   2 years
22 *Andrei Kastsitsyn        RW    18  5 ft 8   167 lbs      0,000   0 years
25  Ruslan Salei              D    32  6 ft 1   210 lbs  1,521,000   1 year
26 *Mikhail Askarov           D    22  5 ft 9   211 lbs    200,000   3 years
39 *Niclas Viktorson          G    20  6 ft 4   219 lbs    225,000   1 year
41  Dmitri Patzold            G    23  6 ft 0   183 lbs    400,000   1 year
43  Herbert Vasiljevs        RW    30  6 ft 1   190 lbs    692,000   1 year
47 *Nilsson Viktorson         G    20  6 ft 4   219 lbs    225,000   4 years
50  Sergei Leontyev          RW    20  5 ft 10  216 lbs    275,000   2 years
58  Egor Shastin             LW    23  5 ft 9   172 lbs    275,000   2 years
60 *Aleksei Kazarin          LW    21  6 ft 3   221 lbs    335,000   4 years
67 *Vladimir Andrievski      RW    16  5 ft 9   174 lbs      0,000   0 years
70 *Jaroslav Rukhlevitch      C    16  6 ft 0   188 lbs      0,000   0 years
75 *Nikolai Mikhnovets        D    16  5 ft 10  178 lbs      0,000   0 years
77 *Miklas Brus               D    19  5 ft 9   211 lbs    400,000   3 years
78 *Dmitriy Roshkin           D    16  6 ft 1   207 lbs      0,000   0 years
82  Georgi Sazanovich         C    29  6 ft 0   219 lbs      0,000   0 years
94 *Serge Soin                C    24  6 ft 0   175 lbs    225,000   1 year
97 *Vladimir  Atrashenko      C    16  6 ft 6   213 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   20  6 ft 0   195 lbs    260,920

Poland

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Niegloslaw Gabriedzryk    D    16  6 ft 1   221 lbs      0,000   0 years
17  Jaromierz Januszczak     LW    27  6 ft 4   179 lbs      0,000   0 years
20  Nathaniel Pilaczynski     D    35  6 ft 1   175 lbs      0,000   0 years
26  Kwiatoslaw Kaldowski      D    37  6 ft 2   193 lbs      0,000   0 years
28  Kasimierz Kovacevich      D    33  5 ft 9   225 lbs      0,000   0 years
32  Andrzej Pilsudski        LW    38  5 ft 10  171 lbs      0,000   0 years
33  Ludomierz Pieluzek       RW    31  6 ft 3   215 lbs      0,000   0 years
43  Bartolomiej Kolodowicz    D    38  6 ft 2   213 lbs      0,000   0 years
45  Mariusz Czerkawski       RW    34  6 ft 0   200 lbs    400,000   1 year
46  Zdislaw Hanusz           RW    32  6 ft 0   186 lbs      0,000   0 years
47  Zarek Jeziorkowska        G    35  5 ft 9   194 lbs      0,000   0 years
48  Swietoslaw Turnau         C    32  6 ft 3   215 lbs      0,000   0 years
54 *Tymosz Wrycza             C    16  6 ft 0   211 lbs      0,000   0 years
55 *Wojtec Wolski            LW    17  6 ft 3   200 lbs      0,000   0 years
56  Melchior Rela             D    33  6 ft 3   182 lbs      0,000   0 years
57  Piotr Pyrek               D    29  6 ft 4   208 lbs      0,000   0 years
61  Gabrjel Niemojowski      RW    36  5 ft 10  171 lbs      0,000   0 years
64  Noe Poleska              RW    36  5 ft 8   209 lbs      0,000   0 years
65  Wojciech Orlos            D    28  6 ft 0   212 lbs      0,000   0 years
68 *Pielgrzym Komját          D    16  5 ft 8   188 lbs      0,000   0 years
71  Bratumil Koslacz          C    33  6 ft 2   184 lbs      0,000   0 years
76  Michal Wyndrowski         G    28  6 ft 2   219 lbs      0,000   0 years
79  Wenceslaw Zapalowski      C    29  6 ft 1   191 lbs      0,000   0 years
80 *Ostasz Domaszewski        G    16  6 ft 5   191 lbs      0,000   0 years
87  Wojtec Halusaynskyi      LW    37  6 ft 4   193 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   197 lbs     16,000

Romania

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
11 *Adrian Ticmeanu           C    16  6 ft 2   207 lbs      0,000   0 years
18  Michal Szatmary           D    20  6 ft 6   212 lbs      0,000   0 years
19  Ilie Albusel              C    27  6 ft 2   221 lbs      0,000   0 years
20  Georghiu Bratianu        RW    37  5 ft 8   201 lbs      0,000   0 years
23 *Constantin Csiki          G    16  6 ft 1   224 lbs      0,000   0 years
24  Mihas Spirlea            LW    28  5 ft 9   192 lbs      0,000   0 years
25  Alexandru Fidatof         D    37  6 ft 2   196 lbs      0,000   0 years
