Team Roster for International Tourneys

Update - June 17 2006 at 18:46

Albania

General Manger :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Bob Probert
Morale : 53

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daut Hasangjekaj              C  100 78 54 70 66 64 69 65 75 79 75 61 53 65 53 35 68    27           0  1 
Anli Selmani                  C  100 67 45 76 64 74 68 68 76 61 72 60 60 50 53 42 65    26           0  1 
Gjčrgji Kolcei                C  100 50 58 34 62 68 83 64 76 70 61 73 67 44 53 28 64    28           0  1 
Njŕxi Rrustemi                C  100 76 70 36 66 73 81 72 77 67 56 61 61 51 53 14 64    30           0  1 
Abeid Gurnah(R)               LW 100 79 51 77 75 80 77 64 65 69 74 63 42 37 53 90 67    20           0  1 
Llůka Nooja                   LW 100 73 67 39 74 59 69 70 66 64 73 63 40 56 53 35 65    27           0  1 
Mensur Salihu                 LW 100 67 65 36 78 73 74 75 66 68 66 58 35 52 53 21 65    29           0  1 
Sadiq Gozhita                 LW 100 57 53 50 63 71 75 66 69 73 61 70 67 34 53 14 64    30           0  1 
Sulejman Dosti                LW 100 63 55 52 79 79 61 71 66 59 71 64 39 38 53 28 64    28           0  1 
Jŕpku Mali                    RW 100 77 59 58 67 75 80 77 67 72 79 68 40 67 53 35 71    27           0  1 
Florian Koçi                  RW 100 69 65 39 59 69 79 65 68 63 73 67 62 66 53 7  66    31           0  1 
Martin Haliti                 RW 100 61 55 51 58 76 58 56 64 60 73 64 39 57 53 1  61    35           0  1 
Gjergi Hoxha                  D   99 77 62 52 73 67 78 66 56 77 68 75 64 73 57 14 71    30           0  1 
Alush Sulejmani               D  100 54 45 64 76 78 69 71 54 73 66 73 40 65 53 28 68    28           0  1 
Muhamed Bajraktari            D  100 56 58 39 71 61 71 65 56 75 67 76 63 58 53 49 67    25           0  1 
Vasili Hyseni                 D  100 62 42 77 65 78 65 69 55 61 59 72 48 46 53 21 64    29           0  1 
Kasumi Hassan                 D  100 76 56 64 65 52 59 59 55 72 65 65 59 49 52 1  62    33           0  1 
Dukagjin Sejko                D  100 72 49 73 63 51 64 57 55 54 52 68 62 40 53 1  59    34           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Arben Shulku                  G  100 83 76 67 66 73 78 73 80 82 43 50 24 50 71    29           0  1 
Haxhi Kapllani                G  100 65 70 69 74 75 76 70 75 70 65 56 5  50 70    33           0  1 

Farm Roster

[ Team Roster ]
Coach : Mike Babcock
Morale : 50

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Leke Strakosha                C  100 54 36 81 63 56 67 71 77 72 61 68 64 44 50 25 63    28           0  1 
Dibran Poda                   C  100 67 57 53 60 73 69 63 74 73 58 60 46 29 50 21 60    29           0  1 
Afrim Kolonja                 C  100 58 57 44 54 47 75 57 74 56 57 62 57 61 50 1  57    38           0  1 
Yll Gecaj                     C  100 45 44 56 55 62 37 52 73 61 55 68 51 61 50 1  55    37           0  1 
Vilson Blaku                  LW 100 78 55 67 67 72 62 59 65 63 70 66 47 26 50 28 62    28           0  1 
Aldi Kartallozi               LW 100 70 63 44 64 52 49 48 66 63 43 60 60 39 50 1  54    38           0  1 
Arshi Kiuprili                LW 100 46 42 62 45 58 40 41 61 35 37 42 29 47 50 1  42    38           0  1 
Matča Velo                    RW 100 44 34 76 70 76 66 59 67 63 64 56 64 36 50 1  61    33           0  1 
Sead Cano                     RW 100 66 52 61 67 57 61 63 66 71 70 58 45 42 50 7  61    31           0  1 
Nhiku Mala                    RW 100 76 56 63 60 56 57 65 66 67 58 65 50 31 50 1  59    36           0  1 
Kadri Rexhepi                 D  100 70 60 50 63 53 54 53 54 57 51 69 62 59 49 1  59    34           0  1 
Ilinian Galimuna              D  100 44 54 36 44 64 61 64 56 53 46 59 61 63 48 1  55    38           0  1 
Arjan Mujushi                 D  100 57 52 53 55 59 74 58 52 47 42 51 36 51 50 1  53    37           0  1 
Bardhyl Zogu                  D  100 47 42 62 52 62 48 61 54 52 40 51 54 41 50 1  51    37           0  1 
Migen Dibra                   D  100 41 43 55 63 52 45 52 52 47 55 50 47 41 50 1  50    37           0  1 
Pjčtri Simaku                 D  100 30 36 57 53 41 64 50 53 62 40 51 57 41 50 1  49    38           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ndrču Carcani                 G  100 59 83 71 69 71 78 76 72 66 40 61 1  50 67    35           0  1 
Dhimitri Syla                 G  100 64 73 65 61 63 73 71 65 65 35 41 1  50 62    34           0  1 

Andorra

General Manger :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Eduard Pana
Morale : 60

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dominic Burm                  C  100 61 52 56 65 60 69 74 77 74 67 60 61 47 60 7  65    31           0  1 
William Hauri                 C  100 62 61 39 59 71 81 66 77 74 63 68 67 42 60 42 65    26           0  1 
Louis Versmissen              C  100 57 51 54 66 71 62 71 73 71 62 69 31 68 60 14 64    30           0  1 
Marius Rast                   LW 100 77 61 55 58 67 56 69 67 64 69 63 48 60 60 21 63    29           0  1 
Manfred Chatas                LW 100 61 51 59 62 68 67 62 66 65 76 60 49 33 60 28 62    28           0  1 
Rufelaard Meissonier          LW 100 65 53 59 62 64 77 52 66 57 57 60 63 49 60 1  59    37           0  1 
Bernard Taument               RW 100 74 54 65 75 68 71 67 67 72 68 69 53 61 60 28 68    28           0  1 
Norbert Charron               RW 100 73 51 70 70 75 63 66 68 70 72 67 61 38 60 21 66    29           0  1 
Richard Amiot                 RW 100 72 47 77 64 67 80 66 66 60 70 73 47 67 60 28 66    28           0  1 
Stephane Zinsli               RW 100 65 55 54 72 80 70 75 66 67 68 60 35 55 60 35 66    27           0  1 
Olli Zulle                    RW 100 63 42 79 70 66 70 73 66 74 69 62 38 32 60 14 64    30           0  1 
George Chennault              RW 100 54 42 70 59 62 78 70 66 70 65 65 38 59 60 7  63    31           0  1 
Reno Bazire                   D  100 69 53 62 65 75 86 73 54 66 62 74 38 60 60 42 68    26           0  1 
Bernaert Amiel                D  100 74 55 64 67 78 73 76 55 61 70 71 42 53 60 35 67    27           0  1 
Sylvain Perrey                D  100 51 52 47 68 62 73 66 56 70 58 73 61 65 60 1  65    34           0  1 
Adolphe Haeck                 D  100 65 56 52 71 69 61 65 57 66 63 62 68 60 60 21 64    29           0  1 
Albin Maart                   D  100 51 44 62 66 70 61 71 57 69 67 70 66 39 60 35 64    27           0  1 
Urs Blanck                    D  100 53 41 71 65 76 74 64 54 64 57 58 48 55 60 7  62    31           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Zoltan Hoeykens               G  100 78 82 67 72 72 69 65 71 75 54 51 38 50 68    28           0  1 
Grégory Goeman                G  100 64 71 66 70 67 74 68 64 64 61 61 11 50 66    34           0  1 

Farm Roster

[ Team Roster ]
Coach : Gerard Gallant
Morale : 50

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Régis Camenzind               C  100 41 46 48 64 64 63 68 74 63 57 74 41 53 50 49 60    25           0  1 
Wijnand Weyenberg             C  100 71 52 66 56 47 60 57 73 63 58 62 50 43 50 1  57    33           0  1 
Sébastien Grébaut             C  100 53 52 48 60 55 47 54 75 63 50 60 63 43 50 1  55    38           0  1 
Edo Schelfaut                 C  100 30 29 71 36 40 70 42 71 42 56 44 47 41 50 1  45    38           0  1 
Olivier Baertschi             LW 100 61 58 44 59 63 77 58 67 51 58 65 60 42 50 1  58    36           0  1 
Gaston Kaelin                 LW 100 67 54 59 57 65 35 52 64 66 61 58 42 42 50 1  56    37           0  1 
Hugh Fah                      LW 100 44 32 79 62 52 69 73 67 49 57 56 47 40 50 1  56    35           0  1 
Claude Meurent                LW 100 33 29 74 62 68 66 42 62 56 52 47 34 50 50 1  52    38           0  1 
Justin Zuelle                 RW 100 70 57 55 57 60 56 67 68 58 62 54 60 56 50 1  59    33           0  1 
Filip Habig                   D  100 51 36 79 61 58 59 73 57 71 61 62 60 58 50 35 61    27           0  1 
Elias Zingre                  D  100 40 34 71 66 63 69 64 53 63 53 67 38 64 50 1  60    35           0  1 
Giles Charmant                D  100 62 53 56 51 69 60 67 55 53 54 66 56 58 50 1  59    35           0  1 
Pablo Guims                   D  100 65 53 58 62 57 57 64 55 60 56 58 58 68 50 1  59    36           0  1 
Pieter Stockli                D  100 76 61 53 66 48 46 54 52 68 60 65 45 42 50 1  58    35           0  1 
Roland Seifert                D  100 38 40 58 52 52 65 57 55 52 42 69 59 70 50 1  56    35           0  1 
Arnoud Falcon                 D  100 71 53 64 53 63 49 52 54 54 51 63 58 37 50 1  55    35           0  1 
Eldore Coolssens              D  100 38 56 26 48 45 46 49 54 62 35 42 63 49 50 1  47    38           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Christen              G  100 73 81 68 67 65 75 72 63 68 52 38 14 50 66    30           0  1 
Augustin Houllier             G  100 64 70 55 53 59 64 61 64 64 48 50 1  50 59    34           0  1 

Australia

General Manger :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Bobby Francis
Morale : 51

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Damián Bravo                  C  100 63 42 78 72 62 77 73 77 72 71 71 62 53 51 35 68    27           0  1 
Oliver Beeston                C  100 70 49 71 65 68 68 67 76 65 54 64 64 39 51 1  62    33           0  1 
Orton Bratby                  C  100 37 33 70 64 62 82 68 76 62 61 65 56 58 51 1  62    32           0  1 
Phil Selfe                    LW 100 69 52 65 66 70 61 60 66 68 70 65 48 55 51 14 64    30           0  1 
Cody Montgomerie(R)           LW 100 72 38 96 77 82 55 65 65 62 67 48 35 44 51 81 63    20           0  1 
Hal Peterson                  LW 100 67 53 60 67 60 65 57 66 70 61 63 56 55 51 21 62    29           0  1 
Wilbur Myers                  LW 100 66 46 74 66 61 68 60 67 58 71 65 56 51 51 1  62    33           0  1 
Sean Kimmorley                RW 100 71 63 44 78 65 56 69 66 79 76 69 40 29 51 35 66    27           0  1 
Will Rowe                     RW 100 69 58 53 67 62 72 69 69 65 72 67 66 54 51 21 66    29           0  1 
Earl Grundy                   RW 100 53 37 79 63 61 74 69 68 64 68 67 60 42 51 42 63    26           0  1 
Albert Fagan                  RW 100 54 55 44 63 53 60 56 66 61 63 60 59 63 51 1  59    36           0  1 
Tyson Strachan                D  100 99 53 92 82 80 88 75 58 72 70 85 72 77 51 70 80    23           0  1 
Brendan Lyons(R)              D  100 59 54 50 75 85 80 78 55 81 64 75 44 41 51 79 70    21           0  1 
Burt Dennett                  D  100 67 50 66 62 79 70 69 55 68 66 65 49 51 51 14 65    30           0  1 
Nigel Southgate(R)            D  100 58 30 98 77 70 80 71 54 59 66 73 37 32 51 82 65    21           0  1 
Jay Phibbs                    D  100 69 45 78 63 58 63 76 57 66 63 65 56 40 51 49 63    25           0  1 
Sean Goatley                  D  100 69 55 58 64 56 60 62 56 60 51 73 63 69 51 14 63    30           0  1 
Alastair Hore                 D  100 51 40 71 57 65 66 55 51 65 59 72 34 44 51 1  59    34           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cody Payne                    G  100 68 66 66 71 72 66 63 73 71 45 42 29 50 64    28           0  1 
Harlan Massey                 G  100 67 65 59 71 71 73 60 70 69 55 43 2  50 64    34           0  1 

Farm Roster

[ Team Roster ]
Coach : Mike Bossy
Morale : 50

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Benjamin Wrigley              C  100 48 58 31 58 63 60 63 76 54 43 59 63 71 50 1  56    34           0  1 
Joshua Snopek                 C  100 67 53 60 60 57 59 56 74 62 47 51 53 60 50 1  56    33           0  1 
Larry Pengelly                C  100 48 61 26 42 42 59 60 74 57 52 48 55 53 50 1  51    39           0  1 
Elgin Southwell               C  100 42 37 67 38 58 57 47 72 49 51 30 52 63 50 1  48    37           0  1 
Sebastien Conroy              C  100 41 46 48 31 46 56 50 73 39 35 45 56 58 50 1  44    40           0  1 
Bert Merchant                 LW 100 52 55 41 60 71 76 64 67 50 65 52 57 41 50 1  58    33           0  1 
Randall Shea                  LW 100 71 62 47 52 62 56 64 67 51 54 55 57 43 50 1  55    32           0  1 
Patrick Brannigan             LW 100 37 50 36 57 55 55 43 65 60 61 57 59 40 50 1  53    37           0  1 
Vincent Wiggins               LW 100 54 63 27 33 39 53 44 65 44 41 41 62 45 50 1  43    38           0  1 
Wilson Stockton               RW 100 68 59 50 61 64 41 51 65 54 64 56 50 62 50 1  57    38           0  1 
Allen Royal                   RW 100 47 36 74 59 61 60 46 62 60 62 48 35 44 50 1  54    35           0  1 
Ted Hazelwood                 RW 100 49 53 43 30 38 54 43 64 52 52 35 55 62 50 1  46    38           0  1 
Oliver Taylor                 D  100 67 53 61 61 61 53 64 55 52 48 65 52 62 50 14 59    30           0  1 
Hal Bryant                    D  100 63 59 45 57 52 51 64 54 71 52 72 46 43 50 28 58    28           0  1 
James Parker                  D  100 60 43 74 58 53 64 50 54 63 50 70 59 42 50 1  58    37           0  1 
Nicholas Moar                 D  100 65 55 54 51 65 57 61 52 48 51 68 37 52 50 1  56    34           0  1 
Gareth Haines                 D  100 66 61 43 52 41 71 61 53 63 47 52 41 47 50 1  54    33           0  1 
Abe Stowe                     D  100 62 64 34 58 55 47 58 55 50 44 52 65 55 50 1  53    35           0  1 
Rodney Hallmann               D  100 56 53 49 49 53 51 41 52 40 36 54 58 41 50 1  48    39           0  1 
Brayden Orchard               D  100 62 56 49 37 36 39 38 53 63 45 39 66 39 50 1  46    38           0  1 
Jacob Fenwick                 D  100 32 42 48 42 26 59 36 52 33 53 66 56 41 50 1  45    38           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Terrence Lipscombe            G  100 65 79 69 75 69 68 65 62 64 42 53 42 50 64    26           0  1 
Eddie Sheaffe                 G  100 55 48 51 51 56 61 56 61 58 54 42 1  50 55    38           0  1 

Austria

General Manger :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Ed Olczyk
Morale : 45

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Oktav Pedarzolli              C  100 77 70 37 66 50 69 69 77 70 67 60 67 53 47 21 64    29           0  1 
Kurt Winkler                  C  100 45 42 61 66 62 76 66 75 64 69 63 51 59 47 21 63    29           0  1 
Benjamin Hornbostel           C  100 50 50 50 67 67 78 60 75 62 62 71 63 40 45 21 62    29           0  1 
Ince Krantz                   C  100 48 55 37 59 65 73 70 75 67 57 60 50 71 46 24 62    29           0  1 
Oliver Setzinger              LW 100 89 60 68 89 79 94 78 71 77 80 70 74 59 45 36 78    28           0  1 
Tomas Vanek                   LW 100 73 45 82 79 85 76 75 67 77 76 73 47 39 45 60 72    23           0  1 
Clemenz Plischke              LW 100 75 52 71 74 72 60 64 67 70 72 53 59 63 45 14 66    30           0  1 
Helmut Arnold                 LW  96 57 49 58 73 61 78 66 66 70 67 66 43 50 47 21 64    29           0  1 
Hilarius Widhoezl             RW 100 56 43 70 69 68 60 65 66 68 76 71 45 59 45 28 66    28           0  1 
Rainer Hollar                 RW  95 48 42 63 66 74 74 72 68 70 65 68 52 52 45 35 65    27           0  1 
Dietbold Pesch                RW 100 60 56 48 76 76 83 66 66 67 65 63 44 40 45 90 65    20           0  1 
Roland Miko                   RW 100 54 49 56 72 61 61 57 65 58 74 67 45 39 50 1  60    32           0  1 
Gernot Wollf                  D  100 73 61 50 63 59 74 77 56 73 71 70 50 48 45 35 66    27           0  1 
Fabian Armannperg(R)          D  100 68 54 60 77 81 68 69 53 71 52 69 35 50 45 83 66    21           0  1 
Murray Desilets(R)            D  100 60 35 89 73 80 70 65 53 73 56 78 38 36 45 90 66    20           0  1 
Veit Rieser                   D  100 65 50 64 69 78 67 73 54 72 66 67 41 44 45 42 65    26           0  1 
Oscar Hedman(R)               D  100 65 36 92 65 75 77 66 52 69 63 77 31 37 45 72 65    22           0  1 
Patrick Feuerstein            D  100 73 49 74 64 60 62 60 53 76 62 72 43 56 45 49 64    25           0  1 
August Felbiger(R)            D  100 64 54 56 70 76 80 66 53 73 52 66 36 33 45 85 64    20           0  1 
Mario Griesser                D  100 70 69 32 58 71 67 65 54 64 63 74 44 48 47 7  63    31           0  1 
Werner Metternich             D  100 59 60 38 60 57 63 63 55 62 66 74 53 59 48 14 62    30           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brend Bruckler                G  100 75 82 73 71 77 90 82 82 79 74 59 12 50 77    29           0  1 
Helmut Meyer                  G  100 68 68 71 80 72 77 70 64 66 57 34 23 50 67    28           0  1 

Farm Roster

[ Team Roster ]
Coach : Glen Hanlon
Morale : 50

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dietmar Müller                C  100 71 62 47 58 63 57 63 76 70 58 63 63 51 50 14 61    30           0  1 
Franz Rettenwender            C  100 65 55 54 59 59 55 63 76 62 57 63 68 50 50 21 60    29           0  1 
Thomas Henning                C  100 77 54 68 57 54 68 63 74 52 60 55 49 58 50 1  58    35           0  1 
Josef Schifferer              C  100 73 72 28 50 68 66 51 75 43 56 60 65 41 50 1  54    37           0  1 
Bruno Prohaska(R)             LW 100 62 47 67 70 79 78 63 64 71 60 60 34 26 48 83 62    21           0  1 
Bernd Simens(R)               LW 100 66 57 52 74 70 79 54 63 71 63 61 33 40 50 72 62    21           0  1 
Mario Sperner                 LW 100 73 50 73 61 57 63 65 65 60 65 70 35 36 50 28 60    28           0  1 
Clemenz Schwab                LW 100 48 55 37 56 58 71 68 66 62 65 51 46 62 50 14 59    30           0  1 
Riso Windischgraetz           LW 100 43 42 58 65 53 68 57 65 57 59 63 49 45 50 1  57    33           0  1 
Stefan Koubek                 LW 100 47 51 45 59 55 52 60 66 54 65 55 50 56 50 1  56    32           0  1 
Ludwig Goldberger             LW 100 36 38 60 39 52 61 34 64 49 58 40 62 47 50 1  47    38           0  1 
Werner Hatig                  RW 100 57 43 70 57 59 59 71 68 58 66 59 54 39 50 28 59    28           0  1 
Max VonCroy(R)                RW 100 68 60 47 68 71 63 64 64 56 55 63 33 33 50 74 58    21           0  1 
Guenther Heregger             RW 100 50 51 48 67 46 66 58 68 61 61 55 68 30 50 1  57    37           0  1 
Heinrich Prieler              RW 100 61 56 49 50 53 59 62 66 55 71 61 49 49 50 1  57    34           0  1 
Alois Lueger                  RW 100 43 34 75 45 64 51 62 65 58 60 43 41 43 50 1  53    35           0  1 
Ari Prohaska                  D  100 42 53 35 65 65 65 62 54 69 68 66 48 62 50 42 61    26           0  1 
Hannes Prock                  D  100 70 62 45 63 58 54 62 54 60 61 65 47 57 50 28 60    28           0  1 
Marian Pipa(R)                D  100 54 58 37 69 74 67 64 53 58 69 57 37 28 50 50 59    25           0  1 
Gernot Brunn                  D  100 47 57 33 59 50 59 72 54 64 56 63 43 58 50 1  57    35           0  1 
Max Eisler                    D  100 68 65 38 53 57 70 55 55 60 56 54 63 45 50 1  57    38           0  1 
Veit Buchleitner              D  100 71 52 67 54 37 46 52 55 46 46 61 64 48 50 1  52    37           0  1 
Armin Herrmann                D  100 55 56 43 44 52 48 54 53 54 58 51 49 45 50 1  50    35           0  1 
Manfred Meissnitzer           D  100 59 49 61 47 48 49 40 51 39 25 60 51 59 50 1  48    38           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Reinhard Divis                G  100 71 57 64 65 69 68 66 72 72 63 38 1  50 65    35           0  1 
Armin Heideck                 G  100 73 65 63 69 65 77 67 61 67 46 37 1  50 64    33           0  1 
Ludwig Rautenstrauch          G  100 65 74 61 67 62 76 66 56 61 45 51 1  50 62    35           0  1 
Manfred Mitterwallner         G  100 64 72 58 59 57 72 64 54 59 49 50 1  50 60    33           0  1 

Belgium

General Manger :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Claude Julien
Morale : 54

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jozef Daens                   C  100 74 49 76 63 79 65 73 77 72 73 66 59 38 54 49 67    25           0  1 
Reinuwaard Schaut             C  100 65 42 80 69 72 81 74 77 72 64 60 61 55 54 14 67    30           0  1 
Richard Pageau(R)             C  100 65 45 74 77 76 66 66 72 68 70 61 30 37 54 85 64    20           0  1 
Abel Coppens                  C  100 61 53 55 60 53 59 68 75 58 59 61 54 54 54 1  59    33           0  1 
Bernaert Penne                LW 100 74 67 40 70 61 56 62 66 64 70 52 51 66 54 14 62    30           0  1 
Tancard De Mey                LW 100 77 53 70 59 70 67 64 68 56 64 70 61 38 54 1  62    34           0  1 
Soikin Demunck                LW 100 48 50 47 53 58 53 63 67 63 63 56 56 43 54 28 57    28           0  1 
Oste Van Mechelen             RW 100 75 60 54 74 65 85 71 67 68 66 61 46 67 54 37 67    27           0  1 
Meewels Blommen               RW 100 49 42 65 70 72 69 64 68 74 71 62 67 44 54 14 65    30           0  1 
Renaud Lampers                RW 100 67 53 60 73 61 79 78 67 68 68 60 42 42 54 49 65    25           0  1 
Gaetan Van Meir(R)            RW 100 68 55 57 74 75 74 67 64 67 65 72 32 26 54 84 64    21           0  1 
Zoetaard Steendam             RW 100 54 58 38 67 70 65 60 65 63 72 64 44 51 54 21 62    29           0  1 
Frédéric Legout(R)            D  100 70 62 45 76 83 80 78 54 73 73 77 35 35 54 73 70    21           0  1 
Richier Wagenaer              D  100 52 46 60 72 78 65 70 56 75 68 72 54 48 54 42 66    26           0  1 
Loderik Deconinck             D  100 63 56 51 57 70 62 67 57 63 63 75 67 72 54 21 65    29           0  1 
Reubin Henderickx             D  100 46 50 45 69 63 66 66 56 64 64 66 64 39 54 14 61    30           0  1 
Dirman Speek                  D  100 49 33 83 56 58 61 64 54 59 60 67 47 63 54 1  59    34           0  1 
Lambrecht Huygens             D  100 55 53 48 53 62 64 58 56 56 59 73 68 45 54 7  59    31           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bavo Naudts                   G  100 81 80 70 70 73 80 75 75 78 50 44 32 50 71    28           0  1 
Peter Thiis(R)                G  97  68 86 66 57 67 79 77 76 72 39 39 92 50 67    20           0  1 
Liebard Decaluwe              G  100 59 63 68 71 69 74 69 66 63 62 51 21 50 65    29           0  1 

Farm Roster

[ Team Roster ]
Coach : Ken Hitchcock
Morale : 50

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Lotin Brees                   C  100 77 63 51 62 59 53 65 74 63 56 60 49 35 50 1  58    33           0  1 
Moddaard Praet                C  100 65 57 50 64 60 70 58 75 67 46 57 58 39 50 1  57    36           0  1 
Ramaar Opsomer                C  100 54 57 40 40 45 63 43 73 59 33 57 62 58 50 1  49    40           0  1 
Gayfeer Apers                 C  100 29 43 42 29 25 52 41 70 40 31 51 38 49 50 1  38    38           0  1 
Stephanus Boenne              LW 100 54 50 53 62 48 61 64 68 56 65 55 64 36 50 1  57    33           0  1 
Arnoud Persyn                 LW 100 49 49 50 58 47 62 54 66 54 63 49 61 51 50 1  55    36           0  1 
Lippin Hoskens                LW 100 56 56 44 49 47 44 48 65 44 43 32 53 52 50 1  46    38           0  1 
Axel Verflieren               RW 100 68 61 45 66 70 56 51 64 62 57 65 43 43 50 1  58    34           0  1 
Bollin de Boeck               RW 100 51 38 75 52 58 80 47 65 59 70 62 54 48 50 1  58    33           0  1 
Raas Goosens                  RW 100 51 48 55 51 49 65 48 67 52 57 64 70 55 50 1  55    35           0  1 
Jacomus Dewit                 RW 100 64 61 42 39 38 56 52 67 48 49 46 64 64 50 1  50    37           0  1 
Elias Schelfhout              D  100 63 61 40 62 53 62 61 53 62 68 63 42 43 50 21 58    29           0  1 
Hubrecht Debeule              D  100 52 48 55 61 50 53 56 55 61 52 67 63 58 50 1  57    34           0  1 
Woitin Van Holst              D  100 52 45 61 60 44 66 52 54 60 52 63 56 64 50 1  57    33           0  1 
Brandaen Smidts               D  100 43 50 43 49 65 68 57 52 59 59 54 42 38 50 1  54    34           0  1 
Pieter Malisse                D  100 52 40 72 53 58 60 53 52 56 53 59 39 36 50 1  53    32           0  1 
Hendrik Van Reeth             D  100 68 50 67 45 51 53 56 54 48 42 57 56 39 50 1  52    37           0  1 
Rufelaard Muel                D  100 72 72 27 53 49 42 51 55 52 43 50 68 53 50 1  52    37           0  1 
Mathias Daenis                D  100 45 38 68 45 46 48 46 52 58 43 59 52 57 50 1  50    38           0  1 
Baltin Kahan                  D  100 34 44 46 38 56 56 27 50 56 25 55 51 62 50 1  47    38           0  1 

Goalie Name                   PO CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Juffroit Roegiers             G  100 66 75 63 73 69 67 60 64 65 39 38 14 50 62    30           0  1 

Brazil

General Manger :
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Duane Sutter
Morale : 57

Player Name                   PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Camilo Navarro                C  100 55 58 38 73 64 55 75 78 69 71 71 69 61 57 35 67    27           0  1 
Serafino Espejo               C  100 79 62 55 62 65 56 65 75 67 69 70 54 29 57 28 62    28           0  1 
