Standing for International Tourneys
Update - June 17 2006 at 18:46
Conference #1
OT Last 10 Games Home Last 10 Games
PO Teams GP W L T W L P GF GA | W L T OTL W L T OTL
1 zIreland 14 9 4 1 0 0 19 52 38 | 6 3 1 0 5 2 0 0
2 xLatvia 14 9 5 0 0 0 18 53 39 | 7 3 0 0 4 3 0 0
-----------------------------------------------------------------------------------
3 eBelgium 14 9 3 0 0 2 18 49 35 | 6 2 0 2 4 2 0 1
4 ePoland 14 7 5 1 1 0 17 47 41 | 5 4 1 0 5 2 0 0
5 yFrance 14 6 3 5 0 0 17 57 42 | 5 2 3 0 3 1 3 0
6 eChina 14 6 5 2 1 0 16 53 43 | 5 4 1 0 5 1 1 0
7 eCroatia 14 5 4 4 1 0 16 46 37 | 4 4 2 0 5 1 1 0
8 eAustria 14 7 5 1 0 1 15 43 47 | 5 4 0 1 3 3 1 0
9 eAndorra 14 6 5 3 0 0 15 56 53 | 5 3 2 0 2 3 2 0
10 eIsrael 14 5 7 1 1 0 13 38 45 | 5 5 0 0 4 2 1 0
11 eBrazil 14 4 6 3 1 0 13 38 50 | 4 5 1 0 2 4 1 0
12 eSouth Korea 14 5 7 0 1 1 12 51 52 | 5 4 0 1 3 3 0 1
13 eDenmark 14 5 6 0 0 3 10 41 50 | 4 5 0 1 3 3 0 1
14 eBulgaria 14 3 8 2 1 0 10 36 48 | 3 5 2 0 3 3 1 0
15 eEstonia 14 4 9 1 0 0 9 43 51 | 3 6 1 0 2 4 1 0
16 eItaly 14 2 10 0 1 1 6 35 67 | 2 7 0 1 2 5 0 0
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference #2
OT Last 10 Games Home Last 10 Games
PO Teams GP W L T W L P GF GA | W L T OTL W L T OTL
1 yFinland 14 10 2 1 0 1 21 57 31 | 7 1 1 1 6 0 0 1
2 yRomania 14 9 3 1 1 0 21 41 30 | 6 3 1 0 4 2 1 0
-----------------------------------------------------------------------------------
3 eIndia 14 8 5 1 0 0 17 51 50 | 5 4 1 0 5 1 1 0
4 eIceland 14 8 5 0 0 1 16 48 35 | 6 4 0 0 4 2 0 1
5 eHungary 14 7 6 0 1 0 16 49 48 | 5 5 0 0 5 2 0 0
6 eLuxembourg 14 7 4 2 0 1 16 45 42 | 3 4 2 1 5 1 1 0
7 eJapan 14 7 6 1 0 0 15 45 41 | 5 4 1 0 4 3 0 0
8 ePortugal 14 7 7 0 0 0 14 52 57 | 5 5 0 0 4 3 0 0
9 eTanzania 14 6 8 0 0 0 12 54 45 | 4 6 0 0 4 3 0 0
10 eTurkey 14 6 7 0 0 1 12 46 58 | 5 4 0 1 3 3 0 1
11 eGreat Britain 14 5 7 2 0 0 12 48 39 | 4 4 2 0 2 3 2 0
12 eMexico 14 3 7 1 2 1 11 45 56 | 4 4 1 1 3 2 1 1
13 eAlbania 14 3 8 1 2 0 11 36 49 | 3 6 1 0 2 5 0 0
14 eSouth Africa 14 4 6 3 0 1 11 49 46 | 4 3 3 0 3 4 0 0
15 eAustralia 14 5 9 0 0 0 10 31 50 | 4 6 0 0 2 5 0 0
16 eGreece 14 4 9 1 0 0 9 40 60 | 2 7 1 0 2 4 1 0
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Pool A
OT Last 10 Games Home Last 10 Games
PO Teams GP W L T W L P GF GA | W L T OTL W L T OTL
1 yFrance 14 6 3 5 0 0 17 57 42 | 5 2 3 0 3 1 3 0
2 eChina 14 6 5 2 1 0 16 53 43 | 5 4 1 0 5 1 1 0
3 eCroatia 14 5 4 4 1 0 16 46 37 | 4 4 2 0 5 1 1 0
4 eAustria 14 7 5 1 0 1 15 43 47 | 5 4 0 1 3 3 1 0
5 eAndorra 14 6 5 3 0 0 15 56 53 | 5 3 2 0 2 3 2 0
6 eBrazil 14 4 6 3 1 0 13 38 50 | 4 5 1 0 2 4 1 0
7 eDenmark 14 5 6 0 0 3 10 41 50 | 4 5 0 1 3 3 0 1
8 eBulgaria 14 3 8 2 1 0 10 36 48 | 3 5 2 0 3 3 1 0
Pool B
OT Last 10 Games Home Last 10 Games
PO Teams GP W L T W L P GF GA | W L T OTL W L T OTL
1 zIreland 14 9 4 1 0 0 19 52 38 | 6 3 1 0 5 2 0 0
2 xLatvia 14 9 5 0 0 0 18 53 39 | 7 3 0 0 4 3 0 0
3 eBelgium 14 9 3 0 0 2 18 49 35 | 6 2 0 2 4 2 0 1
4 ePoland 14 7 5 1 1 0 17 47 41 | 5 4 1 0 5 2 0 0
5 eIsrael 14 5 7 1 1 0 13 38 45 | 5 5 0 0 4 2 1 0
6 eSouth Korea 14 5 7 0 1 1 12 51 52 | 5 4 0 1 3 3 0 1
7 eEstonia 14 4 9 1 0 0 9 43 51 | 3 6 1 0 2 4 1 0
8 eItaly 14 2 10 0 1 1 6 35 67 | 2 7 0 1 2 5 0 0
Pool C
OT Last 10 Games Home Last 10 Games
PO Teams GP W L T W L P GF GA | W L T OTL W L T OTL
1 yFinland 14 10 2 1 0 1 21 57 31 | 7 1 1 1 6 0 0 1
2 eIceland 14 8 5 0 0 1 16 48 35 | 6 4 0 0 4 2 0 1
3 eHungary 14 7 6 0 1 0 16 49 48 | 5 5 0 0 5 2 0 0
4 ePortugal 14 7 7 0 0 0 14 52 57 | 5 5 0 0 4 3 0 0
5 eTurkey 14 6 7 0 0 1 12 46 58 | 5 4 0 1 3 3 0 1
6 eGreat Britain 14 5 7 2 0 0 12 48 39 | 4 4 2 0 2 3 2 0
7 eAlbania 14 3 8 1 2 0 11 36 49 | 3 6 1 0 2 5 0 0
8 eAustralia 14 5 9 0 0 0 10 31 50 | 4 6 0 0 2 5 0 0
Pool D
OT Last 10 Games Home Last 10 Games
PO Teams GP W L T W L P GF GA | W L T OTL W L T OTL
1 yRomania 14 9 3 1 1 0 21 41 30 | 6 3 1 0 4 2 1 0
2 eIndia 14 8 5 1 0 0 17 51 50 | 5 4 1 0 5 1 1 0
3 eLuxembourg 14 7 4 2 0 1 16 45 42 | 3 4 2 1 5 1 1 0
4 eJapan 14 7 6 1 0 0 15 45 41 | 5 4 1 0 4 3 0 0
5 eTanzania 14 6 8 0 0 0 12 54 45 | 4 6 0 0 4 3 0 0
6 eMexico 14 3 7 1 2 1 11 45 56 | 4 4 1 1 3 2 1 1
7 eSouth Africa 14 4 6 3 0 1 11 49 46 | 4 3 3 0 3 4 0 0
8 eGreece 14 4 9 1 0 0 9 40 60 | 2 7 1 0 2 4 1 0
Overall
OT Last 10 Games Home Last 10 Games
PO Teams GP W L T W L P GF GA | W L T OTL W L T OTL
1 yFinland 14 10 2 1 0 1 21 57 31 | 7 1 1 1 6 0 0 1
2 yRomania 14 9 3 1 1 0 21 41 30 | 6 3 1 0 4 2 1 0
3 zIreland 14 9 4 1 0 0 19 52 38 | 6 3 1 0 5 2 0 0
4 xLatvia 14 9 5 0 0 0 18 53 39 | 7 3 0 0 4 3 0 0
5 eBelgium 14 9 3 0 0 2 18 49 35 | 6 2 0 2 4 2 0 1
6 ePoland 14 7 5 1 1 0 17 47 41 | 5 4 1 0 5 2 0 0
7 eIndia 14 8 5 1 0 0 17 51 50 | 5 4 1 0 5 1 1 0
8 yFrance 14 6 3 5 0 0 17 57 42 | 5 2 3 0 3 1 3 0
9 eIceland 14 8 5 0 0 1 16 48 35 | 6 4 0 0 4 2 0 1
10 eHungary 14 7 6 0 1 0 16 49 48 | 5 5 0 0 5 2 0 0
11 eChina 14 6 5 2 1 0 16 53 43 | 5 4 1 0 5 1 1 0
12 eLuxembourg 14 7 4 2 0 1 16 45 42 | 3 4 2 1 5 1 1 0
13 eCroatia 14 5 4 4 1 0 16 46 37 | 4 4 2 0 5 1 1 0
14 eJapan 14 7 6 1 0 0 15 45 41 | 5 4 1 0 4 3 0 0
15 eAustria 14 7 5 1 0 1 15 43 47 | 5 4 0 1 3 3 1 0
16 eAndorra 14 6 5 3 0 0 15 56 53 | 5 3 2 0 2 3 2 0
17 ePortugal 14 7 7 0 0 0 14 52 57 | 5 5 0 0 4 3 0 0
18 eIsrael 14 5 7 1 1 0 13 38 45 | 5 5 0 0 4 2 1 0
19 eBrazil 14 4 6 3 1 0 13 38 50 | 4 5 1 0 2 4 1 0
20 eTanzania 14 6 8 0 0 0 12 54 45 | 4 6 0 0 4 3 0 0
21 eSouth Korea 14 5 7 0 1 1 12 51 52 | 5 4 0 1 3 3 0 1
22 eTurkey 14 6 7 0 0 1 12 46 58 | 5 4 0 1 3 3 0 1
23 eGreat Britain 14 5 7 2 0 0 12 48 39 | 4 4 2 0 2 3 2 0
24 eMexico 14 3 7 1 2 1 11 45 56 | 4 4 1 1 3 2 1 1
25 eAlbania 14 3 8 1 2 0 11 36 49 | 3 6 1 0 2 5 0 0
26 eSouth Africa 14 4 6 3 0 1 11 49 46 | 4 3 3 0 3 4 0 0
27 eDenmark 14 5 6 0 0 3 10 41 50 | 4 5 0 1 3 3 0 1
28 eAustralia 14 5 9 0 0 0 10 31 50 | 4 6 0 0 2 5 0 0
29 eBulgaria 14 3 8 2 1 0 10 36 48 | 3 5 2 0 3 3 1 0
30 eEstonia 14 4 9 1 0 0 9 43 51 | 3 6 1 0 2 4 1 0
31 eGreece 14 4 9 1 0 0 9 40 60 | 2 7 1 0 2 4 1 0
32 eItaly 14 2 10 0 1 1 6 35 67 | 2 7 0 1 2 5 0 0
Point System
Win : 2 -- Lost : 0 -- Tie : 1 -- OT Win : 2 -- OT Lost : 0 --
ShootOut : Deactivate
Output by the STHS for Brian Pate -- Original Page W3C XHTML 1.0 Valid