Team Rosters

(As of Sunday, May 15 2005)

Albania

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
84 Anli Selmani            C L  OK    66 56 73 54 80 79 68 60 68 58 71 57 48 70
93 Daut Hasangjekaj        C L  OK    77 60 63 79 53 72 64 76 64 58 73 54 62 72
72 Dibran Poda             C L  OK    66 61 72 60 76 50 54 72 62 58 58 42 32 67
57 Njàxi Rrustemi          C L  OK    76 62 71 79 83 41 67 66 72 61 55 58 53 70
58 Florian Koçi           LW R  OK    67 63 68 81 75 43 54 62 63 67 72 61 64 70
62 Jàpku Mali             LW L  OK    77 65 75 69 88 58 68 70 77 68 78 39 62 77
14 Sead Cano              LW L  OK    63 62 56 46 81 64 73 70 62 56 70 43 42 68
26 Llùka Nooja            RW R  OK    72 64 55 65 64 37 76 62 67 61 69 41 57 69
29 Mensur Salihu          RW R  OK    63 78 73 64 82 37 77 64 72 55 63 33 51 71
79 Sadiq Gozhita          RW L  OK    54 52 67 77 69 55 67 70 64 69 61 64 35 68
77 Sulejman Dosti         RW L  OK    62 76 78 53 66 48 76 59 70 61 70 40 41 71
67 Vilson Blaku           RW L  OK    77 61 71 67 55 68 72 61 58 64 68 45 27 70
40 Alush Sulejmani         D R  OK    48 72 77 53 78 62 76 72 68 71 66 38 65 72
27 Gjergi Hoxha            D L  OK    74 64 66 85 68 56 78 74 65 72 64 63 67 74
78 Kasumi Hassan           D L  OK    77 74 54 54 64 64 58 73 60 65 65 57 47 70
28 Muhamed Bajraktari      D R  OK    51 64 59 75 61 39 72 73 64 75 65 61 52 71
47 Roland Chocholi         D R  OK    76 56 72 54 60 73 68 67 60 62 59 42 52 69
46 Vasili Hyseni           D R  OK    62 65 77 63 64 76 61 59 68 71 59 46 48 70
63 Arben Shulku            G L  OK    67 79 66 75 75 79 83 73 77 25 25 40 48 72
91 Haxhi Kapllani          G L  OK    67 72 73 69 73 58 67 50 74 25 25 65 52 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Gjèrgji Kolcei          C L  OK    44 57 67 82 81 38 59 69 61 71 58 65 46 67
34 Martin Haliti          LW R  OK    61 50 74 54 58 50 63 57 55 62 72 35 59 66
74 Matèa Velo             LW L  OK    43 71 75 70 61 75 65 61 58 56 62 63 39 66
65 Arjan Mujushi           D L  OK    65 58 67 72 80 53 68 56 59 61 53 37 53 66
31 Kadri Rexhepi           D L  OK    71 59 55 51 60 54 68 59 53 70 51 59 59 66
37 Kòlli Xhaferi           D L  OK    70 53 64 52 47 80 71 63 67 57 51 55 34 66
61 Ndrèu Carcani           G R  OK    73 69 67 86 80 77 61 51 78 25 25 41 62 66

Australia

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Benjamin Wrigley        C L  OK    49 59 65 77 46 36 60 55 64 61 44 64 68 61
56 Oliver Beeston          C R  OK    70 70 68 53 81 72 56 64 65 63 53 63 35 66
20 Orton Bratby            C R  OK    40 68 59 78 81 72 66 63 66 68 62 56 60 68
14 Cody Montgomerie       LW L  OK    67 75 77 44 59 80 67 63 65 51 71 31 31 69
28 Earl Grundy            LW R  OK    51 53 59 64 82 75 72 63 68 66 68 56 44 68
30 Sean Kimmorley         LW L  OK    69 78 64 48 59 49 76 76 67 67 76 36 31 74
19 Will Rowe              LW L  OK    66 59 60 81 57 56 69 60 67 65 70 63 53 70
10 Bert Merchant          RW L  OK    54 70 72 77 75 41 52 53 66 55 67 57 43 66
41 Hal Peterson           RW L  OK    63 65 58 57 64 56 62 67 56 62 60 52 57 66
49 Nicolas Sylvester      RW R  OK    66 70 78 79 50 67 64 57 63 55 65 31 32 68
33 Phil Selfe             RW L  OK    69 67 70 53 65 61 61 66 58 64 69 47 58 69
51 Wilbur Myers           RW L  OK    65 69 60 58 76 74 61 58 59 64 70 55 51 68
48 Bastien Crooks          D R  OK    52 72 75 39 74 72 75 58 59 72 55 32 31 68
93 Brendan Lyons           D L  OK    59 71 80 76 81 56 69 70 70 70 68 37 35 74
59 Burt Dennett            D L  OK    63 63 79 68 69 68 57 67 67 64 65 48 51 70
39 Jay Phibbs              D L  OK    71 72 58 51 68 74 54 63 73 63 65 56 41 69
22 Sean Goatley            D R  OK    67 55 55 52 60 62 67 59 62 73 51 62 71 67
83 Tyson Coffey            D R  OK    67 70 63 73 66 57 62 61 63 63 55 31 28 67
24 Cody Payne              G R  OK    58 72 68 55 72 72 67 69 65 25 25 45 38 63
46 Harlan Massey           G R  OK    48 73 72 60 72 71 66 60 74 25 25 54 46 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
65 Elgin Southwell         C L  OK    50 45 59 73 49 72 55 62 53 47 55 51 58 60
55 Joshua Snopek           C R  OK    65 55 58 65 53 59 62 64 53 48 50 50 61 61
35 Wilson Stockton        LW L  OK    74 61 66 56 38 49 67 54 58 63 67 47 58 66
82 Alastair Hore           D R  OK    50 51 63 56 75 71 59 65 55 71 59 35 40 65
84 James Parker            D L  OK    65 70 53 61 76 76 53 63 54 72 52 59 45 66
23 Perry Prywes            D R  OK    57 67 69 58 51 66 68 62 61 58 61 27 28 66
64 Terrence Lipscombe      G R  OK    60 62 73 84 72 79 65 55 68 25 25 39 52 62

Austria

General Manager: Keely Rourke
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
80 Benjamin Hornbostel     C L  OK    44 55 66 71 79 55 72 59 60 68 58 61 34 65
58 Dietmar Müller          C L  OK    70 57 62 58 54 48 57 70 62 63 56 59 46 66
65 Fabian Gudereit         C L  OK    70 64 64 78 70 71 72 69 69 62 67 34 30 71
41 Kurt Winkler            C L  OK    43 63 60 75 76 59 67 63 66 62 68 51 53 68
33 Oktav Pedarzolli        C R  OK    74 62 49 58 80 40 63 68 68 58 66 65 55 68
60 Bruno Prohaska         LW R  OK    58 63 79 70 83 70 78 69 58 60 57 26 24 69
53 Hilarius Widhoezl      LW L  OK    53 74 68 71 47 67 57 66 63 67 74 41 60 70
25 Oliver Setzinger       LW L  OK    82 90 79 78 96 58 87 78 80 67 77 69 51 83
40 Rainer Hollar          LW L  OK    47 66 74 87 59 63 64 70 71 67 64 49 51 71
71 Tomas Vanek            LW L  OK    71 71 75 69 77 65 70 69 74 71 74 40 36 75
36 Clemenz Plischke       RW L  OK    72 74 70 49 65 74 69 69 63 53 70 59 60 71
10 Dietbold Pesch         RW L  OK    63 63 71 74 56 52 72 67 65 56 62 32 28 68
48 Helmut Arnold          RW R  OK    57 66 56 77 76 60 72 66 65 61 64 44 51 68
66 Max VonCroy            RW R  OK    69 64 66 67 56 50 68 55 66 60 58 28 23 65
14 August Felbiger         D R  OK    63 56 73 75 82 65 73 69 63 66 51 28 29 70
15 Fabian Armannperg       D R  OK    66 70 81 69 58 60 77 65 63 63 54 33 35 71
47 Fabian Maurer           D L  OK    75 81 56 52 78 69 72 62 69 70 61 34 26 70
22 Gernot Wollf            D L  OK    70 57 59 56 88 51 63 73 75 70 71 48 47 72
79 Mario Griesser          D L  OK    68 51 71 73 59 37 61 63 65 74 63 42 42 70
81 Murray Desilets         D L  OK    61 66 72 72 45 76 66 65 56 68 51 31 27 68
49 Nigel Southgate         D L  OK    58 70 64 66 83 68 72 59 70 70 63 29 24 69
85 Oscar Hedman            D L  OK    63 53 68 63 59 66 60 70 66 65 62 28 31 68
57 Patrick Feuerstein      D R  OK    72 58 60 55 66 70 66 74 60 71 60 40 51 69
67 Veit Rieser             D L  OK    61 62 77 58 72 63 74 70 71 63 64 38 40 71
39 Brend Bruckler          G L  OK    75 78 74 90 73 84 77 76 83 25 25 66 55 75
73 Helmut Meyer            G L  OK    62 59 78 66 66 70 65 63 77 25 25 53 34 62
38 Reinhard Divis          G L  OK    68 71 64 66 52 76 76 63 68 25 25 63 40 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Belarus

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Serge Soin              C L  OK    69 84 79 85 84 78 86 68 74 53 78 52 49 78
28 Sobeslav Kasparkova     C L  OK    44 64 73 74 43 73 63 68 65 57 65 30 27 67
97 Vladimir  Atrashenko    C R  OK    61 59 81 68 57 69 62 64 58 63 69 30 28 69
60 Aleksei Kazarin        LW L  OK    69 70 71 71 54 28 79 73 73 61 70 36 36 73
 4 Andrei Posnov          LW L  OK    63 85 74 77 69 76 83 72 59 63 65 45 46 74
58 Egor Shastin           LW L  OK    81 97 70 95 95 58 94 75 76 64 75 57 46 82
15 Konstnatin Zakharov    LW R  OK    71 70 70 69 74 56 72 73 75 70 69 38 36 74
27 Andrei Kastsitsyn      RW L  OK    74 77 68 70 69 50 74 79 71 67 78 33 36 77
 3 Budrys Shulcas         RW R  OK    59 72 69 66 68 77 75 69 70 56 70 31 27 71
30 Enver Lisin            RW R  OK    70 73 64 70 66 54 73 66 74 59 72 32 37 72
19 Kirill Gomolyako       RW R  OK    77 84 78 84 78 70 75 74 57 73 73 55 53 78
50 Sergei Leontyev        RW R  OK    61 75 70 78 74 60 83 84 76 60 79 46 44 78
77 Dmitriy Roshkin         D L  OK    59 62 76 64 58 50 63 64 70 71 63 27 28 70
29 Mikhail Askarov         D R  OK    71 64 63 85 84 28 65 79 75 69 72 55 46 75
79 Miklas Brus             D L  OK    75 81 76 67 78 59 75 75 65 77 75 44 38 78
78 Miroslav Orlik          D L  OK    57 61 77 61 81 83 69 60 70 69 61 35 32 70
70 Pielgrzym Komját        D R  OK    69 71 71 74 81 62 70 59 69 70 69 32 31 72
55 Vendelin Lanicek        D L  OK    71 59 77 64 75 75 65 59 70 68 60 28 24 71
88 Juerg Roten             G L  OK    77 74 72 75 68 69 71 60 76 25 25 28 35 68
39 Niclas Viktorson        G R  OK    71 71 75 73 72 49 76 77 79 27 29 36 43 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Sergei Kostitsyn        C R  OK    51 73 58 65 55 60 66 62 62 59 61 25 25 65
 2 Radoslav Jurista       LW R  OK    75 74 75 70 77 65 73 62 56 54 63 22 26 69
 8 Alex Sememiouk          D R  OK    58 69 59 71 85 69 69 55 62 69 64 29 31 67
40 Ruslan Salei            D L  OK    78 62 65 33 84 84 60 51 61 68 31 67 71 66
47 Nilsson Viktorson       G R  OK    72 66 80 78 69 53 74 70 78 25 25 38 37 67

Canada

General Manager: Jordan Warner
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Jason Spezza            C R  OK    71 80 84 84 92 73 81 91 86 75 84 37 30 86
20 Joe Thornton            C L  OK    79 80 90 92 99 68 82 86 89 75 91 77 72 90
47 Marc Savard             C L  OK    98 80 60 89 99 82 84 90 87 68 84 61 70 86
 4 Vincent Lecavalier      C L  OK    66 89 91 92 96 81 91 84 91 65 95 60 58 90
26 Yves Dingman            C L  OK    98 82 86 92 99 67 93 91 86 69 80 43 45 88
40 Alex Tanguay           LW L  OK    76 84 65 87 94 87 87 89 91 77 89 53 50 87
23 Jeff Friesen           LW L  OK    96 91 77 93 96 85 94 95 96 74 96 87 98 95
48 Paul Kariya            LW L  OK    57 90 39 90 99 89 90 88 90 81 91 87 99 86
29 Brian Sutherby         RW L  OK    82 88 82 88 97 61 87 84 86 78 88 42 44 88
50 Duncan Milroy          RW R  OK    67 93 82 94 95 64 87 82 85 68 87 42 46 86
12 Jarome Iginla          RW R  OK    68 72 75 93 98 95 77 92 91 71 88 83 80 87
 1 Bobby Secours           D L  OK    90 82 77 80 82 71 81 86 84 82 82 52 51 86
 7 Brad Stuart             D L  OK    99 78 81 84 99 84 81 93 86 81 79 70 73 89
27 Bryan Mccabe            D L  OK    99 69 84 85 99 82 71 99 86 76 70 95 99 86
 9 Chris Phillips          D L  OK    99 76 97 80 99 90 79 92 81 78 70 71 74 89
44 Chris Pronger           D L  OK    63 68 91 80 95 83 70 96 77 96 58 93 94 86
13 Dan Hamhuis             D L  OK    81 90 86 86 99 75 91 83 80 80 74 56 44 87
10 Wade Redden             D L  OK    96 78 78 83 96 91 79 96 89 83 72 76 79 88
49 Michael Garnett         G L  OK    90 91 89 94 92 99 99 99 99 25 25 62 55 89
 2 Roberto Luongo          G L  OK    88 92 89 96 96 96 95 83 96 25 25 53 53 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Stephen Weiss           C L  OK    76 89 81 89 94 74 87 86 87 75 79 44 37 86
94 Ryan Smyth             LW L  OK    64 80 63 96 96 80 84 89 83 76 80 81 81 84
70 Ben Eager              RW L  OK    93 75 75 91 93 80 79 90 82 59 76 32 33 83
19 Brad Richards          RW L  OK    71 78 68 90 96 89 84 87 85 72 82 54 44 84
55 Ed Jovanovski           D L  OK    99 71 83 88 99 88 71 99 80 71 61 78 90 84
 8 Jay Bouwmeester         D L  OK    76 91 89 90 77 74 82 77 76 80 72 38 32 84
32 J-Sebastien Aubin       G R  OK    99 90 60 96 89 97 99 87 99 25 25 63 58 86

Croatia

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Maro Smodlaka           C L  OK    62 59 65 75 59 53 70 69 59 63 63 52 42 68
88 Maryjan Radic           C R  OK    59 63 63 74 70 35 60 56 66 61 62 37 63 66
63 Robert Soldo            C L  OK    70 60 53 53 56 42 59 67 74 65 74 66 43 70
51 Igor Mazuranic         LW L  OK    70 62 59 59 76 80 70 70 71 63 60 42 59 69
52 Jerko Simek            LW R  OK    57 69 58 72 84 47 78 63 68 58 74 54 43 71
54 Lovro Kowatschitza     LW L  OK    73 73 66 56 60 38 67 68 65 62 67 55 36 70
36 Lubos Moravec          LW R  OK    74 69 63 82 64 70 71 70 66 70 69 33 32 73
26 Slavomir Machacek      LW L  OK    74 64 75 61 71 63 51 68 70 58 71 31 30 70
73 Dario Stanic           RW L  OK    65 59 78 79 87 48 63 65 65 57 70 28 28 70
62 Drazen Peitel          RW L  OK    44 75 67 70 74 37 68 61 66 66 65 43 51 68
59 Ljuderit Barich        RW L  OK    70 54 68 77 58 74 57 63 70 60 72 53 51 70
91 Pavao Jerkan           RW L  OK    47 61 74 81 74 38 56 77 73 53 78 57 68 72
11 Berne Racki             D R  OK    44 65 67 52 56 60 69 71 67 60 60 35 49 67
77 Bohuslav Muzik          D L  OK    53 49 73 52 61 73 77 68 62 65 60 32 26 67
74 Goran Jaini             D R  OK    62 70 76 75 68 48 61 68 69 65 68 28 32 71
61 Janko Latkovic          D L  OK    55 55 66 70 59 67 67 69 70 66 51 43 63 68
 9 Nurlan Smagulov         D R  OK    61 56 77 65 60 70 71 66 65 69 68 28 24 71
46 Tomica Prpa             D R  OK    76 56 74 67 81 71 58 65 59 71 57 41 59 71
58 Alen Seric              G L  OK    67 74 85 88 79 78 72 71 71 25 25 27 33 69
78 Goran Vrhovec           G L  OK    58 76 63 76 71 80 76 60 71 25 25 37 64 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Alojzije Zanko          C L  OK    75 57 53 52 62 50 48 56 67 62 62 55 50 64
47 Zlatan Moravec          C L  OK    51 54 70 60 64 48 74 57 59 71 57 30 31 65
72 Augustin Mustapic       D R  OK    63 58 52 78 70 44 50 61 63 59 59 37 50 63
60 Franu Reichl-Kir        D R  OK    50 64 72 47 73 41 56 74 56 65 64 61 60 67
70 Mate Dezulovic          D L  OK    73 67 49 66 70 48 69 55 53 63 55 50 68 65
75 Matija Seric            G L  OK    57 57 61 70 72 53 67 76 76 25 25 42 56 61

CzechRep

General Manager: David Dunkley
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Jakub Klepis            C L  OK    77 87 86 83 79 71 80 81 78 79 78 33 35 83
10 Jiri Hudler             C L  OK    85 85 84 84 99 86 82 82 82 78 79 53 41 86
45 Martin Podelsak         C L  OK    75 78 88 91 96 77 84 78 77 68 71 56 51 81
56 Vaclav Nedorost         C L  OK    74 85 82 91 94 79 86 82 77 70 81 59 51 84
14 Ales Hemsky            LW R  OK    88 88 80 93 99 82 86 98 86 63 74 62 58 87
 9 Martin Havlat          LW L  OK    70 83 76 91 96 91 87 86 86 68 87 67 50 86
26 Patrik Elias           LW L  OK    64 84 64 96 86 79 86 87 88 71 94 68 77 87
17 Patrik Stefan          LW L  OK    60 90 84 79 96 89 94 75 81 65 80 60 63 83
68 Jaromir Jagr           RW L  OK    51 69 77 75 81 89 79 88 86 72 91 94 87 85
24 Milan Hejduk           RW R  OK    59 79 58 99 99 91 83 93 93 75 92 73 67 87
18 Petr Sykora            RW L  OK    51 88 54 96 87 94 89 82 86 72 88 69 78 84
78 Premsyl Pletka         RW L  OK    71 80 83 83 80 58 79 87 82 59 87 45 43 83
25 Radek Dvorak           RW R  OK    53 85 70 99 99 97 84 93 92 78 90 83 92 89
 5 Branislav Mezei         D L  OK    96 74 96 88 96 63 79 85 77 68 79 42 54 84
47 Jacub Cutta             D L  OK    76 84 84 76 84 76 83 72 69 82 72 72 71 83
 4 Jiri Fischer            D L  OK    91 84 96 79 88 89 88 80 74 71 63 57 57 85
23 Karel Rachunek          D R  OK    90 76 88 81 99 91 77 91 79 77 66 49 47 85
12 Libor Ustrnul           D L  OK    84 79 88 87 99 73 75 85 80 74 80 57 56 85
42 Martin Skoula           D L  OK    85 80 89 81 99 80 82 89 79 78 65 59 53 86
 6 Ondrej Nemec            D L  OK    99 88 90 87 94 63 88 74 84 70 94 38 44 88
13 Pavel Kubina            D R  OK    77 70 87 96 96 72 76 91 82 69 75 51 55 83
48 Zdenek Kutlak           D L  OK    76 84 91 83 52 92 90 88 82 75 68 69 54 85
29 Marek Schwarz           G L  OK    75 74 71 84 75 68 70 72 78 25 25 29 31 69
49 Martin Prusek           G R  OK    70 73 75 77 70 84 75 72 78 27 27 64 65 71
30 Tomas Vokoun            G L  OK    73 89 61 93 92 97 89 73 96 25 25 51 63 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Milan Gajic             C L  OK    75 87 68 77 89 59 84 75 82 68 77 54 48 80
50 Tomas Pilhal           LW L  OK    59 90 79 83 80 69 85 84 77 60 81 60 54 82

Finland

General Manager: David Ubsdell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Mikko Koivu             C L  OK    80 84 90 82 91 78 85 91 89 74 81 62 53 88
15 Teemu Laine             C L  OK    71 88 94 89 97 92 90 76 82 73 85 59 51 87
74 Tero Maatta             C L  OK    75 81 86 91 96 74 80 74 71 74 71 63 62 81
26 Jan Martine            LW L  OK    74 76 69 79 71 70 80 77 76 69 72 41 45 78
27 Jere Lehtinen          LW R  OK    62 75 59 96 95 95 79 68 74 79 79 88 88 79
62 Tommi Jaminki          LW L  OK    68 88 80 83 86 72 82 81 80 65 78 63 47 82
22 Tuomas Pihlman         LW L  OK    82 83 96 95 96 71 83 81 80 68 82 56 40 86
 2 Henrik Juntunen        RW R  OK    75 92 85 78 78 75 78 77 77 70 79 58 65 83
52 Sami Kapanen           RW L  OK    96 81 39 82 91 78 80 81 79 73 76 83 78 80
14 Sean Bergenheim        RW L  OK    77 88 89 85 98 75 77 79 80 72 79 37 37 84
43 Tuomo Ruutu            RW L  OK    81 82 85 84 90 65 84 77 72 70 73 50 32 81
41 Antti-Jussi Niemi       D L  OK    86 76 77 78 63 80 76 73 76 77 70 60 74 81
47 Janne Niinimaa          D L  OK    96 74 67 83 96 73 78 96 90 75 75 76 78 87
 9 Jiri Marttinen          D L  OK    75 76 74 76 80 79 84 73 74 81 70 64 41 80
21 Joni Pitkanen           D L  OK    99 93 92 88 82 75 67 67 68 75 69 42 42 83
20 Jussi Timonen           D L  OK    70 83 82 83 89 77 84 80 81 54 79 59 48 82
10 Lars Jonsson            D L  OK    78 88 88 89 85 75 88 76 75 63 81 52 42 84
 5 Ossi Vaananen           D L  OK    87 80 88 82 96 78 83 79 71 72 63 62 47 83
75 Sami Takkel             D L  OK    74 82 85 95 86 51 80 74 64 74 72 51 42 80
53 Tuukka Mantyla          D L  OK    77 97 72 92 91 66 99 86 78 81 68 61 56 87
58 Kari Lehtonen           G L  OK    81 82 86 88 73 71 89 73 87 25 25 58 50 79
54 Miikka Kiprusoff        G L  OK    75 79 82 97 70 92 80 76 88 25 25 40 50 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Olli Jokinen           LW L  OK    71 71 92 76 72 79 75 69 71 67 72 54 68 78
61 Pasi Salonen           LW L  OK    73 70 72 76 77 65 72 72 70 75 69 47 39 75
68 Timov Parssinen        LW L  OK    71 86 71 87 96 76 87 75 79 63 77 55 46 80
31 Tomi Maki              RW L  OK    61 86 75 83 85 80 86 70 74 62 77 66 46 78
35 Hannu Toivonen          G R  OK    72 80 80 86 74 89 82 80 82 25 25 52 48 76

GreatBrita

General Manager: Eddie Fischermann
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Blair Rowcliffe         C L  OK    53 66 81 42 56 44 64 65 68 57 66 29 32 68
91 Bruce Johns             C R  OK    76 67 74 73 65 62 68 57 63 57 60 34 39 68
26 Glen Hilton             C L  OK    47 56 71 82 58 50 68 61 63 68 59 52 59 67
 8 Ian Owen                C R  OK    54 63 82 71 65 69 65 67 56 61 59 27 33 67
74 Addison Smeaton        LW R  OK    57 80 78 56 71 77 81 59 62 61 64 29 31 70
36 Alvin Chapman          LW R  OK    70 72 59 64 74 51 60 73 75 61 64 46 35 70
23 Harmon Henry           LW L  OK    69 82 77 79 64 54 68 56 60 66 72 28 32 71
65 Zachary Fagan          LW R  OK    54 58 77 67 52 39 55 61 74 61 70 68 46 69
19 Aaron Dowdy            RW L  OK    77 67 66 82 63 70 72 66 70 63 73 53 36 74
80 Alec Ronan             RW L  OK    71 53 58 78 76 53 70 58 68 54 68 53 62 68
24 Malcolm Sweetman       RW R  OK    59 72 58 67 70 63 65 60 66 63 70 32 28 68
99 Mike Reece             RW R  OK    76 83 73 78 82 61 71 72 74 83 83 47 39 80
84 Boyd Sorley             D R  OK    51 49 63 74 64 40 69 61 66 69 63 50 48 67
89 Carl Field              D L  OK    47 67 61 80 57 45 78 62 67 73 64 39 61 69
46 Cedric Gerrow           D L  OK    75 67 67 48 72 75 78 60 62 64 61 30 30 69
45 Darby Moar              D L  OK    67 58 52 69 78 62 57 54 57 71 55 29 32 64
55 Paul Pannett            D R  OK    60 70 52 66 54 72 58 71 70 74 56 67 49 69
22 Tim Strudwick           D L  OK    65 83 77 82 77 60 72 74 76 84 79 64 42 80
52 Brock Bailey            G L  OK    60 79 59 85 72 75 82 56 78 25 25 68 63 71
44 Byron Dafoe             G L  OK    78 83 47 92 88 95 99 69 97 25 25 97 91 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Garrett Manks           C L  OK    66 66 53 85 67 42 59 68 62 55 66 50 50 67
33 Abe Mannix             RW L  OK    63 74 51 59 76 52 62 62 66 53 70 43 46 67
75 Maurice Wise            D L  OK    59 63 61 56 56 67 66 64 72 66 60 69 60 68
60 Wes Miller              D L  OK    71 69 70 78 55 53 57 58 61 67 59 65 48 69
61 Wesley Waters           D L  OK    77 66 57 55 75 79 49 48 65 67 43 55 67 65
81 Dale Lachmuth           G R  OK    73 70 70 55 59 72 73 60 74 25 25 58 63 66

Germany

General Manager: Steve Sippert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Dany Heatley            C L  OK    70 84 83 83 95 80 87 75 83 68 90 54 55 85
 6 Johan Gradin            C R  OK    71 81 73 71 79 42 75 75 75 75 71 37 35 77
10 Marcel Goc              C L  OK    71 77 82 87 91 71 85 81 65 58 61 40 26 76
32 Daniel Ulander         LW R  OK    54 88 78 79 91 69 78 76 73 58 75 38 46 77
20 Jochen Hecht           LW L  OK    60 76 96 75 96 92 96 66 72 75 74 62 60 81
39 Marco Sturm            LW L  OK    63 87 67 59 92 90 80 63 67 69 64 70 66 73
27 Mattias Frost          LW L  OK    76 88 84 79 84 55 89 83 81 74 86 55 28 86
41 Daniel Volrab          RW R  OK    60 90 77 72 82 74 86 74 77 76 81 67 59 82
77 Eberhard Kirschner     RW L  OK    61 57 66 75 77 54 74 68 70 70 70 38 33 72
68 Richar Kriz            RW R  OK    72 77 78 72 84 38 79 81 76 66 77 45 41 79
88 Christoph Schubert      D L  OK    76 78 84 94 96 63 87 82 79 56 78 50 38 82
61 Lasr Pitknen            D L  OK    60 76 67 71 76 49 73 75 68 74 64 36 50 73
71 Martin Mudroch          D L  OK    64 81 74 82 81 49 70 82 79 70 76 42 43 79
57 Mike Egener             D R  OK    71 70 76 75 72 68 69 66 64 73 67 27 36 74
79 Philippe Sprange        D L  OK    69 75 63 69 74 33 73 77 75 68 71 44 35 75
65 Raine Kuhta             D L  OK    63 76 75 79 64 52 68 70 71 74 66 37 45 74
 7 Sasha Goc               D R  OK    75 78 81 71 48 78 81 61 63 75 65 56 61 77
 4 Stefan Schauer          D L  OK    56 74 77 73 79 69 76 70 69 45 76 52 37 73
36 Dusan Sulficky          G L  OK    83 79 79 96 96 82 77 79 77 25 25 43 52 75
 8 Patrick Ehelechner      G L  OK    73 79 72 82 82 57 77 69 79 25 25 46 41 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Archibald Rosmer        C R  OK    53 70 73 68 69 81 65 71 70 71 62 38 45 71
90 Etzel Kappmeyer        LW L  OK    64 60 69 61 61 33 58 67 74 61 76 65 53 71
74 Manfried Einstein      RW L  OK    63 71 55 86 68 65 67 60 62 63 74 63 65 70
24 Holm Besse              D L  OK    75 53 60 65 50 42 52 61 70 70 50 46 36 66
85 Wilhelm Hentsch         D L  OK    63 68 59 74 70 42 57 71 60 71 71 44 44 70
11 Terry Denike            G L  OK    75 73 65 92 85 70 76 75 76 25 25 50 45 71

Greece

General Manager: Joe Trivett
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Archimedes Kotaridou    C L  OK    76 65 54 70 66 29 65 69 59 62 66 37 56 68
82 Epaminondas Koryzis     C R  OK    67 49 66 70 61 77 58 66 69 67 55 50 41 67
60 Gondikas Papatamelis    C R  OK    78 66 60 73 50 40 52 60 57 58 63 43 50 65
68 Markos Vaphiadis        C R  OK    46 54 57 68 74 72 56 76 71 62 68 53 51 68
35 Arsenios Melas         LW L  OK    52 56 56 73 83 51 53 61 66 56 62 57 62 64
