Player Vitals

(As of Sunday, May 15 2005)

Albania

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
14  Sead Cano                LW    29  6 ft 0   216 lbs      0,000   0 years
26  Llùka Nooja              RW    25  5 ft 9   218 lbs      0,000   0 years
27  Gjergi Hoxha              D    28  6 ft 4   190 lbs      0,000   0 years
28  Muhamed Bajraktari        D    23  6 ft 0   217 lbs      0,000   0 years
29  Mensur Salihu            RW    27  5 ft 9   233 lbs      0,000   0 years
31  Kadri Rexhepi             D    32  5 ft 8   236 lbs      0,000   0 years
34  Martin Haliti            LW    33  5 ft 7   210 lbs      0,000   0 years
37  Kòlli Xhaferi             D    32  5 ft 10  186 lbs      0,000   0 years
40  Alush Sulejmani           D    26  5 ft 11  231 lbs      0,000   0 years
46  Vasili Hyseni             D    27  5 ft 9   232 lbs      0,000   0 years
47  Roland Chocholi           D    24  5 ft 10  208 lbs      0,000   0 years
57  Njàxi Rrustemi            C    28  6 ft 5   226 lbs      0,000   0 years
58  Florian Koçi             LW    29  5 ft 11  180 lbs      0,000   0 years
61  Ndrèu Carcani             G    33  6 ft 1   179 lbs      0,000   0 years
62  Jàpku Mali               LW    25  6 ft 6   206 lbs      0,000   0 years
63  Arben Shulku              G    27  6 ft 1   213 lbs      0,000   0 years
65  Arjan Mujushi             D    35  5 ft 8   182 lbs      0,000   0 years
67  Vilson Blaku             RW    26  6 ft 4   179 lbs      0,000   0 years
72  Dibran Poda               C    27  6 ft 0   215 lbs      0,000   0 years
74  Matèa Velo               LW    31  5 ft 8   232 lbs      0,000   0 years
77  Sulejman Dosti           RW    26  6 ft 5   216 lbs      0,000   0 years
78  Kasumi Hassan             D    31  6 ft 0   239 lbs      0,000   0 years
79  Sadiq Gozhita            RW    28  6 ft 5   223 lbs      0,000   0 years
84  Anli Selmani              C    24  5 ft 11  192 lbs      0,000   0 years
87  Gjèrgji Kolcei            C    26  6 ft 0   180 lbs      0,000   0 years
91  Haxhi Kapllani            G    31  5 ft 8   176 lbs      0,000   0 years
93  Daut Hasangjekaj          C    25  5 ft 8   217 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   211 lbs      0,000

Australia

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10  Bert Merchant            RW    31  6 ft 5   190 lbs      0,000   0 years
14  Cody Montgomerie         LW    17  5 ft 9   178 lbs      0,000   0 years
19  Will Rowe                LW    27  6 ft 1   205 lbs      0,000   0 years
20  Orton Bratby              C    30  6 ft 4   205 lbs      0,000   0 years
22  Sean Goatley              D    28  6 ft 2   187 lbs      0,000   0 years
23  Perry Prywes              D    17  5 ft 10  217 lbs      0,000   0 years
24  Cody Payne                G    26  5 ft 9   183 lbs      0,000   0 years
26  Benjamin Wrigley          C    32  5 ft 8   177 lbs      0,000   0 years
28  Earl Grundy              LW    24  6 ft 6   194 lbs      0,000   0 years
30  Sean Kimmorley           LW    25  6 ft 4   227 lbs      0,000   0 years
33  Phil Selfe               RW    28  5 ft 11  179 lbs      0,000   0 years
35  Wilson Stockton          LW    36  6 ft 5   179 lbs      0,000   0 years
39  Jay Phibbs                D    23  5 ft 10  227 lbs      0,000   0 years
41  Hal Peterson             RW    27  5 ft 11  230 lbs      0,000   0 years
46  Harlan Massey             G    32  6 ft 4   224 lbs      0,000   0 years
48  Bastien Crooks            D    17  6 ft 2   233 lbs      0,000   0 years
49  Nicolas Sylvester        RW    17  5 ft 9   215 lbs      0,000   0 years
51  Wilbur Myers             RW    31  6 ft 2   193 lbs      0,000   0 years
55  Joshua Snopek             C    31  6 ft 4   198 lbs      0,000   0 years
56  Oliver Beeston            C    31  6 ft 0   228 lbs      0,000   0 years
59  Burt Dennett              D    28  6 ft 0   210 lbs      0,000   0 years
64  Terrence Lipscombe        G    24  5 ft 7   207 lbs      0,000   0 years
65  Elgin Southwell           C    35  5 ft 10  179 lbs      0,000   0 years
82  Alastair Hore             D    32  5 ft 9   216 lbs      0,000   0 years
83  Tyson Coffey              D    17  5 ft 9   194 lbs      0,000   0 years
84  James Parker              D    35  6 ft 0   181 lbs      0,000   0 years
93  Brendan Lyons             D    18  5 ft 11  215 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   204 lbs      0,000

Austria

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10  Dietbold Pesch           RW    17  5 ft 9   181 lbs      0,000   0 years
14  August Felbiger           D    17  5 ft 11  212 lbs      0,000   0 years
15  Fabian Armannperg         D    18  6 ft 3   221 lbs      0,000   0 years
22  Gernot Wollf              D    25  6 ft 3   188 lbs      0,000   0 years
25  Oliver Setzinger         LW    25  6 ft 0   180 lbs      0,000   0 years
33  Oktav Pedarzolli          C    27  5 ft 8   200 lbs      0,000   0 years
36  Clemenz Plischke         RW    28  5 ft 7   189 lbs      0,000   0 years
38  Reinhard Divis            G    32  5 ft 11  187 lbs      0,000   0 years
39  Brend Bruckler            G    26  6 ft 1   190 lbs      0,000   0 years
40  Rainer Hollar            LW    25  6 ft 4   175 lbs      0,000   0 years
41  Kurt Winkler              C    27  6 ft 2   192 lbs      0,000   0 years
47  Fabian Maurer             D    18  5 ft 11  173 lbs      0,000   0 years
48  Helmut Arnold            RW    27  5 ft 10  197 lbs      0,000   0 years
49  Nigel Southgate           D    18  6 ft 0   184 lbs      0,000   0 years
53  Hilarius Widhoezl        LW    26  5 ft 11  188 lbs      0,000   0 years
57  Patrick Feuerstein        D    23  6 ft 4   192 lbs      0,000   0 years
58  Dietmar Müller            C    28  6 ft 4   186 lbs      0,000   0 years
60  Bruno Prohaska           LW    18  5 ft 10  218 lbs      0,000   0 years
65  Fabian Gudereit           C    18  5 ft 10  180 lbs      0,000   0 years
66  Max VonCroy              RW    18  5 ft 8   198 lbs      0,000   0 years
67  Veit Rieser               D    24  6 ft 2   221 lbs      0,000   0 years
71  Tomas Vanek              LW    20  6 ft 1   176 lbs      0,000   0 years
73  Helmut Meyer              G    26  6 ft 4   227 lbs      0,000   0 years
79  Mario Griesser            D    29  5 ft 10  183 lbs      0,000   0 years
80  Benjamin Hornbostel       C    27  6 ft 5   197 lbs      0,000   0 years
81  Murray Desilets           D    17  6 ft 0   214 lbs      0,000   0 years
85  Oscar Hedman              D    19  6 ft 0   190 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 0   194 lbs      0,000

Belarus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Radoslav Jurista         LW    18  5 ft 8   214 lbs      0,000   0 years
3   Budrys Shulcas           RW    18  5 ft 9   197 lbs      0,000   0 years
4   Andrei Posnov            LW    24  6 ft 0   185 lbs      0,000   0 years
8   Alex Sememiouk            D    18  6 ft 1   179 lbs      0,000   0 years
15  Konstnatin Zakharov      LW    20  5 ft 11  175 lbs      0,000   0 years
19  Kirill Gomolyako         RW    22  5 ft 9   201 lbs      0,000   0 years
27  Andrei Kastsitsyn        RW    20  5 ft 8   167 lbs      0,000   0 years
28  Sobeslav Kasparkova       C    17  6 ft 0   188 lbs      0,000   0 years
29  Mikhail Askarov           D    24  5 ft 9   211 lbs      0,000   0 years
30  Enver Lisin              RW    19  6 ft 0   180 lbs      0,000   0 years
39  Niclas Viktorson          G    22  6 ft 3   219 lbs      0,000   0 years
40  Ruslan Salei              D    34  6 ft 1   210 lbs      0,000   0 years
47  Nilsson Viktorson         G    22  6 ft 3   219 lbs      0,000   0 years
50  Sergei Leontyev          RW    22  5 ft 10  216 lbs      0,000   0 years
55  Vendelin Lanicek          D    18  5 ft 10  218 lbs      0,000   0 years
58  Egor Shastin             LW    25  5 ft 9   172 lbs      0,000   0 years
60  Aleksei Kazarin          LW    23  6 ft 2   221 lbs      0,000   0 years
61  Sergei Kostitsyn          C    16  5 ft 11  175 lbs      0,000   0 years
70  Pielgrzym Komját          D    18  5 ft 8   188 lbs      0,000   0 years
77  Dmitriy Roshkin           D    18  6 ft 1   207 lbs      0,000   0 years
78  Miroslav Orlik            D    18  5 ft 11  209 lbs      0,000   0 years
79  Miklas Brus               D    21  5 ft 9   211 lbs      0,000   0 years
88  Juerg Roten               G    18  5 ft 9   205 lbs      0,000   0 years
94  Serge Soin                C    26  6 ft 0   175 lbs      0,000   0 years
97  Vladimir  Atrashenko      C    18  6 ft 6   213 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   20  6 ft 11  197 lbs      0,000

Canada

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bobby Secours             D    21  5 ft 9   185 lbs      0,000   0 years
2   Roberto Luongo            G    30  6 ft 3   198 lbs      0,000   0 years
4   Vincent Lecavalier        C    28  6 ft 4   208 lbs      0,000   0 years
6   Jason Spezza              C    25  6 ft 2   214 lbs      0,000   0 years
7   Brad Stuart               D    29  6 ft 2   208 lbs      0,000   0 years
8   Jay Bouwmeester           D    22  6 ft 4   218 lbs      0,000   0 years
9   Chris Phillips            D    30  6 ft 3   220 lbs      0,000   0 years
10  Wade Redden               D    31  6 ft 2   205 lbs      0,000   0 years
12  Jarome Iginla            RW    31  6 ft 1   205 lbs      0,000   0 years
13  Dan Hamhuis               D    25  6 ft 0   190 lbs      0,000   0 years
19  Brad Richards            RW    28  6 ft 0   185 lbs      0,000   0 years
20  Joe Thornton              C    29  6 ft 4   225 lbs      0,000   0 years
23  Jeff Friesen             LW    32  6 ft 0   210 lbs      0,000   0 years
26  Yves Dingman              C    23  6 ft 0   192 lbs      0,000   0 years
27  Bryan Mccabe              D    33  6 ft 2   215 lbs      0,000   0 years
29  Brian Sutherby           RW    26  6 ft 2   180 lbs      0,000   0 years
32  J-Sebastien Aubin         G    31  5 ft 11  179 lbs      0,000   0 years
40  Alex Tanguay             LW    29  6 ft 0   180 lbs      0,000   0 years
44  Chris Pronger             D    34  6 ft 6   220 lbs      0,000   0 years
45  Stephen Weiss             C    25  5 ft 11  178 lbs      0,000   0 years
47  Marc Savard               C    31  5 ft 10  174 lbs      0,000   0 years
48  Paul Kariya              LW    34  5 ft 10  180 lbs      0,000   0 years
49  Michael Garnett           G    25  6 ft 1   184 lbs      0,000   0 years
50  Duncan Milroy            RW    25  6 ft 0   180 lbs      0,000   0 years
55  Ed Jovanovski             D    32  6 ft 3   210 lbs      0,000   0 years
70  Ben Eager                RW    22  6 ft 2   210 lbs      0,000   0 years
94  Ryan Smyth               LW    32  6 ft 1   195 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs      0,000

Croatia

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9   Nurlan Smagulov           D    18  6 ft 2   216 lbs      0,000   0 years
11  Berne Racki               D    26  5 ft 7   201 lbs      0,000   0 years
22  Alojzije Zanko            C    34  5 ft 10  200 lbs      0,000   0 years
26  Slavomir Machacek        LW    17  6 ft 4   190 lbs      0,000   0 years
36  Lubos Moravec            LW    18  6 ft 1   186 lbs      0,000   0 years
46  Tomica Prpa               D    28  6 ft 0   192 lbs      0,000   0 years
47  Zlatan Moravec            C    17  6 ft 3   219 lbs      0,000   0 years
51  Igor Mazuranic           LW    28  5 ft 10  199 lbs      0,000   0 years
52  Jerko Simek              LW    23  6 ft 6   207 lbs      0,000   0 years
54  Lovro Kowatschitza       LW    23  6 ft 3   220 lbs      0,000   0 years
58  Alen Seric                G    18  6 ft 5   228 lbs      0,000   0 years
59  Ljuderit Barich          RW    28  6 ft 3   220 lbs      0,000   0 years
60  Franu Reichl-Kir          D    26  6 ft 0   221 lbs      0,000   0 years
61  Janko Latkovic            D    29  5 ft 9   187 lbs      0,000   0 years
62  Drazen Peitel            RW    29  5 ft 7   236 lbs      0,000   0 years
63  Robert Soldo              C    25  6 ft 4   181 lbs      0,000   0 years
70  Mate Dezulovic            D    35  5 ft 9   174 lbs      0,000   0 years
72  Augustin Mustapic         D    29  6 ft 1   170 lbs      0,000   0 years
73  Dario Stanic             RW    18  6 ft 2   219 lbs      0,000   0 years
74  Goran Jaini               D    18  5 ft 11  214 lbs      0,000   0 years
75  Matija Seric              G    35  6 ft 3   198 lbs      0,000   0 years
77  Bohuslav Muzik            D    17  6 ft 4   220 lbs      0,000   0 years
78  Goran Vrhovec             G    27  6 ft 4   188 lbs      0,000   0 years
87  Maro Smodlaka             C    28  5 ft 8   205 lbs      0,000   0 years
88  Maryjan Radic             C    33  6 ft 3   192 lbs      0,000   0 years
91  Pavao Jerkan             RW    24  6 ft 2   210 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   205 lbs      0,000

CzechRep

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jiri Fischer              D    28  6 ft 5   225 lbs      0,000   0 years
5   Branislav Mezei           D    28  6 ft 4   221 lbs      0,000   0 years
6   Ondrej Nemec              D    22  6 ft 0   190 lbs      0,000   0 years
9   Martin Havlat            LW    27  6 ft 1   178 lbs      0,000   0 years
10  Jiri Hudler               C    22  5 ft 10  178 lbs      0,000   0 years
12  Libor Ustrnul             D    26  6 ft 5   228 lbs      0,000   0 years
13  Pavel Kubina              D    31  6 ft 3   213 lbs      0,000   0 years
14  Ales Hemsky              LW    25  6 ft 1   200 lbs      0,000   0 years
17  Patrik Stefan            LW    28  6 ft 2   205 lbs      0,000   0 years
18  Petr Sykora              RW    32  6 ft 0   190 lbs      0,000   0 years
23  Karel Rachunek            D    29  6 ft 2   210 lbs      0,000   0 years
24  Milan Hejduk             RW    32  5 ft 11  185 lbs      0,000   0 years
25  Radek Dvorak             RW    31  6 ft 2   200 lbs      0,000   0 years
26  Patrik Elias             LW    32  6 ft 1   195 lbs      0,000   0 years
29  Marek Schwarz             G    19  6 ft 0   175 lbs      0,000   0 years
30  Tomas Vokoun              G    32  5 ft 11  180 lbs      0,000   0 years
31  Jakub Klepis              C    22  6 ft 0   195 lbs      0,000   0 years
42  Martin Skoula             D    29  6 ft 2   213 lbs      0,000   0 years
45  Martin Podelsak           C    25  6 ft 6   200 lbs      0,000   0 years
47  Jacub Cutta               D    27  6 ft 3   196 lbs      0,000   0 years
48  Zdenek Kutlak             D    28  6 ft 3   207 lbs      0,000   0 years
49  Martin Prusek             G    30  6 ft 0   188 lbs      0,000   0 years
50  Tomas Pilhal             LW    25  6 ft 0   180 lbs      0,000   0 years
56  Vaclav Nedorost           C    26  6 ft 1   187 lbs      0,000   0 years
68  Jaromir Jagr             RW    36  6 ft 3   225 lbs      0,000   0 years
76  Milan Gajic               C    25  5 ft 11  182 lbs      0,000   0 years
78  Premsyl Pletka           RW    24  5 ft 10  200 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   199 lbs      0,000

Finland

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Henrik Juntunen          RW    25  6 ft 2   185 lbs      0,000   0 years
5   Ossi Vaananen             D    28  6 ft 4   205 lbs      0,000   0 years
9   Jiri Marttinen            D    21  6 ft 2   205 lbs      0,000   0 years
10  Lars Jonsson              D    26  6 ft 1   198 lbs      0,000   0 years
14  Sean Bergenheim          RW    22  5 ft 11  194 lbs      0,000   0 years
15  Teemu Laine               C    26  6 ft 1   195 lbs      0,000   0 years
20  Jussi Timonen             D    25  6 ft 0   200 lbs      0,000   0 years
21  Joni Pitkanen             D    22  6 ft 3   198 lbs      0,000   0 years
22  Tuomas Pihlman           LW    25  6 ft 2   205 lbs      0,000   0 years
26  Jan Martine              LW    22  5 ft 8   177 lbs      0,000   0 years
27  Jere Lehtinen            LW    35  6 ft 0   200 lbs      0,000   0 years
31  Tomi Maki                RW    25  5 ft 11  172 lbs      0,000   0 years
35  Hannu Toivonen            G    22  6 ft 2   198 lbs      0,000   0 years
41  Antti-Jussi Niemi         D    31  6 ft 1   183 lbs      0,000   0 years
43  Tuomo Ruutu              RW    25  6 ft 0   201 lbs      0,000   0 years
47  Janne Niinimaa            D    33  6 ft 2   220 lbs      0,000   0 years
52  Sami Kapanen             RW    35  5 ft 10  173 lbs      0,000   0 years
53  Tuukka Mantyla            D    26  5 ft 9   176 lbs      0,000   0 years
54  Miikka Kiprusoff          G    32  6 ft 0   176 lbs      0,000   0 years
55  Mikko Koivu               C    25  6 ft 2   183 lbs      0,000   0 years
57  Olli Jokinen             LW    30  6 ft 3   218 lbs      0,000   0 years
58  Kari Lehtonen             G    22  6 ft 3   189 lbs      0,000   0 years
61  Pasi Salonen             LW    19  5 ft 11  180 lbs      0,000   0 years
62  Tommi Jaminki            LW    25  6 ft 0   183 lbs      0,000   0 years
68  Timov Parssinen          LW    27  5 ft 10  176 lbs      0,000   0 years
74  Tero Maatta               C    24  6 ft 1   205 lbs      0,000   0 years
75  Sami Takkel               D    23  5 ft 11  179 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   192 lbs      0,000

GreatBrita

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Ian Owen                  C    18  6 ft 2   223 lbs      0,000   0 years
19  Aaron Dowdy              RW    26  6 ft 4   231 lbs      0,000   0 years
22  Tim Strudwick             D    22  5 ft 10  198 lbs      0,000   0 years
23  Harmon Henry             LW    17  5 ft 10  175 lbs      0,000   0 years
24  Malcolm Sweetman         RW    17  5 ft 10  201 lbs      0,000   0 years
26  Glen Hilton               C    31  5 ft 8   203 lbs      0,000   0 years
33  Abe Mannix               RW    34  6 ft 5   240 lbs      0,000   0 years
36  Alvin Chapman            LW    26  6 ft 3   235 lbs      0,000   0 years
44  Byron Dafoe               G    37  5 ft 11  190 lbs      0,000   0 years
45  Darby Moar                D    32  6 ft 4   192 lbs      0,000   0 years
46  Cedric Gerrow             D    17  5 ft 10  228 lbs      0,000   0 years
50  Garrett Manks             C    27  5 ft 11  214 lbs      0,000   0 years
52  Brock Bailey              G    27  6 ft 3   180 lbs      0,000   0 years
55  Paul Pannett              D    29  6 ft 4   234 lbs      0,000   0 years
56  Blair Rowcliffe           C    17  5 ft 11  228 lbs      0,000   0 years
60  Wes Miller                D    28  6 ft 1   188 lbs      0,000   0 years
61  Wesley Waters             D    32  6 ft 3   171 lbs      0,000   0 years
65  Zachary Fagan            LW    25  5 ft 8   236 lbs      0,000   0 years
74  Addison Smeaton          LW    17  6 ft 1   188 lbs      0,000   0 years
75  Maurice Wise              D    23  5 ft 11  188 lbs      0,000   0 years
80  Alec Ronan               RW    28  6 ft 4   178 lbs      0,000   0 years
81  Dale Lachmuth             G    30  6 ft 3   215 lbs      0,000   0 years
84  Boyd Sorley               D    32  5 ft 8   182 lbs      0,000   0 years
89  Carl Field                D    25  6 ft 4   195 lbs      0,000   0 years
91  Bruce Johns               C    35  5 ft 7   207 lbs      0,000   0 years
99  Mike Reece               RW    21  5 ft 8   192 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   204 lbs      0,000

Germany

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Stefan Schauer            D    25  6 ft 3   189 lbs      0,000   0 years
6   Johan Gradin              C    24  5 ft 7   204 lbs      0,000   0 years
7   Sasha Goc                 D    28  6 ft 2   196 lbs      0,000   0 years
8   Patrick Ehelechner        G    20  5 ft 6   130 lbs      0,000   0 years
10  Marcel Goc                C    25  6 ft 1   187 lbs      0,000   0 years
11  Terry Denike              G    25  6 ft 2   190 lbs      0,000   0 years
20  Jochen Hecht             LW    31  6 ft 1   199 lbs      0,000   0 years
24  Holm Besse                D    31  6 ft 4   183 lbs      0,000   0 years
27  Mattias Frost            LW    23  5 ft 10  186 lbs      0,000   0 years
32  Daniel Ulander           LW    23  5 ft 10  198 lbs      0,000   0 years
35  Dany Heatley              C    27  6 ft 1   200 lbs      0,000   0 years
36  Dusan Sulficky            G    25  6 ft 1   185 lbs      0,000   0 years
39  Marco Sturm              LW    30  5 ft 11  194 lbs      0,000   0 years
41  Daniel Volrab            RW    25  6 ft 0   180 lbs      0,000   0 years
53  Archibald Rosmer          C    28  6 ft 0   185 lbs      0,000   0 years
57  Mike Egener               D    20  6 ft 0   176 lbs      0,000   0 years
61  Lasr Pitknen              D    23  5 ft 11  199 lbs      0,000   0 years
65  Raine Kuhta               D    24  6 ft 3   231 lbs      0,000   0 years
68  Richar Kriz              RW    24  5 ft 11  185 lbs      0,000   0 years
71  Martin Mudroch            D    24  5 ft 10  190 lbs      0,000   0 years
74  Manfried Einstein        RW    26  6 ft 4   197 lbs      0,000   0 years
77  Eberhard Kirschner       RW    23  6 ft 3   187 lbs      0,000   0 years
79  Philippe Sprange          D    24  5 ft 7   193 lbs      0,000   0 years
85  Wilhelm Hentsch           D    23  5 ft 10  218 lbs      0,000   0 years
88  Christoph Schubert        D    26  6 ft 1   186 lbs      0,000   0 years
90  Etzel Kappmeyer          LW    23  5 ft 9   195 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   189 lbs      0,000

Greece

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
18  David Kenteris           RW    37  6 ft 1   221 lbs      0,000   0 years
19  Mimis Goulandris          D    29  6 ft 0   183 lbs      0,000   0 years
28  Xenophon Kasomoulis       G    34  6 ft 1   170 lbs      0,000   0 years
30  Themistoklis Sarus       RW    28  6 ft 1   176 lbs      0,000   0 years
32  Kalogeros Karyoti        LW    35  5 ft 9   190 lbs      0,000   0 years
35  Arsenios Melas           LW    31  6 ft 2   184 lbs      0,000   0 years
38  Anninos Pappas            D    30  5 ft 11  203 lbs      0,000   0 years
45  Michaelis Tsatsos        RW    25  5 ft 10  207 lbs      0,000   0 years
47  Christophor Botsaris     RW    30  6 ft 3   186 lbs      0,000   0 years
48  Dareios Metaxas          LW    28  6 ft 2   223 lbs      0,000   0 years
51  Rhigas Nikolaides         C    32  5 ft 9   184 lbs      0,000   0 years
57  Aetios Saltsidis          D    28  6 ft 3   214 lbs      0,000   0 years
60  Gondikas Papatamelis      C    26  5 ft 9   175 lbs      0,000   0 years
61  Silas Panagiotopou        D    31  6 ft 6   234 lbs      0,000   0 years
66  Theophilus Kousoulas      G    30  5 ft 9   215 lbs      0,000   0 years
68  Markos Vaphiadis          C    23  6 ft 4   231 lbs      0,000   0 years
76  Orion Sirtis              G    26  6 ft 0   220 lbs      0,000   0 years
78  Adonis Nafpliotis         D    28  5 ft 9   228 lbs      0,000   0 years
79  Traianos Costanduros      D    29  6 ft 2   184 lbs      0,000   0 years
81  Archimedes Kotaridou      C    26  5 ft 8   211 lbs      0,000   0 years
82  Epaminondas Koryzis       C    32  5 ft 10  219 lbs      0,000   0 years
83  Verniamin Tselios        LW    29  5 ft 8   188 lbs      0,000   0 years
85  Homerus Koumoundouros    RW    31  6 ft 4   200 lbs      0,000   0 years
87  Acheron Antikatzides      D    32  5 ft 8   191 lbs      0,000   0 years
88  Andreas Tsouderos        LW    35  6 ft 0   236 lbs      0,000   0 years
94  Dimitris Kakos            D    18  5 ft 11  229 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   202 lbs      0,000

Italy

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10  Gregorio Fagatti         RW    29  6 ft 6   213 lbs      0,000   0 years
16  Robert Assemani          LW    18  5 ft 8   182 lbs      0,000   0 years
20  Leandro Ghinato           C    29  5 ft 8   192 lbs      0,000   0 years
22  Teofilo Fiesole          RW    24  6 ft 6   223 lbs      0,000   0 years
24  Scolaio Michelozzo        G    35  6 ft 2   176 lbs      0,000   0 years
25  Placido Nana             RW    27  6 ft 0   217 lbs      0,000   0 years
26  Pancrazio Misiano         D    38  5 ft 9   198 lbs      0,000   0 years
28  Crispino Marinetti        D    27  6 ft 5   202 lbs      0,000   0 years
29  Bellarmino Gelmetti       G    35  5 ft 10  213 lbs      0,000   0 years
36  Onesto Laziosi            D    29  6 ft 4   181 lbs      0,000   0 years
39  Latino Didomenico        LW    31  6 ft 2   205 lbs      0,000   0 years
40  Savino Nesti              D    28  5 ft 7   236 lbs      0,000   0 years
43  Lauro Masaccio           LW    34  5 ft 11  206 lbs      0,000   0 years
44  Dalmazio Furio            D    31  6 ft 1   240 lbs      0,000   0 years
45  Firmino Bottello          D    31  5 ft 10  199 lbs      0,000   0 years
47  Catalino Ciola            D    29  6 ft 0   183 lbs      0,000   0 years
53  Giorgio Ciasca            C    24  6 ft 6   201 lbs      0,000   0 years
58  Leonzio Pazanini          C    33  6 ft 6   235 lbs      0,000   0 years
59  Teodato Corbelli         RW    29  5 ft 10  207 lbs      0,000   0 years
65  Camillo Chiaretti         D    30  6 ft 1   202 lbs      0,000   0 years
68  Callisto Ghiberti        RW    29  6 ft 0   185 lbs      0,000   0 years
77  Oratio Vancini            C    28  6 ft 0   205 lbs      0,000   0 years
81  Fulvio Ciappi             D    27  5 ft 7   203 lbs      0,000   0 years
83  Scevola Perri             C    28  6 ft 4   190 lbs      0,000   0 years
87  Porfirio Balsamo          G    35  6 ft 2   217 lbs      0,000   0 years
92  Nerio Iuliano            LW    31  5 ft 8   224 lbs      0,000   0 years
93  Setriano Gois            LW    35  6 ft 4   182 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs      0,000

Japan

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Isao Nashida              D    18  6 ft 0   179 lbs      0,000   0 years
9   Kunio Hisamatsu           G    34  6 ft 6   200 lbs      0,000   0 years
10  Hachiro Koyama            D    35  5 ft 8   224 lbs      0,000   0 years
11  Junichiro Sakurai        RW    34  6 ft 3   219 lbs      0,000   0 years
17  Nobuhiko Sugase           D    30  6 ft 3   209 lbs      0,000   0 years
18  Togai Yamanouchi         LW    28  6 ft 0   213 lbs      0,000   0 years
20  Yoshimune Masanobu        D    30  6 ft 4   217 lbs      0,000   0 years
22  Arinori Ayabito           C    28  6 ft 2   198 lbs      0,000   0 years
24  Kanzaburo Tsujimura       D    26  6 ft 4   199 lbs      0,000   0 years
25  Takamori Sasakawa        RW    35  6 ft 1   201 lbs      0,000   0 years
28  Noritoshi Etsuko         RW    33  6 ft 0   174 lbs      0,000   0 years
29  Yoshiaga Ooka             D    31  5 ft 7   195 lbs      0,000   0 years
30  Tameyoshi Higo            D    33  5 ft 9   184 lbs      0,000   0 years
43  Sadahige Otsuka           C    24  6 ft 4   199 lbs      0,000   0 years
50  Kota Takatsuka           LW    18  6 ft 3   185 lbs      0,000   0 years
54  Masanori Mushashibo      LW    25  6 ft 1   219 lbs      0,000   0 years
55  Yajirobei Nakano         LW    29  6 ft 0   170 lbs      0,000   0 years
57  Nobuyoshi Kusuhara        D    30  5 ft 11  220 lbs      0,000   0 years
58  Ninsei Shiokawa           G    17  6 ft 4   183 lbs      0,000   0 years
63  Masayuki Uno              G    32  6 ft 4   189 lbs      0,000   0 years
67  Takashi Teshigahara      RW    28  5 ft 11  213 lbs      0,000   0 years
68  Takakazu Iwahashi         C    31  5 ft 11  182 lbs      0,000   0 years
77  Kiyomasu Mutsu            C    27  5 ft 11  185 lbs      0,000   0 years
78  Hideo Izumi               D    24  5 ft 10  214 lbs      0,000   0 years
79  Rosanjin Imagawa          C    37  5 ft 8   196 lbs      0,000   0 years
85  Hiroyasu Sawamatsu       RW    23  6 ft 1   216 lbs      0,000   0 years
89  Koetsu Tadeshi           LW    29  5 ft 9   204 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs      0,000

Kazakhstan

