Team Rosters

(As of Tuesday, Jan 25 2005)

Albania

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
73 Afrim Kolonja           C L  OK    62 60 61 81 76 45 60 66 59 68 61 50 52 67
84 Anli Selmani            C L  OK    71 53 74 51 77 77 62 60 61 59 68 52 50 68
93 Daut Hasangjekaj        C L  OK    77 58 57 75 46 72 58 71 63 57 68 52 69 69
57 Njŕxi Rrustemi          C L  OK    76 62 72 74 80 47 66 63 69 56 55 58 51 68
66 Abeid Gurnah           LW L  OK    75 66 75 63 76 67 75 68 67 58 62 32 29 71
62 Jŕpku Mali             LW L  OK    74 60 74 71 86 63 64 68 71 70 72 37 63 74
34 Martin Haliti          LW R  OK    63 53 70 56 59 43 70 61 59 63 72 34 58 68
74 Matča Velo             LW L  OK    42 73 72 75 64 71 69 62 62 55 67 62 40 68
56 Aldi Kartallozi        RW R  OK    74 75 64 66 51 48 67 64 56 64 57 61 40 67
26 Llůka Nooja            RW R  OK    71 62 52 59 68 39 72 56 65 60 66 39 59 66
29 Mensur Salihu          RW R  OK    60 73 71 67 78 42 74 62 72 55 60 37 51 69
77 Sulejman Dosti         RW L  OK    56 72 77 45 64 50 75 57 66 61 69 37 38 69
67 Vilson Blaku           RW L  OK    74 57 69 68 54 62 69 55 58 62 66 41 29 67
40 Alush Sulejmani         D R  OK    44 66 74 44 71 72 71 69 62 69 60 38 61 68
53 Dukagjin Sejko          D L  OK    71 66 54 73 53 77 63 58 59 70 58 62 32 67
27 Gjergi Hoxha            D L  OK    68 60 64 87 63 62 75 70 57 73 58 63 67 72
31 Kadri Rexhepi           D L  OK    67 61 54 55 57 52 66 59 54 71 50 55 55 65
78 Kasumi Hassan           D L  OK    73 70 53 59 65 61 62 71 66 62 64 58 53 70
28 Muhamed Bajraktari      D R  OK    50 58 56 79 61 38 71 68 57 73 62 63 52 68
47 Roland Chocholi         D R  OK    74 56 70 56 63 83 64 64 57 60 53 41 53 67
46 Vasili Hyseni           D R  OK    62 64 76 60 64 74 59 55 67 70 54 50 43 69
63 Arben Shulku            G L  OK    65 78 62 75 74 76 75 68 72 25 25 39 42 69
91 Haxhi Kapllani          G L  OK    67 75 76 72 77 56 62 48 77 25 25 64 52 67
61 Ndrču Carcani           G R  OK    70 66 68 84 80 78 62 49 80 25 25 40 64 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Yll Gecaj               C L  OK    48 69 67 45 40 53 52 69 62 68 64 51 58 66

Andorra

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
78 Louis Versmissen        C R  97    54 76 66 68 55 53 53 66 67 66 53 31 66 66
51 Régis Camenzind         C L  96    43 64 62 75 61 54 66 59 72 71 56 32 53 66
63 Sébastien Grébaut       C L  99    62 69 68 63 54 45 69 68 65 69 54 60 45 68
27 William Hauri           C R  OK    60 57 65 79 88 39 53 69 65 65 57 70 30 67
12 Bernard Taument        LW L  OK    72 63 63 65 59 65 74 68 65 65 60 49 54 69
33 Justin Zuelle          LW L  OK    72 62 70 71 45 56 65 64 72 57 67 61 58 70
41 Norbert Charron        LW R  OK    67 54 67 65 57 72 70 63 57 61 68 50 33 68
 8 Olli Zulle             LW L  OK    59 73 64 66 64 85 61 68 71 59 65 33 37 69
45 Richard Amiot          LW R  OK    74 69 60 81 74 74 53 60 59 67 66 44 65 69
16 Stephane Zinsli        LW L  OK    60 69 76 63 65 62 67 59 71 59 60 38 47 68
24 Claude Meurent         RW R  84 1W 51 71 72 80 62 68 64 68 60 57 62 31 39 68
93 Gaston Kaelin          RW R  70 3W 66 60 68 55 45 57 66 68 61 56 64 37 31 67
54 Manfred Chatas         RW L  OK    62 55 69 70 59 56 64 59 58 60 70 49 32 67
86 Marius Rast            RW L  OK    75 52 61 51 51 63 53 58 71 60 67 46 55 66
88 Rufelaard Meissonier   RW R  OK    62 71 70 79 79 54 53 64 59 65 61 60 44 68
48 Arnoud Falcon           D L  OK    73 66 69 68 48 58 51 59 58 69 57 56 38 68
77 Bernaert Amiel          D L  52 1M 71 59 71 74 56 61 58 58 68 68 65 47 53 70
79 Elias Zingre            D L  OK    40 69 66 57 78 73 68 62 62 68 53 38 66 66
25 Pieter Stockli          D L  OK    74 71 50 47 52 53 65 70 56 65 63 43 37 67
34 Reno Bazire             D L  OK    68 53 68 86 80 72 73 59 70 71 55 37 66 71
18 Roland Seifert          D L  OK    46 49 55 70 67 63 69 58 62 72 52 55 68 64
71 Sylvain Perrey          D L  OK    48 74 59 61 76 47 64 70 66 70 56 58 61 68
73 Grégory Goeman          G L  98    59 66 74 65 69 83 62 47 74 25 25 60 63 63
75 Zoltan Hoeykens         G R  OK    61 67 69 78 77 81 72 63 61 25 25 56 42 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Michael Christen        G L  OK    61 58 63 85 77 82 69 66 73 25 25 55 34 62

Australia

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Joshua Snopek           C R  OK    64 61 63 63 53 61 62 69 56 48 55 49 65 64
56 Oliver Beeston          C R  OK    72 72 68 58 83 72 54 63 67 62 55 63 39 67
20 Orton Bratby            C R  99    42 66 60 80 78 68 67 62 64 66 64 55 57 68
45 Sebastien Conroy        C R  70 3W 53 48 58 56 63 48 51 64 62 60 61 52 62 63
14 Cody Montgomerie       LW L  OK    67 75 77 44 59 80 67 63 65 51 71 31 31 69
60 Richard Cyr            LW R  OK    61 61 70 37 75 51 74 61 60 64 59 26 29 65
30 Sean Kimmorley         LW L  OK    71 76 60 47 61 57 74 70 60 64 72 34 34 71
19 Will Rowe              LW L  OK    60 59 55 76 57 60 70 58 63 60 71 62 57 68
35 Wilson Stockton        LW L  81 1W 73 68 74 59 42 44 73 59 65 64 71 46 57 71
10 Bert Merchant          RW L  OK    56 72 74 79 72 39 55 57 68 57 69 53 40 68
49 Nicolas Sylvester      RW R  OK    66 70 78 79 50 67 64 57 63 55 65 31 32 68
78 Patrick Brannigan      RW L  OK    43 69 62 45 73 32 63 67 56 62 65 61 39 65
33 Phil Selfe             RW L  OK    68 66 69 54 68 66 59 63 52 63 68 46 63 67
51 Wilbur Myers           RW L  OK    60 68 63 54 78 72 61 58 56 58 73 53 47 67
82 Alastair Hore           D R  OK    49 52 63 57 81 71 62 69 54 70 62 31 45 66
48 Bastien Crooks          D R  OK    52 72 75 39 74 72 75 58 59 72 55 32 31 68
93 Brendan Lyons           D L  99    55 68 80 77 84 53 70 69 69 70 65 36 33 73
59 Burt Dennett            D L  98    59 62 76 68 65 67 49 64 66 62 63 49 47 68
39 Jay Phibbs              D L  OK    71 71 59 51 60 78 51 60 65 65 61 56 43 67
54 Oliver Taylor           D L  OK    68 62 60 59 44 62 61 51 64 63 47 50 58 64
22 Perry Prywes            D R  OK    57 67 69 58 51 66 68 62 61 58 61 27 28 66
81 Tyson Coffey            D R  OK    67 70 63 73 66 57 62 61 63 63 55 31 28 67
46 Harlan Massey           G R  95    52 75 72 63 68 74 67 64 74 25 25 55 51 66
64 Terrence Lipscombe      G R  OK    60 62 73 88 68 78 64 52 69 25 25 39 50 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Cody Payne              G R  OK    51 73 66 55 72 71 63 65 61 25 25 46 38 61

Austria

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
80 Benjamin Hornbostel     C L  OK    41 52 64 73 85 56 71 57 60 63 56 61 33 64
65 Fabian Gudereit         C L  OK    68 63 61 79 69 68 72 71 68 60 65 33 29 70
85 Francis Larmer          C R  OK    52 82 78 56 46 64 61 56 53 68 54 30 30 65
33 Oktav Pedarzolli        C R  OK    72 57 50 61 74 41 61 67 65 57 64 61 53 66
60 Bruno Prohaska         LW R  OK    58 63 79 70 83 70 78 69 58 60 57 26 24 69
25 Oliver Setzinger       LW L  OK    82 90 79 78 96 58 87 78 80 67 77 69 51 83
41 Rainer Hollar          LW L  OK    47 64 72 89 58 71 58 67 68 67 61 43 48 69
72 Tomas Vanek            LW L  OK    71 71 75 69 77 65 70 69 74 71 74 40 36 75
36 Clemenz Plischke       RW L  OK    74 73 68 44 67 83 65 69 61 52 69 61 55 70
10 Dietbold Pesch         RW L  OK    63 63 71 74 56 52 72 67 65 56 62 32 28 68
48 Helmut Arnold          RW R  OK    57 64 55 81 81 59 70 65 63 60 60 43 47 67
14 August Felbiger         D R  OK    63 56 73 75 82 65 73 69 63 66 51 28 29 70
15 Fabian Armannperg       D R  OK    66 70 81 69 58 60 77 65 63 63 54 33 35 71
47 Fabian Maurer           D L  OK    75 81 56 51 79 71 73 62 69 71 62 34 25 71
22 Gernot Wollf            D L  OK    70 52 55 56 90 52 56 71 70 72 66 42 41 68
71 Max Eisler              D L  75 3W 73 66 59 78 62 42 66 65 57 67 67 57 32 69
79 Murray Desilets         D L  OK    61 66 72 72 45 76 66 65 56 68 51 31 27 68
49 Nigel Southgate         D L  OK    59 71 61 65 84 68 72 57 69 68 59 27 24 68
86 Oscar Hedman            D L  OK    62 52 67 63 57 65 60 70 66 67 61 28 31 68
67 Veit Rieser             D L  OK    61 57 76 59 75 65 68 66 69 60 56 33 37 68
39 Brend Bruckler          G L  OK    75 78 74 90 73 84 77 76 83 25 25 66 55 75
38 Reinhard Divis          G L  OK    69 73 64 64 52 78 78 64 71 25 25 60 41 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Hilarius Widhoezl      LW L  OK    44 71 65 73 48 68 57 61 60 65 70 40 59 67
50 Riso Windischgraetz    RW L  OK    40 67 58 69 64 56 65 58 60 63 59 44 41 63
40 Armin Heideck           G L  OK    57 65 69 67 67 64 70 51 78 25 25 37 31 62

Belgium

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Abel Coppens            C R  OK    60 62 52 52 72 58 59 60 71 61 64 53 54 66
14 Jozef Daens             C R  OK    73 53 73 67 47 79 61 62 65 60 68 55 35 69
75 Lotin Brees             C R  OK    75 61 62 54 54 48 61 66 69 56 54 45 39 65
68 Moddaard Praet          C L  OK    62 67 62 69 59 51 59 67 63 58 51 57 40 65
40 Reinuwaard Schaut       C R  99    57 58 65 79 74 80 66 69 70 58 55 56 53 68
84 Richard Pageau          C R  86 DD 64 64 69 74 47 71 73 61 67 63 66 27 32 69
73 Axel Verflieren        LW R  98    69 63 74 44 76 49 75 69 62 65 61 41 36 69
83 Bollin de Boeck        LW L  OK    47 51 60 81 74 71 47 61 51 56 68 55 47 63
79 Meewels Blommen        LW L  OK    42 67 68 63 64 63 65 70 60 60 67 66 36 68
93 Zoetaard Steendam      LW L  OK S1 47 60 66 75 48 35 72 59 57 64 70 41 49 67
74 Bernaert Penne         RW L  OK    70 68 57 56 43 42 67 60 58 53 69 42 66 66
60 Gaetan Van Meir        RW R  OK    67 70 67 79 64 65 74 63 66 66 63 29 29 70
45 Oste Van Mechelen      RW R  OK    68 72 61 77 85 60 70 57 65 58 63 44 61 68
22 Tancard De Mey         RW L  OK    72 65 73 63 70 67 55 53 62 65 62 62 36 67
44 Dirman Speek            D L  88 DD 51 60 62 71 54 76 57 65 70 70 60 47 63 67
53 Frédéric Legout         D L  OK    65 72 75 73 62 48 68 63 66 64 65 27 31 70
77 Hubrecht Debeule        D L  OK    51 70 55 61 53 57 61 64 58 69 54 58 59 65
76 Lambrecht Huygens       D L  OK    55 48 62 64 65 59 55 56 58 70 54 60 45 64
62 Loderik Deconinck       D R  OK    59 51 66 64 46 60 62 55 59 71 53 59 63 66
23 Mathias Daenis          D L  OK    56 58 61 57 62 66 63 68 66 61 54 46 57 65
56 Richier Wagenaer        D L  OK    51 76 73 64 54 66 52 67 65 71 61 55 48 69
59 Bavo Naudts             G L  95    64 74 67 82 80 72 76 48 77 25 25 51 44 68
80 Peter Thiis             G R  99    70 69 55 86 76 63 65 75 71 26 32 31 30 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Stephanus Boenne       RW R  OK    51 73 51 71 58 54 56 56 61 53 62 58 31 63
78 Fierabras Dewreede      G R  OK    68 68 60 72 56 26 70 72 61 25 25 58 62 63

Brazil

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
60 Camilo Navarro          C R  OK    54 71 61 48 58 45 72 63 72 69 68 66 65 70
28 Donato Pereira          C R  OK    55 72 67 65 57 38 56 67 56 68 62 60 50 67
53 Melchiore Isasi         C L  OK    47 56 62 43 84 39 66 69 58 71 60 49 47 65
22 Serafino Espejo         C R  98    71 64 62 62 51 53 52 66 61 66 65 49 30 67
18 Agostinho Morais       LW L  OK    40 50 61 42 60 67 72 60 65 53 70 48 58 64
24 Fabiăo Toledo          LW L  97    52 74 68 75 46 61 74 63 56 61 58 34 59 67
74 Quirino Saer           LW R  OK    51 58 53 80 45 53 73 69 66 62 61 62 68 67
65 Timoteo Xovi           LW L  OK    39 68 68 81 47 56 76 68 69 56 62 59 31 68
82 Xadreque Rios          LW L  OK    45 56 70 64 75 57 73 68 68 57 59 32 38 67
39 Batista Negrăo         RW L  OK    67 56 59 77 51 71 57 72 59 67 69 42 56 69
47 Paulo Reis             RW R  OK    55 53 72 49 46 48 66 61 66 64 61 50 33 65
85 Romelio Fofăo          RW L  OK    53 53 57 63 85 74 64 65 62 68 66 49 46 67
20 Yoelbi Alonso          RW L  OK    53 62 62 52 42 75 55 65 69 66 67 64 50 67
17 Cayetano Parrela        D L  OK S3 41 76 63 81 67 38 61 58 67 68 54 62 60 66
 9 Cornelio Orellana       D L  OK    73 58 51 60 78 31 65 59 69 71 59 67 68 68
77 Joăo Mestres            D L  OK    53 70 63 81 55 60 73 67 56 67 56 54 65 68
46 Jorge Guera             D R  69 3W 42 64 49 65 58 56 76 73 71 67 64 63 63 70
 8 José Moura              D L  OK    53 63 58 69 44 81 76 56 64 68 50 61 38 66
38 Robyn Regehr            D L  OK    90 75 93 73 96 74 84 74 71 72 61 61 52 82
27 Romulo Armas            D R  OK    63 57 62 48 45 77 64 70 62 72 49 66 64 68
93 Sansăo Paulino          D L  OK    54 74 69 75 55 77 66 64 63 62 58 49 46 68
86 Sebastian Servia        D L  OK    52 51 74 87 81 49 56 57 64 65 53 41 60 66
12 Estevăo Ubidia          G R  OK    74 68 74 72 74 69 63 69 65 25 25 39 64 65
49 Simăo Izquierdo         G L  97    74 70 64 83 80 71 69 50 76 25 25 51 31 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Eudoxio Parrera         G R  OK    56 64 68 76 67 45 76 58 72 25 25 61 54 63

Bulgaria

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Andrey Stoyanov         C L  99    52 54 66 76 63 51 68 57 56 70 58 50 40 65
31 Boris Jordanov          C L  99    44 59 56 59 55 49 71 72 59 59 64 39 37 65
61 Henrim Zukanov          C L  OK    69 59 62 57 65 64 69 60 64 67 56 52 63 66
32 Nikolay Kubadinski      C L  OK    65 55 70 83 66 54 62 61 70 61 59 42 48 68
30 Sali Kirilova           C L  OK    50 51 71 68 76 46 71 65 64 66 64 39 39 68
28 Andrei Bacheva         LW L  OK    50 58 55 73 50 48 53 64 67 67 72 29 57 67
47 Galin Dimitrova        LW L  OK    42 71 56 77 74 35 58 63 72 52 71 39 38 66
46 Gorazd Zhivko          LW R  OK    73 60 72 74 68 61 63 64 67 56 62 43 65 69
44 Ilian Marinova         LW R  OK    68 72 58 82 87 52 64 63 64 56 67 33 53 69
51 Tzanko Kiryakov        LW R  OK    67 71 59 58 54 54 59 56 58 60 72 40 59 67
39 Angelar Krupova        RW L  99    74 72 77 89 53 80 66 61 60 70 71 34 61 73
 9 Dimiter Borev          RW L  OK    70 72 66 65 48 79 69 66 58 65 66 50 54 70
27 Rimvidas Dimov         RW R  OK    60 69 65 67 73 57 53 60 66 57 60 52 54 66
75 Tervel Pendareva       RW L  OK    64 75 52 80 85 81 53 69 64 67 60 54 54 68
14 Alexander Gruev         D L  OK    47 64 52 50 73 70 72 59 57 70 65 58 49 66
42 Dimitar Guintcehv       D L  OK    58 58 53 82 66 48 73 60 59 67 57 56 52 66
15 Jivko Gueorgiev         D R  OK    68 51 71 61 77 65 53 70 53 61 55 34 59 66
56 Krasimir Stoyanova      D L  OK    43 55 65 78 44 53 50 66 60 69 57 64 44 64
40 Milko Paisi             D L  99    59 71 55 47 83 42 55 69 70 71 58 51 37 67
62 Pencho Petkov           D L  OK    63 60 75 61 47 71 76 71 68 56 56 42 35 69
66 Pentcho Balakov         D L  OK    74 64 66 60 66 56 53 57 67 65 60 44 43 67
16 Sava Rakovski           D R  OK    68 51 69 51 75 50 58 69 57 63 63 64 51 66
17 Vlado Tzvetanov         G L  99    67 74 70 77 75 54 63 65 77 25 25 58 55 67
34 Zhelyu Raev             G R  OK    75 74 66 68 78 71 74 46 72 25 25 47 46 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Trifon Maleeva          G L  OK    53 75 56 65 85 68 77 60 69 25 25 57 52 65

China

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Hen-to Hsaio            C R  OK    65 49 58 77 46 64 60 69 57 63 56 58 40 65
36 Luo-lang Chao           C L  OK    60 69 69 63 54 60 54 63 61 61 56 51 39 65
78 Zi-xing Kan             C R  OK    68 61 71 88 88 77 64 64 56 64 56 46 39 68
93 Chih-tui Zhao          LW R  99    62 64 62 65 80 78 64 61 58 57 71 50 57 68
92 Hao Kui                LW R  OK    59 70 62 76 79 31 62 61 68 61 60 62 38 67
64 Lau-po Lin             LW L  OK    44 69 63 78 82 53 55 66 62 69 71 43 44 69
51 Pie-qi Hong            LW R  OK    71 53 51 68 47 58 48 70 60 65 64 44 61 65
94 Feng-linag Zhu         RW R  OK    63 55 55 61 84 36 74 58 64 57 69 35 57 66
27 Mo-ruo Deng            RW R  OK    58 70 72 49 52 28 64 61 62 54 58 42 57 65
20 Quan Chen              RW R  OK    68 45 58 78 75 64 66 60 55 63 58 45 51 64
67 Zee-loo Loh            RW R  OK    57 75 52 75 73 77 75 62 66 63 64 63 59 69
35 Chih Hang               D L  97    69 82 67 53 77 61 72 66 61 59 58 28 32 69
63 Jian-cheng Chua         D L  98    50 74 67 70 64 47 75 56 53 64 59 56 44 66
32 Kai-ge Wie              D L  OK    73 58 52 48 79 42 61 62 66 70 65 64 61 67
26 Ke-yong Choi            D R  OK    74 70 60 73 80 87 59 66 65 61 64 53 60 70
60 Lung Liao               D L  95    52 56 66 42 48 45 69 66 58 69 52 63 48 65
88 Po-fu King              D L  OK    45 71 74 56 71 48 64 65 66 69 58 58 39 68
38 Shou-chien Thean        D R  OK    54 53 54 64 56 38 68 61 66 69 52 40 52 64
28 Xiao-wei Chang          D R  OK    64 66 53 80 61 62 50 65 65 70 51 56 54 67
21 Yu-zhang Deng           D L  OK    57 74 79 66 58 55 72 62 63 60 66 30 31 69
24 Chih-hsiung Yap         G L  OK    62 66 66 86 76 61 63 63 76 31 26 27 21 63
33 Man-keung Wang          G L  95    64 75 77 72 70 76 65 57 69 25 25 42 34 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Bao-qing Jiang          C R  OK    52 45 55 51 77 48 60 69 61 58 57 37 56 62
69 Yi-ke Xiao             RW L  OK    69 51 52 77 52 45 54 49 58 50 66 56 63 62
31 You-de Lung             G L  OK    54 63 61 57 48 73 63 69 68 25 25 48 62 59

Croatia

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Juraj Puhovski          C L  OK    70 68 51 74 42 32 67 67 58 60 56 50 46 65
87 Maro Smodlaka           C L  OK    58 58 61 75 53 54 67 68 54 59 63 48 38 66
88 Maryjan Radic           C R  OK    63 65 64 76 74 38 61 60 69 64 68 37 58 69
63 Robert Soldo            C L  OK    67 56 52 47 55 49 52 61 69 63 68 65 46 65
48 Zlatan Moravec          C L  98    51 54 70 60 64 48 74 57 59 71 57 30 31 65
51 Igor Mazuranic         LW L  OK    68 59 59 61 77 85 69 70 68 59 61 46 51 69
52 Jerko Simek            LW R  99    56 65 54 68 83 51 74 58 64 55 71 48 47 67
36 Lubos Moravec          LW R  OK    75 68 64 83 63 70 72 69 66 71 67 32 32 73
24 Slavomir Machacek      LW L  OK    74 64 75 61 71 63 51 68 70 58 71 31 30 70
47 Smelian Balas          LW R  OK    59 68 70 62 51 43 50 60 68 55 65 36 40 66
84 Bela Divos             RW L  OK    63 55 65 71 72 75 50 61 60 64 64 27 31 65
72 Dario Stanic           RW L  OK    65 59 78 79 87 48 63 65 65 57 70 28 28 70
62 Drazen Peitel          RW L  OK    42 76 64 67 76 34 64 61 63 64 60 46 48 66
59 Ljuderit Barich        RW L  OK    71 50 64 81 58 73 51 62 64 57 70 53 51 67
91 Pavao Jerkan           RW L  OK    48 57 70 74 72 36 55 70 74 56 73 53 65 70
11 Berne Racki             D R  98    41 66 63 47 57 56 67 69 64 59 61 36 45 66
77 Bohuslav Muzik          D L  OK    53 49 73 52 61 73 77 68 62 65 60 32 26 67
60 Franu Reichl-Kir        D R  OK    50 62 68 48 71 40 52 70 55 56 64 60 65 64
73 Goran Jaini             D R  OK    61 70 76 75 67 46 59 67 67 64 66 28 31 70
70 Mate Dezulovic          D L  OK    69 67 47 62 70 42 66 53 57 63 56 50 61 64
 9 Nurlan Smagulov         D R  55 1M 61 56 77 65 60 70 71 66 65 69 68 28 24 71
46 Tomica Prpa             D R  OK    71 55 74 62 84 70 54 61 59 67 53 40 54 68
58 Alen Seric              G L  99    67 74 85 88 79 78 72 71 71 25 25 27 33 69
78 Goran Vrhovec           G L  OK    58 70 59 75 71 79 71 53 66 25 25 39 65 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
75 Matija Seric            G L  OK    57 58 60 71 65 44 64 69 75 25 25 38 52 59

Denmark

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Henrik Jakkelsen        C R  93 DD 68 60 51 52 70 34 60 62 58 62 54 41 35 62
33 Herluf Tommen           C L  OK    53 50 57 65 60 39 53 66 59 56 57 54 67 62
16 Njord Jorgensen         C L  OK S1 57 58 60 53 41 38 52 61 59 59 62 61 63 63
77 Roar Hamsun             C R  96    50 67 60 58 74 54 48 63 66 57 55 41 53 63
30 Svend Steincke         LW L  OK    50 74 48 58 45 63 51 65 56 54 69 55 60 64
12 Ulf Lillesoe           LW L  OK    60 56 69 49 79 60 71 66 65 67 60 59 47 68
90 Valter Kingo           LW L  OK    46 57 53 62 48 66 66 65 71 57 58 36 55 64
28 Vigge Carlsen          LW L  97    75 55 62 57 87 54 58 72 74 64 67 57 43 70
83 Ejnar Staer            RW L  OK    53 66 61 63 63 65 61 62 66 61 60 58 36 66
 5 Kasper Helveg          RW L  OK    55 61 65 74 76 52 70 62 59 54 72 28 27 67
26 Morten Madsen          RW L  OK    55 73 62 45 66 71 64 61 61 61 61 25 25 65
71 Regner Billes          RW L  92 DD 42 52 62 87 58 65 56 67 66 62 63 47 63 66
79 Steen Skou             RW R  OK    55 67 68 69 71 40 64 61 66 62 66 43 55 68
68 Algot Hjelmslev         D R  OK    60 65 59 85 55 81 75 65 61 67 60 56 44 69
23 Erich Moesgaard         D L  OK    72 57 61 62 81 56 59 71 69 71 61 50 65 69
60 Erling Nylén            D R  OK    41 60 69 88 67 59 71 74 71 60 66 61 55 71
18 Falk Holm               D L  OK    53 58 68 66 47 53 70 62 56 63 47 67 46 65
63 Flemming Toefting       D L  OK    41 67 63 67 69 71 57 59 55 65 51 51 41 63
11 Hagen Olrik             D L  OK    70 60 56 83 59 44 74 65 65 63 59 65 61 69
27 Henrik Fredskild        D L  OK    61 60 53 76 71 44 58 65 58 69 53 48 50 65
76 Njord Blach             D R  OK    74 67 64 55 47 50 47 58 67 61 48 56 56 65
53 Styrbjřrn Rieper        D R  OK    74 56 59 47 62 59 60 63 63 59 60 56 45 65
47 Bjřrn Milling           G R  97    65 76 73 79 75 92 72 62 76 25 25 32 48 69
72 Orla Fallingborg        G L  OK    70 62 62 83 81 86 79 48 67 25 25 43 63 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
75 Helje Bau               G R  OK    67 59 65 58 48 34 68 60 61 25 25 42 46 58

Estonia

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Andres Matlik           C L  OK    72 54 62 70 56 38 76 66 64 67 60 42 46 68
85 Arnold Ilves            C R  OK    44 72 63 58 46 36 60 68 54 66 61 35 32 64
52 Emil Allik              C L  OK    65 68 59 51 57 80 55 69 67 67 65 55 55 68
74 Ülo Tőnnisson           C L  OK    50 75 64 78 57 57 55 64 68 61 54 32 47 65
48 Artier Tiit            LW R  OK    64 66 62 76 55 74 53 68 57 69 64 50 48 68
19 Ivo Őimu               LW R  OK    68 72 54 63 74 69 53 56 61 60 71 56 40 66
75 Jaak Rebane            LW L  OK    47 56 68 60 43 79 56 63 63 60 68 40 45 66
13 Juku Liitoja           LW L  OK    67 65 75 48 61 71 67 69 71 62 63 63 37 70
62 Lembit Madisson        LW R  OK    41 63 72 39 56 42 65 63 59 55 71 33 64 65
25 Edgar Uvisorg          RW L  OK    60 55 55 69 49 68 69 70 68 56 58 67 45 66
91 Koit Turkin            RW L  OK    71 52 57 75 50 47 63 56 70 61 63 38 58 66
78 Konstantin Jürgenson   RW L  OK    44 66 76 64 48 77 64 60 71 66 73 49 56 70
56 Tunne Jaanson          RW R  OK    50 52 58 80 52 44 73 65 66 59 64 55 55 67
36 Aino Tomson             D L  OK    39 59 69 42 78 80 61 56 60 72 62 61 37 65
37 Erke Kalm               D L  OK    74 65 57 81 73 75 69 69 64 65 62 35 42 70
88 Jaan Pusta              D R  OK    63 70 52 73 79 55 67 63 67 66 64 36 33 69
34 Mati Vahl               D L  OK    72 71 67 52 83 33 70 66 54 62 57 52 35 68
61 Toivo Pilt              D L  OK    76 64 60 73 74 49 66 67 53 59 56 44 58 66
 7 Tőnu Loogi              D L  OK    63 75 59 69 63 81 53 65 58 65 57 60 55 67
73 Urve Lőhmus             D L  OK    50 64 71 78 61 38 59 65 54 69 52 45 52 66
15 Coomas Sepp             G L  OK    52 58 59 77 80 70 76 60 69 25 25 63 30 60
33 Indrek Serpas           G R  OK    54 75 72 79 74 53 79 65 75 25 25 54 35 68
