2006 World Championships - Final Player Scoring

POOL A
Canada
Player GP G A P PIM Shots Sh % Hits GWG Star Points
Jeff Friesen 8 5 15 20 12 37 13.5% 36 2 16
Duncan Milroy 8 7 11 18 6 25 28.0% 11 1 10
Vincent Lecavalier 8 10 7 17 0 21 47.6% 8 1 9
Paul Kariya 8 7 9 16 2 25 28.0% 7 1 5
Joe Thornton 8 7 9 16 8 27 25.9% 11 1 5
Wade Redden 8 0 10 10 0 22 0.0% 30 0 4
Brad Stuart 8 1 9 10 4 22 4.6% 31 0 0
Jarome Iginla 8 5 5 10 0 24 20.8% 8 0 4
Ryan Smyth 8 5 4 9 17 16 31.3% 3 1 6
Bryan Mccabe  8 1 7 8 2 9 11.1% 21 0 0
Michael Peca 8 1 5 6 8 11 9.1% 12 0 0
Patrick Marleau 8 1 5 6 0 12 8.3% 3 0 0
Chris Phillips 8 3 3 6 0 14 21.4% 30 0 0
Jason Allison 8 1 4 5 2 5 20.0% 5 0 5
Ed Jovanovski 8 2 3 5 4 9 22.2% 24 0 3
Eric Daze 8 2 3 5 0 8 25.0% 3 0 1
Brad Richards 8 3 1 4 12 4 75.0% 3 0 0
Chris Pronger 8 1 2 3 0 10 10.0% 6 0 0
Marc Savard                    
Eric Lindros                    
Eric Brewer                    
Bobby Secours                    
Player GP W L T Min SH Sv GA Sv% GAA S0 A PIM Star Points
J-Sebastien Aubin 1 0 0 0 27 9 9 0 100.0% 0.00 0 0 0 0
Roberto Luongo  8 7 1 0 453 128 111 17 86.7% 2.25 2 0 0 0
Michael Garnett                            
Ukraine
Player GP G A P PIM Shots Sh % Hits GWG Star Points
Oleg Tverdovsky 6 1 9 10 0 9 11.1% 9 0 6
Alexei Mikhnov 6 6 4 10 4 24 25.0% 17 2 11
Ruslan Zainulllin 6 7 3 10 2 21 33.3% 11 1 9
Peter Bondra 6 1 6 7 0 11 9.1% 13 0 3
Denis Shvidki 6 1 5 6 0 6 16.7% 6 0 3
Aleksandr Prochazka 6 5 1 6 16 13 38.5% 2 0 5
Evgeny Tomasek 6 1 4 5 18 8 12.5% 3 0 3
Anton Babchuk 6 2 3 5 8 19 10.5% 24 0 2
Juris Kuchnev 6 3 2 5 32 9 33.3% 0 0 0
Alexei Zhitnik 6 0 3 3 0 6 0.0% 14 0 0
Nikolai Zherdev 6 1 2 3 2 3 33.3% 2 0 0
Anton Kadeykin 6 1 2 3 9 8 12.5% 9 1 0
Premsyl Zulicek 6 0 2 2 26 5 0.0% 7 0 0
Alexei Ponikarovsky 6 0 2 2 0 9 0.0% 6 0 0
Aleksandr Kalyuzhny 6 0 2 2 27 8 0.0% 6 0 0
Danylo Nimchuk 6 1 1 2 0 6 16.7% 0 0 0
Mikhail Tikhonov 6 0 1 1 13 10 0.0% 3 0 0
Artem Ternavsky 6 1 0 1 44 5 20.0% 7 1 0
Vladislav Evseev 6 1 0 1 0 3 33.3% 4 0 0
Matviy Shliakhta 6 0 0 0 0 0 0.0% 1 0 0
Kamil Eiselt                    
Yakov Galkin                    
Player GP W L T Min SH Sv GA Sv% GAA SO A PIM Star Points
Nikolai Khabibulin 6 5 1 0 360 146 129 17 88.4% 2.83 0 0 0 0
Jon Hutniak                            
Lukhym Lukyanenko                            
Norway
Player GP G A P PIM Shots Sh % Hits GWG Star Points
Antti Paakunair 4 3 2 5 0 10 30.0% 4 0 1
Mikael Gerhardsson 4 1 2 3 8 8 12.5% 4 0 5
Tommi Sokero 4 0 2 2 6 7 0.0% 1 0 0
Mattias Nilsson 4 1 1 2 8 5 20.0% 10 0 3
Per Fndriks 4 0 1 1 9 3 0.0% 0 0 0
Bjrn Nilsson 4 0 1 1 22 9 0.0% 2 0 0
Kåre Mikkelsplass 4 0 1 1 4 7 0.0% 7 0 0
Per Frisk 4 0 1 1 37 2 0.0% 4 0 0
Rikard Sondral 4 1 0 1 10 6 16.7% 10 0 0
Herlof Hanevold 4 1 0 1 0 8 12.5% 2 1 0
Vidkun Haarberg 4 1 0 1 0 4 25.0% 1 0 0
Peter Norrgrd 4 0 0 0 32 5 0.0% 4 0 0
Aadne Selle 4 0 0 0 9 2 0.0% 3 0 0
Joergen Leonhardsen 4 0 0 0 2 4 0.0% 2 0 0
Tony Virta 4 0 0 0 0 1 0.0% 1 0 0
Jonas Petr 4 0 0 0 0 8 0.0% 4 0 0
Samu Keppo 4 0 0 0 26 8 0.0% 5 0 0
Dag Hanke 4 0 0 0 11 3 0.0% 5 0 0
Oyvind Bakken                    
Verner Bjoenkaer                    
Thorleif Lunde                    
Roar Abel                    
Player GP W L T Min SH Sv GA Sv% GAA SO A PIM Star Points
Paul Torp 3 0 0 0 48 29 27 2 93.1% 2.50 0 0 0 0
Osvald Johnsen 4 1 3 0 192 105 87 18 82.9% 5.63 0 0 2 0
Ulv Schwane                            
Belgium
Player GP G A P PIM Shots Sh % Hits GWG Star Points
Moddaard Praet 4 0 4 4 19 8 0.0% 6 0 1
Lambrecht Huygens 4 1 2 3 6 6 16.7% 2 0 3
Pieter Malisse 4 1 2 3 2 5 20.0% 3 0 0
Gaetan Van Meir 4 0 2 2 0 7 0.0% 2 0 0
Ramaar Opsomer 4 0 2 2 11 8 0.0% 1 0 0
Mathias Daenis 4 1 1 2 10 5 20.0% 6 0 0
Bernaert Penne 4 1 1 2 19 3 33.3% 2 0 0
Arnoud Persyn 4 1 1 2 7 2 50.0% 0 1 0
Woitin Van Holst 4 1 1 2 4 5 20.0% 2 0 0
Lippin Hoskens 4 2 0 2 12 2 100.0% 3 0 0
Loderik Deconinck 4 0 1 1 11 4 0.0% 3 0 0
Lotin Brees 4 0 1 1 28 4 0.0% 12 0 0
Rufelaard Muel 4 0 1 1 0 0 0.0% 3 0 0
Bernd Simens 4 1 0 1 15 13 10.0% 2 0 3 <