2006 CSH World Championships Schedule

Day 1 Date
Game # Home Sc Visitor Sc
1 CAN 14 CHI 0 4/25/2004
2 UKR 9 BLG 1 4/25/2004
3 USA 7 ITA 2 4/25/2004
4 FIN 5 DEN 5 4/25/2004
5 RUS 3 GRE 2 4/25/2004
6 BEL 9 ROM 3 4/25/2004
7 SWE 8 MEX 0 4/25/2004
8 GER 6 GBR 2 4/25/2004
9 SLO 12 JAP 2 4/25/2004
10 LAT 4 FRA 2 4/25/2004
11 CZE 4 AUS 0 4/25/2004
12 KAZ 4 NTH 0 4/25/2004
Day 2
Game # Home Visitor
13 UKR 5 NOR 2 4/26/2004
14 BLG 2 CHI 3 4/26/2004
15 FIN 3 SUI 6 4/26/2004
16 DEN 1 ITA 5 4/26/2004
17 BEL 5 POL 2 4/26/2004
18 ROM 4 GRE 3 4/26/2004
19 GER 5 AUT 5 4/26/2004
20 GBR 4 MEX 2 4/26/2004
21 LAT 3 LIT 0 4/26/2004
22 FRA 7 JAP 4 4/26/2004
23 KAZ 2 CRO 1 4/26/2004
24 NTH 3 AUS 2 4/26/2004
Day 3
Game # Home Visitor
25 CAN 7 NOR 0 4/27/2004
26 UKR 5 CHI 2 4/27/2004
27 USA 8 SUI 1 4/27/2004
28 FIN 2 ITA 1 4/27/2004
29 RUS 10 POL 2 4/27/2004
30 BEL 5 GRE 4 4/27/2004
31 SWE 3 AUT 1 4/27/2004
32 GER 4 MEX 3 4/27/2004
33 SLO 6 LIT 2 4/27/2004
34 LAT 1 JAP 6 4/27/2004
35 CZE 7 CRO 0 4/27/2004
36 KAZ 4 AUS 1 4/27/2004
Day 4
Game # Home Visitor
37 CAN 11 BLG 2 4/28/2004
38 NOR 5 CHI 3 4/28/2004
39 USA 3 DEN 0 4/28/2004
40 SUI 5 ITA 2 4/28/2004
41 RUS 9 ROM 2 4/28/2004
42 POL 2 GRE 4 4/28/2004
43 SWE 7 GBR 3 4/28/2004
44 AUT 3 MEX 2 4/28/2004
45 SLO 8 FRA 3 4/28/2004
46 LIT 3 JAP 4 4/28/2004
47 CZE 12 NTH 1 4/28/2004
48 CRO 3 AUS 4 4/28/2004
Day 5
Game # Home Visitor
49 CAN 4 UKR 5 4/29/2004
50 NOR 1 BLG 5 4/29/2004
51 USA 4 FIN 3 4/29/2004
52 SUI 5 DEN 5 4/29/2004
53 RUS 2 BEL 3 4/29/2004
54 POL 4 ROM 5 4/29/2004
55 SWE 6 GER 2 4/29/2004
56 AUT 3 GBR 2 4/29/2004
57 SLO 8 LAT 1 4/29/2004
58 LIT 1 FRA 6 4/29/2004
59 CZE 9 KAZ 3 4/29/2004
60 CRO 0 NTH 1 4/29/2004
Day 6 Note: 2 days rest before medal round
Game # Home Visitor Date
61 CZE 8 ROM 0 1 V 16 4/30/2004
62 SLO 5 LAT 2 2 V 15 4/30/2004
63 SWE 6 JAP 3 3 V 14 4/30/2004
64 USA 8 GBR 2 4 V 13 4/30/2004
65 UKR 5 FRA 4 5 V 12 4/30/2004
66 BEL 4 SUI 1 6 V 11 4/30/2004
67 CAN 6 KAZ 2 7 V 10 4/30/2004
68 RUS 4 GER 6 8 V 9 4/30/2004
Day 7
Game # Home Visitor Date
69 CZE 8 GER 1 5/2/2004
70 SLO 2 CAN 7 5/2/2004
71 SWE 6 BEL 3 5/2/2004
72 USA 4 UKR 3 5/2/2004
Day 8
Game # Home Visitor
73 CZE 2 USA 4 5/3/2004
74 CAN 8 SWE 2 5/3/2004
Day 8 Note: 2 days rest before medal games
Game # Home Visitor
75 USA 4 CAN 5 Gold 5/4/2004
76 CZE 3 SWE 2 Bronze 5/4/2004