| (1) Czech Republic - 6 | ||||
| (1) Czech Republic - 8 | ||||
| (16) Romania - 1 | ||||
| (1) Czech Republic - 2 | ||||
| (9) Germany - 6 | ||||
| (9) Germany - 1 | ||||
| (8) Russia - 4 | ||||
| (4) United States - 4 | ||||
| (5) Ukraine - 5 | ||||
| (5) Ukraine - 3 | ||||
| (12) France - 4 | ||||
| (13) Great Britain - 2 | (4) United States - 4 | |||
| (4) United States - 4 | ||||
| (4) United States - 8 | ||||
| Canada | ||||
| 2006 CSHIHF World Champion | ||||
| Gold Medal Game | Gold Medalist | |||
| (3) Sweden - 6 | ||||
| (3) Sweden - 6 | ||||
| (14) Japan - 3 | (3) Sweden - 2 | |||
| (11) Switzerland - 1 | ||||
| (6) Belarus - 3 | ||||
| (6) Belarus - 4 | ||||
| (7) Canada - 5 | ||||
| (7) Canada - 6 | ||||
| (7) Canada - 7 | ||||
| United States | ||||
| Silver Medalist | ||||
| (10) Kazakhstan - 2 | ||||
| (7) Canada - 8 | ||||
| (15) Latvia - 2 | ||||
| (1) Czech Republic - 3 | ||||
| (2) Slovakia - 2 | Czech Republic | |||
| Bronze Medal Game | Bronze Medalist | |||
| (2) Slovakia - 5 | ||||
| (3) Sweden - 2 |