Jason Arnott Year Team GP G A PTS +- PIM PP SH GW GT HT S PCTG GPG APG PPG
2002 NYI 72 25 47 72 17 32 4 0 0 0 154 173 14.45 0.35 0.65 1.00
2003 NYI 82 35 42 77 37 53 12 0 8 0 181 215 16.28 0.43 0.51 0.94
2004 NYI 82 38 47 85 55 43 1 0 6 0 251 243 15.64 0.46 0.57 1.04
2005 NYI 81 32 39 71 29 98 4 0 6 0 233 214 14.95 0.40 0.48 0.88
2006 NYI 33 9 16 25 7 8 1 1 0 0 86 66 13.64 0.27 0.48 0.76
2006 CAL 49 20 25 45 14 36 7 0 2 0 230 135 14.81 0.41 0.51 0.92
2006 TOT 82 29 41 70 21 44 8 1 2 0 230 201 14.43 0.35 0.50 0.85
2007 CAL 9 4 4 8 -4 2 2 0 1 0 19 21 19.05 0.44 0.44 0.89
2007 PHX 56 9 18 27 1 27 2 0 2 0 120 75 12.00 0.16 0.32 0.48
2007 TOT 65 13 22 35 -3 29 4 0 3 0 120 96 13.54 0.20 0.34 0.54
2008 PHX 62 7 10 17 9 42 1 0 2 0 127 67 10.45 0.11 0.16 0.27
2008 BOS 20 8 5 13 -2 10 0 0 0 0 56 27 29.63 0.40 0.25 0.65
2008 TOT 82 15 15 30 -7 52 1 0 2 0 183 94 15.96 0.18 0.18 0.36
2009 BOS 82 9 16 25 6 44 0 0 4 0 92 83 10.80 0.11 0.20 0.31
Career: 628 196 269 465 169 395 34 1 31 0 1549 1319 14.86 0.31 0.43 0.74
Rob Blake Year Team GP G A PTS +- PIM PP SH GW GT HT S PCTG GPG APG PPG
2002 BOS 72 15 32 47 12 34 3 0 3 0 290 170 8.82 0.21 0.44 0.65
2003 BOS 82 23 53 76 13 133 6 1 2 1 387 219 10.50 0.28 0.65 0.93
2004 BOS 32 5 15 20 -5 20 2 1 0 0 154 88 5.68 0.16 0.47 0.63
2004 WSH 50 13 32 45 10 64 0 1 1 1 349 109 11.93 0.26 0.64 0.90
2004 TOT 82 18 47 65 5 84 2 2 1 1 349 197 9.14 0.22 0.57 0.79
2005 SJ 82 9 53 62 6 114 3 0 1 0 375 173 5.20 0.11 0.65 0.76
2006 SJ 81 13 46 59 -12 70 1 0 3 0 315 157 8.28 0.16 0.57 0.73
Career: 399 78 231 309 24 435 15 3 10 2 1870 916 8.52 0.20 0.58 0.77
Fred Brathwaite Year Team GP MIN GAA W L T SO GA SA PCT PIM A
2002 MIN 62 3724 2.50 33 19 9 3 155 1628 0.905 0 3
2003 MIN 68 3959 2.56 33 26 8 4 169 1652 0.898 0 2
2004 OTT 74 4233 2.74 42 28 2 6 193 1810 0.893 0 2
2005 OTT 70 3943 2.30 49 13 3 5 151 1710 0.912 0 3
2006 OTT 37 1950 3.51 15 17 4 2 114 880 0.870 0 1
2006 ANA 31 1794 2.61 16 13 2 1 78 836 0.907 0 0
2006 TOT 68 3744 3.08 31 30 6 3 192 1716 0.888 0 1
2007 ANA 69 3877 3.16 34 28 5 3 204 1794 0.886 12 2
2008 WPG 62 3500 2.73 37 21 3 2 159 1505 0.894 2 4
2009 FLA 60 3245 2.77 28 21 8 6 150 1396 0.893 0 2
2010 WSH 9 369 3.74 1 6 0 0 23 160 0.856 0 0
Career: 542 30594 2.74 288 192 44 32 1396 13371 0.905 14 19
Martin Brodeur Year Team GP MIN GAA W L T SO GA SA PCT PIM A
2002 CHI 66 3861 2.28 39 19 6 6 147 1594 0.908 0 6
2003 CHI 79 4608 2.57 51 18 8 6 197 1856 0.894 4 4
2004 CHI 71 4197 2.66 43 20 8 3 186 1730 0.892 0 3
2005 CHI 74 4166 3.05 40 21 10 2 212 1697 0.875 0 2
2006 LA 79 4344 3.16 34 35 4 3 229 2123 0.892 0 3
2007 LA 77 4144 3.66 27 41 4 1 253 1949 0.870 0 2
2008 WPG 11 428 2.38 3 2 1 1 17 165 0.897 0 1
2008 NSH 50 2732 3.29 26 16 4 3 150 1323 0.887 2 2
2008 TOT 61 3160 3.17 29 18 5 4 167 1488 0.888 2 3
2009 COL 82 4350 4.39 22 51 5 1 318 2232 0.858 2 1
Career: 589 32830 3.12 285 223 50 26 1709 14669 0.883 8 24
Pavel Bure Year Team GP G A PTS +- PIM PP SH GW GT HT S PCTG GPG APG PPG
2002 ANA 73 51 31 82 10 30 10 0 12 0 58 259 19.69 0.70 0.42 1.12
2003 ANA 56 51 44 95 29 55 3 0 11 0 62 232 21.98 0.91 0.79 1.70
2003 NSH 7 6 3 9 5 8 0 0 1 0 66 24 25.00 0.86 0.43 1.29
2003 TOR 15 9 4 13 9 6 2 0 2 0 78 48 18.75 0.60 0.27 0.87
2003 TOT 78 66 51 117 43 69 5 0 14 0 78 304 21.71 0.85 0.65 1.50
2004 TOR 82 38 26 64 -1 51 5 0 6 1 59 215 17.67 0.46 0.32 0.78
2005 COL 82 29 34 63 -3 39 4 0 4 0 43 231 12.55 0.35 0.41 0.77
2006 COL 27 7 6 13 -11 4 1 0 0 0 18 48 14.58 0.26 0.22 0.48
2006 CMB 24 10 3 13 3 38 1 0 3 0 46 69 14.49 0.42 0.13 0.54
2006 EDM 23 6 8 14 0 6 2 1 0 0 33 60 10.00 0.26 0.35 0.61
2006 OTT 2 1 1 2 2 0 0 0 0 0 33 7 14.29 0.50 0.50 1.00
2006 TOT 76 24 18 42 -6 48 4 1 3 0 46 184 13.04 0.32 0.24 0.55
Career: 391 208 160 368 43 237 28 1 39 1 496 1193 17.44 0.53 0.41 0.94
Valeri Bure Year Team GP G A PTS +- PIM PP SH GW GT HT S PCTG GPG APG PPG
2002 BOS 72 31 27 58 19 24 4 0 6 1 79 200 15.50 0.43 0.38 0.81
2003 SL 81 46 42 88 -5 43 14 0 5 0 102 242 19.01 0.57 0.52 1.09
2004 BOS 59 28 31 59 5 18 6 0 3 0 41 152 18.42 0.47 0.53 1.00
2004 OTT 22 8 6 14 5 4 3 0 1 0 57 44 18.18 0.36 0.27 0.64
2004 TOT 81 36 37 73 10 22 9 0 4 0 57 196 18.37 0.44 0.46 0.90
2005 OTT 5 2 1 3 -2 2 1 0 0 0 2 14 14.29 0.40 0.20 0.60
2005 COL 78 28 33 61 0 59 10 0 4 0 44 182 15.38 0.36 0.42 0.78
2005 TOT 83 30 34 64 -2 61 11 0 4 0 44 196 15.31 0.36 0.41 0.77
2006 COL 27 14 16 30 6 20 6 0 2 1 14 78 17.95 0.52 0.59 1.11
2006 EDM 25 11 5 16 -1 2 5 0 3 1 31 65 16.92 0.44 0.20 0.64
2006 NSH 27 8 11 19 -9 8 0 1 1 2 45 67 11.94 0.30 0.41 0.70
2006 TOT 79 33 32 65 -4 30 11 1 6 4 45 210 15.71 0.42 0.41 0.82
2007 COL 25 4 4 8 -2 18 1 0 0 0 9 28 14.29 0.16 0.16 0.32
2007 ANA 52 21 16 37 7 50 8 0 4 1 38 129 16.28 0.40 0.31 0.71
2007 TOT 77 25 20 45 5 68 9 0 4 1 38 157 15.92 0.32 0.26 0.58
2008 SJ 79 27 26 53 7 68 6 1 5 0 44 142 0.19 0.34 0.33 0.67
2009 FLA 51 1 6 7 2 7 1 0 0 0 5 20 5.00 0.02 0.12 0.14
Career: 603 229 224 453 32 323 65 2 34 6 511 1363 16.80 0.38 0.37 0.75
Bill Guerin Year Team GP G A PTS +- PIM PP SH GW GT HT S PCTG GPG APG PPG
2002 COL 54 28 32 60 36 18 3 0 5 1 122 161 17.39 0.52 0.59 1.11
2002 EDM 17 11 6 17 11 4 1 0 2 0 158 66 16.67 0.65 0.35 1.00
2002 TOT 71 39 38 77 47 22 4 0 7 1 158 227 17.18 0.55 0.54 1.08
2003 EDM 82 46 34 80 6 42 16 1 4 0 223 281 16.37 0.56 0.41 0.98
2004 EDM 80 48 44 92 21 41 8 0 8 0 226 265 18.11 0.60 0.55 1.15
2005 EDM 8 2 1 3 -1 6 1 0 1 0 36 11 18.18 0.25 0.13 0.38
2005 PIT 74 37 39 76 -2 110 9 2 2 1 364 225 16.44 0.50 0.53 1.03
2005 TOT 82 39 40 79 -3 116 10 2 3 1 364 236 16.53 0.48 0.49 0.96
2006 BOS 81 35 38 73 16 40 5 0 4 2 262 219 15.98 0.43 0.47 0.90
2007 BOS 82 25 35 60 -1 73 11 0 0 0 288 207 12.08 0.30 0.43 0.73
2008 BOS 80 27 22 49 16 76 11 0 3 0 187 154 17.53 0.34 0.28 0.61
2009 BOS 81 15 13 28 3 19 4 0 3 0 95 74 20.27 0.19 0.16 0.35
Career: 639 274 264 538 105 429 69 3 32 4 1961 1663 16.48 0.43 0.41 0.84
Roman Hamrlik Year Team GP G A PTS +- PIM PP SH GW GT HT S PCTG GPG APG PPG
2002 TOR 72 8 65 73 10 56 1 0 2 0 262 191 4.19 0.11 0.90 1.01
2003 TOR 82 7 80 87 54 124 2 1 1 0 272 191 3.66 0.09 0.98 1.06
2004 TOR 82 9 60 69 3 64 0 0 2 0 266 187 4.81 0.11 0.73 0.84
2005 COL 79 14 67 81 10 85 1 0 2 0 390 157 8.92 0.18 0.85 1.03
2006 COL 29 5 22 27 -10 40 0 0 0 0 142 51 9.80 0.17 0.76 0.93
2006 MIN 52 9 26 35 8 10 0 0 0 0 296 94 9.57 0.17 0.50 0.67
2006 TOT 81 14 48 62 -2 50 0 0 0 0 296 145 9.66 0.17 0.59 0.77
2007 WSH 82 5 63 68 53 72 0 0 0 0 248 124 4.03 0.06 0.77 0.83
2008 WSH 72 2 21 23 -1 49 2 0 1 0 151 69 2.90 0.03 0.29 0.32
2009 WSH 36 2 19 21 11 55 0 0 0 0 100 31 6.45 0.06 0.53 0.58
Career: 586 61 423 484 138 555 6 1 8 0 2127 1095 5.60 0.11 0.72 0.83
Nikolai Khabibulin Year Team GP MIN GAA W L T SO GA SA PCT PIM A
2002 FLA 72 4265 2.72 28 34 9 5 193 1922 0.900 0 1
2003 ANA 80 4616 2.86 33 42 5 2 220 2142 0.897 2 4
2004 ANA 80 4672 2.74 49 28 3 2 213 2106 0.899 0 5
2005 ANA 1 60 2.00 1 0 0 0 2 20 0.900 0 1
2005 EDM 31 1766 2.85 14 13 2 2 84 801 0.895 0 4
2005 PIT 44 2327 3.48 27 15 1 3 135 1041 0.870 0 1
2005 TOT 76 4153 3.19 42 28 3 5 221 1862 0.881 0 6
2006 PIT 28 1668 3.06 10 15 2 1 85 816 0.896 0 4
2006 BOS 13 539 3.78 4 5 1 0 34 260 0.869 0 0
2006 SL 20 1176 2.65 9 11 2 2 52 643 0.919 0 0
2006 TOT 61 3383 3.03 23 31 5 3 171 1719 0.901 0 4
2007 SL 82 4292 4.03 20 53 6 2 288 2291 0.874 0 5
2008 BOS 30 1406 2.94 12 6 5 0 69 653 0.894 0 3
2009 NSH 53 2957 3.57 20 27 4 0 176 1421 0.876 0 1
2009 VAN 7 226 4.78 1 4 0 0 18 107 0.832 0 1
2009 TOT 60 3183 3.66 21 31 4 0 194 1528 0.873 0 2
2010 VAN 53 2855 2.65 33 15 1 3 126 1203 0.895 2 1
Career: 594 32825 3.10 261 268 41 22 1695 15426 0.901 4 31
Alexei Kovalev Year Team GP G A PTS +- PIM PP SH GW GT HT S PCTG GPG APG PPG
2002 PIT 71 42 40 82 29 62 6 1 10 0 114 249 16.87 0.59 0.56 1.15
2003 PIT 82 68 46 114 9 73 14 2 9 0 130 351 19.37 0.83 0.56 1.39
2004 PIT 25 15 21 36 13 23 2 0 4 0 28 79 18.99 0.60 0.84 1.44
2004 MIN 53 33 20 53 2 59 7 2 5 0 109 199 16.58 0.62 0.38 1.00
2004 TOT 78 48 41 89 15 82 9 2 9 0 109 278 17.27 0.62 0.53 1.14
2005 MIN 80 36 35 71 37 72 12 0 7 0 53 243 14.81 0.45 0.44 0.89
2006 MIN 80 30 45 75 14 60 12 0 4 0 99 223 13.45 0.38 0.56 0.94
2007 MIN 69 29 30 59 24 67 15 0 6 0 38 163 17.79 0.42 0.43 0.86
2008 SJ 81 26 34 60 -7 66 5 0 1 0 52 157 16.56 0.32 0.42 0.74
2009 SJ 82 27 32 59 1 74 13 0 4 1 56 164 16.46 0.33 0.39 0.72
2010 SJ 62 5 8 13 -7 14 0 0 2 0 12 46 10.87 0.08 0.13 0.21
2010 PHI 9 1 0 1 1 2 0 0 0 0 14 7 14.29 0.11 0.00 0.11
2010 TOT 71 6 8 14 -6 16 0 0 2 0 14 53 11.32 0.08 0.11 0.20
Career: 694 312 311 623