Team Statistics

(As of Monday, Jul 2 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          89   21.5  81.2    4.4    3.18  2.46   27.8   21.8
Flyers        90   19.5  90.0    6.1    3.09  2.48   25.9   24.0
Wild          87   19.4  84.2    5.5    3.38  2.66   28.4   23.6
Flames        89   19.3  83.3    7.4    3.18  2.94   24.7   25.3
Devils        85   18.3  89.7    8.3    4.04  2.09   29.2   22.8
Canucks       87   18.0  86.2    10.4   2.87  3.30   25.8   23.7
Senators      88   17.2  86.0    3.6    3.50  2.26   28.0   22.4
Canadiens     89   17.1  81.9    5.4    3.02  3.03   25.3   27.3
Panthers      95   17.1  87.2    9.1    2.77  2.72   23.9   22.7
Stars         90   17.0  85.1    5.0    3.11  2.86   25.4   25.8
Rangers       87   16.5  80.0    20.6   2.44  3.93   22.4   29.5
Hurricanes    91   16.0  91.3    5.1    2.88  2.45   25.3   23.4
Blackhawks    90   15.8  84.1    5.1    3.07  2.89   26.2   23.8
Avalanche     89   15.8  85.0    7.4    2.73  2.87   24.9   26.1
Kings         88   15.2  82.8    11.5   2.93  3.72   25.5   26.3
Thrashers     95   15.2  85.0    11.2   2.58  2.81   23.5   23.6
Capitals      92   15.2  89.2    8.2    2.79  2.39   25.6   22.9
Sharks        85   15.2  88.1    8.9    2.93  3.04   26.4   25.4
Coyotes       90   14.4  89.5    17.0   3.01  2.86   24.7   26.2
Predators     88   14.2  83.5    22.0   2.34  3.89   23.7   30.5
Blues         86   14.2  81.8    10.2   2.91  2.91   25.5   27.0
Sabres        86   14.2  84.2    13.3   2.43  3.35   21.7   28.7
Islanders     90   14.1  87.4    5.5    3.37  2.50   28.0   22.8
Lightning     90   14.1  82.8    5.3    2.87  2.82   24.4   25.7
Penguins      86   13.8  82.4    6.8    2.78  3.03   26.4   26.5
Red Wings     89   13.7  84.0    9.2    2.82  2.69   26.0   24.8
MapleLeafs    88   13.5  83.0    9.1    2.69  3.15   25.4   26.8
Bruins        88   13.0  78.7    18.7   2.93  3.47   24.1   27.4
Oilers        89   10.7  76.4    11.0   2.53  3.54   22.8   30.3
Brass         90   9.0   83.6    14.6   2.66  2.78   25.6   25.4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hurricanes    91   16.0  91.3    5.1    2.88  2.45   25.3   23.4
Flyers        90   19.5  90.0    6.1    3.09  2.48   25.9   24.0
Devils        85   18.3  89.7    8.3    4.04  2.09   29.2   22.8
Coyotes       90   14.4  89.5    17.0   3.01  2.86   24.7   26.2
Capitals      92   15.2  89.2    8.2    2.79  2.39   25.6   22.9
Sharks        85   15.2  88.1    8.9    2.93  3.04   26.4   25.4
Islanders     90   14.1  87.4    5.5    3.37  2.50   28.0   22.8
Panthers      95   17.1  87.2    9.1    2.77  2.72   23.9   22.7
Canucks       87   18.0  86.2    10.4   2.87  3.30   25.8   23.7
Senators      88   17.2  86.0    3.6    3.50  2.26   28.0   22.4
Stars         90   17.0  85.1    5.0    3.11  2.86   25.4   25.8
Avalanche     89   15.8  85.0    7.4    2.73  2.87   24.9   26.1
Thrashers     95   15.2  85.0    11.2   2.58  2.81   23.5   23.6
Wild          87   19.4  84.2    5.5    3.38  2.66   28.4   23.6
Sabres        86   14.2  84.2    13.3   2.43  3.35   21.7   28.7
Blackhawks    90   15.8  84.1    5.1    3.07  2.89   26.2   23.8
Red Wings     89   13.7  84.0    9.2    2.82  2.69   26.0   24.8
Brass         90   9.0   83.6    14.6   2.66  2.78   25.6   25.4
Predators     88   14.2  83.5    22.0   2.34  3.89   23.7   30.5
Flames        89   19.3  83.3    7.4    3.18  2.94   24.7   25.3
MapleLeafs    88   13.5  83.0    9.1    2.69  3.15   25.4   26.8
Kings         88   15.2  82.8    11.5   2.93  3.72   25.5   26.3
Lightning     90   14.1  82.8    5.3    2.87  2.82   24.4   25.7
Penguins      86   13.8  82.4    6.8    2.78  3.03   26.4   26.5
Canadiens     89   17.1  81.9    5.4    3.02  3.03   25.3   27.3
Blues         86   14.2  81.8    10.2   2.91  2.91   25.5   27.0
Jets          89   21.5  81.2    4.4    3.18  2.46   27.8   21.8
Rangers       87   16.5  80.0    20.6   2.44  3.93   22.4   29.5
Bruins        88   13.0  78.7    18.7   2.93  3.47   24.1   27.4
Oilers        89   10.7  76.4    11.0   2.53  3.54   22.8   30.3

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Predators     88   14.2  83.5    22.0   2.34  3.89   23.7   30.5
Rangers       87   16.5  80.0    20.6   2.44  3.93   22.4   29.5
Bruins        88   13.0  78.7    18.7   2.93  3.47   24.1   27.4
Coyotes       90   14.4  89.5    17.0   3.01  2.86   24.7   26.2
Brass         90   9.0   83.6    14.6   2.66  2.78   25.6   25.4
Sabres        86   14.2  84.2    13.3   2.43  3.35   21.7   28.7
Kings         88   15.2  82.8    11.5   2.93  3.72   25.5   26.3
Thrashers     95   15.2  85.0    11.2   2.58  2.81   23.5   23.6
Oilers        89   10.7  76.4    11.0   2.53  3.54   22.8   30.3
Canucks       87   18.0  86.2    10.4   2.87  3.30   25.8   23.7
Blues         86   14.2  81.8    10.2   2.91  2.91   25.5   27.0
Red Wings     89   13.7  84.0    9.2    2.82  2.69   26.0   24.8
Panthers      95   17.1  87.2    9.1    2.77  2.72   23.9   22.7
MapleLeafs    88   13.5  83.0    9.1    2.69  3.15   25.4   26.8
Sharks        85   15.2  88.1    8.9    2.93  3.04   26.4   25.4
Devils        85   18.3  89.7    8.3    4.04  2.09   29.2   22.8
Capitals      92   15.2  89.2    8.2    2.79  2.39   25.6   22.9
Flames        89   19.3  83.3    7.4    3.18  2.94   24.7   25.3
Avalanche     89   15.8  85.0    7.4    2.73  2.87   24.9   26.1
Penguins      86   13.8  82.4    6.8    2.78  3.03   26.4   26.5
Flyers        90   19.5  90.0    6.1    3.09  2.48   25.9   24.0
Islanders     90   14.1  87.4    5.5    3.37  2.50   28.0   22.8
Wild          87   19.4  84.2    5.5    3.38  2.66   28.4   23.6
Canadiens     89   17.1  81.9    5.4    3.02  3.03   25.3   27.3
Lightning     90   14.1  82.8    5.3    2.87  2.82   24.4   25.7
Blackhawks    90   15.8  84.1    5.1    3.07  2.89   26.2   23.8
Hurricanes    91   16.0  91.3    5.1    2.88  2.45   25.3   23.4
Stars         90   17.0  85.1    5.0    3.11  2.86   25.4   25.8
Jets          89   21.5  81.2    4.4    3.18  2.46   27.8   21.8
Senators      88   17.2  86.0    3.6    3.50  2.26   28.0   22.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Devils        85   18.3  89.7    8.3    4.04  2.09   29.2   22.8
Senators      88   17.2  86.0    3.6    3.50  2.26   28.0   22.4
Wild          87   19.4  84.2    5.5    3.38  2.66   28.4   23.6
Islanders     90   14.1  87.4    5.5    3.37  2.50   28.0   22.8
Flames        89   19.3  83.3    7.4    3.18  2.94   24.7   25.3
Jets          89   21.5  81.2    4.4    3.18  2.46   27.8   21.8
Stars         90   17.0  85.1    5.0    3.11  2.86   25.4   25.8
Flyers        90   19.5  90.0    6.1    3.09  2.48   25.9   24.0
Blackhawks    90   15.8  84.1    5.1    3.07  2.89   26.2   23.8
Canadiens     89   17.1  81.9    5.4    3.02  3.03   25.3   27.3
Coyotes       90   14.4  89.5    17.0   3.01  2.86   24.7   26.2
Kings         88   15.2  82.8    11.5   2.93  3.72   25.5   26.3
Bruins        88   13.0  78.7    18.7   2.93  3.47   24.1   27.4
Sharks        85   15.2  88.1    8.9    2.93  3.04   26.4   25.4
Blues         86   14.2  81.8    10.2   2.91  2.91   25.5   27.0
Hurricanes    91   16.0  91.3    5.1    2.88  2.45   25.3   23.4
Canucks       87   18.0  86.2    10.4   2.87  3.30   25.8   23.7
Lightning     90   14.1  82.8    5.3    2.87  2.82   24.4   25.7
Red Wings     89   13.7  84.0    9.2    2.82  2.69   26.0   24.8
Capitals      92   15.2  89.2    8.2    2.79  2.39   25.6   22.9
Penguins      86   13.8  82.4    6.8    2.78  3.03   26.4   26.5
Panthers      95   17.1  87.2    9.1    2.77  2.72   23.9   22.7
Avalanche     89   15.8  85.0    7.4    2.73  2.87   24.9   26.1
MapleLeafs    88   13.5  83.0    9.1    2.69  3.15   25.4   26.8
Brass         90   9.0   83.6    14.6   2.66  2.78   25.6   25.4
Thrashers     95   15.2  85.0    11.2   2.58  2.81   23.5   23.6
Oilers        89   10.7  76.4    11.0   2.53  3.54   22.8   30.3
Rangers       87   16.5  80.0    20.6   2.44  3.93   22.4   29.5
Sabres        86   14.2  84.2    13.3   2.43  3.35   21.7   28.7
Predators     88   14.2  83.5    22.0   2.34  3.89   23.7   30.5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Devils        85   18.3  89.7    8.3    4.04  2.09   29.2   22.8
Senators      88   17.2  86.0    3.6    3.50  2.26   28.0   22.4
Capitals      92   15.2  89.2    8.2    2.79  2.39   25.6   22.9
Hurricanes    91   16.0  91.3    5.1    2.88  2.45   25.3   23.4
Jets          89   21.5  81.2    4.4    3.18  2.46   27.8   21.8
Flyers        90   19.5  90.0    6.1    3.09  2.48   25.9   24.0
Islanders     90   14.1  87.4    5.5    3.37  2.50   28.0   22.8
Wild          87   19.4  84.2    5.5    3.38  2.66   28.4   23.6
Red Wings     89   13.7  84.0    9.2    2.82  2.69   26.0   24.8
Panthers      95   17.1  87.2    9.1    2.77  2.72   23.9   22.7
Brass         90   9.0   83.6    14.6   2.66  2.78   25.6   25.4
Thrashers     95   15.2  85.0    11.2   2.58  2.81   23.5   23.6
Lightning     90   14.1  82.8    5.3    2.87  2.82   24.4   25.7
Coyotes       90   14.4  89.5    17.0   3.01  2.86   24.7   26.2
Stars         90   17.0  85.1    5.0    3.11  2.86   25.4   25.8
Avalanche     89   15.8  85.0    7.4    2.73  2.87   24.9   26.1
Blackhawks    90   15.8  84.1    5.1    3.07  2.89   26.2   23.8
Blues         86   14.2  81.8    10.2   2.91  2.91   25.5   27.0
Flames        89   19.3  83.3    7.4    3.18  2.94   24.7   25.3
Canadiens     89   17.1  81.9    5.4    3.02  3.03   25.3   27.3
Penguins      86   13.8  82.4    6.8    2.78  3.03   26.4   26.5
Sharks        85   15.2  88.1    8.9    2.93  3.04   26.4   25.4
MapleLeafs    88   13.5  83.0    9.1    2.69  3.15   25.4   26.8
Canucks       87   18.0  86.2    10.4   2.87  3.30   25.8   23.7
Sabres        86   14.2  84.2    13.3   2.43  3.35   21.7   28.7
Bruins        88   13.0  78.7    18.7   2.93  3.47   24.1   27.4
Oilers        89   10.7  76.4    11.0   2.53  3.54   22.8   30.3
Kings         88   15.2  82.8    11.5   2.93  3.72   25.5   26.3
Predators     88   14.2  83.5    22.0   2.34  3.89   23.7   30.5
Rangers       87   16.5  80.0    20.6   2.44  3.93   22.4   29.5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Devils        85   18.3  89.7    8.3    4.04  2.09   29.2   22.8
Wild          87   19.4  84.2    5.5    3.38  2.66   28.4   23.6
Islanders     90   14.1  87.4    5.5    3.37  2.50   28.0   22.8
Senators      88   17.2  86.0    3.6    3.50  2.26   28.0   22.4
Jets          89   21.5  81.2    4.4    3.18  2.46   27.8   21.8
Penguins      86   13.8  82.4    6.8    2.78  3.03   26.4   26.5
Sharks        85   15.2  88.1    8.9    2.93  3.04   26.4   25.4
Blackhawks    90   15.8  84.1    5.1    3.07  2.89   26.2   23.8
Red Wings     89   13.7  84.0    9.2    2.82  2.69   26.0   24.8
Flyers        90   19.5  90.0    6.1    3.09  2.48   25.9   24.0
Canucks       87   18.0  86.2    10.4   2.87  3.30   25.8   23.7
Capitals      92   15.2  89.2    8.2    2.79  2.39   25.6   22.9
Brass         90   9.0   83.6    14.6   2.66  2.78   25.6   25.4
Blues         86   14.2  81.8    10.2   2.91  2.91   25.5   27.0
Kings         88   15.2  82.8    11.5   2.93  3.72   25.5   26.3
MapleLeafs    88   13.5  83.0    9.1    2.69  3.15   25.4   26.8
Stars         90   17.0  85.1    5.0    3.11  2.86   25.4   25.8
Hurricanes    91   16.0  91.3    5.1    2.88  2.45   25.3   23.4
Canadiens     89   17.1  81.9    5.4    3.02  3.03   25.3   27.3
Avalanche     89   15.8  85.0    7.4    2.73  2.87   24.9   26.1
Flames        89   19.3  83.3    7.4    3.18  2.94   24.7   25.3
Coyotes       90   14.4  89.5    17.0   3.01  2.86   24.7   26.2
Lightning     90   14.1  82.8    5.3    2.87  2.82   24.4   25.7
Bruins        88   13.0  78.7    18.7   2.93  3.47   24.1   27.4
Panthers      95   17.1  87.2    9.1    2.77  2.72   23.9   22.7
Predators     88   14.2  83.5    22.0   2.34  3.89   23.7   30.5
Thrashers     95   15.2  85.0    11.2   2.58  2.81   23.5   23.6
Oilers        89   10.7  76.4    11.0   2.53  3.54   22.8   30.3
Rangers       87   16.5  80.0    20.6   2.44  3.93   22.4   29.5
Sabres        86   14.2  84.2    13.3   2.43  3.35   21.7   28.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          89   21.5  81.2    4.4    3.18  2.46   27.8   21.8
Senators      88   17.2  86.0    3.6    3.50  2.26   28.0   22.4
Panthers      95   17.1  87.2    9.1    2.77  2.72   23.9   22.7
Devils        85   18.3  89.7    8.3    4.04  2.09   29.2   22.8
Islanders     90   14.1  87.4    5.5    3.37  2.50   28.0   22.8
Capitals      92   15.2  89.2    8.2    2.79  2.39   25.6   22.9
Hurricanes    91   16.0  91.3    5.1    2.88  2.45   25.3   23.4
Wild          87   19.4  84.2    5.5    3.38  2.66   28.4   23.6
Thrashers     95   15.2  85.0    11.2   2.58  2.81   23.5   23.6
Canucks       87   18.0  86.2    10.4   2.87  3.30   25.8   23.7
Blackhawks    90   15.8  84.1    5.1    3.07  2.89   26.2   23.8
Flyers        90   19.5  90.0    6.1    3.09  2.48   25.9   24.0
Red Wings     89   13.7  84.0    9.2    2.82  2.69   26.0   24.8
Flames        89   19.3  83.3    7.4    3.18  2.94   24.7   25.3
Brass         90   9.0   83.6    14.6   2.66  2.78   25.6   25.4
Sharks        85   15.2  88.1    8.9    2.93  3.04   26.4   25.4
Lightning     90   14.1  82.8    5.3    2.87  2.82   24.4   25.7
Stars         90   17.0  85.1    5.0    3.11  2.86   25.4   25.8
Avalanche     89   15.8  85.0    7.4    2.73  2.87   24.9   26.1
Coyotes       90   14.4  89.5    17.0   3.01  2.86   24.7   26.2
Kings         88   15.2  82.8    11.5   2.93  3.72   25.5   26.3
Penguins      86   13.8  82.4    6.8    2.78  3.03   26.4   26.5
MapleLeafs    88   13.5  83.0    9.1    2.69  3.15   25.4   26.8
Blues         86   14.2  81.8    10.2   2.91  2.91   25.5   27.0
Canadiens     89   17.1  81.9    5.4    3.02  3.03   25.3   27.3
Bruins        88   13.0  78.7    18.7   2.93  3.47   24.1   27.4
Sabres        86   14.2  84.2    13.3   2.43  3.35   21.7   28.7
Rangers       87   16.5  80.0    20.6   2.44  3.93   22.4   29.5
Oilers        89   10.7  76.4    11.0   2.53  3.54   22.8   30.3
Predators     88   14.2  83.5    22.0   2.34  3.89   23.7   30.5