(As of Monday, Jul 2 2007)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zDevils 82 67 10 3 2 139 343 178 .847 31 9 1 35 7 2 3 2 3 9-1-0 W8
ySenators 82 54 18 6 4 118 308 199 .719 25 13 3 26 13 5 3 4 6 8-2-0 W1
yStars 82 42 30 8 2 94 280 257 .573 20 16 5 23 18 6 1 2 8 6-3-1 W2
xIslanders 82 48 23 8 3 107 303 225 .652 25 10 6 23 17 4 2 3 8 7-2-1 L1
xFlyers 82 46 27 8 1 101 278 223 .615 23 15 3 21 16 7 0 1 8 6-4-0 W1
xCapitals 82 43 27 10 2 98 257 220 .597 19 17 5 21 16 7 4 2 10 8-2-0 L1
xHurricanes 82 42 29 9 2 95 262 223 .579 18 18 5 20 16 8 3 2 9 4-5-1 W1
xLightning 82 40 31 8 3 91 258 254 .554 18 17 6 23 16 5 3 3 8 5-4-1 W3
Canadiens 82 37 35 7 3 84 269 270 .512 20 17 4 19 20 5 3 3 7 2-7-1 W1
Panthers 82 35 33 13 1 84 263 258 .512 17 18 6 16 18 11 6 1 13 7-3-0 L1
Brass 82 36 35 8 3 83 239 250 .506 20 20 1 16 23 6 4 3 8 5-4-1 W1
Thrashers 82 29 40 13 0 71 245 267 .432 17 18 6 15 24 6 3 0 13 3-6-1 W3
Bruins 82 28 45 6 3 65 258 305 .396 11 27 3 13 26 5 2 3 6 5-5-0 W1
Sabres 82 24 50 4 4 56 209 288 .341 15 24 2 12 29 3 3 4 4 4-6-0 L1
Rangers 82 18 58 5 1 42 212 342 .256 11 28 2 8 32 4 2 1 5 4-6-0 W2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zJets 82 48 25 7 2 105 283 219 .640 22 14 5 27 13 4 3 2 7 7-1-2 L1
yRed Wings 82 42 32 7 1 92 251 239 .560 22 17 2 25 16 4 2 1 7 3-5-2 L3
yCoyotes 82 39 31 8 4 90 271 257 .548 22 16 3 22 16 6 2 4 8 4-5-1 W1
xWild 82 47 28 5 2 101 294 231 .615 25 13 3 28 14 2 3 2 5 6-4-0 W1
xBlues 82 44 33 4 1 93 250 250 .567 24 16 1 25 18 1 4 1 4 8-2-0 W6
xBlackhawks 82 39 32 8 3 89 276 260 .542 18 19 4 24 18 3 1 3 8 7-2-1 W2
xFlames 82 38 33 7 4 87 283 262 .530 20 17 4 22 19 3 2 4 7 5-5-0 W1
xSharks 82 38 35 3 6 85 249 258 .518 19 20 2 24 18 2 3 6 3 4-5-1 L3
Avalanche 82 37 35 7 3 84 243 255 .512 21 16 4 20 20 4 3 3 7 3-5-2 L3
Canucks 82 37 38 5 2 81 250 287 .493 19 20 2 16 23 5 4 2 5 2-8-0 L1
MapleLeafs 82 34 38 6 4 78 237 277 .475 15 24 2 19 22 4 3 4 6 2-8-0 L3
Penguins 82 32 41 4 5 73 239 261 .445 15 24 2 20 23 4 2 5 4 2-8-0 L6
Kings 82 29 46 6 1 65 258 327 .396 13 24 4 12 27 5 1 1 6 5-5-0 W1
Oilers 82 23 50 7 2 55 225 315 .335 9 28 4 12 26 6 0 2 7 2-8-0 W1
Predators 82 11 63 6 2 30 206 342 .182 5 33 3 8 31 5 1 2 6 0-10-0 L16
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Devils 82 67 12 3 2 139 343 178 .847 31 9 1 35 7 2 3 2 3 9-1-0 W8
Islanders 82 48 26 8 3 107 303 225 .652 25 10 6 23 17 4 2 3 8 7-2-1 L1
Flyers 82 46 28 8 1 101 278 223 .615 23 15 3 21 16 7 0 1 8 6-4-0 W1
Bruins 82 28 48 6 3 65 258 305 .396 11 27 3 13 26 5 2 3 6 5-5-0 W1
Rangers 82 18 59 5 1 42 212 342 .256 11 28 2 8 32 4 2 1 5 4-6-0 W2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Senators 82 54 22 6 4 118 308 199 .719 25 13 3 26 13 5 3 4 6 8-2-0 W1
Capitals 82 43 29 10 2 98 257 220 .597 19 17 5 21 16 7 4 2 10 8-2-0 L1
Hurricanes 82 42 31 9 2 95 262 223 .579 18 18 5 20 16 8 3 2 9 4-5-1 W1
Canadiens 82 37 38 7 3 84 269 270 .512 20 17 4 19 20 5 3 3 7 2-7-1 W1
Sabres 82 24 54 4 4 56 209 288 .341 15 24 2 12 29 3 3 4 4 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Stars 82 42 32 8 2 94 280 257 .573 20 16 5 23 18 6 1 2 8 6-3-1 W2
Lightning 82 40 34 8 3 91 258 254 .554 18 17 6 23 16 5 3 3 8 5-4-1 W3
Panthers 82 35 34 13 1 84 263 258 .512 17 18 6 16 18 11 6 1 13 7-3-0 L1
Brass 82 36 38 8 3 83 239 250 .506 20 20 1 16 23 6 4 3 8 5-4-1 W1
Thrashers 82 29 40 13 0 71 245 267 .432 17 18 6 15 24 6 3 0 13 3-6-1 W3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Red Wings 82 42 33 7 1 92 251 239 .560 22 17 2 25 16 4 2 1 7 3-5-2 L3
Blackhawks 82 39 35 8 3 89 276 260 .542 18 19 4 24 18 3 1 3 8 7-2-1 W2
MapleLeafs 82 34 42 6 4 78 237 277 .475 15 24 2 19 22 4 3 4 6 2-8-0 L3
Penguins 82 32 46 4 5 73 239 261 .445 15 24 2 20 23 4 2 5 4 2-8-0 L6
Predators 82 11 65 6 2 30 206 342 .182 5 33 3 8 31 5 1 2 6 0-10-0 L16
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Jets 82 48 27 7 2 105 283 219 .640 22 14 5 27 13 4 3 2 7 7-1-2 L1
Wild 82 47 30 5 2 101 294 231 .615 25 13 3 28 14 2 3 2 5 6-4-0 W1
Blues 82 44 34 4 1 93 250 250 .567 24 16 1 25 18 1 4 1 4 8-2-0 W6
Avalanche 82 37 38 7 3 84 243 255 .512 21 16 4 20 20 4 3 3 7 3-5-2 L3
Oilers 82 23 52 7 2 55 225 315 .335 9 28 4 12 26 6 0 2 7 2-8-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Coyotes 82 39 35 8 4 90 271 257 .548 22 16 3 22 16 6 2 4 8 4-5-1 W1
Flames 82 38 37 7 4 87 283 262 .530 20 17 4 22 19 3 2 4 7 5-5-0 W1
Sharks 82 38 41 3 6 85 249 258 .518 19 20 2 24 18 2 3 6 3 4-5-1 L3
Canucks 82 37 40 5 2 81 250 287 .493 19 20 2 16 23 5 4 2 5 2-8-0 L1
Kings 82 29 47 6 1 65 258 327 .396 13 24 4 12 27 5 1 1 6 5-5-0 W1