Scoring Leaders

(As of Thursday, Aug 2 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.TOMASEK(NJ)              23   7  25   32  15   16   0   0    72    9.7
 A.TANGUAY(CHI)             24  11  19   30 -10    4   2   0    81   13.6
 Y.DINGMAN(NJ)              23  14  14   28  14   24   0   0    77   18.2
 M.KOIVU(CHI)               25  11  17   28   5    6   0   0    75   14.7
*R.KOZAK(NJ)                23  11  12   23  17   11   0   0    74   14.9
 S.GATIYATULI(OTT)          19   7  15   22   5   10   0   1    62   11.3
 S.GOMEZ(NJ)                23   4  17   21  12    4   1   0    47    8.5
 J.THORNTON(OTT)            19   7  13   20   7    6   2   0    46   15.2
 J.VAS(CHI)                 25   6  14   20   7    0   1   0    54   11.1
 P.BROWN(OTT)               19   8  11   19   6    4   1   0    54   14.8
 A.HEMSKY(OTT)              19   2  17   19 -10   10   0   0    55    3.6
 A.POLUSHIN(CHI)            25  11   8   19   9    2   1   0    77   14.3
 G.WATSON(NJ)               23  12   5   17  11    2   1   0    76   15.8
 B.STUART(CHI)              25   5  12   17   9    7   0   0    60    8.3
 R.VRBATA(CHI)              25   4  12   16  -8    6   3   0    54    7.4
 D.HAMHUIS(NJ)              23   3  12   15  28   20   0   0    41    7.3
 T.VANEK(CHI)               25   7   8   15  -8    0   1   0    44   15.9
 W.REDDEN(CHI)              25   4  11   15   5    6   1   0    28   14.3
 A.VERNETTE(MIN)            10   6   8   14   7    8   1   0    31   19.4
 P.ELIAS(CAL)               13   4  10   14  -1    6   1   0    42    9.5
 J.SPEZZA(PHI)              14   4  10   14   0    4   0   0    29   13.8
 T.REDENBACH(SJ)            16   7   7   14   2    2   1   0    49   14.3
 S.MORRISON(OTT)            19   6   8   14   8    4   0   0    34   17.6
 K.BALLARD(NJ)              23   5   9   14  15    6   1   0    43   11.6
 R.PARA(NJ)                 23   2  12   14  12    2   0   0    31    6.5
 J.LESKA(CHI)               25   2  12   14  -8   18   1   0    39    5.1
 M.STEPANEK(CAL)            13   3  10   13   6    2   0   0    24   12.5
 D.CHERNYKH(SJ)             16   8   5   13   2    6   0   0    33   24.2
*M.BLUNDEN(OTT)             19   8   5   13   0    2   1   0    50   16.0
 J.FISCHER(CHI)             24   4   9   13  -3   14   1   0    34   11.8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.DIPIETRO (MIN) 10 6 4 0 621 21 1 2.03 0 237 .911 2 M.GARNETT (NJ ) 23 16 7 0 1413 51 5 2.17 0 540 .906 1 P.GRILLPARZAR (SJ ) 7 0 2 0 214 8 0 2.24 0 92 .913 0 M.FLEURY (CHI) 8 1 2 0 213 8 0 2.25 0 97 .918 0 *B.KRAHN (CAL) 13 7 6 0 778 35 0 2.70 0 370 .905 2 C.WARD (DET) 6 2 4 0 366 17 1 2.79 0 157 .892 0 J.AUBIN (CHI) 23 14 8 0 1348 64 2 2.85 0 641 .900 1 A.RAYCROFT (DET) 23 8 2 2 960 46 0 2.88 0 442 .896 0 M.OUELLET (OTT) 16 8 8 0 943 48 1 3.05 0 409 .883 3 K.LEHTONEN (WSH) 9 4 5 0 546 28 0 3.08 0 249 .888 0