Flames at Blackhawks

Shots
123OTT
Flames 12 8 10 0 30
Blackhawks 7 9 18 0 34
Goals
123OTT
Flames 1 1 1 0 3
Blackhawks 2 0 5 0 7


Scoring Summary


Period 1
1. FLAMES, STRACHAN 2 (LECAVALIER, WHITE), 07:15
2. BLACKHAWKS, BABCHUK 3 (HOLTET, SJOSTROM), 09:46
3. BLACKHAWKS, VANEK 3 (TANGUAY, VRBATA), 15:42

PENALTIES: T. BELLEROSE CHI (ELBOWING, Minor) 02:37, J. VOKEY CAL (CROSS-CHECKING, Minor) 04:05, T. BELLEROSE CHI (ROUGHING, Minor) 09:53

Period 2
4. FLAMES, NIINIMAA 3 (ELIAS, KARIYA), 01:34



Period 3
5. BLACKHAWKS, BELLEROSE 1 (VERSTEEG, BELLE), 00:08
6. BLACKHAWKS, TANGUAY 5 (KOIVU, VAS), 06:05
7. BLACKHAWKS, COMRIE 2 (FISCHER, VRBATA), 06:18
8. BLACKHAWKS, TANGUAY 6 (VANEK, VRBATA), 10:31
9. BLACKHAWKS, POLUSHIN 5 (KOIVU, REDDEN), 12:31
10. FLAMES, NIINIMAA 4 (STEPANEK, ELIAS), 14:12

PENALTIES: M. KOIVU CHI (HIGHSTICKING, Minor) 03:55

Goalie Statistics

Evgeni Nabokov (CAL), 10 saves out of 12 shots
Brent Krahn (CAL), 17 saves out of 22 shots, L, 4-4-0
J-Sebastien Aubin (CHI), 27 saves out of 30 shots, W, 5-3-0

Power Play Conversions

Flames 0 for 3
Blackhawks 0 for 1

Game Stars

1 - Alex Tanguay (CHI)
2 - Radim Vrbata (CHI)
3 - Anton Babchuk (CHI)

Player Statistics

Flames

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Janne Niinimaa        2  0  2    -1   0  4   6 23
Colin White           0  1  1    -1   0  0   3 18
Scott Niedermayer     0  0  0    -2   0  0   1 17
Mike Reece            0  0  0    -1   0  4   1 14
Patrik Elias          0  2  2    -2   0  4   2 28
Tyson Strachan        1  0  1    -1   0  2   7 20
Vincent Lecavalier    0  1  1    -2   0  2   0 19
Martin Stepanek       0  1  1    -1   0  1   3 26
Paul Kariya           0  1  1  Even   0  4   0 19
Nathan Horton         0  0  0    -2   0  2   5 23
Pete Houda            0  0  0    -2   0  1   1 11
Niklas Kronvall       0  0  0    -1   0  2   5 22
Chris Drury           0  0  0  Even   0  0   0  1
Adgur Dzhugelia       0  0  0    -1   0  0   0 13
Jaromir Jagr          0  0  0    -1   0  1   0  8
Pavol Demitra         0  0  0    -1   0  2   1 20
Tomas Kaberle         0  0  0  Even   0  0   0  3
Jared Vokey           0  0  0    -1   2  1   1 14
   
Blackhawks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Anton Babchuk         1  0  1    +3   0  3   1 13
Brad Stuart           0  0  0    +1   0  1   3 22
Alexander Polushin    1  0  1    +1   0  4   5 23
Radim Vrbata          0  3  3  Even   0  3   4 18
Kris Versteeg         0  1  1    +1   0  1   0 15
Alex Tanguay          2  1  3  Even   0  4   3 25
Juraj Leska           0  0  0    +1   0  0   1 17
Jiri Fischer          0  1  1  Even   0  4   3 20
Tomas Vanek           1  1  2  Even   0  3   3 18
Wade Redden           0  1  1    +1   0  0   1 20
Janos Vas             0  1  1    +2   0  3   0 22
Frederik Sjostrom     0  1  1    +1   0  0   1  5
Cole Jarrett          0  0  0  Even   0  0   1  7
Mike Comrie           1  0  1    +1   0  2   3  8
Marius Holtet         0  1  1    +2   0  1   0 12
Todd Bellerose        1  0  1    +2   4  2   0 14
Mikko Koivu           0  2  2    +2   2  2   3 21
Shawn Belle           0  1  1    +2   0  1   2 15
   

Financial

Attendance: 18500
Net Profit: $1,398,600.00

Game Notes

Frederik Sjostrom injured at 07:44 of the 2nd Period
Evgeni Nabokov enters game at 06:18 of 3rd period