Shots
|
Goals
|
Period 1
1. BLACKHAWKS, BELLE 1 (BABCHUK, SJOSTROM), 02:29
Period 2
2. BLACKHAWKS, FISCHER 4 (TANGUAY, VRBATA), 04:00
3. BLACKHAWKS, LESKA 1 (VANEK, TANGUAY), 07:25
4. BLACKHAWKS, VAS 3 (KOIVU, REDDEN), 15:20
5. BLACKHAWKS, SJOSTROM 1 (BELLE, HOLTET), 19:18
PENALTIES: N. HORTON CAL (HOOKING, Minor) 11:00
Period 3
6. BLACKHAWKS, POLUSHIN 4 (REDDEN, VAS), 04:26
7. FLAMES, VOKEY 3 (HOUDA), 11:36
8. FLAMES, KRONVALL 1 (NIINIMAA, REECE), 13:17
PENALTIES: J. NIINIMAA CAL (ROUGHING, Minor) 04:57
Goalie Statistics
Evgeni Nabokov (CAL), 7 saves out of 8 shots
Brent Krahn (CAL), 17 saves out of 22 shots, L, 4-3-0
Marc-Andre Fleury (CHI), 21 saves out of 23 shots, W, 1-0-0
Power Play Conversions
Flames 0 for 0
Blackhawks 0 for 2
Game Stars
1 - Janos Vas (CHI)
2 - Alexander Polushin (CHI)
3 - Frederik Sjostrom (CHI)
Player Statistics
Flames
G A P +/- PIM S HT IT
-------------------------------------------------
Janne Niinimaa 0 1 1 -2 2 0 2 23
Colin White 0 0 0 -2 0 2 2 21
Scott Niedermayer 0 0 0 -1 0 0 2 16
Mike Reece 0 1 1 -1 0 2 0 20
Patrik Elias 0 0 0 -2 0 2 1 24
Tyson Strachan 0 0 0 -1 0 2 5 22
Vincent Lecavalier 0 0 0 -2 0 1 0 20
Martin Stepanek 0 0 0 -2 0 3 1 23
Paul Kariya 0 0 0 -1 0 1 1 19
Nathan Horton 0 0 0 -1 2 0 5 20
Pete Houda 0 1 1 -1 0 3 1 13
Niklas Kronvall 1 0 1 -1 0 3 5 24
Chris Drury 0 0 0 Even 0 0 0 2
Adgur Dzhugelia 0 0 0 -1 0 0 0 14
Jaromir Jagr 0 0 0 Even 0 0 0 5
Pavol Demitra 0 0 0 -1 0 1 0 12
Tomas Kaberle 0 0 0 Even 0 0 0 1
Jared Vokey 1 0 1 -1 0 3 1 16
|
Blackhawks
G A P +/- PIM S HT IT
-------------------------------------------------
Anton Babchuk 0 1 1 +1 0 0 3 14
Brad Stuart 0 0 0 +2 0 6 9 25
Alexander Polushin 1 0 1 +2 0 6 6 28
Radim Vrbata 0 1 1 +1 0 2 1 19
Kris Versteeg 0 0 0 Even 0 0 0 8
Alex Tanguay 0 2 2 +1 0 2 2 22
Juraj Leska 1 0 1 +2 0 1 1 19
Jiri Fischer 1 0 1 +2 0 1 4 19
Tomas Vanek 0 1 1 +2 0 2 5 19
Wade Redden 0 2 2 +1 0 0 1 21
Janos Vas 1 1 2 +1 0 6 3 21
Frederik Sjostrom 1 1 2 +1 0 2 2 12
Cole Jarrett 0 0 0 Even 0 0 1 6
Mike Comrie 0 0 0 Even 0 0 1 8
Marius Holtet 0 1 1 +1 0 0 0 12
Todd Bellerose 0 0 0 +1 0 0 1 13
Mikko Koivu 0 1 1 +1 0 0 7 22
Shawn Belle 1 1 2 +1 0 2 1 12
|
Attendance: 18500
Net Profit: $1,398,600.00
Game Notes
Evgeni Nabokov enters game at 19:18 of 2nd period