Scoring Leaders

(As of Monday, Jul 2 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 Y.DINGMAN(NJ)              82  42  84  126  65   45   8   1   252   16.7
 A.TARATUKIN(NYI)           82  41  71  112  22   26   2   0   221   18.6
 M.KOIVU(CHI)               82  56  54  110  33   14   8   1   258   21.7
*R.KOZAK(NJ)                82  51  49  100  61   44   8   1   249   20.5
 S.GATIYATULI(OTT)          75  36  62   98  44   40   7   0   226   15.9
 M.STEPANEK(CAL)            82  33  65   98   7   57   0   1   194   17.0
 S.GOMEZ(NJ)                82  33  64   97  52   36   2   2   215   15.3
 J.HUDLER(NYI)              82  34  62   96  27   22   5   1   249   13.7
 A.HEMSKY(OTT)              82  29  65   94  29   14   4   0   238   12.2
 I.HUML(DAL)                77  34  59   93  20   26   1   0   228   14.9
 M.HEJDUK(NYI)              79  40  48   88  30   22   4   0   240   16.7
 J.FRIESEN(MIN)             81  42  46   88  16   32   5   0   251   16.7
 A.FOSTER(PHX)              82  28  59   87  16   18   4   4   197   14.2
 J.SPEZZA(PHI)              77  33  52   85  21    2   6   0   195   16.9
 B.TALLACKSON(OTT)          82  36  49   85  36   16   5   0   223   16.1
 T.PILHAL(VAN)              82  26  59   85 -17    8   3   0   185   14.1
 M.WOODFORD(TB)             82  39  44   83  12   18   2   0   223   17.5
 I.POHANKA(WPG)             82  34  49   83  20   14   4   2   229   14.8
*K.VOLKOV(CAR)              82  29  54   83  11   12   3   0   176   16.5
 N.HORTON(CAL)              82  25  58   83   2   36   5   0   180   13.9
 G.WATSON(NJ)               82  37  44   81  51   30   3   0   211   17.5
 R.DVORAK(MIN)              82  33  48   81  24   18   8   0   202   16.3
 M.TOMASEK(NJ)              79  30  50   80  50   60   5   0   187   16.0
 A.TANGUAY(CHI)             80  38  42   80 -11   12   5   2   254   15.0
 M.BOOTLAND(FLA)            82  26  54   80   7  111   4   0   196   13.3
 B.RICHARDS(DAL)            82  26  54   80   1   33   7   0   191   13.6
 N.SMITH(WPG)               80  30  49   79  13   35   4   0   207   14.5
 V.LECAVALIER(CAL)          82  43  36   79   2   36  18   0   219   19.6
 M.HAVLAT(TB)               82  34  45   79  30   24   4   0   211   16.1
 D.HEATLEY(DAL)             76  40  38   78  13   20   8   0   224   17.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.GARNETT (NJ ) 73 57 11 3 4316 159 5 2.21 0 1686 .906 4 I.BALCERZAK (OTT) 48 29 12 3 2589 99 5 2.29 0 1032 .904 2 K.LEHTONEN (WSH) 64 35 18 8 3616 144 6 2.39 2 1525 .906 3 *R.LUONGO (CAR) 74 38 22 8 4145 172 5 2.49 0 1743 .901 5 P.LECLAIRE (NYI) 69 40 21 7 4038 169 3 2.51 0 1636 .897 6 M.OUELLET (OTT) 43 25 10 3 2371 100 4 2.53 0 940 .894 2 J.HARDING (PHI) 80 45 24 7 4526 194 8 2.57 0 1986 .902 5 G.BARON-MONTE (WPG) 73 42 23 5 4187 181 5 2.59 0 1631 .889 7 E.NABOKOV (CAL) 59 28 19 5 3158 137 2 2.60 0 1473 .907 2 R.DIPIETRO (MIN) 72 40 25 4 4140 192 0 2.78 0 1752 .890 6