Canucks at Senators

Shots
123OTT
Canucks 10 9 5 0 24
Senators 12 10 3 0 25
Goals
123OTT
Canucks 2 1 0 0 3
Senators 2 5 0 0 7


Scoring Summary


Period 1
1. SENATORS, HEMSKY 19 (BLUNDEN, TALLACKSON), 02:52
2. SENATORS, THORNTON 23 (GATIYATULI, MORRISON), 06:23
3. CANUCKS, PILHAL 18 (ROCHON, TRUBACHEV), 06:39
4. CANUCKS, ROCHON 9 (UNASSISTED) (PP), 18:27

PENALTIES: P. KOMJÁT OTT (HIGHSTICKING, Minor) 13:48, C. WISEMAN OTT (ROUGHING, Minor) 18:03

Period 2
5. SENATORS, GATIYATULI 24 (HEID), 06:55
6. CANUCKS, PILHAL 19 (TRUBACHEV, CLINE), 08:53
7. SENATORS, HEMSKY 20 (HEID) (PP), 11:52
8. SENATORS, GATIYATULI 25 (MORRISON, BROWN), 13:23
9. SENATORS, THORNTON 24 (GATIYATULI, BROWN), 13:41
10. SENATORS, KAMENTZEV 11 (WISEMAN, FEHR), 19:12

PENALTIES: F. CARIGNAN VAN (ELBOWING, Minor) 10:35

Period 3
NO SCORING

PENALTIES: J. TARDIF VAN (CHARGING, Minor) 19:44

Goalie Statistics

Rob Zepp (VAN), 4 saves out of 6 shots
Marty Turco (VAN), 14 saves out of 19 shots, L, 28-27-4
Maxime Ouellet (OTT), 21 saves out of 24 shots, W, 19-8-3

Power Play Conversions

Canucks 1 for 2
Senators 1 for 2

Game Stars

1 - Stanislav Gatiyatuli (OTT)
2 - Ales Hemsky (OTT)
3 - Joe Thornton (OTT)

Player Statistics

Canucks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brad Rochon           1  1  2  Even   0  3   2 24
Kirill Koltsov        0  0  0    -2   0  2   1 20
Dmitri Kosmachev      0  0  0    -2   0  0   6 22
Michael Hirsch        0  0  0    -1   0  1   1 19
Robert Nilsson        0  0  0    -1   0  1   0  7
Grant Cline           0  1  1    -2   0  0   0 18
Tomas Pilhal          2  0  2    -1   0  2   0 23
Aaron Dawson          0  0  0  Even   0  1   0  5
Francois Carignan     0  0  0  Even   2  2   2 14
Jamie Tardif          0  0  0    -2   2  1   3 24
Aleksandr Nikishov    0  0  0    -2   0  1   1 21
Danny Stewart         0  0  0    -1   0  1   1 13
Henrik Juntunen       0  0  0  Even   0  1   1 17
Lars Jonsson          0  0  0  Even   0  0   0  0
Fedor Fedorov         0  0  0    -2   0  3   1 22
Vaclav Nedorost       0  0  0    -2   0  2   2 13
Tomas Slovak          0  0  0    -2   0  2   0 14
Yuir Trubachev        0  2  2  Even   0  1   1 20
   
Senators

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chris Heid            0  2  2    +2   0  0   3 23
Barry Tallackson      0  1  1    +1   0  1   1 19
Chad Wiseman          0  1  1    +1   2  0   1 12
Paul Brown            0  2  2    +2   0  1   3 26
Ales Hemsky           2  0  2    +1   0  5   2 21
Stanislav Gatiyatuli  2  2  4    +2   0  5   1 28
Jaroslav Bednar       0  0  0  Even   0  0   0  0
Shaone Morrison       0  2  2    +2   0  0   3 22
Bobby Secours         0  0  0    +1   0  0   3 21
Ondrej Nemec          0  0  0    +1   0  0   1 21
Sergei Gonchar        0  0  0  Even   0  0   0  0
Joe Thornton          2  0  2    +2   0  4   1 22
Andrei Posnov         0  0  0  Even   0  1   0  3
Eric Fehr             0  1  1    +1   0  1   0 12
Mitch Maunu           0  0  0    +1   0  0   1 15
Michael Blunden       0  1  1    +1   0  3   1 19
Taras Kamentzev       1  0  1    +1   0  3   3 18
Pielgrzym Komját      0  0  0    +1   2  1   3 16
   

Financial

Attendance: 20000
Net Profit: $1,950,000.00

Game Notes

Aaron Dawson injured at 16:43 of the 1st Period
Rob Zepp enters game at 13:23 of 2nd period