Penguins at Panthers

Shots
123OTT
Penguins 11 8 7 0 26
Panthers 12 11 7 0 30
Goals
123OTT
Penguins 3 1 0 0 4
Panthers 1 1 0 0 2


Scoring Summary


Period 1
1. PENGUINS, BOLF 1 (ALLISON, DRYNDIR), 01:30
2. PENGUINS, BOLF 2 (BERNIER, NIKULIN), 05:12
3. PENGUINS, ZELENKA 1 (DRYNDIR, TYUTIN), 10:24
4. PANTHERS, MOLANDER 2 (STEEN, EMINGER), 16:03

PENALTIES: M. BOOTLAND FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:15, S. EMINGER FLA (HIGHSTICKING, Minor) 10:40, M. BOOTLAND FLA (ROUGHING, Minor) 18:05

Period 2
5. PENGUINS, DRYNDIR 2 (NIKULIN, BERNIER), 00:48
6. PANTHERS, BRENT 1 (JESSIMAN, EMINGER) (PP), 09:33

PENALTIES: S. BERNIER PIT (HOOKING, Minor) 08:57, T. STRUDWICK FLA (CROSS-CHECKING, Major) 15:18

Period 3
NO SCORING

PENALTIES: T. MOLANDER FLA (GOALIE INTERERENCE, Minor) 14:30

Goalie Statistics

Chris Carlson (PIT), 28 saves out of 30 shots, W, 2-2-0
Maxime Daigneault (FLA), 22 saves out of 26 shots, L, 0-1-0

Power Play Conversions

Penguins 0 for 5
Panthers 1 for 1

Game Stars

1 - Mikhail Dryndir (PIT)
2 - Lukas Bolf (PIT)
3 - Chris Carlson (PIT)

Player Statistics

Penguins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Igor Kshessinsky      0  0  0    -1   0  1   3 24
Lukas Bolf            2  0  2    +3   0  5   4 20
Steve Bernier         0  2  2    +3   2  0   1 20
Ilya Nikulin          0  2  2    +4   0  0   3 26
Stefan Blaho          0  0  0  Even   0  0   1 13
Fedor Tyutin          0  1  1    +1   0  1   0  6
Mark Stuart           0  0  0    -1   0  0   4 16
Joel Stepp            0  0  0    +1   0  0   0  5
Bedrich Zelenka       1  0  1  Even   0  6   4 27
Scott Niedermayer     0  0  0  Even   0  1   1 19
Tyler Hanchuck        0  0  0  Even   0  0   0  0
Igor Grigorenko       0  0  0  Even   0  2   1 10
Daymond Langkow       0  0  0    -1   0  2   0 24
Jason Allison         0  1  1    +3   0  1   2 17
Mike Green            0  0  0    -1   0  2   1 21
Mikhail Dryndir       1  2  3    +4   0  3   2 25
Andreas Valdix        0  0  0  Even   0  1   2 13
Ravil Fedotov         0  0  0  Even   0  1   1 10
   
Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Bjrn Gerhardsson      0  0  0    -2   0  0   1 11
Vladimir Korsuonov    0  0  0    -1   0  4   1 23
Tim Brent             1  0  1    -2   0  3   4 26
Tobias Molander       1  0  1  Even   2  5   1 22
Michal Demel          0  0  0  Even   0  0   1  6
Hugh Jessiman         0  1  1    -1   0  1   3 17
Marek Bootland        0  0  0    +1   4  3   3 25
Ivan Baranka          0  0  0    -1   0  3   1 24
Bryan Allen           0  0  0    -1   0  1   0 13
Tomi Maki             0  0  0    -1   0  5   0 19
Mark Parrish          0  0  0    -2   0  0   2 11
Tim Strudwick         0  0  0    -2   5  0   1 13
Nick Samoil           0  0  0    -2   0  0   1  7
Alexander Steen       0  1  1  Even   0  1   6 15
Trevor Daley          0  0  0    -1   0  1   5 25
Alexandre Brennan     0  0  0  Even   0  0   0  0
Grigori Shafigullin   0  0  0  Even   0  1   0  6
Steve Eminger         0  2  2  Even   2  2   3 26
   

Financial

Attendance: 18500
Net Profit: $601,250.00

Game Notes