Shots
|
Goals
|
Period 1
1. CAPITALS, MILROY 15 (CRASSOSKI, PHILLIPS), 00:12
2. CAPITALS, FILWEICH 9 (KNZAYEV, MARLEAU), 18:36
3. SHARKS, SEYDOUX 4 (GAGNE, REDENBACH), 19:44
Period 2
NO SCORING
Period 3
NO SCORING
PENALTIES: A. STEWART SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 00:53, A. SCHNEIDER SJ (BOARDING, Minor) 09:32, T. REDENBACH SJ (BOARDING, Minor) 19:42
Goalie Statistics
Kari Lehtonen (WSH), 27 saves out of 28 shots, W, 25-11-6
Dmitri Patzold (SJ ), 19 saves out of 21 shots, L, 10-15-1
Power Play Conversions
Capitals 0 for 3
Sharks 0 for 0
Game Stars
1 - Kari Lehtonen (WSH)
2 - Duncan Milroy (WSH)
3 - Jonathan Filweich (WSH)
Player Statistics
Capitals
G A P +/- PIM S HT IT
-------------------------------------------------
Eric Staal 0 0 0 -1 0 1 3 22
Brandon Scero 0 0 0 -1 0 0 1 21
Johan Fransson 0 0 0 +1 0 0 3 18
Greg Hinks 0 0 0 -1 0 3 3 19
Jonathan Cheechoo 0 0 0 +1 0 2 2 12
Tim Jackman 0 0 0 Even 0 1 0 10
Richard Crassoski 0 1 1 +1 0 2 1 19
Igor Knzayev 0 1 1 +1 0 1 1 15
Zdenek Kutlak 0 0 0 +1 0 0 0 19
Sergejs Lukashevskis 0 0 0 Even 0 0 0 4
Frantisek Vogeltanz 0 0 0 Even 0 1 0 8
Kris Newbury 0 0 0 -1 0 1 2 23
Patrick Marleau 0 1 1 +1 0 2 0 13
Rob Globke 0 0 0 +1 0 1 5 20
Yvon Prpic 0 0 0 -1 0 1 0 19
Jonathan Filweich 1 0 1 +1 0 1 1 13
Chris Phillips 0 1 1 +1 0 2 2 25
Duncan Milroy 1 0 1 +1 0 2 1 19
|
Sharks
G A P +/- PIM S HT IT
-------------------------------------------------
Pierre Blasko 0 0 0 Even 0 1 1 17
Anthony Stewart 0 0 0 +1 2 0 2 20
Jan Hejda 0 0 0 -2 0 1 3 22
Simon Gagne 0 1 1 +1 0 1 1 22
Andy Schneider 0 0 0 Even 2 2 3 17
Vadim Kolotcha 0 0 0 +1 0 1 4 20
Vitaly Vishnevski 0 0 0 -1 0 1 4 19
Phillippe Seydoux 1 0 1 +1 0 1 2 20
Brian Sipotz 0 0 0 -1 0 1 0 6
Todd Fedoruk 0 0 0 Even 0 0 0 2
Ossi Vaananen 0 0 0 Even 0 1 2 15
Takhir Smirnov 0 0 0 Even 0 2 5 13
Teemu Laine 0 0 0 -2 0 5 1 20
Dmitri Chernykh 0 0 0 -1 0 1 1 20
Mike Ribeiro 0 0 0 Even 0 1 0 13
Tyler Redenbach 0 1 1 Even 2 4 0 26
Sergei Samsonov 0 0 0 -1 0 5 4 17
Colt King 0 0 0 -1 0 0 2 6
|
Attendance: 18500
Net Profit: $1,665,000.00
Game Notes