Shots
|
Goals
|
Period 1
1. JETS, PITKANEN 10 (KLEPIS, LAVALLEE), 01:04
2. PENGUINS, TYUTIN 2 (BLAHO, CARLSON), 07:55
3. PENGUINS, NIKULIN 6 (NIEDERMAYER, LANGKOW), 13:33
Period 2
4. JETS, POHANKA 18 (RACHUNEK, PIHLMAN), 04:17
5. JETS, SMITH 18 (HENSICK, POHANKA), 05:31
6. JETS, HENSICK 17 (FORSBERG, LAVALLEE) (PP), 09:45
7. JETS, KLEPIS 12 (PIHLMAN), 16:33
PENALTIES: D. LANGKOW PIT (ELBOWING, Minor) 08:28
Period 3
8. PENGUINS, ALLISON 14 (ZELENKA, TYUTIN), 06:14
9. JETS, KLEPIS 13 (PIHLMAN, PITKANEN), 06:38
10. JETS, SMITH 19 (UNASSISTED) (PP), 12:28
11. JETS, LAVALLEE 21 (UNASSISTED) (PP), 13:10
12. JETS, FORSBERG 14 (KNOPP, SUTHERBY), 17:55
PENALTIES: R. FEDOTOV PIT (ROUGHING, Minor) 09:29, S. NIEDERMAYER PIT (BOARDING, Minor) 11:20, R. FEDOTOV PIT (HIGHSTICKING, Double Minor) 11:42
Goalie Statistics
Graham Baron-Monte (WPG), 17 saves out of 20 shots, W, 23-16-1
Kevin Weekes (PIT), 10 saves out of 14 shots
Chris Carlson (PIT), 19 saves out of 24 shots, L, 16-20-3
Power Play Conversions
Jets 3 for 4
Penguins 0 for 0
Game Stars
1 - Jakub Klepis (WPG)
2 - Nathan Smith (WPG)
3 - Tuomas Pihlman (WPG)
Player Statistics
Jets
G A P +/- PIM S HT IT
-------------------------------------------------
Jakub Klepis 2 1 3 +1 0 5 1 22
David Morrisset 0 0 0 Even 0 1 0 3
Karel Rachunek 0 1 1 Even 0 0 3 24
Nathan Smith 2 0 2 +1 0 7 5 26
Alain Malenfant 0 0 0 +1 0 2 3 21
Marius Kink 0 0 0 Even 0 0 0 4
Peter Forsberg 1 1 2 +1 0 2 2 17
Brian Sutherby 0 1 1 +1 0 1 1 11
Joni Pitkanen 1 1 2 +2 0 1 3 24
Ben Knopp 0 1 1 +1 0 0 4 12
Aleksei Herttuainer 0 0 0 Even 0 0 0 1
Jussi Timonen 0 0 0 +1 0 3 0 11
Igor Pohanka 1 1 2 +1 0 2 1 23
Tuomas Pihlman 0 3 3 +2 0 3 4 24
Jordan LaVallee 1 2 3 +1 0 2 2 21
David Hale 0 0 0 +1 0 1 1 13
Jeff McAuley 0 0 0 +1 0 6 1 19
T.J. Hensick 1 1 2 Even 0 2 3 22
|
Penguins
G A P +/- PIM S HT IT
-------------------------------------------------
Igor Kshessinsky 0 0 0 +1 0 1 1 13
Lukas Bolf 0 0 0 -1 0 0 2 23
Steve Bernier 0 0 0 -1 0 1 1 21
Jean Van 0 0 0 Even 0 0 1 6
Ilya Nikulin 1 0 1 -1 0 5 2 25
Stefan Blaho 0 1 1 +1 0 0 1 13
Konstantin Pushkaryov 0 0 0 -1 0 0 4 20
Fedor Tyutin 1 1 2 Even 0 1 0 17
Mark Stuart 0 0 0 -2 0 0 1 21
Joel Stepp 0 0 0 Even 0 0 0 1
Bedrich Zelenka 0 1 1 -2 0 1 1 17
Scott Niedermayer 0 1 1 -1 2 0 2 20
Ivan Khomutov 0 0 0 -1 0 1 0 6
Daymond Langkow 0 1 1 -2 2 0 0 23
Jason Allison 1 0 1 -2 0 3 0 16
Mikhail Dryndir 0 0 0 -3 0 3 1 20
Andreas Valdix 0 0 0 +1 0 1 4 14
Ravil Fedotov 0 0 0 -1 6 3 1 15
|
Attendance: 19000
Net Profit: $1,852,500.00
Game Notes
Kevin Weekes enters game at 16:33 of 2nd period