Shots
|
Goals
|
Period 1
1. AVALANCHE, DUNPHY 7 (TVERDOVSKY, DURAK), 06:58
Period 2
2. AVALANCHE, BITZ 15 (UNASSISTED), 05:40
3. AVALANCHE, CISAR 1 (NIINIMAKI, DUNPHY), 09:40
PENALTIES: R. DUNPHY COL (UNSPORTSMANLIKE-CONDUCT, Minor) 18:02
Period 3
4. AVALANCHE, NIINIMAKI 21 (DATSYUK, KOLNIK), 06:33
PENALTIES: D. MORRISSETTE DAL (HIGHSTICKING, Minor) 01:54
Goalie Statistics
Wil Raska (DAL), 29 saves out of 33 shots, L, 10-8-1
Kevin Cummins (COL), 21 saves out of 21 shots, W, 16-20-3
Power Play Conversions
Stars 0 for 1
Avalanche 0 for 1
Game Stars
1 - Ronald Dunphy (COL)
2 - Jesse Niinimaki (COL)
3 - Kevin Cummins (COL)
Player Statistics
Stars
G A P +/- PIM S HT IT
-------------------------------------------------
Premsyl Pletka 0 0 0 Even 0 4 3 24
Tim Turmel 0 0 0 -1 0 0 1 27
Pete Houda 0 0 0 Even 0 1 0 3
Andreas Lilya 0 0 0 -2 0 0 3 16
Tim Connolly 0 0 0 -1 0 3 0 15
Ivan Huml 0 0 0 -3 0 2 4 23
Peter Svoboda 0 0 0 -1 0 1 5 19
Brad Richards 0 0 0 Even 0 1 4 21
James Neal 0 0 0 -1 0 0 1 13
Sergei Leontyev 0 0 0 Even 0 0 0 3
Dany Heatley 0 0 0 Even 0 5 0 20
Kurt Turgeon 0 0 0 -1 0 0 0 17
Darren Morrissette 0 0 0 -1 2 1 2 14
Miko Kuukka 0 0 0 -3 0 0 3 20
Stephen Weiss 0 0 0 -3 0 1 4 23
Libor Ustrnul 0 0 0 Even 0 0 1 1
Ramzi Abid 0 0 0 Even 0 2 3 20
Joergen Leonhardsen 0 0 0 -3 0 0 4 20
|
Avalanche
G A P +/- PIM S HT IT
-------------------------------------------------
Oleg Tverdovsky 0 1 1 +2 0 2 1 20
Shawn Collymore 0 0 0 Even 0 1 1 16
Kevin Klein 0 0 0 +2 0 0 1 23
Pavel Datsyuk 0 1 1 +2 0 2 1 24
Shane Endicott 0 0 0 Even 0 0 0 1
Ronald Dunphy 1 1 2 +2 2 6 0 23
Juraj Kolnik 0 1 1 +1 0 1 0 5
Marian Cisar 1 0 1 +2 0 3 0 9
Jiri Sachl 0 0 0 Even 0 0 0 2
Byron Bitz 1 0 1 +1 0 5 1 21
Ryan Suter 0 0 0 +1 0 1 2 21
Gerald Dicaire 0 0 0 Even 0 2 2 13
Anton Volchenkov 0 0 0 Even 0 0 0 12
Daniel Volrab 0 0 0 Even 0 0 0 13
Jesse Niinimaki 1 1 2 +3 0 5 3 23
Jean-Guy Siverston 0 0 0 +1 0 2 1 26
Miroslav Durak 0 1 1 +3 0 0 0 22
Stanislav Chistov 0 0 0 Even 0 3 1 22
|
Attendance: 18000
Net Profit: $1,755,000.00
Game Notes
Libor Ustrnul injured at 02:56 of the 1st Period