Coyotes at Panthers

Shots
123OTT
Coyotes 13 10 8 0 31
Panthers 5 9 11 0 25
Goals
123OTT
Coyotes 2 2 0 0 4
Panthers 1 3 1 0 5


Scoring Summary


Period 1
1. PANTHERS, HOINESS 2 (BRENT) (PP), 05:54
2. COYOTES, FOSTER 16 (KOVALCHUK, RIOUX) (PP), 12:38
3. COYOTES, RIOUX 16 (HILBERT, MURRAY), 14:52

PENALTIES: D. BAKHMUTOV PHX (CROSS-CHECKING, Minor) 04:20, T. LANTHIER PHX (FIGHTING) 09:49, B. MACMILLAN FLA (FIGHTING) 09:49, M. BOOTLAND FLA (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 12:03

Period 2
4. COYOTES, PETR 7 (PAAKUNAIR, LANTHIER), 01:30
5. PANTHERS, STEEN 14 (BARANKA), 13:07
6. COYOTES, PAAKUNAIR 19 (PETR, BAKHMUTOV), 15:24
7. PANTHERS, SHAFIGULLIN 8 (GERHARDSSON, STRUDWICK), 17:46
8. PANTHERS, BRENT 8 (GERHARDSSON), 18:05

PENALTIES: V. ZALIPYATSKIKH PHX (ELBOWING, Minor, Misconduct) 09:52

Period 3
9. PANTHERS, BOOTLAND 11 (KORSUONOV), 10:34

PENALTIES: G. SHAFIGULLIN FLA (ROUGHING, Minor) 05:09, J. CUTTA PHX (CROSS-CHECKING, Minor) 13:59, J. RIOUX PHX (HOOKING, Minor) 18:32

Goalie Statistics

Ray Emery (PHX), 6 saves out of 6 shots
Marc Denis (PHX), 14 saves out of 19 shots, L, 23-17-3
Maxime Daigneault (FLA), 27 saves out of 31 shots, W, 4-6-0

Power Play Conversions

Coyotes 1 for 2
Panthers 1 for 4

Game Stars

1 - Jonas Petr (PHX)
2 - Antti Paakunair (PHX)
3 - Bjrn Gerhardsson (FLA)

Player Statistics

Coyotes

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ed Dillabough         0  0  0  Even   0  2   1 12
Joey Rioux            1  1  2    -2   2  4   4 26
Adrian Foster         1  0  1    -1   0  6   0 22
Hal Dryden            0  0  0    -2   0  1   2 21
Todd Lanthier         0  1  1    +1   5  2   1 15
Dmitri Bakhmutov      0  1  1    -1   2  1   1 10
Ilya Kovalchuk        0  1  1    -1   0  1   2 18
Jacub Cutta           0  0  0    -1   0  3   5 19
Jakub Cutta           0  0  0    +1   2  0   1 19
Aleksandr Kalyuzhny   0  0  0  Even   0  2   1 21
Adam Henrich          0  0  0  Even   0  1   2 18
Jonas Petr            1  1  2    +1   0  4   0 18
Vladimir Zalipyatskikh0  0  0    +1  12  0   2 16
Yanick Hamel          0  0  0  Even   0  0   1 17
Antti Paakunair       1  1  2    +1   0  2   3 17
Andy Hilbert          0  1  1    -1   0  1   0  3
Derek Morris          0  0  0  Even   0  1   0 15
Garth Murray          0  1  1    -1   0  0   0  4
   
Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Bjrn Gerhardsson      0  2  2    +2   0  2   6 25
Vladimir Korsuonov    0  1  1  Even   0  3   2 25
Tim Brent             1  1  2  Even   0  1   1 22
Boyd Devereaux        0  0  0  Even   0  0   0  5
Michal Demel          0  0  0  Even   0  0   0  4
Andrei Markov         0  0  0    -1   0  1   1  9
Hugh Jessiman         0  0  0  Even   0  1   0  4
Marek Bootland        1  0  1    +1  12  1   1 19
Ivan Baranka          0  1  1    -1   0  1   0 19
Bryan Allen           0  0  0  Even   0  2   2 12
Tomi Maki             0  0  0    -1   0  1   0 16
Mark Parrish          0  0  0  Even   0  0   0  0
Vojtech Polak         0  0  0  Even   0  2   1 12
Tim Strudwick         0  1  1    +2   0  0   0 23
Nick Samoil           0  0  0  Even   0  3   2 15
Alexander Steen       1  0  1    -1   0  1   1 19
Trevor Daley          0  0  0  Even   0  1   3  8
Alexandre Brennan     0  0  0  Even   0  0   0  0
Barry MacMillan       0  0  0  Even   5  1   0 10
Friedrich Rippel      0  0  0  Even   0  0   0  0
Grigori Shafigullin   1  0  1    +2   2  3   1 18
Steve Eminger         0  0  0    +2   0  0   2 24
Jason Hoiness         1  0  1  Even   0  1   1  6
   

Financial

Attendance: 18500
Net Profit: $1,803,750.00

Game Notes

Todd Lanthier and Barry MacMillan fight to a draw
Trevor Daley injured at 11:15 of the 2nd Period
Ray Emery enters game at 10:34 of 3rd period