Blackhawks at Penguins

Shots
123OTT
Blackhawks 12 10 17 0 39
Penguins 5 9 5 0 19
Goals
123OTT
Blackhawks 0 0 3 0 3
Penguins 0 2 2 0 4


Scoring Summary


Period 1
NO SCORING

PENALTIES: J. LESKA CHI (ELBOWING, Minor) 17:20

Period 2
1. PENGUINS, LANGKOW 6 (NIKULIN, GREEN), 10:57
2. PENGUINS, LANGKOW 7 (NIKULIN, CARLSON), 18:20

PENALTIES: R. FEDOTOV PIT (ROUGHING, Minor) 05:54

Period 3
3. BLACKHAWKS, VAS 12 (STUART, POLUSHIN), 01:54
4. BLACKHAWKS, REDDEN 3 (KOIVU, POLUSHIN), 03:51
5. BLACKHAWKS, TANGUAY 21 (VAS, KOIVU), 06:04
6. PENGUINS, STUART 4 (DRYNDIR, ZELENKA), 07:29
7. PENGUINS, ALLISON 11 (DRYNDIR, NIEDERMAYER), 16:43



Goalie Statistics

J-Sebastien Aubin (CHI), 15 saves out of 19 shots, L, 16-17-5
Chris Carlson (PIT), 36 saves out of 39 shots, W, 14-14-2

Power Play Conversions

Blackhawks 0 for 1
Penguins 0 for 1

Game Stars

1 - Janos Vas (CHI)
2 - Daymond Langkow (PIT)
3 - Chris Carlson (PIT)

Player Statistics

Blackhawks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Anton Babchuk         0  0  0    -1   0  1   1 14
Brad Stuart           0  1  1    -1   0  3   2 20
Alexander Polushin    0  2  2    -1   0  5   1 21
Radim Vrbata          0  0  0    +1   0  4   6 22
Kris Versteeg         0  0  0    -2   0  0   0  9
Alex Tanguay          1  0  1    +1   0  2   1 27
Juraj Leska           0  0  0  Even   2  1   2 21
Jiri Fischer          0  0  0  Even   0  0   3 20
Tomas Vanek           0  0  0  Even   0  4   2 19
Wade Redden           1  0  1    +2   0  2   3 18
Janos Vas             1  1  2    +2   0  5   1 19
Frederik Sjostrom     0  0  0    -1   0  1   0 13
Cole Jarrett          0  0  0    -2   0  1   1  6
Mike Comrie           0  0  0    -3   0  2   2 18
Marius Holtet         0  0  0  Even   0  0   0  1
Todd Bellerose        0  0  0    -1   0  2   3 15
Mikko Koivu           0  2  2    +2   0  5   5 22
Shawn Belle           0  0  0    -1   0  1   3 13
   
Penguins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Igor Kshessinsky      0  0  0    -1   0  0   1  9
Steve Bernier         0  0  0    +1   0  0   5 22
Jean Van              0  0  0  Even   0  0   0  3
Ilya Nikulin          0  2  2    +1   0  3   1 24
Stefan Blaho          0  0  0    -1   0  1   0 10
Konstantin Pushkaryov 0  0  0    +1   0  0   4 22
Mark Stuart           1  0  1    +1   0  4   2 21
Joel Stepp            0  0  0  Even   0  0   0  0
Bedrich Zelenka       0  1  1    +1   0  0   0 24
Scott Niedermayer     0  1  1    +1   0  0   1 25
Tyler Hanchuck        0  0  0    -1   0  1   0 17
Ivan Khomutov         0  0  0  Even   0  0   0  1
Daymond Langkow       2  0  2    +1   0  5   3 27
Jason Allison         1  0  1    +1   0  2   2 20
Mike Green            0  1  1    +1   0  0   1 23
Mikhail Dryndir       0  2  2    +1   0  2   2 26
Andreas Valdix        0  0  0    -1   0  1   0 12
Ravil Fedotov         0  0  0    -1   2  0   0 10
   

Financial

Attendance: 19000
Net Profit: $1,852,500.00

Game Notes

Marius Holtet injured at 02:45 of the 1st Period
Ivan Khomutov injured at 05:48 of the 1st Period