Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: A. KADEYKIN BUF (ELBOWING, Minor, Misconduct) 14:42
Period 2
1. FLYERS, HOLY 18 (SPEZZA), 04:49
PENALTIES: J. MARTTINEN PHI (HOOKING, Minor) 00:26, B. MCCONNELL BUF (BOARDING, Minor) 08:18
Period 3
2. FLYERS, MIRNOV 13 (MARA) (PP), 01:41
PENALTIES: J. BRULE BUF (HOOKING, Minor) 00:38
Goalie Statistics
Corey Crawford (BUF), 30 saves out of 32 shots, L, 10-26-3
Josh Harding (PHI), 27 saves out of 27 shots, W, 18-9-7
Power Play Conversions
Sabres 0 for 1
Flyers 1 for 3
Game Stars
1 - Josh Harding (PHI)
2 - Martin Holy (PHI)
3 - Jason Spezza (PHI)
Player Statistics
Sabres
G A P +/- PIM S HT IT
-------------------------------------------------
Artem Ternavsky 0 0 0 Even 0 0 2 21
Ryan Getzlaf 0 0 0 Even 0 3 1 23
Jean-Francois Brule 0 0 0 Even 2 0 5 20
David Backes 0 0 0 Even 0 4 1 14
Jason Pominville 0 0 0 -1 0 4 1 19
Jeff Nault 0 0 0 Even 0 0 2 22
Greg Cashman 0 0 0 -1 0 2 2 15
Frédéric Legout 0 0 0 Even 0 0 1 10
Lubos Moravec 0 0 0 Even 0 2 0 23
Brian McConnell 0 0 0 -1 2 0 0 17
Taylor Pyatt 0 0 0 Even 0 0 0 7
Valeri Klimov 0 0 0 -1 0 1 2 17
Marc-Andre Bernier 0 0 0 Even 0 5 2 16
Jeff Carter 0 0 0 -1 0 2 0 15
Miroslav Blatak 0 0 0 Even 0 0 0 2
Mike Maltais 0 0 0 Even 0 0 1 16
Anton Kadeykin 0 0 0 Even 12 2 2 14
Robyn Regehr 0 0 0 Even 0 2 5 20
|
Flyers
G A P +/- PIM S HT IT
-------------------------------------------------
Joe Hill 0 0 0 Even 0 0 0 0
Martin Holy 1 0 1 +1 0 3 3 25
Nathan Paestch 0 0 0 +1 0 3 6 28
Jason Spezza 0 1 1 +1 0 3 1 19
Bryan Mccabe 0 0 0 +1 0 0 5 26
Igor Mirnov 1 0 1 Even 0 2 0 28
Aleksander Ovechkin 0 0 0 Even 0 2 4 21
Marcel Hossa 0 0 0 Even 0 1 0 3
Marek Mascak 0 0 0 Even 0 0 0 0
Paul Mara 0 1 1 Even 0 1 1 25
Nick Fugere 0 0 0 Even 0 0 0 0
Guillaume Desbiens 0 0 0 Even 0 0 0 16
Mike Richards 0 0 0 Even 0 0 0 6
Vendelin Lanicek 0 0 0 Even 0 1 2 14
Pierre Poirer 0 0 0 +1 0 4 2 19
Zdenek Trachta 0 0 0 Even 0 2 1 21
Pasi Salonen 0 0 0 Even 0 4 1 19
Martin Mudroch 0 0 0 Even 0 4 1 16
Jiri Marttinen 0 0 0 Even 2 2 1 12
|
Attendance: 24000
Net Profit: $2,340,000.00
Game Notes
Miroslav Blatak injured at 08:47 of the 1st Period