Shots
|
Goals
|
Period 1
1. ISLANDERS, TARATUKIN 17 (GLEASON, HUDLER), 03:50
2. CAPITALS, CHEECHOO 6 (KUTLAK, MARLEAU), 12:11
PENALTIES: Y. PRPIC WSH (ROUGHING, Minor) 04:05
Period 2
3. ISLANDERS, DWYER 12 (GABORIK, ZOTKIN), 12:45
PENALTIES: Y. PRPIC WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 01:29
Period 3
NO SCORING
Goalie Statistics
Pascal Leclaire (NYI), 26 saves out of 27 shots, W, 18-7-4
Kari Lehtonen (WSH), 25 saves out of 27 shots, L, 17-9-6
Power Play Conversions
Islanders 0 for 2
Capitals 0 for 0
Game Stars
1 - Pascal Leclaire (NYI)
2 - Vince Dwyer (NYI)
3 - Andrei Taratukin (NYI)
Player Statistics
Islanders
G A P +/- PIM S HT IT
-------------------------------------------------
Marian Gaborik 0 1 1 +1 0 3 1 19
Kevin Moyer 0 0 0 +1 0 0 1 21
Tim Gleason 0 1 1 Even 0 2 2 23
Andrei Taratukin 1 0 1 Even 0 4 1 26
Martin Skoula 0 0 0 +1 0 1 3 19
Rick Nash 0 0 0 Even 0 5 3 27
Darcy Marcotte 0 0 0 Even 0 1 1 17
Alexander Sapozhnikov 0 0 0 Even 0 0 0 3
Mike Miller 0 0 0 Even 0 0 0 3
Duncan Keith 0 0 0 Even 0 3 7 26
Aleksey Zotkin 0 1 1 +1 0 0 1 7
Vince Dwyer 1 0 1 +1 0 4 1 19
Milan Hejduk 0 0 0 Even 0 1 1 26
Michael York 0 0 0 Even 0 0 0 0
Mikhail Yunkov 0 0 0 Even 0 0 2 15
Martin Pepperall 0 0 0 Even 0 1 1 13
Jiri Hudler 0 1 1 Even 0 2 4 26
Scottie Upshall 0 0 0 Even 0 0 1 13
|
Capitals
G A P +/- PIM S HT IT
-------------------------------------------------
Eric Staal 0 0 0 -1 0 1 0 17
Brandon Scero 0 0 0 -1 0 3 2 22
Johan Fransson 0 0 0 Even 0 2 4 15
Greg Hinks 0 0 0 +1 0 2 0 20
Jonathan Cheechoo 1 0 1 +1 0 2 3 15
Colby Armstrong 0 0 0 Even 0 0 0 4
Tim Jackman 0 0 0 Even 0 1 0 6
Richard Crassoski 0 0 0 -1 0 1 2 22
Igor Knzayev 0 0 0 -1 0 3 2 24
Zdenek Kutlak 0 1 1 Even 0 1 0 14
Sergejs Lukashevskis 0 0 0 Even 0 1 0 6
Kris Newbury 0 0 0 +1 0 0 2 14
Patrick Marleau 0 1 1 +1 0 1 1 13
Rob Globke 0 0 0 -1 0 3 3 22
Yvon Prpic 0 0 0 -1 4 0 1 18
Jonathan Filweich 0 0 0 -1 0 3 1 18
Chris Phillips 0 0 0 -1 0 1 4 25
Duncan Milroy 0 0 0 -1 0 2 0 22
|
Attendance: 24000
Net Profit: $2,340,000.00
Game Notes
Zdenek Kutlak injured at 14:03 of the 2nd Period