Shots
|
Goals
|
Period 1
1. OILERS, RYAN 9 (DUBROVSCHIK, CROSBY), 08:24
2. PENGUINS, VALDIX 8 (LANGKOW) (SH), 12:50
3. PENGUINS, NIEDERMAYER 4 (VAN, KSHESSINSKY), 14:35
4. PENGUINS, ALLISON 8 (DRYNDIR, NIEDERMAYER), 18:33
PENALTIES: E. NASENOV EDM (BOARDING, Minor) 10:46, S. BERNIER PIT (ELBOWING, Minor) 12:13
Period 2
5. PENGUINS, STUART 3 (ALLISON, NIEDERMAYER), 02:32
6. OILERS, SIEW 10 (DONDERS, TILLSTROM), 06:39
7. PENGUINS, DRYNDIR 10 (NIEDERMAYER, ZELENKA), 18:45
8. PENGUINS, GREEN 3 (KSHESSINSKY, TYUTIN), 19:02
PENALTIES: J. ALLISON PIT (ELBOWING, Minor) 02:42, D. LANGKOW PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 12:37, T. COFFEY EDM (CHARGING, Minor) 13:58
Period 3
9. PENGUINS, PUSHKARYOV 7 (NIKULIN, BERNIER), 02:57
10. OILERS, LAROCHE 10 (HOSSA, CROSBY), 03:36
11. PENGUINS, ZELENKA 14 (NIEDERMAYER, ALLISON) (PP), 11:10
PENALTIES: N. BURKITBAYEV EDM (HOOKING, Minor) 10:31, B. ZELENKA PIT (BOARDING, Minor) 18:10, S. BLAHO PIT (GOALIE INTERERENCE, Minor) 18:59
Goalie Statistics
Chris Carlson (PIT), 26 saves out of 29 shots, W, 12-13-1
Robert Esche (EDM), 9 saves out of 12 shots
Pierrick Nordin (EDM), 24 saves out of 29 shots, L, 10-21-4
Power Play Conversions
Penguins 1 for 3
Oilers 0 for 5
Game Stars
1 - Scott Niedermayer (PIT)
2 - Jason Allison (PIT)
3 - Bedrich Zelenka (PIT)
Player Statistics
Penguins
G A P +/- PIM S HT IT
-------------------------------------------------
Igor Kshessinsky 0 2 2 +1 0 3 2 14
Lukas Bolf 0 0 0 Even 0 3 4 15
Steve Bernier 0 1 1 Even 2 1 1 19
Jean Van 0 1 1 +1 0 3 0 9
Ilya Nikulin 0 1 1 -1 0 2 4 22
Stefan Blaho 0 0 0 Even 2 2 1 14
Konstantin Pushkaryov 1 0 1 Even 0 2 1 19
Fedor Tyutin 0 1 1 Even 0 2 3 19
Mark Stuart 1 0 1 +1 0 2 0 24
Joel Stepp 0 0 0 Even 0 0 0 3
Bedrich Zelenka 1 1 2 +2 2 4 1 23
Scott Niedermayer 1 4 5 +4 0 2 2 25
Daymond Langkow 0 1 1 Even 2 2 1 13
Jason Allison 1 2 3 +2 2 7 0 21
Mike Green 1 0 1 +1 0 4 3 13
Mikhail Dryndir 1 1 2 +2 0 1 4 24
Andreas Valdix 1 0 1 +1 0 1 0 14
Ravil Fedotov 0 0 0 +1 0 0 0 2
|
Oilers
G A P +/- PIM S HT IT
-------------------------------------------------
Auvo Marjamaa 0 0 0 -1 0 1 2 20
Anastas Pavlovski 0 0 0 Even 0 1 0 8
Bobby Ryan 1 0 1 +1 0 4 4 18
Marian Hossa 0 1 1 +1 0 2 0 26
Blair Rowcliffe 0 0 0 -1 0 1 0 22
Tyson Coffey 0 0 0 -3 2 2 0 12
Daniel Tillstrom 0 1 1 -1 0 4 4 20
Erzhan Nasenov 0 0 0 Even 2 0 0 7
Cameron Laroche 1 0 1 +1 0 1 1 16
Ippolit Dubrovschik 0 1 1 +1 0 0 4 20
Derrick Bernetseder 0 0 0 Even 0 1 1 7
Frankl Donders 0 1 1 -1 0 1 2 20
Jean-Francois Jillson 0 0 0 -3 0 1 1 11
Eric Chouinard 0 0 0 -3 0 2 0 15
Sidney Crosby 0 2 2 +1 0 3 3 27
Kristoffer Sundberg 0 0 0 -4 0 0 1 17
Lukas Siew 1 0 1 Even 0 5 0 18
Nazer Burkitbayev 0 0 0 -3 2 0 0 13
|
Attendance: 19000
Net Profit: $1,795,500.00
Game Notes
Robert Esche enters game at 18:45 of 2nd period