Shots
|
Goals
|
Period 1
1. CAPITALS, PRPIC 2 (PHILLIPS), 03:46
2. CAPITALS, MARLEAU 2 (FILWEICH, CHEECHOO), 05:04
3. CAPITALS, STAAL 2 (PRPIC, HINKS), 17:40
PENALTIES: Y. PRPIC WSH (CHARGING, Minor) 09:45
Period 2
NO SCORING
Period 3
4. CAPITALS, CRASSOSKI 2 (KUTLAK, GLOBKE), 14:50
Goalie Statistics
David Leneveu (FLA), 24 saves out of 28 shots, L, 1-2-1
Kari Lehtonen (WSH), 19 saves out of 19 shots, W, 3-1-0
Power Play Conversions
Panthers 0 for 1
Capitals 0 for 0
Game Stars
1 - Yvon Prpic (WSH)
2 - Kari Lehtonen (WSH)
3 - Eric Staal (WSH)
Player Statistics
Panthers
G A P +/- PIM S HT IT
-------------------------------------------------
Bjrn Gerhardsson 0 0 0 Even 0 0 6 20
Vladimir Korsuonov 0 0 0 Even 0 0 0 23
Tim Brent 0 0 0 -1 0 3 6 19
Tobias Molander 0 0 0 -2 0 2 0 14
Boyd Devereaux 0 0 0 Even 0 0 0 0
Michal Demel 0 0 0 Even 0 0 0 1
Andrei Markov 0 0 0 -1 0 2 0 19
Hugh Jessiman 0 0 0 -1 0 2 3 18
Marek Bootland 0 0 0 Even 0 0 2 20
Ivan Baranka 0 0 0 -1 0 0 3 24
Bryan Allen 0 0 0 -2 0 0 0 16
Tomi Maki 0 0 0 -1 0 2 0 18
Mark Parrish 0 0 0 -1 0 2 3 7
Vojtech Polak 0 0 0 -1 0 0 0 7
Tim Strudwick 0 0 0 -3 0 0 5 20
Nick Samoil 0 0 0 Even 0 0 0 1
Alexander Steen 0 0 0 Even 0 2 2 20
Trevor Daley 0 0 0 -1 0 2 1 18
Alexandre Brennan 0 0 0 -1 0 0 0 7
Barry MacMillan 0 0 0 -2 0 0 0 14
Grigori Shafigullin 0 0 0 -2 0 2 1 14
|
Capitals
G A P +/- PIM S HT IT
-------------------------------------------------
Eric Staal 1 0 1 +2 0 3 0 19
Brandon Scero 0 0 0 +1 0 1 3 20
Johan Fransson 0 0 0 +1 0 0 1 21
Greg Hinks 0 1 1 +2 0 2 3 19
Jonathan Cheechoo 0 1 1 +1 0 2 2 18
Colby Armstrong 0 0 0 Even 0 1 0 6
Tim Jackman 0 0 0 Even 0 1 0 7
Richard Crassoski 1 0 1 +1 0 2 5 17
Igor Knzayev 0 0 0 +1 0 1 3 20
Zdenek Kutlak 0 1 1 +1 0 2 4 18
Sergejs Lukashevskis 0 0 0 Even 0 0 0 6
Kris Newbury 0 0 0 +2 0 2 3 19
Patrick Marleau 1 0 1 +1 0 3 0 16
Rob Globke 0 1 1 +1 0 1 4 17
Yvon Prpic 1 1 2 +2 2 4 1 19
Jonathan Filweich 0 1 1 +1 0 1 3 18
Chris Phillips 0 1 1 +2 0 1 2 22
Duncan Milroy 0 0 0 +1 0 1 1 17
|
Attendance: 24000
Net Profit: $780,000.00
Game Notes