Brass at Penguins

Shots
123OTT
Brass 12 6 3 0 21
Penguins 8 11 10 0 29
Goals
123OTT
Brass 0 1 0 0 1
Penguins 0 1 4 0 5


Scoring Summary


Period 1
NO SCORING

PENALTIES: L. BOLF PIT (BOARDING, Minor) 11:31, Y. GALKIN NO (ROUGHING, Minor) 12:41

Period 2
1. PENGUINS, BERNIER 10 (PUSHKARYOV, LANGKOW), 06:07
2. BRASS, KRECHIN 9 (YORK, HAINSEY), 10:23

PENALTIES: S. NIEDERMAYER PIT (HIGHSTICKING, Minor) 02:46, R. UMBERGER NO (ROUGHING, Minor) 15:43

Period 3
3. PENGUINS, PUSHKARYOV 6 (LANGKOW, NIKULIN), 01:24
4. PENGUINS, BERNIER 11 (LANGKOW, NIKULIN), 09:11
5. PENGUINS, NIEDERMAYER 3 (KSHESSINSKY, BLAHO), 10:02
6. PENGUINS, GREEN 1 (STUART, ALLISON), 17:47

PENALTIES: T. RAMHOLT NO (ROUGHING, Minor) 04:22, U. LEMONDE NO (ROUGHING, Minor) 10:09

Goalie Statistics

Andrei Medvedev (NO ), 24 saves out of 29 shots, L, 10-8-4
Cody Rudkowsky (NO ), 0 saves out of 0 shots
Chris Carlson (PIT), 20 saves out of 21 shots, W, 10-10-1

Power Play Conversions

Brass 0 for 2
Penguins 0 for 4

Game Stars

1 - Konstantin Pushkaryov (PIT)
2 - Steve Bernier (PIT)
3 - Daymond Langkow (PIT)

Player Statistics

Brass

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Daniel Paille         0  0  0    -1   0  0   0 21
Nik Antropov          0  0  0    -2   0  1   0 14
Tommi Jaminki         0  0  0    -2   0  1   0 14
Ryan Smyth            0  0  0  Even   0  2   0 18
Denis Grebeshkov      0  0  0    -1   0  0   2 20
Steve York            0  1  1  Even   0  1   3 23
Samu Keppo            0  0  0    -2   0  0   0 19
Cory Stihlman         0  0  0    -1   0  0   1  4
Kyle Wanvig           0  0  0    -2   0  2   1 12
Kirill Gomolyako      0  0  0    -1   0  2   2 17
Jiri Tsyplakov        0  0  0    -1   0  1   0  7
Danny Irmen           0  0  0    -1   0  0   2 19
Tim Ramholt           0  0  0    -2   2  2   4 20
Uwe Lemonde           0  0  0    -3   2  0   2 20
Ron Hainsey           0  1  1  Even   0  2   3 19
R.J. Umberger         0  0  0    -1   2  1   0  4
Yakov Galkin          0  0  0  Even   2  2   3 22
Pavel Krechin         1  0  1  Even   0  4   0 20
   
Penguins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Igor Kshessinsky      0  1  1    +1   0  1   1 11
Lukas Bolf            0  0  0    +3   2  1   1 21
Steve Bernier         2  0  2    +3   0  4   0 23
Ilya Nikulin          0  2  2    +2   0  2   2 21
Stefan Blaho          0  1  1    +1   0  2   0 15
Konstantin Pushkaryov 1  1  2    +3   0  6   4 20
Fedor Tyutin          0  0  0    +1   0  1   1 16
Mark Stuart           0  1  1  Even   0  2   3 28
Joel Stepp            0  0  0    -1   0  0   0  4
Bedrich Zelenka       0  0  0    +1   0  1   2 22
Scott Niedermayer     1  0  1    +1   2  2   1 14
Ivan Khomutov         0  0  0  Even   0  0   1  1
Daymond Langkow       0  3  3    +3   0  2   1 21
Jason Allison         0  1  1    +1   0  2   0 20
Mike Green            1  0  1    +1   0  2   0 17
Mikhail Dryndir       0  0  0  Even   0  1   2 23
Andreas Valdix        0  0  0  Even   0  0   5 17
Ravil Fedotov         0  0  0  Even   0  0   0  2
   

Financial

Attendance: 19000
Net Profit: $1,852,500.00

Game Notes

Ivan Khomutov injured at 10:46 of the 1st Period
Cody Rudkowsky enters game at 17:47 of 3rd period