Panthers at Flyers

Shots
123OTT
Panthers 7 12 6 0 25
Flyers 8 4 6 0 18
Goals
123OTT
Panthers 2 1 0 0 3
Flyers 3 2 0 0 5


Scoring Summary


Period 1
1. FLYERS, WHITNEY 4 (MCCABE, SPEZZA), 02:15
2. FLYERS, SPEZZA 15 (MCCABE, POIRER), 07:20
3. FLYERS, SPEZZA 16 (TRACHTA, DESBIENS), 14:10
4. PANTHERS, PARRISH 3 (GERHARDSSON, LENEVEU), 15:12
5. PANTHERS, MOLANDER 6 (STRUDWICK) (SH), 16:24

PENALTIES: T. STRUDWICK FLA (ROUGHING, Minor) 10:10, P. MARA PHI (ROUGHING, Minor) 10:10, B. GERHARDSSON FLA (HIGHSTICKING, Minor) 15:26

Period 2
6. PANTHERS, JESSIMAN 8 (MAKI, BARANKA), 01:34
7. FLYERS, HOLY 13 (SPEZZA, PAESTCH) (PP), 13:17
8. FLYERS, PAESTCH 4 (TRACHTA, MIRNOV), 18:20

PENALTIES: H. JESSIMAN FLA (ROUGHING, Double Minor, Game Misconduct) 03:13 (Served by Tim Brent), A. BRENNAN FLA (CROSS-CHECKING, Minor) 12:47, P. POIRER PHI (CHARGING, Minor) 15:10

Period 3
NO SCORING

PENALTIES: V. KORSUONOV FLA (CHARGING, Minor) 14:07, M. MUDROCH PHI (ELBOWING, Minor) 14:07

Goalie Statistics

David Leneveu (FLA), 13 saves out of 18 shots, L, 7-12-7
Tomas Vokoun (PHI), 22 saves out of 25 shots, W, 1-2-0

Power Play Conversions

Panthers 0 for 1
Flyers 1 for 3

Game Stars

1 - Jason Spezza (PHI)
2 - Nathan Paestch (PHI)
3 - Zdenek Trachta (PHI)

Player Statistics

Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Bjrn Gerhardsson      0  1  1    -1   2  2   2 13
Vladimir Korsuonov    0  0  0    -2   2  0   3 23
Tim Brent             0  0  0    +1   0  3   2 23
Tobias Molander       1  0  1    -2   0  3   2 20
Michal Demel          0  0  0  Even   0  0   0  5
Hugh Jessiman         1  0  1    +1  14  1   0  8
Marek Bootland        0  0  0    -2   0  2   3 24
Ivan Baranka          0  1  1    +1   0  2   2 24
Bryan Allen           0  0  0  Even   0  0   1 13
Tomi Maki             0  1  1    +1   0  1   0 18
Mark Parrish          1  0  1    -1   0  1   1 13
Tim Strudwick         0  1  1    -1   2  2   5 16
Nick Samoil           0  0  0    -1   0  0   1 11
Alexander Steen       0  0  0    -2   0  1   3 17
Trevor Daley          0  0  0  Even   0  2   3 23
Alexandre Brennan     0  0  0  Even   2  2   0 10
Friedrich Rippel      0  0  0  Even   0  0   0  0
Grigori Shafigullin   0  0  0  Even   0  0   1  6
Steve Eminger         0  0  0    -2   0  3   6 26
   
Flyers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ryan Whitney          1  0  1    +2   0  1   2 18
Martin Holy           1  0  1    +1   0  3   2 27
Nathan Paestch        1  1  2    +2   0  2   4 27
Jason Spezza          2  2  4    +2   0  4   0 24
Bryan Mccabe          0  2  2    +1   0  1   3 17
Igor Mirnov           0  1  1  Even   0  3   3 29
Aleksander Ovechkin   0  0  0    -1   0  0   0  7
Marek Mascak          0  0  0  Even   0  0   0  0
Paul Mara             0  0  0    +1   2  0   1 24
Nick Fugere           0  0  0  Even   0  0   0  0
Andrei Kastsitsyn     0  0  0  Even   0  0   0 10
Guillaume Desbiens    0  1  1    +2   0  1   1 21
Vendelin Lanicek      0  0  0  Even   0  1   1 11
Pierre Poirer         0  1  1    +1   2  0   0 16
Zdenek Trachta        0  2  2    +2   0  2   0 23
Pasi Salonen          0  0  0    -1   0  0   0 21
Martin Mudroch        0  0  0    -1   2  0   1 11
Jiri Marttinen        0  0  0    -1   0  0   3 13
   

Financial

Attendance: 24000
Net Profit: $2,340,000.00

Game Notes

Aleksander Ovechkin injured at 03:13 of the 2nd Period
Hugh Jessiman ejected at 03:13 of the 2nd Period